Unknown entries from news log file:
First 15 / 2745 lines (0.5%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 144853 | 55.2% | 15.5 MB | 44.3% |
| inn | 45697 | 17.4% | 7.4 MB | 21.0% |
| innfeed | 36153 | 13.8% | 6.6 MB | 18.8% |
| innd | 34501 | 13.1% | 5.4 MB | 15.2% |
| cnfsstat | 1440 | 0.5% | 246.6 KB | 0.7% |
| pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 262648 | 100.0% | 35.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 99309 | 43.9% |
| Negative hits | 82831 | 36.6% |
| Do not exist | 43688 | 19.3% |
| Cache misses | 216 | 0.1% |
| TOTAL: 4 | 226044 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 16 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.438 | 0.0% | 45589 | 0.000 | 0.010 | 0.061 |
| article logging | 00:00:01.518 | 0.0% | 45632 | 0.000 | 0.033 | 0.448 |
| article parse | 00:00:01.265 | 0.0% | 143824 | 0.000 | 0.009 | 0.036 |
| article write | 00:00:09.134 | 0.0% | 42104 | 0.000 | 0.217 | 55.409 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:01.856 | 0.0% | 299921 | 0.000 | 0.006 | 0.394 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:15.751 | 0.0% | 227332 | 0.000 | 0.069 | 2.845 |
| history sync | 00:00:00.124 | 0.0% | 372 | 0.000 | 0.333 | 12.750 |
| history write | 00:01:49.314 | 0.1% | 43901 | 0.000 | 2.490 | 25.382 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:43:19.521 | 99.5% | 325933 | 65.762 | 262.016 | 870.885 |
| nntp read | 00:00:05.648 | 0.0% | 288727 | 0.002 | 0.020 | 0.268 |
| overview write | 00:00:49.555 | 0.1% | 42104 | 0.000 | 1.177 | 190.164 |
| perl filter | 00:01:46.844 | 0.1% | 43901 | 1.115 | 2.434 | 41.271 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:04.027 | 0.0% | 84210 | 0.000 | 0.048 | 0.184 |
| TOTAL: 23:50:54.219 | 23:48:24.995 | 99.8% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.110 | 0.0% | 43810 | 0.000 | 0.003 | 0.020 |
| article prepare | 00:00:00.018 | 0.0% | 156824 | 0.000 | 0.000 | 0.008 |
| article read | 00:00:01.506 | 0.0% | 38611 | 0.000 | 0.039 | 1.194 |
| backlog stats | 00:00:00.719 | 0.0% | 323511 | 0.000 | 0.002 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.951 | 0.0% | 205850 | 0.000 | 0.009 | 0.017 |
| data write | 00:00:04.137 | 0.0% | 180827 | 0.004 | 0.023 | 0.044 |
| idle | 23:53:04.338 | 99.9% | 323511 | 57.951 | 265.785 | 1165.342 |
| status file | 00:00:27.604 | 0.0% | 1734 | 0.583 | 15.919 | 612.923 |
| TOTAL: 23:54:14.634 | 23:53:40.383 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 60:38:14.937 | 0.0% | 362210 | 0.000 | 602.675 | 75193.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:16:12.393 | 0.0% | 14327066 | 0.000 | 0.068 | 13.227 |
| readart | 00:08:59.742 | 0.0% | 188693 | 0.000 | 2.860 | 23.071 |
| TOTAL: 5124095576094:14:03.008 | 61:03:27.072 | 0.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 167 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 2 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 28 | 42352 | 37809 | 4062 | 481 | 89% | 25:21:24 |
| 2 | bbs-nz-out.news.weretis.net | 6 | 11591 | 1214 | 9904 | 473 | 10% | 47:56:28 |
| 3 | feeder.eternal-september.org | 3 | 3950 | 1101 | 2497 | 352 | 27% | 25:15:01 |
| 4 | newsfeed.bofh.team | 11 | 12413 | 464 | 11532 | 417 | 3% | 50:32:58 |
| 5 | news.quux.org | 2 | 4722 | 302 | 4297 | 123 | 6% | 23:59:41 |
| 6 | newsfeed.endofthelinebbs.com | 2 | 5405 | 222 | 4980 | 203 | 4% | 23:59:53 |
| 7 | agency-nz-out.news.mb-net.net | 5 | 7122 | 191 | 5978 | 953 | 2% | 23:12:34 |
| 8 | csiph.com | 3 | 5958 | 181 | 5739 | 38 | 3% | 25:45:55 |
| 9 | news.samoylyk.net | 2 | 5729 | 129 | 5549 | 51 | 2% | 23:59:18 |
| 10 | news.swapon.de | 20 | 618 | 105 | 457 | 56 | 16% | 19:46:13 |
| 11 | newsfeed.xs3.de | 2 | 5213 | 97 | 5080 | 36 | 1% | 23:59:53 |
| 12 | news.hispagatos.org | 7 | 6549 | 87 | 6271 | 191 | 1% | 24:35:02 |
| 13 | nntp.terraraq.uk | 2 | 3351 | 58 | 3268 | 25 | 1% | 23:59:55 |
| 14 | bbsnz-out.news.chmurka.net | 4 | 1117 | 51 | 1059 | 7 | 4% | 21:03:35 |
| 15 | news.ausics.net | 643 | 6782 | 19 | 6761 | 2 | 0% | 45:11:53 |
| 16 | news.snarked.org | 25 | 6096 | 18 | 6065 | 13 | 0% | 26:12:48 |
| 17 | news.sonologic.net | 2 | 6275 | 9 | 6266 | 0 | 0% | 23:59:31 |
| 18 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 3412 | 7 | 3400 | 5 | 0% | 23:59:01 |
| 19 | localhost | 3 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 20 | ddt.demos.su | 16 | 31 | 0 | 31 | 0 | 0% | 03:30:47 |
| 21 | news.nntp4.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:03 |
| 22 | nut.utcc.utoronto.ca | 11 | 3992 | 0 | 3992 | 0 | 0% | 18:35:02 |
| TOTAL: 22 | 800 | 142680 | 42066 | 97188 | 3426 | 29% | 525:06:55 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 168.4 MB | 912.3 KB | 719.8 KB | 170.0 MB | 99% | 4.5 KB |
| 2 | bbs-nz-out.news.weretis.net | 3.5 MB | 1.5 MB | 163.6 KB | 5.1 MB | 68% | 3.1 KB |
| 3 | feeder.eternal-september.org | 3.1 MB | 987.5 KB | 61.6 KB | 4.1 MB | 75% | 2.9 KB |
| 4 | newsfeed.bofh.team | 1.4 MB | 1.1 MB | 448.1 KB | 2.9 MB | 49% | 3.4 KB |
| 5 | news.quux.org | 981.5 KB | 745.3 KB | 16.9 KB | 1.7 MB | 56% | 4.1 KB |
| 6 | news.samoylyk.net | 885.1 KB | 317.5 KB | 391.3 KB | 1.6 MB | 55% | 8.9 KB |
| 7 | newsfeed.xs3.de | 742.6 KB | 185.5 KB | 1.2 KB | 929.3 KB | 79% | 7.0 KB |
| 8 | agency-nz-out.news.mb-net.net | 681.3 KB | 236.5 KB | 5.6 MB | 6.5 MB | 10% | 5.8 KB |
| 9 | newsfeed.endofthelinebbs.com | 673.8 KB | 105.9 KB | 1.4 MB | 2.2 MB | 30% | 5.2 KB |
| 10 | csiph.com | 567.2 KB | 124.3 KB | 0.7 KB | 692.2 KB | 81% | 3.2 KB |
| 11 | news.ausics.net | 430.4 KB | 14.0 KB | 3.7 KB | 448.1 KB | 96% | 21.3 KB |
| 12 | news.hispagatos.org | 318.0 KB | 932.4 KB | 223.5 KB | 1.4 MB | 21% | 5.3 KB |
| 13 | news.swapon.de | 269.4 KB | 135.0 KB | 0.0 KB | 404.4 KB | 66% | 2.5 KB |
| 14 | nntp.terraraq.uk | 211.3 KB | 106.0 KB | 0.0 KB | 317.3 KB | 66% | 3.8 KB |
| 15 | bbsnz-out.news.chmurka.net | 136.6 KB | 15.4 KB | 0.0 KB | 151.9 KB | 89% | 2.6 KB |
| 16 | news.snarked.org | 101.6 KB | 10.0 KB | 32.9 KB | 144.5 KB | 70% | 4.7 KB |
| 17 | news-bbs-nz-out.news.tnetconsulting.net | 41.6 KB | 25.9 KB | 0.0 KB | 67.5 KB | 61% | 5.6 KB |
| 18 | news.sonologic.net | 29.1 KB | 0.0 KB | 0.0 KB | 29.1 KB | 100% | 3.2 KB |
| 19 | localhost | 2.9 KB | 0.0 KB | 0.0 KB | 2.9 KB | 100% | 1.4 KB |
| 20 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 21 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 22 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 22 | 182.3 MB | 7.3 MB | 9.0 MB | 198.6 MB | 91% | 4.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 5 23:58:04 - 23:59:59 | 8 | 0.0% | 0.07 | 39.7 KB | 0.0% | 0.34 |
| Oct 6 00:00:00 - 00:59:59 | 2652 | 6.3% | 0.74 | 6.4 MB | 3.5% | 1.81 |
| Oct 6 01:00:00 - 01:59:59 | 5544 | 13.1% | 1.54 | 14.3 MB | 7.8% | 4.05 |
| Oct 6 02:00:00 - 02:59:59 | 5651 | 13.4% | 1.57 | 16.7 MB | 9.1% | 4.75 |
| Oct 6 03:00:00 - 03:59:59 | 1486 | 3.5% | 0.41 | 4.9 MB | 2.7% | 1.38 |
| Oct 6 04:00:00 - 04:59:59 | 459 | 1.1% | 0.13 | 2.4 MB | 1.3% | 0.69 |
| Oct 6 05:00:00 - 05:59:59 | 988 | 2.3% | 0.27 | 12.9 MB | 7.0% | 3.66 |
| Oct 6 06:00:00 - 06:59:59 | 566 | 1.3% | 0.16 | 4.1 MB | 2.2% | 1.16 |
| Oct 6 07:00:00 - 07:59:59 | 1587 | 3.8% | 0.44 | 15.8 MB | 8.6% | 4.49 |
| Oct 6 08:00:00 - 08:59:59 | 4385 | 10.4% | 1.22 | 23.0 MB | 12.5% | 6.53 |
| Oct 6 09:00:00 - 09:59:59 | 5209 | 12.4% | 1.45 | 15.3 MB | 8.4% | 4.35 |
| Oct 6 10:00:00 - 10:59:59 | 3820 | 9.1% | 1.06 | 7.9 MB | 4.3% | 2.25 |
| Oct 6 11:00:00 - 11:59:59 | 429 | 1.0% | 0.12 | 3.2 MB | 1.7% | 0.90 |
| Oct 6 12:00:00 - 12:59:59 | 1157 | 2.7% | 0.32 | 7.0 MB | 3.8% | 1.98 |
| Oct 6 13:00:00 - 13:59:59 | 4941 | 11.7% | 1.37 | 31.0 MB | 16.9% | 8.83 |
| Oct 6 14:00:00 - 14:59:59 | 251 | 0.6% | 0.07 | 1.4 MB | 0.8% | 0.41 |
| Oct 6 15:00:00 - 15:59:59 | 259 | 0.6% | 0.07 | 1.6 MB | 0.9% | 0.47 |
| Oct 6 16:00:00 - 16:59:59 | 184 | 0.4% | 0.05 | 1.2 MB | 0.6% | 0.33 |
| Oct 6 17:00:00 - 17:59:59 | 244 | 0.6% | 0.07 | 1.4 MB | 0.8% | 0.40 |
| Oct 6 18:00:00 - 18:59:59 | 310 | 0.7% | 0.09 | 1.9 MB | 1.0% | 0.54 |
| Oct 6 19:00:00 - 19:59:59 | 334 | 0.8% | 0.09 | 1.9 MB | 1.0% | 0.54 |
| Oct 6 20:00:00 - 20:59:59 | 443 | 1.1% | 0.12 | 2.8 MB | 1.5% | 0.80 |
| Oct 6 21:00:00 - 21:59:59 | 403 | 1.0% | 0.11 | 2.0 MB | 1.1% | 0.55 |
| Oct 6 22:00:00 - 22:59:59 | 450 | 1.1% | 0.12 | 2.2 MB | 1.2% | 0.62 |
| Oct 6 23:00:00 - 23:58:02 | 400 | 0.9% | 0.11 | 2.1 MB | 1.1% | 0.61 |
| TOTAL: 23:59:58 | 42160 | 100.0% | 0.49 | 183.2 MB | 100.0% | 2.17 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF02 | BIG8 | 50.0 GB | 39.2 GB | 78.4% | 0 | 0.11 | 5491.96 |
| BUFF03 | ALT | 50.0 GB | 29.0 GB | 57.9% | 2 | 2.97 | 203.97 |
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.03 | 23703.70 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 48.0 GB | 96.1% | 1 | 0.26 | 2329.40 |
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| TOTAL: 10 | - | 500.0 GB | 117.5 GB | 23.5% | 8 | 1.24 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | agency-nz-out.news.mb-net.net | 966 | 309 | 0 | 83 | 0 | 0 | 0 | 0 | 574 |
| 2 | usenet.goja.nl.eu.org | 502 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 269 |
| 3 | bbs-nz-out.news.weretis.net | 493 | 0 | 0 | 418 | 0 | 0 | 0 | 0 | 75 |
| 4 | newsfeed.bofh.team | 419 | 2 | 0 | 170 | 0 | 0 | 0 | 0 | 247 |
| 5 | feeder.eternal-september.org | 351 | 0 | 0 | 335 | 0 | 0 | 0 | 0 | 16 |
| 6 | newsfeed.endofthelinebbs.com | 243 | 5 | 0 | 52 | 0 | 0 | 0 | 0 | 186 |
| 7 | news.hispagatos.org | 201 | 45 | 0 | 53 | 0 | 0 | 0 | 0 | 103 |
| 8 | news.quux.org | 123 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 5 |
| 9 | news.swapon.de | 56 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 10 | news.samoylyk.net | 52 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 |
| 11 | csiph.com | 41 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
| 12 | newsfeed.xs3.de | 37 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 |
| 13 | nntp.terraraq.uk | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 14 | news.snarked.org | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 |
| 15 | bbsnz-out.news.chmurka.net | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 16 | news-bbs-nz-out.news.tnetconsulting.net | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | news.ausics.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | news.sonologic.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 18 | 3537 | 361 | 0 | 1688 | 0 | 0 | 0 | 0 | 1488 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| hispagatos.hacking.ransomware | 38 |
| linux.kernel.git | 18 |
| hispagatos.hacking.news | 3 |
| fido.su.pol | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| alt.test.1 | 2 |
| fido.ru.home | 2 |
| fido.english_tutor | 1 |
| fido.golded | 1 |
| hispagatos.talk | 1 |
| chmurka.statystyki | 1 |
| alt.bbs.files-announce | 1 |
| hispagatos.mastodon.tag.hackthebox | 1 |
| TOTAL: 14 | 361 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 724 |
| EMP (phn path) | 602 |
| Too many newsgroups | 98 |
| User-issued cancel | 18 |
| Binary: non-binary distribution | 3 |
| TOTAL: 5 | 1445 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| bbs-nz-out.news.weretis.net | 19 | |
| usenet.goja.nl.eu.org | 15 | |
| newsfeed.bofh.team | 4 | |
| newsfeed.endofthelinebbs.com | 3 | |
| csiph.com | 2 | |
| TOTAL: 5 | 43 | |
| TOTAL: 1 | 43 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 41916 | 36325 | 4411 | 1091 | 0 | 103 | 86% | 23:59:19 |
| 2 | utnut | 5804 | 1114 | 4558 | 132 | 0 | 0 | 19% | 23:59:30 |
| 3 | news.ausics.net | 4630 | 171 | 4459 | 0 | 0 | 1 | 3% | 23:59:40 |
| 4 | news.chmurka.net | 6004 | 70 | 5536 | 81 | 0 | 56 | 1% | 23:59:38 |
| 5 | newsfeed.endofthelinebbs.com | 6806 | 19 | 5469 | 11 | 0 | 204 | 0% | 23:59:28 |
| 6 | eternal-september | 4965 | 18 | 4361 | 36 | 0 | 2 | 0% | 23:59:38 |
| 7 | newsfeed.bofh.team | 5231 | 17 | 5206 | 0 | 0 | 0 | 0% | 23:59:38 |
| 8 | news.snarked.org | 6029 | 14 | 5696 | 1 | 0 | 6 | 0% | 23:59:40 |
| 9 | usenet.goja.nl.eu.org | 4318 | 13 | 4186 | 5 | 0 | 61 | 0% | 23:59:17 |
| 10 | news.sonologic.net | 5783 | 13 | 5754 | 0 | 0 | 0 | 0% | 23:59:21 |
| 11 | newsfeed.xs3.de | 5711 | 12 | 5688 | 6 | 0 | 0 | 0% | 23:59:40 |
| 12 | csiph.com | 5727 | 12 | 5626 | 0 | 0 | 0 | 0% | 23:59:35 |
| 13 | mb-net.net | 5592 | 11 | 5581 | 0 | 0 | 0 | 0% | 23:59:40 |
| 14 | news.nntp4.net | 41902 | 11 | 41884 | 1 | 0 | 1248 | 0% | 23:59:36 |
| 15 | weretis.net | 3933 | 11 | 3901 | 0 | 0 | 4 | 0% | 23:58:30 |
| 16 | news.quux.org | 5459 | 11 | 5428 | 2 | 0 | 0 | 0% | 23:59:29 |
| 17 | news.tnetconsulting.net | 5845 | 11 | 5758 | 0 | 0 | 0 | 0% | 23:59:40 |
| 18 | nntp.terraraq.uk | 2425 | 6 | 2410 | 0 | 0 | 0 | 0% | 23:59:40 |
| 19 | news.swapon.de | 720 | 5 | 714 | 0 | 0 | 0 | 0% | 22:45:53 |
| 20 | news.samoylyk.net | 4291 | 1 | 4268 | 0 | 0 | 0 | 0% | 23:59:27 |
| 21 | ddt.demos.su | 101 | 0 | 100 | 0 | 0 | 0 | 0% | 08:15:08 |
| 22 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 5800 | 0% | 23:59:41 |
| 23 | aid.in.ua | 0 | 0 | 0 | 0 | 0 | 5804 | 0% | 23:59:57 |
| 24 | news.1d4.us | 0 | 0 | 0 | 0 | 0 | 5804 | 0% | 23:59:41 |
| 25 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 5804 | 0% | 23:59:57 |
| TOTAL: 25 | 173192 | 37865 | 130994 | 1366 | 0 | 24897 | 21% | 582:50:43 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 164.4 MB | 3.4 MB | 167.7 MB | 2.0 KB/s | 4.6 KB | 23:59:19 |
| 2 | utnut | 2.3 MB | 486.0 KB | 2.8 MB | 0.0 KB/s | 2.3 KB | 23:59:30 |
| 3 | news.ausics.net | 561.5 KB | 0.0 KB | 561.5 KB | 0.0 KB/s | 3.3 KB | 23:59:40 |
| 4 | news.snarked.org | 419.8 KB | 1.8 KB | 421.6 KB | 0.0 KB/s | 28.1 KB | 23:59:40 |
| 5 | news.chmurka.net | 247.4 KB | 723.7 KB | 971.1 KB | 0.0 KB/s | 6.4 KB | 23:59:38 |
| 6 | newsfeed.endofthelinebbs.com | 43.4 KB | 24.8 KB | 68.2 KB | 0.0 KB/s | 2.3 KB | 23:59:28 |
| 7 | newsfeed.bofh.team | 39.7 KB | 0.0 KB | 39.7 KB | 0.0 KB/s | 2.3 KB | 23:59:38 |
| 8 | eternal-september | 33.3 KB | 167.3 KB | 200.6 KB | 0.0 KB/s | 3.7 KB | 23:59:38 |
| 9 | news.sonologic.net | 27.4 KB | 0.0 KB | 27.4 KB | 0.0 KB/s | 2.1 KB | 23:59:21 |
| 10 | csiph.com | 27.0 KB | 0.0 KB | 27.0 KB | 0.0 KB/s | 2.3 KB | 23:59:35 |
| 11 | usenet.goja.nl.eu.org | 20.7 KB | 15.6 KB | 36.3 KB | 0.0 KB/s | 2.0 KB | 23:59:17 |
| 12 | newsfeed.xs3.de | 18.7 KB | 5.5 KB | 24.2 KB | 0.0 KB/s | 1.3 KB | 23:59:40 |
| 13 | mb-net.net | 16.4 KB | 0.0 KB | 16.4 KB | 0.0 KB/s | 1.5 KB | 23:59:40 |
| 14 | news.nntp4.net | 16.4 KB | 1.9 KB | 18.3 KB | 0.0 KB/s | 1.5 KB | 23:59:36 |
| 15 | weretis.net | 16.4 KB | 0.0 KB | 16.4 KB | 0.0 KB/s | 1.5 KB | 23:58:30 |
| 16 | news.quux.org | 16.4 KB | 5.2 KB | 21.6 KB | 0.0 KB/s | 1.7 KB | 23:59:29 |
| 17 | news.tnetconsulting.net | 16.4 KB | 0.0 KB | 16.4 KB | 0.0 KB/s | 1.5 KB | 23:59:40 |
| 18 | nntp.terraraq.uk | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.7 KB | 23:59:40 |
| 19 | news.swapon.de | 8.4 KB | 0.0 KB | 8.4 KB | 0.0 KB/s | 1.7 KB | 22:45:53 |
| 20 | news.samoylyk.net | 1.8 KB | 0.0 KB | 1.8 KB | 0.0 KB/s | 1.8 KB | 23:59:27 |
| 21 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 08:15:08 |
| 22 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:41 |
| 23 | aid.in.ua | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| 24 | news.1d4.us | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:41 |
| 25 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| TOTAL: 25 | 168.2 MB | 4.8 MB | 172.9 MB | 0.1 KB/s | 4.5 KB | 582:50:43 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.61.98.95 | 785 | 188590 | 515.9 MB | 3759 | 0 | 0 | 47:17:21 |
| 2 | 179.red-88-19-121.staticip.rima-tde.net | 1 | 62 | 133.3 KB | 2 | 0 | 0 | 00:00:55 |
| 3 | 122-63-128-2.mobile.spark.co.nz | 3 | 10 | 291.6 KB | 2 | 0 | 0 | 00:08:49 |
| 4 | ipservice-092-208-250-096.092.208.pools.vodafone-ip.de | 39 | 9 | 18.7 KB | 9 | 0 | 0 | 02:29:30 |
| 5 | rie.sdf.org | 4 | 7 | 15.8 KB | 3 | 0 | 0 | 00:03:07 |
| 6 | ip68-108-86-247.lv.lv.cox.net | 1 | 3 | 17.9 KB | 1 | 0 | 0 | 00:03:56 |
| 7 | 103.85.30.11 | 13 | 3 | 4.3 KB | 3 | 2 | 0 | 00:32:25 |
| 8 | macos.retro-os.live | 48 | 2 | 8.6 KB | 1 | 0 | 10 | 00:04:06 |
| 9 | c-92-32-144-251.bbcust.telenor.se | 24 | 1 | 3.4 KB | 1 | 0 | 0 | 00:14:19 |
| TOTAL: 9 | 918 | 188687 | 516.3 MB | 3781 | 2 | 10 | 65:06:13 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 1022 | 188593 | 515.9 MB | 3762 | 2 | 0 | 48:05:45 |
| 2 | *.red-88-19-121.staticip.rima-tde.net | 1 | 62 | 133.3 KB | 2 | 0 | 0 | 00:00:55 |
| 3 | *.mobile.spark.co.nz | 5 | 10 | 291.6 KB | 2 | 0 | 0 | 00:12:07 |
| 4 | *.092.208.pools.vodafone-ip.de | 44 | 9 | 18.7 KB | 9 | 0 | 0 | 02:49:07 |
| 5 | *.sdf.org | 4 | 7 | 15.8 KB | 3 | 0 | 0 | 00:03:07 |
| 6 | *.lv.lv.cox.net | 1 | 3 | 17.9 KB | 1 | 0 | 0 | 00:03:56 |
| 7 | *.retro-os.live | 48 | 2 | 8.6 KB | 1 | 0 | 10 | 00:04:06 |
| 8 | *.bbcust.telenor.se | 24 | 1 | 3.4 KB | 1 | 0 | 0 | 00:14:19 |
| 9 | *.195.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 11 | *.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 13 | *.cpe.sparklight.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 11:34:27 |
| 14 | *.hetrixtools.com | 17253 | 0 | 0.0 KB | 0 | 0 | 0 | 00:49:04 |
| 15 | *.synchronetbbs.org | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:52 |
| 16 | *.ip.linodeusercontent.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
