news.bbs.nz daily logs

Sep 22 23:58:01 -- Sep 23 23:58:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 118192 56.8%13.0 MB 43.8%
innd 36917 17.7%5.8 MB 19.4%
innfeed 35754 17.2%7.0 MB 23.4%
inn 15952 7.7%3.7 MB 12.5%
cnfsstat 1440 0.7%252.4 KB 0.8%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 6 208256 100.0%29.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 104012 47.3%
Negative hits 99528 45.3%
Do not exist 15836 7.2%
Cache misses 501 0.2%
TOTAL: 4 219877 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%21 0.000 0.000 0.000
article cleanup00:00:00.179 0.0%15932 0.000 0.011 0.051
article logging00:00:00.556 0.0%15963 0.000 0.035 0.306
article parse00:00:00.400 0.0%33941 0.000 0.012 0.039
article write00:00:01.252 0.0%14092 0.000 0.089 0.634
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.247 0.0%213760 0.000 0.001 0.024
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:10.794 0.0%220552 0.001 0.049 1.778
history sync00:00:00.022 0.0%389 0.000 0.057 0.667
history write00:00:09.365 0.0%15880 0.000 0.590 27.614
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:57:35.365 99.8%251351 145.483 343.167 907.017
nntp read00:00:02.363 0.0%219236 0.003 0.011 0.034
overview write00:00:27.007 0.0%14092 0.032 1.916 51.729
perl filter00:00:30.170 0.0%15880 0.859 1.900 32.357
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.988 0.0%28184 0.000 0.035 0.167
TOTAL: 24:00:59.22223:58:58.708 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.049 0.0%14472 0.000 0.003 0.026
article prepare00:00:00.008 0.0%40123 0.000 0.000 0.004
article read00:00:00.584 0.0%9920 0.000 0.059 0.167
backlog stats00:00:00.595 0.0%209626 0.000 0.003 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.472 0.0%145625 0.003 0.010 0.021
data write00:00:02.116 0.0%134571 0.004 0.016 0.032
idle23:53:50.765100.0%209626 190.682 410.401 890.457
status file00:00:13.691 0.0%1692 0.500 8.092 205.200
TOTAL: 23:54:31.35023:54:09.280100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle33:28:54.353 87.8%34479 0.000 3495.877 81764.927
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:12:04.903 0.5%15045770 0.000 0.048 56.434
readart00:00:08.771 0.0%2008 0.000 4.368 28.000
TOTAL: 38:08:13.10133:41:08.027 88.3%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 145
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 166

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 12 14692 8697 5913 82 59%24:27:11
2bbs-nz-out.news.weretis.net 4 11292 1671 9567 54 14%48:05:47
3feeder.eternal-september.org 1 3144 1138 1974 32 36%21:37:20
4news.quux.org 2 4677 626 4031 20 13%23:59:38
5newsfeed.bofh.team 10 10419 437 9799 183 4%41:10:48
6newsfeed.endofthelinebbs.com 1 5445 320 5007 118 5%23:59:56
7news.samoylyk.net 3 5646 175 5469 2 3%23:59:32
8news.swapon.de 20 720 153 566 1 21%22:17:12
9csiph.com 2 5729 148 5579 2 2%23:59:19
10agency-nz-out.news.mb-net.net 5 7087 145 6198 744 2%24:04:39
11news.1d4.us 1 8068 107 7466 495 1%26:03:30
12news.hispagatos.org 5 6459 93 6268 98 1%25:18:59
13newsfeed.xs3.de 1 5033 91 4937 5 1%23:59:56
14bbsnz-out.news.chmurka.net 4 1293 78 1215 0 6%25:12:13
15hugayda.aid.in.ua 6 1651 59 1586 6 3%28:03:04
16nntp.terraraq.uk 1 3107 49 3058 0 1%23:59:58
17news.snarked.org 25 5858 15 5829 14 0%26:28:31
18news.sonologic.net 2 6326 15 6311 0 0%24:49:45
19news-bbs-nz-out.news.tnetconsulting.net 1 3447 10 3435 2 0%23:59:55
20news.ausics.net 650 8337 3 8332 2 0%51:05:14
21localhost 1 0 0 0 0 0%00:00:00
22nut.utcc.utoronto.ca 17 4669 0 4669 0 0%22:27:07
23ddt.demos.su 13 17 0 17 0 0%02:38:06
24news.nntp4.net 1 0 0 0 0 0%00:10:03
TOTAL: 24 788 123116 14030 107226 1860 11%581:57:43
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org18.7 MB4.0 KB117.9 KB18.8 MB 99%2.2 KB
2bbs-nz-out.news.weretis.net4.5 MB692.3 KB192.6 KB5.3 MB 83%3.2 KB
3feeder.eternal-september.org3.3 MB0.0 KB31.3 KB3.4 MB 99%2.9 KB
4news.quux.org1.7 MB444.5 KB8.8 KB2.2 MB 79%3.5 KB
5newsfeed.bofh.team1.5 MB703.1 KB1.4 MB3.6 MB 42%6.0 KB
6news.samoylyk.net1.2 MB346.0 KB34.8 KB1.6 MB 76%9.1 KB
7newsfeed.endofthelinebbs.com851.5 KB348.9 KB1.0 MB2.2 MB 37%5.1 KB
8news.1d4.us608.9 KB4.9 KB726.8 KB1.3 MB 45%2.2 KB
9agency-nz-out.news.mb-net.net532.6 KB10.4 KB7.2 MB7.7 MB 6%8.9 KB
10hugayda.aid.in.ua508.4 KB0.0 KB38.2 KB546.7 KB 93%8.4 KB
11newsfeed.xs3.de429.5 KB346.1 KB229.0 KB1004.5 KB 42%10.5 KB
12csiph.com351.4 KB0.0 KB2.7 KB354.1 KB 99%2.4 KB
13news.swapon.de343.1 KB0.0 KB1.5 KB344.5 KB 99%2.2 KB
14news.hispagatos.org334.7 KB353.1 KB197.0 KB884.8 KB 37%4.6 KB
15bbsnz-out.news.chmurka.net193.3 KB0.0 KB0.0 KB193.3 KB100%2.5 KB
16nntp.terraraq.uk155.3 KB0.0 KB0.0 KB155.3 KB100%3.2 KB
17news.snarked.org78.6 KB4.9 KB84.9 KB168.4 KB 46%5.8 KB
18news.sonologic.net60.7 KB0.0 KB0.0 KB60.7 KB100%4.0 KB
19news-bbs-nz-out.news.tnetconsulting.net31.8 KB346.2 KB18.0 KB395.9 KB 8%33.0 KB
20news.ausics.net10.7 KB1.3 KB6.1 KB18.1 KB 59%3.6 KB
21localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
22nut.utcc.utoronto.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
23ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB 0%0
24news.nntp4.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2435.4 MB3.5 MB11.3 MB50.2 MB 70%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 22 23:58:01 - 23:59:59 17 0.1% 0.1435.2 KB 0.1% 0.30
Sep 23 00:00:00 - 00:59:59 554 3.9% 0.151.4 MB 3.9% 0.40
Sep 23 01:00:00 - 01:59:59 628 4.5% 0.171.8 MB 4.9% 0.50
Sep 23 02:00:00 - 02:59:59 646 4.6% 0.182.1 MB 5.8% 0.59
Sep 23 03:00:00 - 03:59:59 633 4.5% 0.181.6 MB 4.4% 0.44
Sep 23 04:00:00 - 04:59:59 654 4.6% 0.181.6 MB 4.5% 0.46
Sep 23 05:00:00 - 05:59:59 759 5.4% 0.211.8 MB 5.1% 0.52
Sep 23 06:00:00 - 06:59:59 724 5.1% 0.202.0 MB 5.6% 0.56
Sep 23 07:00:00 - 07:59:59 559 4.0% 0.161.4 MB 3.9% 0.40
Sep 23 08:00:00 - 08:59:59 550 3.9% 0.152.0 MB 5.7% 0.58
Sep 23 09:00:00 - 09:59:59 496 3.5% 0.141.6 MB 4.5% 0.46
Sep 23 10:00:00 - 10:59:59 461 3.3% 0.131.1 MB 3.0% 0.31
Sep 23 11:00:00 - 11:59:59 485 3.4% 0.131.0 MB 2.9% 0.30
Sep 23 12:00:00 - 12:59:59 651 4.6% 0.181.5 MB 4.2% 0.43
Sep 23 13:00:00 - 13:59:59 810 5.8% 0.231.7 MB 4.9% 0.49
Sep 23 14:00:00 - 14:59:59 414 2.9% 0.12822.0 KB 2.2% 0.23
Sep 23 15:00:00 - 15:59:59 465 3.3% 0.131.2 MB 3.4% 0.34
Sep 23 16:00:00 - 16:59:59 425 3.0% 0.12947.3 KB 2.6% 0.26
Sep 23 17:00:00 - 17:59:59 440 3.1% 0.121.0 MB 2.8% 0.29
Sep 23 18:00:00 - 18:59:59 632 4.5% 0.181.5 MB 4.2% 0.43
Sep 23 19:00:00 - 19:59:59 526 3.7% 0.151.5 MB 4.1% 0.42
Sep 23 20:00:00 - 20:59:59 577 4.1% 0.161.4 MB 3.8% 0.39
Sep 23 21:00:00 - 21:59:59 589 4.2% 0.161.6 MB 4.5% 0.46
Sep 23 22:00:00 - 22:59:59 711 5.0% 0.201.6 MB 4.5% 0.46
Sep 23 23:00:00 - 23:58:01 676 4.8% 0.191.6 MB 4.4% 0.47
TOTAL: 24:00:00 14082 100.0% 0.1635.7 MB 100.0% 0.42
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF01BIG850.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF02BIG850.0 GB39.1 GB 78.3% 0 0.09 6593.76
BUFF03ALT50.0 GB28.2 GB 56.4% 2 0.50 1209.50
BUFF04ALT50.0 GB1.6 MB 0.0% 2 0.00 0.00
BUFF05BIN50.0 GB1.3 GB 2.6% 0 0.0235555.56
BUFF06BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF07BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF08CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF09CTCALL50.0 GB47.8 GB 95.6% 1 0.23 2650.90
BUFF10CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
TOTAL: 10-500.0 GB116.5 GB 23.3% 8 0.29-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1agency-nz-out.news.mb-net.net 687 147 0 4 0 0 0 0 536
2news.1d4.us 501 196 0 3 0 0 0 0 302
3newsfeed.bofh.team 208 1 0 13 0 0 0 0 194
4newsfeed.endofthelinebbs.com 119 14 0 1 0 0 0 0 104
5news.hispagatos.org 106 54 0 4 0 0 0 0 48
6usenet.goja.nl.eu.org 84 0 0 3 0 0 0 0 81
7bbs-nz-out.news.weretis.net 75 0 0 2 0 0 0 0 73
8feeder.eternal-september.org 32 0 0 0 0 0 0 0 32
9news.quux.org 22 0 0 18 0 0 0 0 4
10news.snarked.org 14 1 0 1 0 0 0 0 12
11hugayda.aid.in.ua 11 11 0 0 0 0 0 0 0
12newsfeed.xs3.de 3 0 0 1 0 0 0 0 2
13csiph.com 3 0 0 0 0 0 0 0 3
14news-bbs-nz-out.news.tnetconsulting.net 2 1 0 1 0 0 0 0 0
15news.samoylyk.net 1 0 0 1 0 0 0 0 0
16news.ausics.net 1 0 0 0 0 0 0 0 1
17news.swapon.de 1 1 0 0 0 0 0 0 0
TOTAL: 17 1870 426 0 52 0 0 0 0 1392

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.ping 288
linux.kernel.git 60
hispagatos.hacking.ransomware 33
hispagatos.hacking.news 11
hugayda.lists.google.pidp-11 8
hispagatos.mastodon.tag.hacking 5
hugayda.lists.netbsd.tech-pkg 3
hispagatos.talk 3
hispagatos.test 3
fido.ru.home 2
al.christnet.bible 2
fido.ru.fidonet.today 2
alt.bbs.files-announce 1
misc.phone.mobile.android 1
alt.2600.madrid 1
realms.bbs 1
chmurka.statystyki 1
de.comp.hardware.massenspeicher 1
TOTAL: 18 426

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 602
EMP (md5) 592
Too many newsgroups 97
User-issued cancel 50
Binary: misplaced par2 16
Binary: non-binary distribution 3
HTML post 1
TOTAL: 7 1361

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
bbs-nz-out.news.weretis.net 23
newsfeed.bofh.team 3
newsfeed.endofthelinebbs.com 2
usenet.goja.nl.eu.org 2
news.quux.org 1
TOTAL: 5 31
TOTAL: 1 31

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.hispagatos.org 13946 8476 5468 0 0 0 60%23:59:38
2utnut 5603 1090 4368 145 0 0 19%23:58:50
3aid.in.ua 5603 63 5489 51 0 0 1%23:59:47
4newsfeed.bofh.team 5109 49 5025 0 0 0 0%23:59:47
5news.ausics.net 4479 38 4440 1 0 1 0%23:59:47
6eternal-september 4828 17 4267 22 0 15 0%23:59:34
7newsfeed.endofthelinebbs.com 6378 8 5219 6 0 200 0%23:59:37
8news.1d4.us 5563 7 5486 0 0 0 0%23:59:19
9news.chmurka.net 5526 7 5459 44 0 0 0%23:59:41
10usenet.goja.nl.eu.org 5490 5 5408 0 0 1 0%23:59:47
11nntp.terraraq.uk 2385 3 2382 0 0 0 0%23:59:37
12news.tnetconsulting.net 5651 3 5560 0 0 0 0%23:59:47
13news.snarked.org 5566 3 5541 2 0 0 0%23:59:46
14mb-net.net 5440 3 5436 0 0 0 0%23:59:24
15news.sonologic.net 5597 3 5557 2 0 39 0%23:59:47
16news.quux.org 4965 3 4953 2 0 0 0%23:59:40
17weretis.net 3718 3 3715 0 0 0 0%23:59:47
18newsfeed.xs3.de 5536 3 5527 0 0 0 0%23:59:47
19csiph.com 5546 3 5477 0 0 0 0%23:59:47
20news.nntp4.net 14001 3 13993 0 0 168 0%24:00:00
21news.swapon.de 507 2 502 0 0 0 0%20:16:50
22news.samoylyk.net 4162 0 4156 0 0 0 0%23:59:47
23ddt.demos.su 45 0 45 0 0 0 0%05:22:20
24i2pn.org 0 0 0 0 0 5603 0%24:00:00
25n.hasname.com 0 0 0 0 0 5599 0%23:59:47
TOTAL: 25 125644 9792 113473 275 0 11626 7%577:31:53
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.hispagatos.org18.2 MB0.0 KB18.2 MB0.2 KB/s2.2 KB23:59:38
2utnut2.3 MB553.2 KB2.8 MB0.0 KB/s2.3 KB23:58:50
3aid.in.ua214.7 KB122.4 KB337.1 KB0.0 KB/s3.0 KB23:59:47
4news.snarked.org173.4 KB4.9 KB178.3 KB0.0 KB/s35.7 KB23:59:46
5newsfeed.bofh.team124.5 KB0.0 KB124.5 KB0.0 KB/s2.5 KB23:59:47
6news.ausics.net84.8 KB1.6 KB86.5 KB0.0 KB/s2.2 KB23:59:47
7news.1d4.us58.9 KB0.0 KB58.9 KB0.0 KB/s8.4 KB23:59:19
8eternal-september50.9 KB253.6 KB304.5 KB0.0 KB/s7.8 KB23:59:34
9news.chmurka.net26.1 KB496.5 KB522.6 KB0.0 KB/s10.2 KB23:59:41
10newsfeed.endofthelinebbs.com24.7 KB16.2 KB40.9 KB0.0 KB/s2.9 KB23:59:37
11usenet.goja.nl.eu.org13.2 KB0.0 KB13.2 KB0.0 KB/s2.6 KB23:59:47
12nntp.terraraq.uk10.7 KB0.0 KB10.7 KB0.0 KB/s3.6 KB23:59:37
13news.tnetconsulting.net10.7 KB0.0 KB10.7 KB0.0 KB/s3.6 KB23:59:47
14mb-net.net10.7 KB0.0 KB10.7 KB0.0 KB/s3.6 KB23:59:24
15news.sonologic.net10.7 KB24.5 KB35.2 KB0.0 KB/s7.0 KB23:59:47
16news.quux.org10.7 KB11.2 KB21.9 KB0.0 KB/s4.4 KB23:59:40
17weretis.net10.7 KB0.0 KB10.7 KB0.0 KB/s3.6 KB23:59:47
18newsfeed.xs3.de10.7 KB0.0 KB10.7 KB0.0 KB/s3.6 KB23:59:47
19csiph.com10.7 KB0.0 KB10.7 KB0.0 KB/s3.6 KB23:59:47
20news.nntp4.net10.7 KB0.0 KB10.7 KB0.0 KB/s3.6 KB24:00:00
21news.swapon.de8.6 KB0.0 KB8.6 KB0.0 KB/s4.3 KB20:16:50
22news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:47
23ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s005:22:20
24i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
25n.hasname.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:47
TOTAL: 2521.3 MB1.4 MB22.8 MB0.0 KB/s2.3 KB577:31:53
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 92 14194.5 MB 38 0 001:26:47
2157.red-176-86-18.dynamicip.rima-tde.net 1 5011.7 MB 1 0 000:06:53
3202-65-77-101.ip4.exetel.com.au 103 51179.4 KB 51 0 000:00:48
4122-63-135-104.mobile.spark.co.nz 5 13174.1 KB 3 0 000:08:17
5ipservice-092-208-250-139.092.208.pools.vodafone-ip.de 41 815.6 KB 7 0 002:38:09
6ipservice-092-208-250-084.092.208.pools.vodafone-ip.de 14 410.0 KB 4 0 000:53:48
7c-92-32-152-24.bbcust.telenor.se 24 11.5 KB 1 0 000:13:58
TOTAL: 7 280 19976.6 MB 105 0 038:06:15

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 343 14194.5 MB 38 0 001:39:57
2*.red-176-86-18.dynamicip.rima-tde.net 1 5011.7 MB 1 0 000:06:53
3*.ip4.exetel.com.au 103 51179.4 KB 51 0 000:00:48
4*.mobile.spark.co.nz 5 13174.1 KB 3 0 000:08:17
5*.092.208.pools.vodafone-ip.de 55 1225.6 KB 11 0 003:31:58
6*.bbcust.telenor.se 24 11.5 KB 1 0 000:13:58
7*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
8*.stretchoid.com 2 00.0 KB 0 0 000:00:10
9*.sdf.org 2 00.0 KB 0 0 000:01:03
10*.cpe.sparklight.net 3 00.0 KB 0 0 031:15:02
11*.synchronetbbs.org 24 00.0 KB 0 0 000:00:44
12*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:02
13*.hetrixtools.com17266 00.0 KB 0 0 000:44:02
14? 287 00.0 KB 0 0 000:18:54
15*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:03
16*.infrawat.ch 1 00.0 KB 0 0 000:00:01
17*.probe.onyphe.net 2 00.0 KB 0 0 000:00:11
18*.154.45.199.censys-scanner.com 5 00.0 KB 0 0 000:00:05
19*.186.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:02
20*.retro-os.live 48 00.0 KB 0 0 000:03:56
TOTAL: 2018175 19976.6 MB 105 0 038:06:15

NNRP auth users [Top 20]:

UserConn
amigacity 72
malcolmlewis 3
TOTAL: 2 75

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
69-92-221-118.cpe.sparklight.net 0.260 0.136 0.00531:15:02
ipservice-092-208-250-139.092.208.pools.vodafone-ip.de 6.116 2.528 0.00002:38:09
66.61.98.95 11.344 4.480 0.00001:26:47
ipservice-092-208-250-084.092.208.pools.vodafone-ip.de 2.064 0.988 0.00000:53:48
2a03:cfc0:8000:b::c303:dce8 59.372 8.328 0.00000:18:54
c-92-32-152-24.bbcust.telenor.se 1.596 0.340 0.00000:13:58
122-63-135-104.mobile.spark.co.nz 0.296 0.040 0.00000:08:17
108.162.140.98 11.792 2.032 0.00000:06:58
157.red-176-86-18.dynamicip.rima-tde.net 0.088 0.116 0.00000:06:53
macos.retro-os.live 2.748 0.564 0.23000:03:56
118.149.70.156 1.780 0.180 0.00000:02:30
118.149.66.156 0.616 0.100 0.00000:02:20
wk11.hetrixtools.com 36.908 5.352 0.00000:02:07
wk6-7.hetrixtools.com 20.560 3.124 0.00000:01:20
wk6-8.hetrixtools.com 19.888 3.164 0.00000:01:16
wk12-3.hetrixtools.com 22.628 3.336 0.00000:01:15
wk9-1.hetrixtools.com 21.208 3.084 0.00000:01:06
wk8-4.hetrixtools.com 24.308 3.708 0.00000:01:05
rie.sdf.org 0.108 0.016 0.00000:01:03
wk6-5.hetrixtools.com 18.664 2.748 0.00000:01:00
TOTAL: 109 1090.192 170.292 0.29738:06:15

Curious NNRP server explorers [Top 20]:

SystemConn
wk11.hetrixtools.com 645
wk8-5.hetrixtools.com 442
wk8-4.hetrixtools.com 428
wk12-2.hetrixtools.com 425
wk12-3.hetrixtools.com 400
wk9-4.hetrixtools.com 387
wk9-1.hetrixtools.com 369
wk9-5.hetrixtools.com 364
wk6-7.hetrixtools.com 361
wk6-8.hetrixtools.com 354
wk7-3.hetrixtools.com 352
wk7-2.hetrixtools.com 347
wk10-3.hetrixtools.com 344
wk10-4.hetrixtools.com 344
wk4-10.hetrixtools.com 340
wk3-6.hetrixtools.com 336
wk4-8.hetrixtools.com 333
wk3-4.hetrixtools.com 332
wk6-5.hetrixtools.com 326
wk3-5.hetrixtools.com 323
TOTAL: 101 17895

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
154.149.216.162.bc.googleusercontent.com 4
67.154.45.199.censys-scanner.com 2
hewitt.probe.onyphe.net 2
192.186.132.66.censys-scanner.com 1
azpdsgvq12m6.stretchoid.com 1
TOTAL: 5 10

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 2
Host: 103.193.138.76:563 1
MGLNDD_103.193.138.76_119 1
#026#003#001 1
User-Agent: Hello from Palo Alto Network... 1
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 1
Accept-Encoding: gzip 1
#026#003#003#002c#001 1
GET / HTTP/1.1 1
TOTAL: 9 10

NNRP client timeouts [Top 20]:

SystemConnPeer
69-92-221-118.cpe.sparklight.net 2 0
67.154.45.199.censys-scanner.com 1 2
69-5-169-167.infrawat.ch 1 1
66.61.98.95 1 1
154.149.216.162.bc.googleusercontent.com 1 1
2a03:cfc0:8000:b::c303:dce8 1 1
TOTAL: 6 7 43

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1hr 968 48.5%
2alt 668 33.5%
3it 290 14.5%
4sci 13 0.7%
5bit 7 0.4%
6talk 6 0.3%
7aioe 6 0.3%
8de 5 0.3%
9lada 5 0.3%
10pl 4 0.2%
11swnet 4 0.2%
12fr 3 0.2%
13gmane 3 0.2%
14eternal-september 3 0.2%
15soc 3 0.2%
16nl 2 0.1%
17es 2 0.1%
18comp 1 0.1%
19hun 1 0.1%
20misc 1 0.1%
21it-alt 1 0.1%
22fido7 1 0.1%
TOTAL: 22 1997100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hr.soc.politika 968
2alt.privacy.anon-server 501
3it.discussioni.misteri 290
4alt.slack.goathead 26
5alt.politics.homosexuality 24
6alt.tv.pol-incorrect 17
7alt.food.fast-food 16
8alt.good.news 16
9sci.crypt 13
10alt.fan.ladypilot 10
11alt.metaphysics.rebirthing 9
12alt.news-media 9
13alt.paranet.metaphysics 8
14alt.law-enforcement 7
15bit.listserv.ibm-main 7
16lada.commerce 5
17alt.stupid 5
18swnet.svenska 4
19aioe.news.nocem 4
20gmane.comp.gis.openstreetmap 3
21alt.hackers.malicious 3
22alt.politics.usa 3
23alt.test 3
24eternal-september.talk 3
25talk.rape 3
26alt.visa.australia 3
27es.charla.politica.misc 2
28soc.culture.jewish 2
29fr.rec.bricolage 2
30aioe.news.helpdesk 2
31pl.misc.elektronika 2
32alt.00.fred-hall-is-a-piece-of-shit 2
33pl.comp.pecet 2
34nl.taal 2
35talk.abortion 2
36it-alt.sport.calcio.juventus 1
37fr.education.entraide.physique-chimie 1
38soc.religion.islam 1
39hun.politika 1
40misc.test 1
41alt.menwhoswallow 1
42alt.religion.christian 1
43de.soc.umwelt 1
44de.sci.informatik.ki 1
45de.soc.verkehr 1
46alt.slack 1
47alt.politics.democrats 1
48de.etc.bahn.eisenbahntechnik 1
49alt.politics 1
50de.etc.fahrzeug.auto 1
51talk.politics.misc 1
52comp.os.linux.misc 1
53alt.politics.correct 1
54fido7.su.pol 1
TOTAL: 54 1997