news.bbs.nz daily logs

Mar 24 23:58:01 -- Mar 25 23:58:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Mar 25 15:15:03 news pgpverify[13710]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 127208 59.2%12.9 MB 43.8%
innd 36668 17.1%5.7 MB 19.3%
innfeed 35846 16.7%7.1 MB 23.9%
inn 13883 6.5%3.6 MB 12.2%
cnfsstat 1440 0.7%241.1 KB 0.8%
controlchan 2 0.0%0.1 KB 0.0%
pgpverify 1 0.0%0.2 KB 0.0%
TOTAL: 7 215048 100.0%29.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 116396 49.3%
Negative hits 105645 44.8%
Do not exist 13673 5.8%
Cache misses 241 0.1%
TOTAL: 4 235955 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%40 0.000 0.000 0.000
article cleanup00:00:00.142 0.0%13847 0.000 0.010 0.056
article logging00:00:00.506 0.0%13886 0.000 0.036 0.310
article parse00:00:00.327 0.0%28569 0.000 0.011 0.045
article write00:00:01.944 0.0%12007 0.011 0.162 11.205
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.244 0.0%218865 0.000 0.001 0.014
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:10.612 0.0%238211 0.001 0.045 1.671
history sync00:00:00.097 0.0%372 0.000 0.261 10.667
history write00:00:10.369 0.0%13769 0.000 0.753 45.240
idle23:57:39.601 99.8%254468 184.720 338.980 852.166
nntp read00:00:02.513 0.0%224064 0.001 0.011 0.042
overview write00:00:43.180 0.0%12007 0.037 3.596 158.202
perl filter00:00:24.209 0.0%13768 0.779 1.758 20.678
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.846 0.0%24015 0.000 0.035 0.281
TOTAL: 24:00:57.88623:59:14.590 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.045 0.0%15790 0.000 0.003 0.024
article prepare00:00:00.006 0.0%31031 0.000 0.000 0.006
article read00:00:00.471 0.0%7452 0.000 0.063 0.163
backlog stats00:00:00.635 0.0%203097 0.000 0.003 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.356 0.0%144583 0.000 0.009 0.021
data write00:00:01.882 0.0%136672 0.004 0.014 0.036
idle23:53:51.396 99.9%203097 111.492 423.598 797.742
status file00:00:30.218 0.0%1662 0.200 18.182 573.867
TOTAL: 23:55:05.73923:54:26.009100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%2 0.000 0.000 0.000
idle28:03:23.510 34.4%21519 0.000 4693.690452634.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:11:15.764 0.2%14539560 0.000 0.046 24.208
readart00:00:00.616 0.0%189 0.000 3.259 18.000
TOTAL: 81:37:01.73628:14:39.890 34.6%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 167

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 12 12340 5823 6453 64 47%24:05:19
2feeder.eternal-september.org 1 2610 1727 855 28 66%26:20:20
3bbs-nz-out.news.weretis.net 4 12355 1497 10761 97 12%45:57:06
4newsfeed.bofh.team 21 13772 701 12841 230 5%54:51:23
5news.1d4.us 1 8919 499 7986 434 5%26:15:25
6newsfeed.endofthelinebbs.com 1 6696 284 6008 404 4%29:32:12
7news.hispagatos.org 8 6932 274 6572 86 3%24:45:59
8agency-nz-out.news.mb-net.net 5 7973 205 7368 400 2%24:06:32
9ddt.demos.su 41 926 173 670 83 18%17:14:27
10news.samoylyk.net 2 6131 163 5962 6 2%23:59:23
11news.sonologic.net 1 6697 144 6544 9 2%23:59:51
12news.swapon.de 26 701 121 578 2 17%25:58:06
13news.quux.org 2 5511 117 5387 7 2%23:59:42
14newsfeed.xs3.de 1 5473 79 5393 1 1%23:59:56
15csiph.com 2 7133 62 7056 15 0%26:00:13
16bbsnz-out.news.chmurka.net 3 1395 55 1340 0 3%23:22:16
17nntp.terraraq.uk 2 3362 45 3317 0 1%23:59:55
18hugayda.aid.in.ua 2 1636 33 1603 0 2%25:59:39
19news.snarked.org 24 6134 21 6102 11 0%26:46:01
20news-bbs-nz-out.news.tnetconsulting.net 1 3624 14 3610 0 0%23:57:34
21nut.utcc.utoronto.ca 10 5047 3 5044 0 0%22:47:08
22news.ausics.net 338 6829 3 6825 1 0%47:04:58
23localhost 1 0 0 0 0 0%00:00:00
24news.nntp4.net 2 0 0 0 0 0%00:20:04
TOTAL: 24 511 132196 12043 118275 1878 9%615:23:29
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org16.2 MB9.5 KB164.4 KB16.3 MB 98%2.8 KB
2feeder.eternal-september.org4.6 MB2.5 KB142.7 KB4.7 MB 97%2.8 KB
3bbs-nz-out.news.weretis.net3.7 MB1.2 KB257.2 KB3.9 MB 93%2.5 KB
4newsfeed.bofh.team1.8 MB19.4 KB406.0 KB2.2 MB 81%2.5 KB
5news.1d4.us1.0 MB10.5 KB1.1 MB2.1 MB 48%2.3 KB
6news.hispagatos.org988.7 KB492.5 KB192.1 KB1.6 MB 59%4.6 KB
7newsfeed.endofthelinebbs.com673.4 KB12.7 KB1.8 MB2.4 MB 26%3.6 KB
8news.samoylyk.net652.4 KB8.1 KB46.4 KB706.9 KB 92%4.2 KB
9news.sonologic.net651.6 KB52.5 KB0.0 KB704.1 KB 92%4.6 KB
10agency-nz-out.news.mb-net.net499.1 KB19.8 KB4.2 MB4.7 MB 10%8.0 KB
11ddt.demos.su412.9 KB0.0 KB191.2 KB604.2 KB 68%2.4 KB
12newsfeed.xs3.de359.3 KB1.2 KB0.0 KB360.5 KB 99%4.5 KB
13news.snarked.org315.8 KB0.0 KB34.2 KB350.0 KB 90%10.9 KB
14news.quux.org314.1 KB0.0 KB17.6 KB331.7 KB 94%2.7 KB
15news.swapon.de305.7 KB0.0 KB1.9 KB307.5 KB 99%2.5 KB
16hugayda.aid.in.ua151.1 KB0.0 KB0.0 KB151.1 KB100%4.6 KB
17csiph.com140.1 KB0.0 KB20.2 KB160.3 KB 87%2.1 KB
18nntp.terraraq.uk133.2 KB0.0 KB0.0 KB133.2 KB100%3.0 KB
19bbsnz-out.news.chmurka.net112.5 KB0.0 KB0.0 KB112.5 KB100%2.0 KB
20news-bbs-nz-out.news.tnetconsulting.net49.5 KB0.0 KB0.0 KB49.5 KB100%3.5 KB
21nut.utcc.utoronto.ca8.2 KB0.0 KB0.0 KB8.2 KB100%2.7 KB
22news.ausics.net5.0 KB1.2 KB0.0 KB6.2 KB 80%1.5 KB
23localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
24news.nntp4.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2432.9 MB631.1 KB8.5 MB42.1 MB 78%3.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 24 23:58:01 - 23:59:59 16 0.1% 0.1328.5 KB 0.1% 0.24
Mar 25 00:00:00 - 00:59:59 554 4.6% 0.151.5 MB 4.7% 0.44
Mar 25 01:00:00 - 01:59:59 547 4.6% 0.151.3 MB 3.8% 0.36
Mar 25 02:00:00 - 02:59:59 517 4.3% 0.141.5 MB 4.7% 0.44
Mar 25 03:00:00 - 03:59:59 528 4.4% 0.151.2 MB 3.8% 0.35
Mar 25 04:00:00 - 04:59:59 637 5.3% 0.181.6 MB 4.8% 0.44
Mar 25 05:00:00 - 05:59:59 607 5.1% 0.171.6 MB 5.0% 0.46
Mar 25 06:00:00 - 06:59:59 540 4.5% 0.151.5 MB 4.7% 0.44
Mar 25 07:00:00 - 07:59:59 576 4.8% 0.161.3 MB 3.9% 0.37
Mar 25 08:00:00 - 08:59:59 463 3.9% 0.13971.8 KB 2.9% 0.27
Mar 25 09:00:00 - 09:59:59 870 7.3% 0.242.4 MB 7.4% 0.69
Mar 25 10:00:00 - 10:59:59 496 4.1% 0.141.6 MB 4.8% 0.45
Mar 25 11:00:00 - 11:59:59 525 4.4% 0.151.4 MB 4.4% 0.41
Mar 25 12:00:00 - 12:59:59 406 3.4% 0.111001.7 KB 3.0% 0.28
Mar 25 13:00:00 - 13:59:59 387 3.2% 0.11763.7 KB 2.3% 0.21
Mar 25 14:00:00 - 14:59:59 320 2.7% 0.09696.7 KB 2.1% 0.19
Mar 25 15:00:00 - 15:59:59 384 3.2% 0.11976.1 KB 2.9% 0.27
Mar 25 16:00:00 - 16:59:59 335 2.8% 0.091.3 MB 3.9% 0.37
Mar 25 17:00:00 - 17:59:59 397 3.3% 0.112.1 MB 6.5% 0.60
Mar 25 18:00:00 - 18:59:59 424 3.5% 0.121.8 MB 5.5% 0.51
Mar 25 19:00:00 - 19:59:59 400 3.3% 0.11853.3 KB 2.5% 0.24
Mar 25 20:00:00 - 20:59:59 444 3.7% 0.121.6 MB 4.8% 0.45
Mar 25 21:00:00 - 21:59:59 520 4.3% 0.141.2 MB 3.7% 0.35
Mar 25 22:00:00 - 22:59:59 568 4.7% 0.161.4 MB 4.3% 0.40
Mar 25 23:00:00 - 23:58:02 536 4.5% 0.151.2 MB 3.8% 0.36
TOTAL: 24:00:01 11997 100.0% 0.1432.8 MB 100.0% 0.39
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF01BIG850.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF02BIG850.0 GB38.1 GB 76.2% 0 0.09 6651.08
BUFF03ALT50.0 GB20.4 GB 40.8% 2 0.41 1475.14
BUFF04ALT50.0 GB1.6 MB 0.0% 2 0.00 0.00
BUFF05BIN50.0 GB1.3 GB 2.6% 0 0.0235559.25
BUFF06BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF07BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF08CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF09CTCALL50.0 GB44.5 GB 88.9% 1 0.24 2481.70
BUFF10CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
TOTAL: 10-500.0 GB104.3 GB 20.9% 8 0.26-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.1d4.us 428 25 0 7 0 0 0 0 396
2agency-nz-out.news.mb-net.net 391 32 0 14 1 0 0 0 344
3newsfeed.endofthelinebbs.com 379 39 0 4 0 0 0 0 336
4newsfeed.bofh.team 257 5 0 16 0 0 0 0 236
5bbs-nz-out.news.weretis.net 105 0 0 1 0 0 0 0 104
6news.hispagatos.org 94 36 0 11 0 0 0 0 47
7ddt.demos.su 82 45 0 0 0 1 0 0 36
8usenet.goja.nl.eu.org 66 0 0 7 0 0 0 0 59
9feeder.eternal-september.org 28 1 0 1 0 0 0 0 26
10csiph.com 18 0 0 2 0 0 0 0 16
11news.sonologic.net 9 0 0 9 0 0 0 0 0
12newsfeed.xs3.de 7 0 0 1 0 0 0 0 6
13news.quux.org 7 0 0 0 0 0 0 0 7
14news.samoylyk.net 7 0 0 4 0 0 0 0 3
15news.snarked.org 4 0 0 0 0 0 0 0 4
16news.swapon.de 2 0 0 0 0 0 0 0 2
17hugayda.aid.in.ua 1 1 0 0 0 0 0 0 0
18news.ausics.net 1 0 0 1 0 0 0 0 0
TOTAL: 18 1886 184 0 78 1 1 0 0 1622

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.ukrnews 38
fido7.pushkin.local 14
fido7.fidonet.online 13
linux.kernel.git 12
fido7.lorapvt.horo 12
hispagatos.hacking.ransomware 12
hispagatos.talk 11
hispagatos.hacking.news 8
fido7.f715.techinfo 8
fido7.f715.echo 7
fido7.crimea.robots 6
fr.misc.automobile.electrique 5
fido7.altyn.local 5
hispagatos.test 4
fido7.nodex.tech 3
fido.pushkin.local 2
alt.2600.madrid 2
linux.altlinux.sisyphus 2
alt.fan.rush-limbaughcomp.sys.mac.advocacy 1
fido.su.pol 1
TOTAL: 38 184

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
biz.healthcare 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 763
EMP (phn path) 660
User-issued cancel 75
Too many newsgroups 50
EMP (fsl) 29
Binary: non-binary distribution 6
TOTAL: 6 1583

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.endofthelinebbs.com 15
news.1d4.us 11
bbs-nz-out.news.weretis.net 6
newsfeed.bofh.team 4
usenet.goja.nl.eu.org 2
news.samoylyk.net 1
TOTAL: 6 39
TOTAL: 1 39

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.hispagatos.org 11687 5601 6079 0 0 191 47%23:59:35
2utnut 6367 1282 4999 86 0 188 20%23:59:35
3news.ausics.net 5347 229 5049 69 0 170 4%23:59:35
4newsfeed.bofh.team 5551 80 5452 0 0 141 1%23:59:35
5csiph.com 6390 72 6236 0 0 228 1%23:59:35
6aid.in.ua 6367 67 6264 36 0 217 1%23:59:28
7usenet.goja.nl.eu.org 6233 54 6077 1 0 193 0%23:59:34
8news.sonologic.net 6296 11 6191 1 0 207 0%23:59:35
9news.1d4.us 5941 9 5864 0 0 172 0%23:59:35
10news.samoylyk.net 5007 6 4954 4 0 147 0%23:59:33
11eternal-september 4856 5 4717 10 0 126 0%23:59:35
12weretis.net 4295 5 4289 0 0 9 0%23:59:26
13newsfeed.endofthelinebbs.com 6841 5 6092 6 0 243 0%23:59:14
14news.snarked.org 6384 4 6325 21 0 344 0%23:59:18
15news.tnetconsulting.net 6416 3 6355 2 0 183 0%23:59:40
16mb-net.net 6168 3 6164 0 0 205 0%23:59:35
17newsfeed.xs3.de 6228 3 6223 0 0 174 0%23:59:23
18news.nntp4.net 11884 3 11880 0 0 364 0%23:59:35
19news.quux.org 6219 3 6207 0 0 126 0%23:59:35
20news.chmurka.net 6312 3 6186 100 0 211 0%23:59:34
21nntp.terraraq.uk 2545 2 2542 0 0 0 0%23:59:35
22news.swapon.de 581 2 579 0 0 0 0%22:43:27
23ddt.demos.su 45 0 44 0 0 0 0%05:23:15
24i2pn.org 0 0 0 0 0 6367 0%24:00:01
25n.hasname.com 0 0 0 0 0 6363 0%23:59:36
TOTAL: 25 133960 7452 124768 336 0 16569 5%579:56:29
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.hispagatos.org15.5 MB0.0 KB15.5 MB0.2 KB/s2.8 KB23:59:35
2utnut2.7 MB215.7 KB3.0 MB0.0 KB/s2.2 KB23:59:35
3news.ausics.net628.6 KB184.6 KB813.3 KB0.0 KB/s2.7 KB23:59:35
4csiph.com204.4 KB0.0 KB204.4 KB0.0 KB/s2.8 KB23:59:35
5aid.in.ua196.4 KB106.4 KB302.8 KB0.0 KB/s2.9 KB23:59:28
6newsfeed.bofh.team187.6 KB0.0 KB187.6 KB0.0 KB/s2.3 KB23:59:35
7news.snarked.org187.0 KB56.8 KB243.8 KB0.0 KB/s9.8 KB23:59:18
8usenet.goja.nl.eu.org109.7 KB1.9 KB111.6 KB0.0 KB/s2.0 KB23:59:34
9news.1d4.us21.8 KB0.0 KB21.8 KB0.0 KB/s2.4 KB23:59:35
10news.sonologic.net17.8 KB1.9 KB19.7 KB0.0 KB/s1.6 KB23:59:35
11news.samoylyk.net16.9 KB8.2 KB25.1 KB0.0 KB/s2.5 KB23:59:33
12weretis.net11.6 KB0.0 KB11.6 KB0.0 KB/s2.3 KB23:59:26
13newsfeed.endofthelinebbs.com8.3 KB15.5 KB23.8 KB0.0 KB/s2.2 KB23:59:14
14eternal-september7.5 KB21.0 KB28.5 KB0.0 KB/s1.9 KB23:59:35
15news.tnetconsulting.net5.0 KB5.8 KB10.8 KB0.0 KB/s2.2 KB23:59:40
16mb-net.net5.0 KB0.0 KB5.0 KB0.0 KB/s1.7 KB23:59:35
17newsfeed.xs3.de5.0 KB0.0 KB5.0 KB0.0 KB/s1.7 KB23:59:23
18news.nntp4.net5.0 KB0.0 KB5.0 KB0.0 KB/s1.7 KB23:59:35
19news.quux.org5.0 KB0.0 KB5.0 KB0.0 KB/s1.7 KB23:59:35
20news.chmurka.net5.0 KB348.8 KB353.8 KB0.0 KB/s3.4 KB23:59:34
21nntp.terraraq.uk2.4 KB0.0 KB2.4 KB0.0 KB/s1.2 KB23:59:35
22news.swapon.de2.4 KB0.0 KB2.4 KB0.0 KB/s1.2 KB22:43:27
23ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s005:23:15
24i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
25n.hasname.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:36
TOTAL: 2519.9 MB966.6 KB20.8 MB0.0 KB/s2.7 KB579:56:29
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1p200300de4f14ba00a4325fc6e732de6e.dip0.t-ipconnect.de 1 88172.7 KB 2 0 000:01:16
2p200300de4f14ba002c170b33dfba866b.dip0.t-ipconnect.de 5 2768.8 KB 8 0 000:18:33
377.25.22.230 43 1226.4 KB 12 0 002:50:23
4122.63.135.232 10 9305.0 KB 5 0 001:05:31
5192.81.129.7 47 726.0 KB 7 0 000:11:00
637.4.227.228 10 39.8 KB 3 0 000:40:06
7205.166.94.4 1 23.0 KB 2 0 000:00:59
8103.187.6.225 8 13.9 KB 1 0 000:16:40
TOTAL: 8 125 149615.6 KB 40 0 081:34:50

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dip0.t-ipconnect.de 6 115241.5 KB 10 0 000:19:49
2unresolved17745 34374.1 KB 30 0 080:54:54
3? 289 00.0 KB 0 0 000:20:06
TOTAL: 318040 149615.6 KB 40 0 081:34:50

NNRP auth users [Top 20]:

UserConn
amigacity 71
crash 4
malcolmlewis 3
TOTAL: 3 78

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
69.92.221.118 0.352 0.116 0.00725:51:42
77.25.22.230 6.336 2.892 0.00002:50:23
35.154.5.38 24.548 3.540 0.00001:13:04
203.96.179.194 24.752 3.212 0.00001:12:53
103.101.130.73 23.884 3.124 0.00001:10:12
189.1.173.35 22.448 3.044 0.00001:06:59
122.63.135.232 0.548 0.104 0.00001:05:31
107.155.75.66 21.196 2.964 0.00001:02:47
2.56.188.250 20.676 2.852 0.00001:01:16
104.237.139.48 20.328 3.112 0.00001:00:56
23.227.169.50 20.568 2.704 0.00001:00:36
45.158.39.210 20.240 3.008 0.00001:00:36
45.32.204.172 19.944 2.604 0.00000:59:15
43.230.163.178 19.764 2.724 0.00000:58:44
23.106.120.205 19.596 2.740 0.00000:58:05
194.49.53.65 19.460 2.728 0.00000:57:44
194.126.173.238 19.328 2.672 0.00000:57:33
199.254.199.6 19.388 2.704 0.00000:57:14
104.41.61.219 19.292 2.808 0.00000:57:14
103.88.233.41 19.368 2.656 0.00000:57:14
TOTAL: 140 1071.384 151.812 0.50981:34:50

Curious NNRP server explorers [Top 20]:

SystemConn
35.154.5.38 434
203.96.179.194 433
103.101.130.73 417
189.1.173.35 398
107.155.75.66 373
2.56.188.250 364
104.237.139.48 362
45.158.39.210 360
23.227.169.50 360
45.32.204.172 352
43.230.163.178 349
23.106.120.205 345
194.49.53.65 343
194.126.173.238 342
103.88.233.41 340
199.254.199.6 340
104.41.61.219 340
84.17.55.195 336
94.72.181.90 335
210.16.67.82 334
TOTAL: 131 17915

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 5
TOTAL: 1 5

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
95.214.52.208 10
91.230.168.162 6
87.236.176.250 6
103.187.6.225 4
35.203.211.153 4
87.236.176.246 3
91.230.168.34 3
87.236.176.221 2
66.132.195.35 2
66.132.195.51 1
45.227.254.152 1
128.203.202.236 1
87.236.176.238 1
TOTAL: 13 44

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 4
Accept: */* 3
GET / HTTP/1.1 3
#020#022 2
Host: 103.193.138.76:563 2
Host: 103.193.138.76:119 2
Connection: close 2
Accept-Encoding: gzip, deflate 2
X-Requested-With: XMLHttpRequest 1
#003 1
$4 1
Connection: keep-alive 1
GET /dispatch.asp HTTP/1.1 1
OPTIONS * RTSP/1.0 1
Accept: text/html,application/xhtml+xml,... 1
#001!#001#001#001#001#001#001 1
Accept-Language: en-US,en;q=0.5 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
#006SG»öò9@á#011.mLÃ2Ûñ#013ücÃ?#004Í|à 1
Content-Type: application/x-www-form-url... 1
TOTAL: 32 44

NNRP client timeouts [Top 20]:

SystemConnPeer
69.92.221.118 3 0
66.132.195.35 2 2
45.227.254.152 1 1
87.236.176.246 1 1
2a03:cfc0:8000:b::c303:dce8 1 1
87.236.176.238 1 1
122.63.135.232 1 0
35.203.211.153 1 2
87.236.176.221 1 2
TOTAL: 9 12 33

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 103 69.1%
2de 22 14.8%
3sci 9 6.0%
4comp 7 4.7%
5eternal-september 5 3.4%
6agency 1 0.7%
7gnu 1 0.7%
8bln 1 0.7%
TOTAL: 8 149100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.privacy.anon-server 97
2de.soc.datenschutz 9
3sci.crypt 9
4comp.sys.mac.misc 7
5alt.privacy 5
6de.soc.senioren 3
7de.rec.mampf 3
8eternal-september.talk 2
9eternal-september.test 2
10de.alt.admin 2
11de.soc.misc 1
12de.rec.luftfahrt 1
13de.etc.fahrzeug.auto 1
14alt.os.linux 1
15agency.announce 1
16bln.test 1
17eternal-september.support 1
18de.talk.tagesgeschehen 1
19de.etc.bahn.tarif+service 1
20gnu.emacs.help 1
TOTAL: 20 149