Unknown entries from news log file:
First 15 / 183 lines (8.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innfeed | 32789 | 34.6% | 3.7 MB | 25.2% |
| inn | 32371 | 34.1% | 7.8 MB | 52.5% |
| nnrpd | 19288 | 20.3% | 1.9 MB | 12.8% |
| innd | 8959 | 9.4% | 1.2 MB | 7.8% |
| cnfsstat | 1440 | 1.5% | 246.0 KB | 1.6% |
| controlchan | 12 | 0.0% | 1.3 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 94861 | 100.0% | 14.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 143731 | 37.4% |
| Positive hits | 141901 | 37.0% |
| Negative hits | 64263 | 16.7% |
| Do not exist | 33948 | 8.8% |
| TOTAL: 4 | 383843 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 87 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.229 | 0.0% | 32210 | 0.000 | 0.007 | 0.034 |
| article logging | 00:00:00.937 | 0.0% | 32283 | 0.007 | 0.029 | 0.055 |
| article parse | 00:00:00.495 | 0.0% | 50538 | 0.000 | 0.010 | 0.020 |
| article write | 00:00:17.857 | 0.0% | 26942 | 0.000 | 0.663 | 0.991 |
| artlog/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.124 | 0.0% | 92381 | 0.000 | 0.001 | 0.003 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:05:56.353 | 0.4% | 383843 | 0.056 | 0.928 | 1.832 |
| history sync | 00:00:00.018 | 0.0% | 294 | 0.000 | 0.061 | 3.000 |
| history write | 00:04:12.258 | 0.3% | 31902 | 5.402 | 7.907 | 8.972 |
| idle | 23:29:15.441 | 98.5% | 74268 | 15.116 | 1138.518 | 600068.000 |
| nntp read | 00:00:01.407 | 0.0% | 90962 | 0.000 | 0.015 | 0.028 |
| overview write | 00:00:40.430 | 0.0% | 26942 | 0.078 | 1.501 | 2.295 |
| perl filter | 00:00:31.458 | 0.0% | 31217 | 0.851 | 1.008 | 3.021 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.162 | 0.0% | 53888 | 0.005 | 0.022 | 0.089 |
| TOTAL: 23:50:29.045 | 23:40:58.169 | 99.3% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.182 | 0.0% | 112748 | 0.000 | 0.002 | 0.012 |
| article prepare | 00:00:00.014 | 0.0% | 131824 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:18.505 | 0.0% | 27322 | 0.018 | 0.677 | 1.020 |
| backlog stats | 00:00:00.430 | 0.0% | 237636 | 0.000 | 0.002 | 0.032 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.122 | 0.0% | 146755 | 0.003 | 0.008 | 0.016 |
| data write | 00:00:02.784 | 0.0% | 175111 | 0.007 | 0.016 | 0.064 |
| idle | 20:33:29.154 | 86.3% | 237636 | 4.063 | 311.439 | 30059.000 |
| status file | 00:01:45.141 | 0.1% | 2013 | 0.545 | 52.231 | 841.500 |
| TOTAL: 23:48:32.311 | 20:35:37.332 | 86.5% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| idle | 00:03:58.301 | 0.9% | 3036 | 0.000 | 78.492 | 3358.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:17.194 | 0.3% | 1730131 | 0.000 | 0.045 | 3.000 |
| readart | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
| TOTAL: 07:21:22.912 | 00:05:15.495 | 1.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| shutdown | 3 |
| throttle | 2 |
| TOTAL: 13 | 172 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| control@eternal-september.org | 0 | 0 | 1 | 0 | 0 | 1 |
| moderator@dana.de | 0 | 0 | 0 | 1 | 0 | 0 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 3 | 28946 | 13737 | 15173 | 36 | 47% | 02:58:17 |
| 2 | news.hispagatos.org | 6 | 15131 | 2893 | 10376 | 1862 | 19% | 01:22:51 |
| 3 | news.snarked.org | 8 | 10872 | 2394 | 8350 | 128 | 22% | 07:07:31 |
| 4 | feeder.eternal-september.org | 4 | 6471 | 2328 | 3984 | 159 | 35% | 02:16:23 |
| 5 | bbs-nz-out.news.weretis.net | 9 | 27191 | 1812 | 24910 | 469 | 6% | 02:58:09 |
| 6 | news.swapon.de | 4 | 1482 | 1346 | 3 | 133 | 90% | 01:36:46 |
| 7 | hugayda.aid.in.ua | 4 | 3622 | 1181 | 2378 | 63 | 32% | 02:00:23 |
| 8 | nut.utcc.utoronto.ca | 1 | 1924 | 359 | 1524 | 41 | 18% | 00:02:31 |
| 9 | news.ausics.net | 33 | 14596 | 229 | 14348 | 19 | 1% | 05:24:15 |
| 10 | news.samoylyk.net | 4 | 7587 | 89 | 7449 | 49 | 1% | 00:35:01 |
| 11 | newsfeed.endofthelinebbs.com | 2 | 10944 | 14 | 9813 | 1117 | 0% | 00:33:47 |
| 12 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 7747 | 1 | 7746 | 0 | 0% | 00:53:35 |
| 13 | news.quux.org | 2 | 11008 | 0 | 11008 | 0 | 0% | 00:31:41 |
| 14 | newsfeed.xs3.de | 2 | 0 | 0 | 0 | 0 | 0% | 00:09:07 |
| 15 | newsfeed.bofh.team | 10 | 22495 | 0 | 22490 | 5 | 0% | 01:57:10 |
| 16 | news.sonologic.net | 2 | 32630 | 0 | 32030 | 600 | 0% | 00:28:54 |
| 17 | 194.87.241.33 | 1 | 0 | 0 | 0 | 0 | 0% | 00:03:11 |
| 18 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 19 | news.nntp4.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 20 | agency-nz-out.news.mb-net.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 21 | news.1d4.us | 3 | 5526 | 0 | 5521 | 5 | 0% | 00:25:00 |
| 22 | csiph.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 23 | ddt.demos.su | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:02 |
| 24 | bbsnz-out.news.chmurka.net | 2 | 645 | 0 | 645 | 0 | 0% | 01:01:25 |
| 25 | nntp.terraraq.uk | 2 | 1281 | 0 | 1281 | 0 | 0% | 00:10:04 |
| TOTAL: 25 | 109 | 210098 | 26383 | 179029 | 4686 | 12% | 32:56:03 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 31.2 MB | 11.6 KB | 220.5 KB | 31.5 MB | 99% | 2.3 KB |
| 2 | news.snarked.org | 8.9 MB | 71.7 KB | 425.3 KB | 9.4 MB | 94% | 3.8 KB |
| 3 | news.hispagatos.org | 8.4 MB | 40.9 KB | 3.9 MB | 12.3 MB | 68% | 2.6 KB |
| 4 | feeder.eternal-september.org | 7.5 MB | 301.8 KB | 695.5 KB | 8.5 MB | 88% | 3.5 KB |
| 5 | hugayda.aid.in.ua | 4.4 MB | 146.7 KB | 192.4 KB | 4.7 MB | 92% | 3.9 KB |
| 6 | bbs-nz-out.news.weretis.net | 4.3 MB | 115.2 KB | 803.0 KB | 5.2 MB | 82% | 2.3 KB |
| 7 | news.swapon.de | 3.4 MB | 24.1 KB | 127.0 KB | 3.6 MB | 95% | 2.5 KB |
| 8 | nut.utcc.utoronto.ca | 1.3 MB | 193.1 KB | 17.7 KB | 1.5 MB | 86% | 3.8 KB |
| 9 | news.ausics.net | 557.7 KB | 96.2 KB | 97.9 KB | 751.8 KB | 74% | 3.0 KB |
| 10 | news.samoylyk.net | 138.7 KB | 0.0 KB | 90.6 KB | 229.3 KB | 60% | 1.7 KB |
| 11 | newsfeed.endofthelinebbs.com | 28.4 KB | 1.3 KB | 6.0 MB | 6.0 MB | 0% | 5.4 KB |
| 12 | news-bbs-nz-out.news.tnetconsulting.net | 3.2 KB | 0.0 KB | 0.0 KB | 3.2 KB | 100% | 3.2 KB |
| 13 | news.quux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 14 | newsfeed.xs3.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 15 | newsfeed.bofh.team | 0.0 KB | 0.0 KB | 15.4 KB | 15.4 KB | 0% | 3.1 KB |
| 16 | news.sonologic.net | 0.0 KB | 0.0 KB | 1.6 MB | 1.6 MB | 0% | 2.8 KB |
| 17 | 194.87.241.33 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 18 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 19 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 20 | agency-nz-out.news.mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 21 | news.1d4.us | 0.0 KB | 0.0 KB | 6.7 KB | 6.7 KB | 0% | 1.3 KB |
| 22 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 23 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 24 | bbsnz-out.news.chmurka.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 25 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 25 | 70.2 MB | 1002.5 KB | 14.1 MB | 85.3 MB | 82% | 2.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 2 21:58:01 - 21:59:59 | 25981 | 96.2% | 218.33 | 69.5 MB | 96.7% | 597.64 |
| Mar 2 22:00:00 - 22:59:59 | 536 | 2.0% | 0.15 | 1.3 MB | 1.8% | 0.38 |
| Mar 2 23:00:00 - 23:58:02 | 494 | 1.8% | 0.14 | 1.1 MB | 1.5% | 0.32 |
| TOTAL: 02:00:01 | 27011 | 100.0% | 3.75 | 71.9 MB | 100.0% | 10.22 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF02 | BIG8 | 50.0 GB | 38.0 GB | 75.9% | 0 | 2.85 | 212.95 |
| BUFF03 | ALT | 50.0 GB | 19.7 GB | 39.5% | 2 | 7.79 | 77.95 |
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.24 | 2539.68 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 44.0 GB | 88.0% | 1 | 4.86 | 124.96 |
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| TOTAL: 10 | - | 500.0 GB | 103.0 GB | 20.6% | 8 | 5.30 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 1943 | 51 | 0 | 24 | 0 | 0 | 0 | 0 | 1868 |
| 2 | newsfeed.endofthelinebbs.com | 1181 | 26 | 0 | 2 | 1 | 2 | 0 | 0 | 1150 |
| 3 | news.sonologic.net | 682 | 0 | 0 | 0 | 0 | 680 | 0 | 0 | 2 |
| 4 | bbs-nz-out.news.weretis.net | 557 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 507 |
| 5 | feeder.eternal-september.org | 173 | 3 | 0 | 83 | 0 | 0 | 0 | 0 | 87 |
| 6 | news.1d4.us | 155 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 146 |
| 7 | news.swapon.de | 134 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 119 |
| 8 | news.snarked.org | 128 | 16 | 0 | 23 | 0 | 0 | 0 | 0 | 89 |
| 9 | newsfeed.bofh.team | 106 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 85 |
| 10 | news.samoylyk.net | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 11 | hugayda.aid.in.ua | 64 | 35 | 0 | 24 | 0 | 0 | 0 | 0 | 5 |
| 12 | agency-nz-out.news.mb-net.net | 44 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 31 |
| 13 | nut.utcc.utoronto.ca | 44 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 9 |
| 14 | usenet.goja.nl.eu.org | 40 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 28 |
| 15 | news.ausics.net | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 16 | csiph.com | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 17 | nntp.terraraq.uk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | newsfeed.xs3.de | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 18 | 5360 | 136 | 0 | 312 | 1 | 682 | 0 | 0 | 4229 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ransomware | 42 |
| hugayda.lists.github.rclone | 31 |
| fido7.ukrnews | 11 |
| hispagatos.mastodon.tag.hacking | 8 |
| fido7.pushkin.local | 4 |
| hispagatos.comunicados | 4 |
| hugayda.lists.google.pidp-11 | 4 |
| hispagatos.talk | 3 |
| hispagatos.mastodon.tag.hackers | 3 |
| hispagatos.hacking.news | 3 |
| alt.test.9 | 3 |
| alt.bbs.files-announce | 2 |
| chmurka.statystyki | 2 |
| fr.misc.automobile.electrique | 2 |
| fido7.fidonet.online | 2 |
| alt.french | 1 |
| alt.religion.jewish | 1 |
| alt.2600.madrid | 1 |
| soc.culture.france | 1 |
| soc.culutre.china | 1 |
| TOTAL: 27 | 136 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.religion.christian | 1 |
| TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 2639 |
| EMP (phn path) | 1195 |
| User-issued cancel | 162 |
| Too many newsgroups | 113 |
| Too many newsgroups (meow) | 29 |
| Binary: non-binary distribution | 6 |
| Angle-bracket bot | 6 |
| Binary: misplaced sfv | 1 |
| Binary: misplaced nzb | 1 |
| Binary: misplaced par2 | 1 |
| TOTAL: 10 | 4153 |
INND misc events:
| Events | Count |
|---|---|
| CCreader | 1 |
| TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| bbs-nz-out.news.weretis.net | 47 | |
| news.hispagatos.org | 19 | |
| feeder.eternal-september.org | 3 | |
| news.samoylyk.net | 2 | |
| hugayda.aid.in.ua | 1 | |
| news.1d4.us | 1 | |
| TOTAL: 6 | 73 | |
| No colon-space in header field | ||
| news.ausics.net | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 2 | 76 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 23979 | 13761 | 10104 | 93 | 0 | 1179 | 57% | 23:59:13 |
| 2 | utnut | 13204 | 10896 | 1904 | 331 | 0 | 1235 | 82% | 23:58:31 |
| 3 | newsfeed.bofh.team | 11671 | 5277 | 6247 | 107 | 0 | 2975 | 45% | 23:58:31 |
| 4 | newsfeed.endofthelinebbs.com | 13089 | 100 | 10903 | 2047 | 0 | 1503 | 0% | 23:59:13 |
| 5 | news.ausics.net | 10909 | 34 | 10863 | 12 | 0 | 969 | 0% | 23:58:31 |
| 6 | aid.in.ua | 13129 | 22 | 12977 | 130 | 0 | 6217 | 0% | 23:59:15 |
| 7 | news.sonologic.net | 13057 | 10 | 13036 | 6 | 0 | 3521 | 0% | 23:59:13 |
| 8 | news.chmurka.net | 12881 | 6 | 12725 | 149 | 0 | 6190 | 0% | 23:59:15 |
| 9 | news.tnetconsulting.net | 13084 | 3 | 13068 | 0 | 0 | 11639 | 0% | 23:57:09 |
| 10 | news.1d4.us | 13121 | 1 | 13106 | 0 | 0 | 1472 | 0% | 23:59:13 |
| 11 | news.nntp4.net | 26629 | 0 | 26628 | 0 | 0 | 13281 | 0% | 23:59:13 |
| 12 | weretis.net | 7815 | 0 | 7814 | 0 | 0 | 1100 | 0% | 23:58:31 |
| 13 | news.samoylyk.net | 9952 | 0 | 9952 | 0 | 0 | 3616 | 0% | 23:58:31 |
| 14 | mb-net.net | 12705 | 0 | 12705 | 0 | 0 | 6097 | 0% | 23:58:31 |
| 15 | newsfeed.xs3.de | 12998 | 0 | 12998 | 0 | 0 | 6273 | 0% | 23:58:31 |
| 16 | news.quux.org | 12691 | 0 | 12687 | 3 | 0 | 1659 | 0% | 23:59:13 |
| 17 | nntp.terraraq.uk | 5101 | 0 | 5101 | 0 | 0 | 548 | 0% | 23:59:15 |
| 18 | csiph.com | 13138 | 0 | 13125 | 0 | 0 | 3487 | 0% | 23:58:31 |
| 19 | news.snarked.org | 10686 | 0 | 10677 | 0 | 0 | 2617 | 0% | 23:58:31 |
| 20 | ddt.demos.su | 0 | 0 | 0 | 0 | 0 | 112 | 0% | 23:59:15 |
| 21 | eternal-september | 8204 | 0 | 8150 | 7 | 0 | 3273 | 0% | 23:58:31 |
| 22 | news.swapon.de | 64 | 0 | 64 | 0 | 0 | 0 | 0% | 21:36:01 |
| 23 | usenet.goja.nl.eu.org | 12973 | 0 | 12956 | 0 | 0 | 6938 | 0% | 23:59:15 |
| 24 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 13129 | 0% | 23:58:42 |
| 25 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 13117 | 0% | 23:59:15 |
| TOTAL: 25 | 271080 | 30110 | 237790 | 2885 | 0 | 112147 | 11% | 597:07:50 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | utnut | 33.1 MB | 1.1 MB | 34.1 MB | 0.4 KB/s | 3.1 KB | 23:58:31 |
| 2 | news.hispagatos.org | 31.3 MB | 239.2 KB | 31.5 MB | 0.4 KB/s | 2.3 KB | 23:59:13 |
| 3 | newsfeed.bofh.team | 15.9 MB | 341.0 KB | 16.2 MB | 0.2 KB/s | 3.1 KB | 23:58:31 |
| 4 | newsfeed.endofthelinebbs.com | 172.3 KB | 4.4 MB | 4.6 MB | 0.1 KB/s | 2.2 KB | 23:59:13 |
| 5 | news.ausics.net | 116.8 KB | 45.1 KB | 161.9 KB | 0.0 KB/s | 3.5 KB | 23:58:31 |
| 6 | news.sonologic.net | 77.6 KB | 99.8 KB | 177.5 KB | 0.0 KB/s | 11.1 KB | 23:59:13 |
| 7 | aid.in.ua | 73.6 KB | 331.4 KB | 405.1 KB | 0.0 KB/s | 2.7 KB | 23:59:15 |
| 8 | news.chmurka.net | 10.0 KB | 728.2 KB | 738.2 KB | 0.0 KB/s | 4.8 KB | 23:59:15 |
| 9 | news.1d4.us | 4.9 KB | 0.0 KB | 4.9 KB | 0.0 KB/s | 4.9 KB | 23:59:13 |
| 10 | news.tnetconsulting.net | 2.8 KB | 0.0 KB | 2.8 KB | 0.0 KB/s | 0.9 KB | 23:57:09 |
| 11 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:13 |
| 12 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:31 |
| 13 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:31 |
| 14 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:31 |
| 15 | newsfeed.xs3.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:31 |
| 16 | news.quux.org | 0.0 KB | 6.3 KB | 6.3 KB | 0.0 KB/s | 2.1 KB | 23:59:13 |
| 17 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:15 |
| 18 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:31 |
| 19 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:31 |
| 20 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:15 |
| 21 | eternal-september | 0.0 KB | 17.8 KB | 17.8 KB | 0.0 KB/s | 2.5 KB | 23:58:31 |
| 22 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:36:01 |
| 23 | usenet.goja.nl.eu.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:15 |
| 24 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:42 |
| 25 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:15 |
| TOTAL: 25 | 80.7 MB | 7.3 MB | 87.9 MB | 0.0 KB/s | 2.7 KB | 597:07:50 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 77.25.23.40 | 11 | 9 | 17.7 KB | 9 | 0 | 0 | 00:41:05 |
| 2 | 122.63.132.203 | 4 | 2 | 4.5 KB | 2 | 0 | 0 | 00:00:42 |
| TOTAL: 2 | 15 | 11 | 22.2 KB | 11 | 0 | 0 | 07:21:03 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 2348 | 11 | 22.2 KB | 11 | 0 | 0 | 07:16:40 |
| 2 | *.sonologic.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 3 | *.aid.in.ua | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 4 | ? | 48 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:42 |
| 5 | *.eternal-september.org | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 6 | *.ipv6.swapon.de | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 7 | *.hispagatos.org | 35 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:39 |
| 8 | *.1d4.us | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
| TOTAL: 8 | 2478 | 11 | 22.2 KB | 11 | 0 | 0 | 07:21:03 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| amigacity | 9 |
| amybbs | 6 |
| TOTAL: 2 | 15 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 77.25.23.40 | 1.600 | 0.652 | 0.000 | 00:41:05 |
| 172.104.99.63 | 3.544 | 0.472 | 0.000 | 00:10:36 |
| 45.158.39.210 | 3.352 | 0.488 | 0.000 | 00:09:55 |
| 203.96.179.194 | 3.232 | 0.432 | 0.000 | 00:09:35 |
| 103.101.130.73 | 3.368 | 0.356 | 0.000 | 00:09:35 |
| 45.32.204.172 | 3.244 | 0.416 | 0.000 | 00:09:25 |
| 43.230.163.178 | 3.136 | 0.456 | 0.000 | 00:09:18 |
| 2.56.188.250 | 3.092 | 0.392 | 0.000 | 00:09:05 |
| 35.154.5.38 | 3.068 | 0.416 | 0.000 | 00:08:55 |
| 51.38.143.147 | 2.988 | 0.416 | 0.000 | 00:08:55 |
| 210.16.67.82 | 2.996 | 0.408 | 0.000 | 00:08:55 |
| 107.155.75.66 | 2.924 | 0.424 | 0.000 | 00:08:35 |
| 84.17.55.195 | 2.820 | 0.384 | 0.000 | 00:08:04 |
| 104.237.139.48 | 2.768 | 0.332 | 0.000 | 00:07:54 |
| 208.76.93.36 | 2.744 | 0.228 | 0.000 | 00:07:54 |
| 23.106.230.203 | 2.556 | 0.368 | 0.000 | 00:07:24 |
| 51.89.144.57 | 2.532 | 0.316 | 0.000 | 00:07:24 |
| 51.89.47.4 | 2.444 | 0.316 | 0.000 | 00:07:14 |
| 69.67.149.243 | 2.468 | 0.288 | 0.000 | 00:07:14 |
| 189.1.173.35 | 2.464 | 0.328 | 0.000 | 00:07:14 |
| TOTAL: 93 | 149.168 | 19.684 | 0.114 | 07:21:03 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 172.104.99.63 | 63 |
| 45.158.39.210 | 59 |
| 203.96.179.194 | 57 |
| 103.101.130.73 | 57 |
| 45.32.204.172 | 56 |
| 43.230.163.178 | 55 |
| 2.56.188.250 | 54 |
| 35.154.5.38 | 53 |
| 51.38.143.147 | 53 |
| 210.16.67.82 | 53 |
| 107.155.75.66 | 51 |
| 84.17.55.195 | 48 |
| 104.237.139.48 | 47 |
| 208.76.93.36 | 44 |
| 51.89.144.57 | 44 |
| 23.106.230.203 | 44 |
| 51.89.47.4 | 43 |
| 189.1.173.35 | 43 |
