Unknown entries from news log file:
First 15 / 3832 lines (0.4%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 103663 | 59.1% | 11.1 MB | 47.0% |
| innfeed | 35627 | 20.3% | 5.7 MB | 24.1% |
| innd | 24160 | 13.8% | 3.8 MB | 16.2% |
| inn | 10466 | 6.0% | 2.7 MB | 11.6% |
| cnfsstat | 1440 | 0.8% | 251.0 KB | 1.0% |
| controlchan | 13 | 0.0% | 1.0 KB | 0.0% |
| pgpverify | 10 | 0.0% | 2.2 KB | 0.0% |
| TOTAL: 7 | 175379 | 100.0% | 23.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 84092 | 49.1% |
| Negative hits | 76800 | 44.8% |
| Do not exist | 10301 | 6.0% |
| Cache misses | 162 | 0.1% |
| TOTAL: 4 | 171355 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.125 | 0.0% | 10506 | 0.000 | 0.012 | 0.457 |
| article logging | 00:00:00.291 | 0.0% | 10533 | 0.000 | 0.028 | 0.059 |
| article parse | 00:00:00.253 | 0.0% | 23270 | 0.000 | 0.011 | 0.027 |
| article write | 00:00:03.541 | 0.0% | 9113 | 0.000 | 0.389 | 25.536 |
| data move | 00:00:00.107 | 0.0% | 158268 | 0.000 | 0.001 | 0.005 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:09.850 | 0.0% | 172460 | 0.001 | 0.057 | 2.257 |
| history sync | 00:00:00.041 | 0.0% | 352 | 0.000 | 0.116 | 13.500 |
| history write | 00:00:07.630 | 0.0% | 10375 | 0.000 | 0.735 | 25.921 |
| idle | 23:58:26.228 | 99.8% | 192476 | 177.142 | 448.400 | 300313.500 |
| nntp read | 00:00:01.453 | 0.0% | 162652 | 0.000 | 0.009 | 0.032 |
| overview write | 00:00:24.501 | 0.0% | 9113 | 0.020 | 2.689 | 45.521 |
| perl filter | 00:00:16.391 | 0.0% | 10375 | 0.892 | 1.580 | 12.422 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.317 | 0.0% | 18236 | 0.000 | 0.017 | 0.045 |
| TOTAL: 24:01:04.925 | 23:59:30.728 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.034 | 0.0% | 13059 | 0.000 | 0.003 | 0.019 |
| article prepare | 00:00:00.003 | 0.0% | 24418 | 0.000 | 0.000 | 0.004 |
| article read | 00:00:00.600 | 0.0% | 5811 | 0.000 | 0.103 | 3.423 |
| backlog stats | 00:00:00.401 | 0.0% | 166379 | 0.000 | 0.002 | 0.009 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.816 | 0.0% | 110300 | 0.002 | 0.007 | 0.020 |
| data write | 00:00:00.675 | 0.0% | 104828 | 0.000 | 0.006 | 0.016 |
| idle | 23:53:36.188 | 99.8% | 166379 | 195.139 | 516.989 | 2836.854 |
| status file | 00:00:31.644 | 0.0% | 1867 | 0.538 | 16.949 | 701.125 |
| TOTAL: 23:56:59.220 | 23:54:10.361 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| idle | 41:47:08.187 | 90.6% | 31422 | 0.000 | 4787.352 | 600167.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:03:10.335 | 0.1% | 1971428 | 0.000 | 0.097 | 5.867 |
| readart | 00:00:01.294 | 0.0% | 437 | 0.000 | 2.961 | 30.000 |
| TOTAL: 46:07:48.581 | 41:50:19.816 | 90.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 166 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@usenet-fr.news.eu.org | 0 | 0 | 0 | 10 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 10 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 8 | 9747 | 4407 | 5201 | 139 | 45% | 18:45:26 |
| 2 | bbs-nz-out.news.weretis.net | 5 | 10598 | 1548 | 8892 | 158 | 14% | 40:40:52 |
| 3 | feeder.eternal-september.org | 3 | 2153 | 1335 | 802 | 16 | 62% | 21:17:24 |
| 4 | newsfeed.bofh.team | 6 | 13451 | 765 | 12361 | 325 | 5% | 53:52:15 |
| 5 | news.hispagatos.org | 6 | 7646 | 398 | 7138 | 110 | 5% | 28:47:08 |
| 6 | news.samoylyk.net | 1 | 6458 | 216 | 6235 | 7 | 3% | 26:11:54 |
| 7 | bbsnz-out.news.chmurka.net | 1 | 1656 | 196 | 1460 | 0 | 11% | 26:25:58 |
| 8 | news.1d4.us | 1 | 6662 | 184 | 6293 | 185 | 2% | 20:13:43 |
| 9 | newsfeed.xs3.de | 1 | 5577 | 160 | 5409 | 8 | 2% | 25:06:45 |
| 10 | news.swapon.de | 13 | 539 | 112 | 425 | 2 | 20% | 16:49:48 |
| 11 | agency-nz-out.news.mb-net.net | 3 | 6543 | 100 | 6198 | 245 | 1% | 19:56:18 |
| 12 | newsfeed.endofthelinebbs.com | 9 | 5225 | 89 | 4887 | 249 | 1% | 23:25:41 |
| 13 | ddt.demos.su | 28 | 593 | 76 | 462 | 55 | 12% | 10:02:53 |
| 14 | news.quux.org | 1 | 4376 | 73 | 4294 | 9 | 1% | 19:11:42 |
| 15 | csiph.com | 1 | 10052 | 53 | 9918 | 81 | 0% | 34:49:52 |
| 16 | nntp.terraraq.uk | 2 | 3270 | 41 | 3229 | 0 | 1% | 25:09:16 |
| 17 | news.snarked.org | 19 | 3932 | 39 | 3891 | 2 | 0% | 20:39:03 |
| 18 | hugayda.aid.in.ua | 2 | 1447 | 30 | 1403 | 14 | 2% | 22:22:11 |
| 19 | news.ausics.net | 13 | 6021 | 7 | 6014 | 0 | 0% | 21:41:35 |
| 20 | news-bbs-nz-out.news.tnetconsulting.net | 0 | 2854 | 7 | 2847 | 0 | 0% | 19:09:11 |
| 21 | localhost | 2 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 22 | nut.utcc.utoronto.ca | 8 | 4527 | 0 | 4527 | 0 | 0% | 18:30:07 |
| 23 | news.nntp4.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| TOTAL: 23 | 134 | 113328 | 9837 | 101886 | 1605 | 8% | 513:19:03 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 9.7 MB | 129.9 KB | 206.6 KB | 10.0 MB | 96% | 2.3 KB |
| 2 | bbs-nz-out.news.weretis.net | 4.9 MB | 1.4 KB | 429.3 KB | 5.3 MB | 92% | 3.2 KB |
| 3 | feeder.eternal-september.org | 3.8 MB | 0.0 KB | 20.2 KB | 3.8 MB | 99% | 2.9 KB |
| 4 | newsfeed.bofh.team | 1.9 MB | 148.2 KB | 3.1 MB | 5.2 MB | 37% | 4.8 KB |
| 5 | news.hispagatos.org | 1.4 MB | 36.7 KB | 626.2 KB | 2.1 MB | 68% | 4.2 KB |
| 6 | news.samoylyk.net | 1.1 MB | 100.8 KB | 3.6 KB | 1.2 MB | 91% | 5.5 KB |
| 7 | newsfeed.xs3.de | 683.0 KB | 102.9 KB | 44.1 KB | 830.0 KB | 82% | 4.9 KB |
| 8 | bbsnz-out.news.chmurka.net | 497.5 KB | 0.0 KB | 0.0 KB | 497.5 KB | 100% | 2.5 KB |
| 9 | news.1d4.us | 401.9 KB | 21.5 KB | 237.6 KB | 661.1 KB | 60% | 1.8 KB |
| 10 | agency-nz-out.news.mb-net.net | 279.0 KB | 53.0 KB | 2.0 MB | 2.4 MB | 11% | 7.0 KB |
| 11 | news.swapon.de | 268.9 KB | 0.0 KB | 1.7 KB | 270.6 KB | 99% | 2.4 KB |
| 12 | news.snarked.org | 232.0 KB | 0.0 KB | 14.2 KB | 246.2 KB | 94% | 6.0 KB |
| 13 | newsfeed.endofthelinebbs.com | 228.3 KB | 27.8 KB | 1.5 MB | 1.7 MB | 12% | 5.3 KB |
| 14 | hugayda.aid.in.ua | 191.6 KB | 0.0 KB | 53.8 KB | 245.4 KB | 78% | 5.6 KB |
| 15 | news.quux.org | 190.1 KB | 0.0 KB | 31.7 KB | 221.8 KB | 85% | 2.7 KB |
| 16 | ddt.demos.su | 178.7 KB | 0.0 KB | 138.7 KB | 317.3 KB | 56% | 2.4 KB |
| 17 | nntp.terraraq.uk | 137.1 KB | 0.0 KB | 0.0 KB | 137.1 KB | 100% | 3.3 KB |
| 18 | csiph.com | 135.5 KB | 28.0 KB | 103.6 KB | 267.0 KB | 50% | 2.0 KB |
| 19 | news.ausics.net | 106.0 KB | 0.0 KB | 0.0 KB | 106.0 KB | 100% | 15.1 KB |
| 20 | news-bbs-nz-out.news.tnetconsulting.net | 23.0 KB | 0.0 KB | 0.0 KB | 23.0 KB | 100% | 3.3 KB |
| 21 | localhost | 1.2 KB | 0.0 KB | 0.0 KB | 1.2 KB | 100% | 1.2 KB |
| 22 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 23 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 23 | 26.2 MB | 650.2 KB | 8.5 MB | 35.3 MB | 74% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 27 23:58:02 - 23:59:59 | 15 | 0.2% | 0.13 | 27.8 KB | 0.1% | 0.24 |
| Feb 28 00:00:00 - 00:59:59 | 491 | 5.4% | 0.14 | 1.2 MB | 5.0% | 0.34 |
| Feb 28 01:00:00 - 01:59:59 | 553 | 6.1% | 0.15 | 1.2 MB | 5.2% | 0.35 |
| Feb 28 02:00:00 - 02:59:59 | 545 | 6.0% | 0.15 | 1.4 MB | 6.0% | 0.40 |
| Feb 28 03:00:00 - 03:59:59 | 555 | 6.1% | 0.15 | 1.4 MB | 5.9% | 0.39 |
| Feb 28 04:00:00 - 04:59:59 | 536 | 5.9% | 0.15 | 1.2 MB | 5.0% | 0.33 |
| Feb 28 05:00:00 - 05:59:59 | 621 | 6.9% | 0.17 | 1.9 MB | 8.0% | 0.53 |
| Feb 28 06:00:00 - 06:59:59 | 615 | 6.8% | 0.17 | 1.6 MB | 6.6% | 0.44 |
| Feb 28 07:00:00 - 07:59:59 | 573 | 6.3% | 0.16 | 1.8 MB | 7.7% | 0.51 |
| Feb 28 08:00:00 - 08:59:59 | 618 | 6.8% | 0.17 | 1.6 MB | 6.9% | 0.46 |
| Feb 28 09:00:00 - 09:59:59 | 805 | 8.9% | 0.22 | 2.3 MB | 9.7% | 0.65 |
| Feb 28 10:00:00 - 10:59:59 | 586 | 6.5% | 0.16 | 1.9 MB | 7.9% | 0.53 |
| Feb 28 11:00:00 - 11:59:59 | 531 | 5.9% | 0.15 | 1.3 MB | 5.5% | 0.37 |
| Feb 28 12:00:00 - 12:59:59 | 470 | 5.2% | 0.13 | 1.3 MB | 5.7% | 0.38 |
| Feb 28 13:00:00 - 13:59:59 | 395 | 4.4% | 0.11 | 865.8 KB | 3.6% | 0.24 |
| Feb 28 14:00:00 - 14:59:59 | 371 | 4.1% | 0.10 | 787.3 KB | 3.3% | 0.22 |
| Feb 28 15:00:00 - 15:59:59 | 520 | 5.7% | 0.14 | 1.4 MB | 5.9% | 0.39 |
| Feb 28 16:00:00 - 23:58:01 | 251 | 2.8% | 0.04 | 514.4 KB | 2.1% | 0.07 |
| TOTAL: 17:59:59 | 9051 | 100.0% | 0.14 | 23.5 MB | 100.0% | 0.37 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF02 | BIG8 | 50.0 GB | 38.0 GB | 75.9% | 0 | 0.08 | 7512.72 |
| BUFF03 | ALT | 50.0 GB | 19.7 GB | 39.3% | 2 | 0.40 | 1505.15 |
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.02 | 35555.56 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 44.0 GB | 87.9% | 1 | 0.31 | 1974.13 |
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| TOTAL: 10 | - | 500.0 GB | 102.9 GB | 20.6% | 8 | 0.27 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 259 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 228 |
| 2 | agency-nz-out.news.mb-net.net | 214 | 12 | 0 | 29 | 0 | 0 | 0 | 0 | 173 |
| 3 | newsfeed.endofthelinebbs.com | 207 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 191 |
| 4 | bbs-nz-out.news.weretis.net | 171 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 170 |
| 5 | news.1d4.us | 170 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 156 |
| 6 | usenet.goja.nl.eu.org | 138 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 117 |
| 7 | news.hispagatos.org | 96 | 34 | 0 | 12 | 0 | 0 | 0 | 0 | 50 |
| 8 | ddt.demos.su | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 9 | csiph.com | 54 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 41 |
| 10 | feeder.eternal-september.org | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | hugayda.aid.in.ua | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | news.quux.org | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | newsfeed.xs3.de | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 14 | news.samoylyk.net | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 15 | news.snarked.org | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | news.swapon.de | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 16 | 1415 | 103 | 0 | 131 | 0 | 0 | 0 | 0 | 1181 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ransomware | 26 |
| fido7.lorapvt.horo | 12 |
| hugayda.lists.github.rclone | 10 |
| fido7.fidonet.online | 8 |
| fido7.f715.techinfo | 8 |
| ba.forsale | 7 |
| hispagatos.mastodon.tag.hacking | 7 |
| fido7.pushkin.local | 5 |
| fido7.crimea.robots | 4 |
| alt.test.9 | 3 |
| fr.misc.automobile.electrique | 3 |
| fido7.starper.limited | 2 |
| fido7.crimea.business | 1 |
| fido7.f4441.robots | 1 |
| alt.forsale.seattle | 1 |
| a.b.erotica | 1 |
| hispagatos.talk | 1 |
| fido7.nodex.tech | 1 |
| chmurka.statystyki | 1 |
| alt.bbs.files-announce | 1 |
| TOTAL: 20 | 103 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 617 |
| EMP (phn path) | 445 |
| Too many newsgroups | 23 |
| Too many newsgroups (low_xpost) | 21 |
| User-issued cancel | 17 |
| Angle-bracket bot | 15 |
| Too many newsgroups (meow) | 12 |
| Binary: non-binary distribution | 4 |
| TOTAL: 8 | 1154 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| bbs-nz-out.news.weretis.net | 14 | |
| newsfeed.endofthelinebbs.com | 5 | |
| news.1d4.us | 4 | |
| newsfeed.bofh.team | 3 | |
| newsfeed.xs3.de | 1 | |
| TOTAL: 5 | 27 | |
| TOTAL: 1 | 27 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 8814 | 4137 | 4606 | 0 | 0 | 198 | 46% | 23:57:57 |
| 2 | utnut | 4900 | 936 | 3895 | 67 | 0 | 194 | 19% | 23:59:52 |
| 3 | newsfeed.bofh.team | 4232 | 316 | 3882 | 0 | 0 | 178 | 7% | 23:58:29 |
| 4 | news.ausics.net | 4155 | 239 | 3840 | 76 | 0 | 200 | 5% | 23:59:52 |
| 5 | news.sonologic.net | 4919 | 39 | 4847 | 6 | 0 | 262 | 0% | 23:58:22 |
| 6 | csiph.com | 4977 | 34 | 4834 | 1 | 0 | 204 | 0% | 23:59:52 |
| 7 | aid.in.ua | 4903 | 22 | 4805 | 75 | 0 | 216 | 0% | 23:58:31 |
| 8 | news.1d4.us | 4850 | 14 | 4732 | 0 | 0 | 166 | 0% | 23:58:26 |
| 9 | newsfeed.endofthelinebbs.com | 5850 | 7 | 4821 | 4 | 0 | 274 | 0% | 23:58:25 |
| 10 | usenet.goja.nl.eu.org | 4766 | 6 | 4689 | 0 | 0 | 174 | 0% | 23:58:37 |
| 11 | news.chmurka.net | 4694 | 5 | 4623 | 52 | 0 | 189 | 0% | 23:59:41 |
| 12 | eternal-september | 4063 | 4 | 3660 | 29 | 0 | 179 | 0% | 23:58:45 |
| 13 | news.snarked.org | 4932 | 4 | 4810 | 22 | 0 | 330 | 0% | 23:59:52 |
| 14 | news.tnetconsulting.net | 4975 | 2 | 4889 | 0 | 0 | 190 | 0% | 23:58:31 |
| 15 | newsfeed.xs3.de | 4773 | 2 | 4724 | 0 | 0 | 174 | 0% | 23:58:33 |
| 16 | weretis.net | 2994 | 2 | 2977 | 0 | 0 | 15 | 0% | 23:58:22 |
| 17 | mb-net.net | 4845 | 2 | 4795 | 0 | 0 | 216 | 0% | 23:58:38 |
| 18 | news.quux.org | 4810 | 2 | 4803 | 0 | 0 | 121 | 0% | 23:59:52 |
| 19 | news.nntp4.net | 8999 | 2 | 8996 | 0 | 0 | 357 | 0% | 23:58:20 |
| 20 | news.swapon.de | 394 | 1 | 390 | 0 | 0 | 1 | 0% | 15:21:35 |
| 21 | nntp.terraraq.uk | 1933 | 1 | 1915 | 0 | 0 | 15 | 0% | 23:58:28 |
| 22 | news.samoylyk.net | 3736 | 1 | 3709 | 0 | 0 | 163 | 0% | 23:57:48 |
| 23 | ddt.demos.su | 36 | 0 | 36 | 0 | 0 | 0 | 0% | 03:57:15 |
| 24 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 4894 | 0% | 23:59:54 |
| 25 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 4902 | 0% | 24:00:48 |
| TOTAL: 25 | 103550 | 5778 | 95278 | 332 | 0 | 13812 | 5% | 570:54:45 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 9.0 MB | 0.0 KB | 9.0 MB | 0.1 KB/s | 2.2 KB | 23:57:57 |
| 2 | utnut | 2.1 MB | 254.2 KB | 2.3 MB | 0.0 KB/s | 2.4 KB | 23:59:52 |
| 3 | newsfeed.bofh.team | 923.0 KB | 0.0 KB | 923.0 KB | 0.0 KB/s | 2.9 KB | 23:58:29 |
| 4 | news.ausics.net | 624.2 KB | 303.3 KB | 927.5 KB | 0.0 KB/s | 2.9 KB | 23:59:52 |
| 5 | news.sonologic.net | 102.7 KB | 7.3 KB | 110.0 KB | 0.0 KB/s | 2.4 KB | 23:58:22 |
| 6 | csiph.com | 91.5 KB | 20.0 KB | 111.5 KB | 0.0 KB/s | 3.2 KB | 23:59:52 |
| 7 | aid.in.ua | 55.3 KB | 160.6 KB | 215.9 KB | 0.0 KB/s | 2.2 KB | 23:58:31 |
| 8 | news.1d4.us | 33.2 KB | 0.0 KB | 33.2 KB | 0.0 KB/s | 2.4 KB | 23:58:26 |
| 9 | news.chmurka.net | 24.9 KB | 174.6 KB | 199.5 KB | 0.0 KB/s | 3.5 KB | 23:59:41 |
| 10 | eternal-september | 17.0 KB | 78.6 KB | 95.6 KB | 0.0 KB/s | 2.9 KB | 23:58:45 |
| 11 | newsfeed.endofthelinebbs.com | 16.5 KB | 9.5 KB | 26.0 KB | 0.0 KB/s | 2.4 KB | 23:58:25 |
| 12 | usenet.goja.nl.eu.org | 9.2 KB | 0.0 KB | 9.2 KB | 0.0 KB/s | 1.5 KB | 23:58:37 |
| 13 | news.snarked.org | 8.9 KB | 58.8 KB | 67.8 KB | 0.0 KB/s | 2.6 KB | 23:59:52 |
| 14 | news.tnetconsulting.net | 3.0 KB | 0.0 KB | 3.0 KB | 0.0 KB/s | 1.5 KB | 23:58:31 |
| 15 | newsfeed.xs3.de | 3.0 KB | 0.0 KB | 3.0 KB | 0.0 KB/s | 1.5 KB | 23:58:33 |
| 16 | weretis.net | 3.0 KB | 0.0 KB | 3.0 KB | 0.0 KB/s | 1.5 KB | 23:58:22 |
| 17 | mb-net.net | 3.0 KB | 0.0 KB | 3.0 KB | 0.0 KB/s | 1.5 KB | 23:58:38 |
| 18 | news.quux.org | 3.0 KB | 0.0 KB | 3.0 KB | 0.0 KB/s | 1.5 KB | 23:59:52 |
| 19 | news.nntp4.net | 3.0 KB | 0.0 KB | 3.0 KB | 0.0 KB/s | 1.5 KB | 23:58:20 |
| 20 | news.swapon.de | 1.8 KB | 0.0 KB | 1.8 KB | 0.0 KB/s | 1.8 KB | 15:21:35 |
| 21 | nntp.terraraq.uk | 1.8 KB | 0.0 KB | 1.8 KB | 0.0 KB/s | 1.8 KB | 23:58:28 |
| 22 | news.samoylyk.net | 1.2 KB | 0.0 KB | 1.2 KB | 0.0 KB/s | 1.2 KB | 23:57:48 |
| 23 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:57:15 |
| 24 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
| 25 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:48 |
| TOTAL: 25 | 12.9 MB | 1.0 MB | 14.0 MB | 0.0 KB/s | 2.3 KB | 570:54:45 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.61.98.95 | 6 | 338 | 629.4 KB | 19 | 0 | 0 | 00:23:45 |
| 2 | 103.187.6.225 | 8 | 6 | 9.2 KB | 2 | 1 | 0 | 00:35:31 |
| 3 | 114.23.160.162 | 1 | 4 | 6.3 KB | 4 | 0 | 0 | 00:01:33 |
| 4 | ip2504e3bc.dynamic.kabel-deutschland.de | 44 | 2 | 5.3 KB | 2 | 0 | 0 | 02:48:08 |
| TOTAL: 4 | 59 | 350 | 650.3 KB | 27 | 1 | 0 | 46:05:56 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 88 | 348 | 645.0 KB | 25 | 1 | 0 | 01:14:26 |
| 2 | *.dynamic.kabel-deutschland.de | 44 | 2 | 5.3 KB | 2 | 0 | 0 | 02:48:08 |
| 3 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 4 | *.34.168.206.censys-scanner.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:27 |
| 5 | *.static.hvvc.us | 231 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:43 |
| 6 | *.e-n-c-r-y-p-t.cc | 199 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:21 |
| 7 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | *.138.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 9 | *.cpe.sparklight.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 37:27:45 |
| 10 | *.retro-os.live | 33 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:33 |
| 11 | *.synchronetbbs.org | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:11 |
| 12 | *.mobile.spark.co.nz | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 01:58:55 |
| 13 | *.146.94.167.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 14 | *.academyforinternetresearch.org | 335 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:21 |
| 15 | *.hetrixtools.com | 11793 | 0 | 0.0 KB | 0 | 0 | 0 | 00:53:07 |
| 16 | *.51.115.44.vic.leaptel.network | 26 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 |
| 17 | *.sdf.org | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:53 |
| 18 | *.sonologic.net | 3818 | 0 | 0.0 KB | 0 | 0 | 0 | 01:12:43 |
| 19 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 19 | 16617 | 350 | 650.3 KB | 27 | 1 | 0 | 46:05:56 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| amigacity | 50 |
| amybbs | 26 |
| crash | 7 |
| malcolmlewis | 3 |
| TOTAL: 4 | 86 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 69-92-221-118.cpe.sparklight.net | 0.368 | 0.136 | 0.009 | 37:27:45 |
| ip2504e3bc.dynamic.kabel-deutschland.de | 6.768 | 2.808 | 0.000 | 02:48:08 |
| 122-63-128-33.mobile.spark.co.nz | 0.248 | 0.024 | 0.000 | 01:28:55 |
| mx1.sonologic.net | 225.448 | 28.888 | 0.000 | 01:12:43 |
| 103.187.6.225 | 0.524 | 0.104 | 0.019 | 00:35:31 |
