Unknown entries from news log file:
First 15 / 888 lines (1.7%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 110893 | 54.2% | 12.0 MB | 39.2% |
| innfeed | 35865 | 17.5% | 6.8 MB | 22.3% |
| innd | 33514 | 16.4% | 5.4 MB | 17.6% |
| inn | 22984 | 11.2% | 6.1 MB | 20.0% |
| cnfsstat | 1440 | 0.7% | 254.7 KB | 0.8% |
| TOTAL: 5 | 204696 | 100.0% | 30.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 179871 | 51.5% |
| Negative hits | 136666 | 39.1% |
| Do not exist | 22771 | 6.5% |
| Cache misses | 9793 | 2.8% |
| TOTAL: 4 | 349101 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 34 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.187 | 0.0% | 22830 | 0.000 | 0.008 | 0.055 |
| article logging | 00:00:00.633 | 0.0% | 22916 | 0.000 | 0.028 | 0.079 |
| article parse | 00:00:00.448 | 0.0% | 36344 | 0.000 | 0.012 | 0.053 |
| article write | 00:00:01.803 | 0.0% | 19763 | 0.000 | 0.091 | 2.086 |
| data move | 00:00:00.179 | 0.0% | 252090 | 0.000 | 0.001 | 0.003 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:41.491 | 0.0% | 351216 | 0.002 | 0.118 | 13.500 |
| history sync | 00:00:00.068 | 0.0% | 386 | 0.000 | 0.176 | 24.000 |
| history write | 00:00:42.688 | 0.0% | 22344 | 0.000 | 1.910 | 66.000 |
| idle | 23:56:47.567 | 99.7% | 287188 | 56.679 | 300.178 | 770.766 |
| nntp read | 00:00:01.862 | 0.0% | 251610 | 0.000 | 0.007 | 0.018 |
| overview write | 00:00:38.352 | 0.0% | 19763 | 0.013 | 1.941 | 63.235 |
| perl filter | 00:00:26.232 | 0.0% | 22344 | 0.768 | 1.174 | 44.000 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.664 | 0.0% | 39526 | 0.000 | 0.017 | 0.038 |
| TOTAL: 24:00:57.941 | 23:59:22.174 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.088 | 0.0% | 40184 | 0.000 | 0.002 | 0.022 |
| article prepare | 00:00:00.011 | 0.0% | 51958 | 0.000 | 0.000 | 0.009 |
| article read | 00:00:01.525 | 0.0% | 12115 | 0.000 | 0.126 | 2.336 |
| backlog stats | 00:00:00.671 | 0.0% | 289906 | 0.000 | 0.002 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.508 | 0.0% | 203952 | 0.000 | 0.007 | 0.018 |
| data write | 00:00:01.242 | 0.0% | 211027 | 0.000 | 0.006 | 0.016 |
| idle | 23:50:34.195 | 99.9% | 289906 | 20.468 | 296.076 | 1504.138 |
| status file | 00:00:49.836 | 0.1% | 1753 | 0.600 | 28.429 | 347.196 |
| TOTAL: 23:52:00.053 | 23:51:29.076 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| idle | 00:47:07.206 | 14.9% | 23226 | 0.000 | 121.726 | 75169.750 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:13:13.876 | 4.2% | 13699240 | 0.000 | 0.058 | 63.636 |
| readart | 00:00:00.248 | 0.0% | 111 | 0.000 | 2.234 | 15.500 |
| TOTAL: 05:16:44.925 | 01:00:21.330 | 19.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 7 | 20178 | 8708 | 11418 | 52 | 43% | 12:19:58 |
| 2 | bbs-nz-out.news.weretis.net | 8 | 21483 | 2186 | 19172 | 125 | 10% | 45:30:19 |
| 3 | feeder.eternal-september.org | 4 | 4947 | 1958 | 2743 | 246 | 39% | 23:42:17 |
| 4 | agency-nz-out.news.mb-net.net | 7 | 12405 | 1204 | 11002 | 199 | 9% | 23:31:15 |
| 5 | newsfeed.bofh.team | 30 | 26736 | 1026 | 25298 | 412 | 3% | 57:31:41 |
| 6 | news.1d4.us | 3 | 12579 | 531 | 11341 | 707 | 4% | 21:39:15 |
| 7 | news.snarked.org | 44 | 10098 | 450 | 9620 | 28 | 4% | 37:03:26 |
| 8 | newsfeed.endofthelinebbs.com | 3 | 5690 | 370 | 4863 | 457 | 6% | 19:00:55 |
| 9 | hugayda.aid.in.ua | 3 | 3809 | 346 | 3457 | 6 | 9% | 14:58:48 |
| 10 | newsfeed.xs3.de | 3 | 5843 | 309 | 5507 | 27 | 5% | 17:14:58 |
| 11 | news.hispagatos.org | 9 | 10227 | 287 | 9712 | 228 | 2% | 16:35:18 |
| 12 | news.quux.org | 4 | 9331 | 279 | 9017 | 35 | 2% | 24:04:51 |
| 13 | news.samoylyk.net | 4 | 8707 | 265 | 8416 | 26 | 3% | 16:17:18 |
| 14 | news.swapon.de | 21 | 914 | 204 | 701 | 9 | 22% | 19:00:54 |
| 15 | nntp.terraraq.uk | 4 | 3162 | 174 | 2977 | 11 | 5% | 17:14:04 |
| 16 | news.ausics.net | 31 | 7941 | 132 | 7809 | 0 | 1% | 20:48:08 |
| 17 | bbsnz-out.news.chmurka.net | 4 | 2248 | 116 | 2119 | 13 | 5% | 17:01:53 |
| 18 | ddt.demos.su | 40 | 556 | 109 | 377 | 70 | 19% | 14:20:15 |
| 19 | news-bbs-nz-out.news.tnetconsulting.net | 4 | 4414 | 86 | 4311 | 17 | 1% | 23:14:43 |
| 20 | 194.87.241.33 | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 21 | csiph.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 22 | nut.utcc.utoronto.ca | 2 | 3229 | 0 | 3229 | 0 | 0% | 06:08:26 |
| 23 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 23 | 238 | 174497 | 18740 | 153089 | 2668 | 10% | 447:18:42 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 26.2 MB | 49.7 KB | 50.2 KB | 26.3 MB | 99% | 3.1 KB |
| 2 | bbs-nz-out.news.weretis.net | 5.4 MB | 331.4 KB | 177.7 KB | 5.9 MB | 91% | 2.6 KB |
| 3 | feeder.eternal-september.org | 5.0 MB | 64.7 KB | 835.3 KB | 5.9 MB | 85% | 2.7 KB |
| 4 | newsfeed.bofh.team | 2.2 MB | 308.4 KB | 561.0 KB | 3.1 MB | 72% | 2.2 KB |
| 5 | agency-nz-out.news.mb-net.net | 1.9 MB | 119.2 KB | 834.2 KB | 2.8 MB | 66% | 2.0 KB |
| 6 | newsfeed.endofthelinebbs.com | 1.5 MB | 203.6 KB | 2.1 MB | 3.8 MB | 40% | 4.7 KB |
| 7 | news.1d4.us | 1.2 MB | 43.9 KB | 1.1 MB | 2.4 MB | 52% | 2.0 KB |
| 8 | newsfeed.xs3.de | 1.2 MB | 80.5 KB | 2.9 KB | 1.3 MB | 93% | 3.8 KB |
| 9 | news.quux.org | 1.1 MB | 140.5 KB | 0.0 KB | 1.2 MB | 88% | 4.1 KB |
| 10 | news.snarked.org | 1.1 MB | 29.6 KB | 77.5 KB | 1.2 MB | 91% | 2.6 KB |
| 11 | news.samoylyk.net | 754.0 KB | 196.1 KB | 1.3 KB | 951.4 KB | 79% | 3.3 KB |
| 12 | hugayda.aid.in.ua | 724.2 KB | 9.7 KB | 17.4 KB | 751.3 KB | 96% | 2.1 KB |
| 13 | nntp.terraraq.uk | 566.1 KB | 88.9 KB | 42.1 KB | 697.1 KB | 81% | 3.8 KB |
| 14 | news.hispagatos.org | 561.9 KB | 99.4 KB | 255.7 KB | 916.9 KB | 61% | 1.8 KB |
| 15 | news.swapon.de | 520.7 KB | 4.8 KB | 6.7 KB | 532.2 KB | 97% | 2.5 KB |
| 16 | news-bbs-nz-out.news.tnetconsulting.net | 325.1 KB | 47.5 KB | 0.0 KB | 372.6 KB | 87% | 3.6 KB |
| 17 | ddt.demos.su | 314.9 KB | 0.0 KB | 183.7 KB | 498.5 KB | 63% | 2.8 KB |
| 18 | bbsnz-out.news.chmurka.net | 295.7 KB | 56.3 KB | 0.9 KB | 352.9 KB | 83% | 2.7 KB |
| 19 | news.ausics.net | 269.4 KB | 0.0 KB | 0.0 KB | 269.4 KB | 100% | 2.0 KB |
| 20 | 194.87.241.33 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 21 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 22 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 23 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 23 | 51.1 MB | 1.8 MB | 6.1 MB | 59.1 MB | 86% | 2.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 26 00:58:01 - 00:59:59 | 2785 | 14.1% | 23.40 | 5.4 MB | 10.2% | 46.74 |
| Jan 26 01:00:00 - 01:59:59 | 387 | 2.0% | 0.11 | 922.5 KB | 1.7% | 0.26 |
| Jan 26 02:00:00 - 02:59:59 | 386 | 1.9% | 0.11 | 899.7 KB | 1.6% | 0.25 |
| Jan 26 03:00:00 - 03:59:59 | 523 | 2.6% | 0.15 | 1.4 MB | 2.6% | 0.39 |
| Jan 26 04:00:00 - 04:59:59 | 395 | 2.0% | 0.11 | 917.7 KB | 1.7% | 0.25 |
| Jan 26 05:00:00 - 05:59:59 | 500 | 2.5% | 0.14 | 3.9 MB | 7.3% | 1.10 |
| Jan 26 06:00:00 - 06:59:59 | 466 | 2.4% | 0.13 | 1.0 MB | 1.9% | 0.29 |
| Jan 26 07:00:00 - 07:59:59 | 479 | 2.4% | 0.13 | 1.2 MB | 2.2% | 0.33 |
| Jan 26 08:00:00 - 08:59:59 | 450 | 2.3% | 0.12 | 1.1 MB | 2.0% | 0.31 |
| Jan 26 09:00:00 - 09:59:59 | 507 | 2.6% | 0.14 | 1.3 MB | 2.4% | 0.37 |
| Jan 26 10:00:00 - 10:59:59 | 402 | 2.0% | 0.11 | 1.0 MB | 2.0% | 0.30 |
| Jan 26 11:00:00 - 11:59:59 | 399 | 2.0% | 0.11 | 1.0 MB | 2.0% | 0.30 |
| Jan 26 12:00:00 - 12:59:59 | 6329 | 31.9% | 1.76 | 19.3 MB | 36.2% | 5.48 |
| Jan 26 13:00:00 - 13:59:59 | 498 | 2.5% | 0.14 | 860.6 KB | 1.6% | 0.24 |
| Jan 26 14:00:00 - 14:59:59 | 478 | 2.4% | 0.13 | 895.4 KB | 1.6% | 0.25 |
| Jan 26 15:00:00 - 15:59:59 | 424 | 2.1% | 0.12 | 741.0 KB | 1.4% | 0.21 |
| Jan 26 16:00:00 - 16:59:59 | 421 | 2.1% | 0.12 | 842.3 KB | 1.5% | 0.23 |
| Jan 26 17:00:00 - 17:59:59 | 467 | 2.4% | 0.13 | 863.4 KB | 1.6% | 0.24 |
| Jan 26 18:00:00 - 18:59:59 | 482 | 2.4% | 0.13 | 1.0 MB | 1.9% | 0.29 |
| Jan 26 19:00:00 - 19:59:59 | 496 | 2.5% | 0.14 | 1.1 MB | 2.0% | 0.31 |
| Jan 26 20:00:00 - 20:59:59 | 685 | 3.5% | 0.19 | 3.6 MB | 6.7% | 1.01 |
| Jan 26 21:00:00 - 21:59:59 | 613 | 3.1% | 0.17 | 1.8 MB | 3.5% | 0.53 |
| Jan 26 22:00:00 - 22:59:59 | 638 | 3.2% | 0.18 | 1.3 MB | 2.4% | 0.36 |
| Jan 26 23:00:00 - 23:58:02 | 611 | 3.1% | 0.18 | 1.2 MB | 2.2% | 0.34 |
| TOTAL: 23:00:01 | 19821 | 100.0% | 0.24 | 53.3 MB | 100.0% | 0.66 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF02 | BIG8 | 50.0 GB | 37.8 GB | 75.5% | 0 | 0.10 | 5953.58 |
| BUFF03 | ALT | 50.0 GB | 18.2 GB | 36.5% | 2 | 0.82 | 740.32 |
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.02 | 29090.91 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 43.3 GB | 86.7% | 1 | 0.33 | 1849.05 |
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| TOTAL: 10 | - | 500.0 GB | 100.7 GB | 20.1% | 8 | 0.44 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.1d4.us | 816 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 758 |
| 2 | newsfeed.endofthelinebbs.com | 633 | 46 | 0 | 28 | 0 | 0 | 0 | 0 | 559 |
| 3 | newsfeed.bofh.team | 477 | 4 | 0 | 113 | 0 | 0 | 0 | 0 | 360 |
| 4 | feeder.eternal-september.org | 247 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 230 |
| 5 | news.hispagatos.org | 242 | 43 | 0 | 54 | 0 | 0 | 0 | 0 | 145 |
| 6 | agency-nz-out.news.mb-net.net | 225 | 46 | 0 | 38 | 0 | 0 | 0 | 0 | 141 |
| 7 | bbs-nz-out.news.weretis.net | 149 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 101 |
| 8 | ddt.demos.su | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | csiph.com | 60 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 49 |
| 10 | usenet.goja.nl.eu.org | 54 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 44 |
| 11 | news.quux.org | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 12 | newsfeed.xs3.de | 32 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 7 |
| 13 | news.snarked.org | 31 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 14 |
| 14 | news.samoylyk.net | 27 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 |
| 15 | news-bbs-nz-out.news.tnetconsulting.net | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 16 | hugayda.aid.in.ua | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | bbsnz-out.news.chmurka.net | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 18 | nntp.terraraq.uk | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 19 | news.swapon.de | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 20 | 194.87.241.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 20 | 3163 | 253 | 0 | 486 | 0 | 0 | 0 | 0 | 2424 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ransomware | 56 |
| fido7.ukrnews | 44 |
| linux.kernel.git | 37 |
| fido7.fidonet.online | 35 |
| fido7.lorapvt.horo | 12 |
| hispagatos.mastodon.tag.hacking | 9 |
| hugayda.lists.github.rclone | 8 |
| fido7.f715.techinfo | 8 |
| fido7.pushkin.local | 8 |
| fido7.f715.echo | 6 |
| fido7.crimea.robots | 5 |
| hugayda.lists.google.pidp-11 | 3 |
| fido7.f4441.robots | 3 |
| fido7.nodex.tech | 3 |
| fido.su.pol | 2 |
| a.b.erotica | 2 |
| fido7.starper.limited | 2 |
| alt.bbs.files-announce | 1 |
| fido7.crimea.business | 1 |
| chmurka.statystyki | 1 |
| TOTAL: 27 | 253 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1610 |
| EMP (phn path) | 380 |
| User-issued cancel | 261 |
| Too many newsgroups | 50 |
| Too many newsgroups (meow) | 25 |
| Binary: non-binary distribution | 6 |
| Too many newsgroups (low_xpost) | 2 |
| Binary: misplaced sfv | 2 |
| Binary: misplaced PAR2 | 1 |
| Binary: misplaced par2 | 1 |
| TOTAL: 10 | 2338 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.endofthelinebbs.com | 27 | |
| news.1d4.us | 22 | |
| bbs-nz-out.news.weretis.net | 16 | |
| newsfeed.bofh.team | 9 | |
| newsfeed.xs3.de | 4 | |
| news.snarked.org | 3 | |
| agency-nz-out.news.mb-net.net | 2 | |
| news.hispagatos.org | 1 | |
| usenet.goja.nl.eu.org | 1 | |
| feeder.eternal-september.org | 1 | |
| TOTAL: 10 | 86 | |
| TOTAL: 1 | 86 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 19061 | 8761 | 10181 | 69 | 0 | 837 | 45% | 23:58:01 |
| 2 | news.chmurka.net | 10928 | 1572 | 9087 | 138 | 0 | 800 | 14% | 23:57:30 |
| 3 | utnut | 11033 | 1510 | 9414 | 108 | 0 | 653 | 13% | 23:57:40 |
| 4 | news.ausics.net | 9503 | 485 | 8965 | 14 | 0 | 214 | 5% | 23:57:40 |
| 5 | newsfeed.bofh.team | 9773 | 173 | 9488 | 0 | 0 | 541 | 1% | 23:59:42 |
| 6 | aid.in.ua | 11036 | 83 | 10856 | 93 | 0 | 1177 | 0% | 23:56:17 |
| 7 | news.sonologic.net | 11083 | 7 | 11006 | 1 | 0 | 1334 | 0% | 23:57:53 |
| 8 | csiph.com | 11010 | 6 | 10902 | 2 | 0 | 386 | 0% | 23:56:52 |
| 9 | usenet.goja.nl.eu.org | 10711 | 5 | 10660 | 0 | 0 | 1063 | 0% | 23:58:04 |
| 10 | newsfeed.endofthelinebbs.com | 11791 | 5 | 10582 | 3 | 0 | 876 | 0% | 23:58:08 |
| 11 | news.1d4.us | 10592 | 3 | 10449 | 0 | 0 | 466 | 0% | 23:57:56 |
| 12 | news.nntp4.net | 19479 | 2 | 19475 | 0 | 0 | 6334 | 0% | 23:57:59 |
| 13 | news.quux.org | 10700 | 2 | 10688 | 0 | 0 | 794 | 0% | 23:57:40 |
| 14 | news.tnetconsulting.net | 11072 | 2 | 11019 | 0 | 0 | 821 | 0% | 23:58:59 |
| 15 | newsfeed.xs3.de | 10636 | 2 | 10629 | 0 | 0 | 1083 | 0% | 23:58:09 |
| 16 | mb-net.net | 9396 | 2 | 9392 | 0 | 0 | 690 | 0% | 23:58:09 |
| 17 | eternal-september | 8521 | 2 | 8514 | 0 | 0 | 438 | 0% | 23:58:09 |
| 18 | nntp.terraraq.uk | 6422 | 2 | 6418 | 0 | 0 | 189 | 0% | 23:58:07 |
| 19 | weretis.net | 7076 | 2 | 7070 | 0 | 0 | 307 | 0% | 23:58:01 |
| 20 | news.snarked.org | 10654 | 1 | 10535 | 4 | 0 | 768 | 0% | 23:57:41 |
| 21 | news.swapon.de | 627 | 1 | 626 | 0 | 0 | 1 | 0% | 21:59:54 |
| 22 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 10997 | 0% | 23:59:34 |
| 23 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 11032 | 0% | 23:57:50 |
| 24 | ddt.demos.su | 48 | 0 | 48 | 0 | 0 | 0 | 0% | 04:33:49 |
| 25 | news.samoylyk.net | 9052 | 0 | 9030 | 0 | 0 | 674 | 0% | 23:58:09 |
| TOTAL: 25 | 230204 | 12628 | 215034 | 432 | 0 | 42475 | 5% | 577:47:53 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 26.3 MB | 127.9 KB | 26.4 MB | 0.3 KB/s | 3.1 KB | 23:58:01 |
| 2 | news.chmurka.net | 4.5 MB | 2.3 MB | 6.8 MB | 0.1 KB/s | 4.1 KB | 23:57:30 |
| 3 | utnut | 3.1 MB | 325.5 KB | 3.4 MB | 0.0 KB/s | 2.1 KB | 23:57:40 |
| 4 | news.ausics.net | 1.3 MB | 1.2 MB | 2.6 MB | 0.0 KB/s | 5.2 KB | 23:57:40 |
| 5 | newsfeed.bofh.team | 615.9 KB | 0.0 KB | 615.9 KB | 0.0 KB/s | 3.6 KB | 23:59:42 |
| 6 | aid.in.ua | 215.2 KB | 413.1 KB | 628.3 KB | 0.0 KB/s | 3.6 KB | 23:56:17 |
| 7 | news.sonologic.net | 61.1 KB | 4.0 KB | 65.1 KB | 0.0 KB/s | 8.1 KB | 23:57:53 |
| 8 | csiph.com | 50.4 KB | 84.5 KB | 134.9 KB | 0.0 KB/s | 16.9 KB | 23:56:52 |
| 9 | newsfeed.endofthelinebbs.com | 9.7 KB | 5.4 KB | 15.1 KB | 0.0 KB/s | 1.9 KB | 23:58:08 |
| 10 | usenet.goja.nl.eu.org | 7.8 KB | 0.0 KB | 7.8 KB | 0.0 KB/s | 1.6 KB | 23:58:04 |
| 11 | news.1d4.us | 4.6 KB | 0.0 KB | 4.6 KB | 0.0 KB/s | 1.5 KB | 23:57:56 |
| 12 | news.nntp4.net | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:57:59 |
| 13 | news.quux.org | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:57:40 |
| 14 | news.tnetconsulting.net | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:58:59 |
| 15 | newsfeed.xs3.de | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:58:09 |
| 16 | mb-net.net | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:58:09 |
| 17 | eternal-september | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:58:09 |
| 18 | nntp.terraraq.uk | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:58:07 |
| 19 | weretis.net | 3.5 KB | 0.0 KB | 3.5 KB | 0.0 KB/s | 1.8 KB | 23:58:01 |
| 20 | news.snarked.org | 2.6 KB | 479.7 KB | 482.3 KB | 0.0 KB/s | 96.5 KB | 23:57:41 |
| 21 | news.swapon.de | 2.6 KB | 0.0 KB | 2.6 KB | 0.0 KB/s | 2.6 KB | 21:59:54 |
| 22 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:34 |
| 23 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:50 |
| 24 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 04:33:49 |
| 25 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:09 |
| TOTAL: 25 | 36.2 MB | 5.0 MB | 41.1 MB | 0.0 KB/s | 3.2 KB | 577:47:53 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip2504e3f3.dynamic.kabel-deutschland.de | 42 | 45 | 47.5 KB | 14 | 0 | 0 | 02:44:14 |
| 2 | ip2504e3c2.dynamic.kabel-deutschland.de | 6 | 26 | 21.7 KB | 2 | 0 | 0 | 00:19:37 |
| 3 | p5deafafe.dip0.t-ipconnect.de | 1 | 21 | 30.9 KB | 1 | 0 | 0 | 00:00:20 |
| 4 | 146.70.245.157 | 1 | 10 | 9.6 KB | 2 | 0 | 0 | 00:00:24 |
| 5 | rie.sdf.org | 4 | 5 | 13.2 KB | 3 | 0 | 0 | 00:02:35 |
| 6 | macos.retro-os.live | 48 | 2 | 6.6 KB | 2 | 0 | 4 | 00:03:44 |
| 7 | 118.149.75.253 | 2 | 1 | 100.8 KB | 1 | 0 | 0 | 00:00:02 |
| 8 | 103.187.6.225 | 2 | 1 | 1.5 KB | 1 | 0 | 0 | 00:10:07 |
| TOTAL: 8 | 106 | 111 | 231.8 KB | 26 | 0 | 4 | 05:14:46 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 48 | 71 | 69.2 KB | 16 | 0 | 0 | 03:03:51 |
| 2 | *.dip0.t-ipconnect.de | 1 | 21 | 30.9 KB | 1 | 0 | 0 | 00:00:20 |
| 3 | unresolved | 429 | 12 | 112.0 KB | 4 | 0 | 0 | 00:45:59 |
| 4 | *.sdf.org | 4 | 5 | 13.2 KB | 3 | 0 | 0 | 00:02:35 |
| 5 | *.retro-os.live | 48 | 2 | 6.6 KB | 2 | 0 | 4 | 00:03:44 |
| 6 | *.tnetconsulting.net | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 7 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | *.153.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 9 | *.endofthelinebbs.com | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 10 | *.bofh.team | 345 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:50 |
| 11 | *.swapon.de | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 12 | *.chmurka.net | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 |
