Unknown entries from news log file:
First 15 / 34257 lines (0.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 305869 | 82.2% | 30.8 MB | 71.0% |
| innfeed | 30432 | 8.2% | 5.4 MB | 12.5% |
| innd | 22814 | 6.1% | 3.6 MB | 8.4% |
| inn | 11414 | 3.1% | 3.2 MB | 7.5% |
| cnfsstat | 1420 | 0.4% | 239.6 KB | 0.5% |
| controlchan | 3 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 371952 | 100.0% | 43.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 109620 | 50.5% |
| Negative hits | 96337 | 44.3% |
| Do not exist | 11188 | 5.1% |
| Cache misses | 103 | 0.0% |
| TOTAL: 4 | 217248 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.109 | 0.0% | 11412 | 0.000 | 0.010 | 0.167 |
| article logging | 00:00:00.319 | 0.0% | 11477 | 0.000 | 0.028 | 0.143 |
| article parse | 00:00:00.298 | 0.0% | 22179 | 0.000 | 0.013 | 0.167 |
| article write | 00:00:00.859 | 0.0% | 10329 | 0.000 | 0.083 | 23.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.320 | 0.0% | 184083 | 0.000 | 0.002 | 0.030 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:11.455 | 0.0% | 219803 | 0.000 | 0.052 | 9.000 |
| history sync | 00:00:00.047 | 0.0% | 318 | 0.000 | 0.148 | 8.250 |
| history write | 00:00:11.112 | 0.0% | 11330 | 0.000 | 0.981 | 25.250 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:27:03.180 | 99.8% | 285710 | 88.823 | 295.486 | 1538.730 |
| nntp read | 00:00:01.546 | 0.0% | 184303 | 0.000 | 0.008 | 0.500 |
| overview write | 00:00:34.690 | 0.0% | 10329 | 0.000 | 3.359 | 109.389 |
| perl filter | 00:00:19.527 | 0.0% | 11330 | 0.333 | 1.723 | 116.000 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.351 | 0.0% | 20658 | 0.000 | 0.017 | 0.167 |
| TOTAL: 23:30:27.025 | 23:28:23.813 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.022 | 0.0% | 11838 | 0.000 | 0.002 | 0.125 |
| article prepare | 00:00:00.002 | 0.0% | 26412 | 0.000 | 0.000 | 0.003 |
| article read | 00:00:00.450 | 0.0% | 6005 | 0.000 | 0.075 | 1.955 |
| backlog stats | 00:00:00.283 | 0.0% | 188647 | 0.000 | 0.002 | 0.034 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.697 | 0.0% | 130851 | 0.000 | 0.005 | 0.053 |
| data write | 00:00:00.733 | 0.0% | 131369 | 0.000 | 0.006 | 0.071 |
| idle | 23:23:37.333 | 99.9% | 188647 | 173.858 | 446.428 | 13986.116 |
| status file | 00:00:50.926 | 0.1% | 2627 | 0.600 | 19.386 | 467.410 |
| TOTAL: 23:25:13.458 | 23:24:30.446 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 24:17:42.748 | 80.2% | 124145 | 0.000 | 704.521 | 600948.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:10:41.292 | 0.6% | 14234396 | 0.000 | 0.045 | 25.772 |
| readart | 00:00:00.254 | 0.0% | 247 | 0.000 | 1.028 | 70.667 |
| TOTAL: 30:17:02.980 | 24:28:24.294 | 80.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 144 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| shutdown | 3 |
| throttle | 2 |
| TOTAL: 13 | 170 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 9 | 10646 | 4408 | 6203 | 35 | 41% | 16:09:06 |
| 2 | bbs-nz-out.news.weretis.net | 4 | 13489 | 1492 | 11908 | 89 | 11% | 33:13:23 |
| 3 | feeder.eternal-september.org | 0 | 1929 | 1285 | 636 | 8 | 66% | 17:19:39 |
| 4 | agency-nz-out.news.mb-net.net | 3 | 7915 | 896 | 6917 | 102 | 11% | 17:23:38 |
| 5 | newsfeed.bofh.team | 0 | 22620 | 614 | 21909 | 97 | 2% | 58:58:28 |
| 6 | news.1d4.us | 1 | 7961 | 531 | 6947 | 483 | 6% | 17:05:08 |
| 7 | newsfeed.endofthelinebbs.com | 1 | 4547 | 359 | 3875 | 313 | 7% | 20:07:35 |
| 8 | bbsnz-out.news.chmurka.net | 1 | 2976 | 319 | 2655 | 2 | 10% | 23:05:00 |
| 9 | news.hispagatos.org | 6 | 15336 | 244 | 15015 | 77 | 1% | 24:33:09 |
| 10 | newsfeed.xs3.de | 0 | 5215 | 235 | 4977 | 3 | 4% | 21:53:00 |
| 11 | news.swapon.de | 5 | 652 | 179 | 473 | 0 | 27% | 17:51:46 |
| 12 | news.samoylyk.net | 0 | 8268 | 159 | 8100 | 9 | 1% | 22:53:36 |
| 13 | news.quux.org | 1 | 5479 | 153 | 5322 | 4 | 2% | 15:53:23 |
| 14 | hugayda.aid.in.ua | 2 | 3946 | 113 | 3806 | 27 | 2% | 24:05:04 |
| 15 | ddt.demos.su | 26 | 368 | 87 | 236 | 45 | 23% | 09:27:38 |
| 16 | news.snarked.org | 19 | 5506 | 67 | 5415 | 24 | 1% | 21:12:05 |
| 17 | csiph.com | 0 | 8873 | 63 | 8804 | 6 | 0% | 21:18:40 |
| 18 | news.sonologic.net | 0 | 8054 | 56 | 7992 | 6 | 0% | 21:06:39 |
| 19 | 194.87.241.33 | 15 | 79 | 41 | 0 | 38 | 51% | 04:08:50 |
| 20 | nntp.terraraq.uk | 0 | 3079 | 35 | 3039 | 5 | 1% | 21:53:08 |
| 21 | news-bbs-nz-out.news.tnetconsulting.net | 0 | 2825 | 19 | 2804 | 2 | 0% | 15:50:03 |
| 22 | news.ausics.net | 16 | 6103 | 8 | 6095 | 0 | 0% | 15:47:36 |
| 23 | nut.utcc.utoronto.ca | 1 | 10034 | 0 | 10034 | 0 | 0% | 32:15:41 |
| 24 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 24 | 111 | 155900 | 11363 | 143162 | 1375 | 7% | 493:32:15 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 12.6 MB | 3.6 KB | 40.8 KB | 12.7 MB | 99% | 2.9 KB |
| 2 | feeder.eternal-september.org | 3.6 MB | 0.0 KB | 191.6 KB | 3.8 MB | 95% | 3.0 KB |
| 3 | bbs-nz-out.news.weretis.net | 3.4 MB | 52.4 KB | 609.4 KB | 4.1 MB | 84% | 2.6 KB |
| 4 | newsfeed.bofh.team | 1.7 MB | 2.6 MB | 1.7 MB | 5.9 MB | 28% | 8.6 KB |
| 5 | agency-nz-out.news.mb-net.net | 1.4 MB | 39.3 KB | 475.8 KB | 1.9 MB | 73% | 1.9 KB |
| 6 | news.1d4.us | 1.1 MB | 1.3 MB | 1.0 MB | 3.4 MB | 32% | 3.4 KB |
| 7 | newsfeed.xs3.de | 953.4 KB | 56.4 KB | 0.0 KB | 1009.8 KB | 94% | 4.2 KB |
| 8 | newsfeed.endofthelinebbs.com | 731.0 KB | 1.3 MB | 860.5 KB | 2.8 MB | 25% | 4.3 KB |
| 9 | news.samoylyk.net | 457.9 KB | 1.3 MB | 0.0 KB | 1.8 MB | 25% | 10.8 KB |
| 10 | bbsnz-out.news.chmurka.net | 418.0 KB | 0.8 KB | 0.9 KB | 419.7 KB | 99% | 1.3 KB |
| 11 | news.swapon.de | 399.5 KB | 0.0 KB | 0.0 KB | 399.5 KB | 100% | 2.2 KB |
| 12 | news.snarked.org | 377.9 KB | 160.6 KB | 0.0 KB | 538.5 KB | 70% | 5.9 KB |
| 13 | hugayda.aid.in.ua | 313.9 KB | 40.5 KB | 279.7 KB | 634.1 KB | 49% | 4.5 KB |
| 14 | news.hispagatos.org | 290.7 KB | 46.6 KB | 1.1 MB | 1.5 MB | 19% | 4.6 KB |
| 15 | news.quux.org | 235.3 KB | 1.3 MB | 0.0 KB | 1.5 MB | 15% | 9.7 KB |
| 16 | ddt.demos.su | 211.0 KB | 0.0 KB | 1.4 MB | 1.6 MB | 12% | 12.6 KB |
| 17 | news.sonologic.net | 169.9 KB | 37.3 KB | 0.0 KB | 207.2 KB | 82% | 3.3 KB |
| 18 | nntp.terraraq.uk | 98.0 KB | 0.0 KB | 28.0 KB | 125.9 KB | 77% | 3.1 KB |
| 19 | news-bbs-nz-out.news.tnetconsulting.net | 94.5 KB | 1.3 MB | 0.0 KB | 1.3 MB | 6% | 65.5 KB |
| 20 | 194.87.241.33 | 91.1 KB | 0.0 KB | 170.2 KB | 261.3 KB | 34% | 3.3 KB |
| 21 | csiph.com | 81.0 KB | 8.2 KB | 19.9 KB | 109.1 KB | 74% | 1.6 KB |
| 22 | news.ausics.net | 10.2 KB | 0.0 KB | 0.0 KB | 10.2 KB | 100% | 1.3 KB |
| 23 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 24 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 24 | 28.6 MB | 9.4 MB | 7.9 MB | 45.8 MB | 62% | 3.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 24 23:58:02 - 23:59:59 | 15 | 0.1% | 0.13 | 24.1 KB | 0.1% | 0.20 |
| Jan 25 00:00:00 - 00:59:59 | 665 | 6.4% | 0.18 | 1.6 MB | 6.3% | 0.47 |
| Jan 25 01:00:00 - 01:59:59 | 663 | 6.4% | 0.18 | 1.3 MB | 4.8% | 0.36 |
| Jan 25 02:00:00 - 02:59:59 | 674 | 6.5% | 0.19 | 1.9 MB | 7.1% | 0.53 |
| Jan 25 03:00:00 - 03:59:59 | 859 | 8.3% | 0.24 | 2.4 MB | 9.2% | 0.69 |
| Jan 25 04:00:00 - 04:59:59 | 790 | 7.7% | 0.22 | 1.9 MB | 7.4% | 0.55 |
| Jan 25 05:00:00 - 05:59:59 | 819 | 7.9% | 0.23 | 4.1 MB | 15.6% | 1.17 |
| Jan 25 06:00:00 - 06:59:59 | 723 | 7.0% | 0.20 | 1.5 MB | 5.6% | 0.42 |
| Jan 25 07:00:00 - 07:59:59 | 670 | 6.5% | 0.19 | 1.4 MB | 5.4% | 0.40 |
| Jan 25 08:00:00 - 08:59:59 | 689 | 6.7% | 0.19 | 1.6 MB | 6.0% | 0.45 |
| Jan 25 09:00:00 - 09:59:59 | 779 | 7.6% | 0.22 | 1.7 MB | 6.3% | 0.47 |
| Jan 25 10:00:00 - 10:59:59 | 604 | 5.9% | 0.17 | 1.4 MB | 5.3% | 0.40 |
| Jan 25 11:00:00 - 11:59:59 | 647 | 6.3% | 0.18 | 1.4 MB | 5.4% | 0.40 |
| Jan 25 12:00:00 - 12:59:59 | 553 | 5.4% | 0.15 | 1.1 MB | 4.1% | 0.31 |
| Jan 25 13:00:00 - 13:59:59 | 526 | 5.1% | 0.15 | 1.4 MB | 5.3% | 0.40 |
| Jan 25 14:00:00 - 14:59:59 | 536 | 5.2% | 0.15 | 1.4 MB | 5.4% | 0.40 |
| Jan 25 15:00:00 - 15:59:59 | 62 | 0.6% | 0.02 | 116.0 KB | 0.4% | 0.03 |
| Jan 25 16:00:00 - 16:59:59 | 2 | 0.0% | 0.00 | 7.2 KB | 0.0% | 0.00 |
| Jan 25 17:00:00 - 17:59:59 | 4 | 0.0% | 0.00 | 5.6 KB | 0.0% | 0.00 |
| Jan 25 18:00:00 - 18:59:59 | 4 | 0.0% | 0.00 | 9.0 KB | 0.0% | 0.00 |
| Jan 25 19:00:00 - 19:59:59 | 14 | 0.1% | 0.00 | 22.4 KB | 0.1% | 0.01 |
| Jan 25 20:00:00 - 20:59:59 | 4 | 0.0% | 0.00 | 13.5 KB | 0.1% | 0.00 |
| Jan 25 21:00:00 - 21:59:59 | 12 | 0.1% | 0.00 | 31.5 KB | 0.1% | 0.01 |
| Jan 25 22:00:00 - 23:58:01 | 1 | 0.0% | 0.00 | 1.9 KB | 0.0% | 0.00 |
| TOTAL: 23:59:59 | 10315 | 100.0% | 0.12 | 26.4 MB | 100.0% | 0.31 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF02 | BIG8 | 50.0 GB | 37.8 GB | 75.5% | 0 | 0.18 | 3330.10 |
| BUFF03 | ALT | 50.0 GB | 18.2 GB | 36.4% | 2 | 0.62 | 981.45 |
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.03 | 21333.33 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 43.3 GB | 86.6% | 1 | 0.25 | 2443.95 |
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| TOTAL: 10 | - | 500.0 GB | 100.6 GB | 20.1% | 8 | 0.38 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.1d4.us | 402 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 392 |
| 2 | newsfeed.endofthelinebbs.com | 241 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 221 |
| 3 | bbs-nz-out.news.weretis.net | 87 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 76 |
| 4 | agency-nz-out.news.mb-net.net | 69 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 48 |
| 5 | newsfeed.bofh.team | 65 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 6 | ddt.demos.su | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | 194.87.241.33 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | news.hispagatos.org | 36 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 9 | usenet.goja.nl.eu.org | 35 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 |
| 10 | hugayda.aid.in.ua | 24 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | news.snarked.org | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 12 | feeder.eternal-september.org | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | news.samoylyk.net | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | csiph.com | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | nntp.terraraq.uk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | news.quux.org | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | news.sonologic.net | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | newsfeed.xs3.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | bbsnz-out.news.chmurka.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 20 | 1099 | 158 | 0 | 82 | 0 | 0 | 0 | 0 | 859 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.ukrnews | 37 |
| fido7.pushkin.local | 20 |
| hugayda.lists.github.rclone | 19 |
| hispagatos.hacking.ransomware | 13 |
| fido7.lorapvt.horo | 12 |
| fido7.fidonet.online | 11 |
| linux.kernel.git | 9 |
| fido7.f715.techinfo | 8 |
| hispagatos.mastodon.tag.hacking | 7 |
| fido7.crimea.robots | 5 |
| hugayda.lists.google.pidp-11 | 4 |
| fido7.nodex.tech | 3 |
| fido7.altyn.local | 2 |
| fido.ru.space | 1 |
| fido7.f4441.robots | 1 |
| fido7.crimea.business | 1 |
| linux.ger | 1 |
| alt.bbs.files-announce | 1 |
| chmurka.statystyki | 1 |
| a.b.erotica | 1 |
| TOTAL: 21 | 158 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 534 |
| EMP (phn path) | 112 |
| Too many newsgroups | 60 |
| Too many newsgroups (meow) | 33 |
| Binary: misplaced rar | 23 |
| User-issued cancel | 19 |
| Binary: non-binary distribution | 6 |
| Binary: misplaced PAR2 | 5 |
| Too many newsgroups (low_xpost) | 1 |
| Binary: misplaced sfv | 1 |
| Binary: misplaced nzb | 1 |
| Binary: misplaced par2 | 1 |
| TOTAL: 12 | 796 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.1d4.us | 26 | |
| newsfeed.endofthelinebbs.com | 23 | |
| bbs-nz-out.news.weretis.net | 14 | |
| TOTAL: 3 | 63 | |
| TOTAL: 1 | 63 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 9692 | 4200 | 5491 | 0 | 0 | 84 | 43% | 18:56:53 |
| 2 | utnut | 6112 | 864 | 5202 | 46 | 0 | 55 | 14% | 18:40:37 |
| 3 | news.chmurka.net | 5904 | 563 | 5195 | 74 | 0 | 91 | 9% | 18:40:40 |
| 4 | news.ausics.net | 5335 | 361 | 4974 | 0 | 0 | 21 | 6% | 18:40:39 |
| 5 | newsfeed.bofh.team | 5644 | 226 | 5218 | 1 | 0 | 160 | 4% | 20:38:19 |
| 6 | aid.in.ua | 6112 | 75 | 5936 | 101 | 0 | 79 | 1% | 18:56:54 |
| 7 | csiph.com | 6189 | 16 | 6045 | 0 | 0 | 60 | 0% | 18:40:35 |
| 8 | usenet.goja.nl.eu.org | 5795 | 11 | 5742 | 0 | 0 | 76 | 0% | 18:56:53 |
| 9 | news.snarked.org | 6126 | 8 | 6005 | 5 | 0 | 126 | 0% | 18:40:36 |
| 10 | eternal-september | 4898 | 8 | 4875 | 0 | 0 | 36 | 0% | 18:56:53 |
| 11 | news.sonologic.net | 6057 | 8 | 6041 | 1 | 0 | 74 | 0% | 18:56:57 |
| 12 | nntp.terraraq.uk | 3526 | 8 | 3496 | 1 | 0 | 1 | 0% | 15:52:14 |
| 13 | mb-net.net | 5297 | 8 | 5288 | 0 | 0 | 87 | 0% | 18:56:54 |
| 14 | news.1d4.us | 5730 | 8 | 5640 | 0 | 0 | 51 | 0% | 18:56:50 |
| 15 | news.quux.org | 5942 | 8 | 5923 | 0 | 0 | 47 | 0% | 18:40:38 |
| 16 | news.tnetconsulting.net | 6136 | 8 | 6094 | 0 | 0 | 74 | 0% | 19:28:54 |
| 17 | news.nntp4.net | 9871 | 8 | 9859 | 0 | 0 | 177 | 0% | 18:56:45 |
| 18 | weretis.net | 4359 | 8 | 4350 | 0 | 0 | 7 | 0% | 18:56:51 |
| 19 | newsfeed.xs3.de | 5929 | 8 | 5921 | 0 | 0 | 56 | 0% | 18:56:54 |
| 20 | newsfeed.endofthelinebbs.com | 6769 | 4 | 5834 | 9 | 0 | 151 | 0% | 18:56:51 |
| 21 | news.swapon.de | 437 | 1 | 436 | 0 | 0 | 0 | 0% | 15:16:27 |
| 22 | ddt.demos.su | 26 | 0 | 26 | 0 | 0 | 0 | 0% | 04:16:11 |
| 23 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 6112 | 0% | 23:34:42 |
| 24 | news.samoylyk.net | 5150 | 0 | 5137 | 0 | 0 | 72 | 0% | 18:56:52 |
| 25 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 6107 | 0% | 23:36:20 |
| TOTAL: 25 | 127036 | 6409 | 118728 | 238 | 0 | 13804 | 5% | 462:09:19 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 12.0 MB | 0.0 KB | 12.0 MB | 0.2 KB/s | 2.9 KB | 18:56:53 |
| 2 | news.chmurka.net | 1.9 MB | 269.0 KB | 2.2 MB | 0.0 KB/s | 3.5 KB | 18:40:40 |
| 3 | utnut | 1.7 MB | 209.0 KB | 1.9 MB | 0.0 KB/s | 2.1 KB | 18:40:37 |
| 4 | newsfeed.bofh.team | 899.8 KB | 1.3 KB | 901.1 KB | 0.0 KB/s | 4.0 KB | 20:38:19 |
| 5 | news.ausics.net | 688.3 KB | 0.0 KB | 688.3 KB | 0.0 KB/s | 1.9 KB | 18:40:39 |
| 6 | aid.in.ua | 170.4 KB | 180.9 KB | 351.3 KB | 0.0 KB/s | 2.0 KB | 18:56:54 |
| 7 | csiph.com | 30.5 KB | 0.0 KB | 30.5 KB | 0.0 KB/s | 1.9 KB | 18:40:35 |
| 8 | usenet.goja.nl.eu.org | 17.5 KB | 0.0 KB | 17.5 KB | 0.0 KB/s | 1.6 KB | 18:56:53 |
| 9 | newsfeed.endofthelinebbs.com | 11.0 KB | 14.1 KB | 25.0 KB | 0.0 KB/s | 1.9 KB | 18:56:51 |
| 10 | news.snarked.org | 10.2 KB | 12.8 KB | 23.0 KB | 0.0 KB/s | 1.8 KB | 18:40:36 |
| 11 | eternal-september | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.3 KB | 18:56:53 |
| 12 | news.sonologic.net | 10.2 KB | 8.3 KB | 18.5 KB | 0.0 KB/s | 2.1 KB | 18:56:57 |
| 13 | nntp.terraraq.uk | 10.2 KB | 0.8 KB | 11.0 KB | 0.0 KB/s | 1.2 KB | 15:52:14 |
| 14 | mb-net.net | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.3 KB | 18:56:54 |
| 15 | news.1d4.us | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.3 KB | 18:56:50 |
| 16 | news.quux.org | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.3 KB | 18:40:38 |
| 17 | news.tnetconsulting.net | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.3 KB | 19:28:54 |
| 18 | news.nntp4.net | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.3 KB | 18:56:45 |
| 19 | weretis.net | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.3 KB | 18:56:51 |
| 20 | newsfeed.xs3.de | 10.2 KB | 0.0 KB | 10.2 KB | 0.0 KB/s | 1.3 KB | 18:56:54 |
| 21 | news.swapon.de | 2.7 KB | 0.0 KB | 2.7 KB | 0.0 KB/s | 2.7 KB | 15:16:27 |
| 22 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 04:16:11 |
| 23 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:34:42 |
| 24 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 18:56:52 |
| 25 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:36:20 |
| TOTAL: 25 | 17.5 MB | 696.1 KB | 18.2 MB | 0.0 KB/s | 2.8 KB | 462:09:19 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip2504e3f3.dynamic.kabel-deutschland.de | 5 | 177 | 142.7 KB | 1 | 0 | 0 | 00:17:44 |
| 2 | ip2504e3db.dynamic.kabel-deutschland.de | 46 | 66 | 60.1 KB | 16 | 0 | 0 | 02:55:40 |
| 3 | rie.sdf.org | 1 | 3 | 4.5 KB | 3 | 0 | 0 | 00:01:50 |
| 4 | macos.retro-os.live | 46 | 1 | 3.3 KB | 1 | 0 | 0 | 00:03:31 |
| TOTAL: 4 | 98 | 247 | 210.7 KB | 451 | 0 | 0 | 30:10:32 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 51 | 243 | 202.8 KB | 17 | 0 | 0 | 03:13:25 |
| 2 | *.sdf.org | 1 | 3 | 4.5 KB | 3 | 0 | 0 | 00:01:50 |
| 3 | *.retro-os.live | 46 | 1 | 3.3 KB | 1 | 0 | 0 | 00:03:31 |
| 4 | *.samoylyk.net | 1800 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:49 |
| 5 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 6 | *.qas.us.weretis.net | 897 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:17 |
| 7 | *.51.115.44.vic.leaptel.network | 47 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:51 |
| 8 | *.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 9 | *.hispagatos.org | 2789 | 0 | 0.0 KB | 0 | 0 | 0 | 00:51:05 |
| 10 | *.bofh.team | 12375 | 0 | 0.0 KB | 0 | 0 | 0 | 04:03:21 |
| 11 | *.sonologic.net | 199 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:24 |
| 12 | *.synchronetbbs.org | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 |
| 13 | *.static.hvvc.us | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:44 |
