Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 105434 | 53.6% | 11.3 MB | 39.3% |
| innfeed | 35751 | 18.2% | 6.6 MB | 22.9% |
| innd | 35355 | 18.0% | 5.6 MB | 19.5% |
| inn | 18850 | 9.6% | 5.0 MB | 17.5% |
| cnfsstat | 1440 | 0.7% | 252.0 KB | 0.9% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 196831 | 100.0% | 28.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 144522 | 48.3% |
| Negative hits | 133717 | 44.6% |
| Do not exist | 18699 | 6.2% |
| Cache misses | 2585 | 0.9% |
| TOTAL: 4 | 299523 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 27 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.180 | 0.0% | 18776 | 0.000 | 0.010 | 0.037 |
| article logging | 00:00:00.511 | 0.0% | 18872 | 0.000 | 0.027 | 0.093 |
| article parse | 00:00:00.635 | 0.0% | 45653 | 0.000 | 0.014 | 0.051 |
| article write | 00:00:02.148 | 0.0% | 14852 | 0.000 | 0.145 | 6.366 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.464 | 0.0% | 266022 | 0.000 | 0.002 | 0.021 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:10.140 | 0.0% | 300607 | 0.001 | 0.034 | 1.184 |
| history sync | 00:00:00.074 | 0.0% | 322 | 0.000 | 0.230 | 18.000 |
| history write | 00:00:08.598 | 0.0% | 18756 | 0.000 | 0.458 | 16.656 |
| idle | 23:57:28.679 | 99.8% | 297373 | 124.493 | 290.035 | 671.378 |
| nntp read | 00:00:02.186 | 0.0% | 262534 | 0.002 | 0.008 | 0.054 |
| overview write | 00:00:31.327 | 0.0% | 14852 | 0.000 | 2.109 | 57.956 |
| perl filter | 00:00:28.337 | 0.0% | 18756 | 0.877 | 1.511 | 4.748 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.462 | 0.0% | 29704 | 0.000 | 0.016 | 0.048 |
| TOTAL: 24:00:24.931 | 23:58:53.741 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.048 | 0.0% | 16348 | 0.000 | 0.003 | 0.029 |
| article prepare | 00:00:00.010 | 0.0% | 44840 | 0.000 | 0.000 | 0.005 |
| article read | 00:00:00.668 | 0.0% | 9704 | 0.000 | 0.069 | 1.979 |
| backlog stats | 00:00:00.456 | 0.0% | 260704 | 0.000 | 0.002 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.013 | 0.0% | 186142 | 0.001 | 0.005 | 0.013 |
| data write | 00:00:01.050 | 0.0% | 186979 | 0.001 | 0.006 | 0.013 |
| idle | 23:50:50.600 | 99.9% | 260704 | 153.776 | 329.303 | 656.455 |
| status file | 00:00:37.919 | 0.0% | 1675 | 0.600 | 22.638 | 479.500 |
| TOTAL: 23:51:59.653 | 23:51:31.764 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 21:26:11.851 | 83.6% | 21631 | 0.000 | 3567.651 | 300081.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:09:53.356 | 0.6% | 11202064 | 0.000 | 0.053 | 6.182 |
| readart | 00:00:00.082 | 0.0% | 134 | 0.000 | 0.612 | 3.882 |
| TOTAL: 25:39:22.611 | 21:36:05.289 | 84.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 11 | 15307 | 6082 | 9148 | 77 | 39% | 23:40:06 |
| 2 | bbs-nz-out.news.weretis.net | 4 | 17430 | 2438 | 14916 | 76 | 13% | 45:34:32 |
| 3 | feeder.eternal-september.org | 3 | 2704 | 1490 | 1024 | 190 | 55% | 22:21:58 |
| 4 | agency-nz-out.news.mb-net.net | 5 | 10443 | 1191 | 9118 | 134 | 11% | 24:11:07 |
| 5 | news.1d4.us | 1 | 10187 | 843 | 8802 | 542 | 8% | 24:21:39 |
| 6 | newsfeed.endofthelinebbs.com | 2 | 5649 | 358 | 5047 | 244 | 6% | 23:59:34 |
| 7 | hugayda.aid.in.ua | 1 | 3949 | 343 | 3600 | 6 | 8% | 23:58:11 |
| 8 | newsfeed.bofh.team | 2 | 11107 | 317 | 8478 | 2312 | 2% | 18:30:40 |
| 9 | news.quux.org | 2 | 7855 | 287 | 7567 | 1 | 3% | 23:59:43 |
| 10 | newsfeed.xs3.de | 2 | 5867 | 269 | 5593 | 5 | 4% | 23:58:53 |
| 11 | news.samoylyk.net | 2 | 8973 | 190 | 8775 | 8 | 2% | 23:59:56 |
| 12 | bbsnz-out.news.chmurka.net | 4 | 1884 | 156 | 1728 | 0 | 8% | 27:16:30 |
| 13 | news.swapon.de | 23 | 801 | 146 | 655 | 0 | 18% | 23:33:16 |
| 14 | news.hispagatos.org | 5 | 12265 | 139 | 11906 | 220 | 1% | 25:18:23 |
| 15 | csiph.com | 1 | 11766 | 138 | 11625 | 3 | 1% | 26:13:56 |
| 16 | ddt.demos.su | 41 | 602 | 124 | 433 | 45 | 20% | 15:07:35 |
| 17 | news.sonologic.net | 2 | 9319 | 72 | 9244 | 3 | 0% | 23:46:55 |
| 18 | nntp.terraraq.uk | 2 | 3956 | 50 | 3906 | 0 | 1% | 27:30:10 |
| 19 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 3991 | 10 | 3981 | 0 | 0% | 23:57:39 |
| 20 | news.snarked.org | 4 | 4873 | 4 | 4869 | 0 | 0% | 03:33:48 |
| 21 | news.ausics.net | 23 | 8235 | 2 | 8233 | 0 | 0% | 22:32:32 |
| 22 | nut.utcc.utoronto.ca | 1 | 7328 | 0 | 7328 | 0 | 0% | 23:50:01 |
| 23 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 23 | 144 | 164491 | 14649 | 145976 | 3866 | 8% | 521:17:04 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 15.0 MB | 0.0 KB | 263.9 KB | 15.2 MB | 98% | 2.5 KB |
| 2 | bbs-nz-out.news.weretis.net | 5.3 MB | 409.1 KB | 137.3 KB | 5.8 MB | 90% | 2.4 KB |
| 3 | feeder.eternal-september.org | 4.7 MB | 4.2 KB | 6.2 MB | 11.0 MB | 43% | 6.7 KB |
| 4 | news.1d4.us | 2.4 MB | 494.1 KB | 956.1 KB | 3.8 MB | 62% | 2.8 KB |
| 5 | agency-nz-out.news.mb-net.net | 2.1 MB | 125.9 KB | 608.5 KB | 2.8 MB | 74% | 2.1 KB |
| 6 | newsfeed.xs3.de | 1.8 MB | 394.2 KB | 78.2 KB | 2.2 MB | 79% | 8.3 KB |
| 7 | newsfeed.endofthelinebbs.com | 1.4 MB | 494.2 KB | 1016.4 KB | 2.9 MB | 49% | 4.9 KB |
| 8 | news.samoylyk.net | 1.0 MB | 29.5 KB | 677.5 KB | 1.7 MB | 59% | 8.8 KB |
| 9 | newsfeed.bofh.team | 864.8 KB | 466.8 KB | 65.3 MB | 66.6 MB | 1% | 25.9 KB |
| 10 | hugayda.aid.in.ua | 854.8 KB | 0.0 KB | 24.3 KB | 879.1 KB | 97% | 2.5 KB |
| 11 | news.quux.org | 780.1 KB | 494.1 KB | 0.0 KB | 1.2 MB | 61% | 4.4 KB |
| 12 | news.sonologic.net | 440.7 KB | 30.1 KB | 525.4 KB | 996.2 KB | 44% | 13.3 KB |
| 13 | news.hispagatos.org | 434.8 KB | 424.3 KB | 6.5 MB | 7.3 MB | 5% | 20.8 KB |
| 14 | bbsnz-out.news.chmurka.net | 365.8 KB | 0.0 KB | 0.0 KB | 365.8 KB | 100% | 2.3 KB |
| 15 | ddt.demos.su | 332.9 KB | 0.0 KB | 132.8 KB | 465.7 KB | 71% | 2.8 KB |
| 16 | news.swapon.de | 319.4 KB | 0.0 KB | 0.0 KB | 319.4 KB | 100% | 2.2 KB |
| 17 | nntp.terraraq.uk | 180.3 KB | 0.0 KB | 0.0 KB | 180.3 KB | 100% | 3.6 KB |
| 18 | csiph.com | 163.1 KB | 0.0 KB | 32.0 KB | 195.1 KB | 83% | 1.4 KB |
| 19 | news-bbs-nz-out.news.tnetconsulting.net | 144.5 KB | 0.0 KB | 0.0 KB | 144.5 KB | 100% | 14.5 KB |
| 20 | news.snarked.org | 14.6 KB | 0.0 KB | 0.0 KB | 14.6 KB | 100% | 3.6 KB |
| 21 | news.ausics.net | 3.3 KB | 0.0 KB | 0.0 KB | 3.3 KB | 100% | 1.7 KB |
| 22 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 23 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 23 | 38.5 MB | 3.3 MB | 82.3 MB | 124.1 MB | 31% | 6.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 10 23:58:01 - 23:59:59 | 21 | 0.1% | 0.18 | 45.5 KB | 0.1% | 0.38 |
| Jan 11 00:00:00 - 00:59:59 | 705 | 4.8% | 0.20 | 1.5 MB | 3.9% | 0.43 |
| Jan 11 01:00:00 - 01:59:59 | 854 | 5.8% | 0.24 | 5.1 MB | 12.9% | 1.44 |
| Jan 11 02:00:00 - 02:59:59 | 692 | 4.7% | 0.19 | 1.8 MB | 4.6% | 0.51 |
| Jan 11 03:00:00 - 03:59:59 | 773 | 5.2% | 0.21 | 2.6 MB | 6.8% | 0.75 |
| Jan 11 04:00:00 - 04:59:59 | 819 | 5.5% | 0.23 | 1.9 MB | 4.7% | 0.53 |
| Jan 11 05:00:00 - 05:59:59 | 739 | 5.0% | 0.21 | 3.1 MB | 8.0% | 0.89 |
| Jan 11 06:00:00 - 06:59:59 | 684 | 4.6% | 0.19 | 1.5 MB | 3.8% | 0.42 |
| Jan 11 07:00:00 - 07:59:59 | 635 | 4.3% | 0.18 | 2.0 MB | 5.2% | 0.57 |
| Jan 11 08:00:00 - 08:59:59 | 641 | 4.3% | 0.18 | 1.3 MB | 3.4% | 0.38 |
| Jan 11 09:00:00 - 09:59:59 | 852 | 5.7% | 0.24 | 2.0 MB | 5.1% | 0.56 |
| Jan 11 10:00:00 - 10:59:59 | 675 | 4.6% | 0.19 | 1.6 MB | 4.0% | 0.45 |
| Jan 11 11:00:00 - 11:59:59 | 528 | 3.6% | 0.15 | 1.3 MB | 3.3% | 0.37 |
| Jan 11 12:00:00 - 12:59:59 | 589 | 4.0% | 0.16 | 1.4 MB | 3.6% | 0.40 |
| Jan 11 13:00:00 - 13:59:59 | 518 | 3.5% | 0.14 | 1.1 MB | 2.9% | 0.32 |
| Jan 11 14:00:00 - 14:59:59 | 514 | 3.5% | 0.14 | 990.6 KB | 2.5% | 0.28 |
| Jan 11 15:00:00 - 15:59:59 | 479 | 3.2% | 0.13 | 980.8 KB | 2.5% | 0.27 |
| Jan 11 16:00:00 - 16:59:59 | 359 | 2.4% | 0.10 | 775.0 KB | 1.9% | 0.22 |
| Jan 11 17:00:00 - 17:59:59 | 414 | 2.8% | 0.12 | 742.2 KB | 1.9% | 0.21 |
| Jan 11 18:00:00 - 18:59:59 | 381 | 2.6% | 0.11 | 650.8 KB | 1.6% | 0.18 |
| Jan 11 19:00:00 - 19:59:59 | 477 | 3.2% | 0.13 | 881.7 KB | 2.2% | 0.24 |
| Jan 11 20:00:00 - 20:59:59 | 617 | 4.2% | 0.17 | 1.4 MB | 3.7% | 0.41 |
| Jan 11 21:00:00 - 21:59:59 | 605 | 4.1% | 0.17 | 1.7 MB | 4.3% | 0.47 |
| Jan 11 22:00:00 - 22:59:59 | 619 | 4.2% | 0.17 | 1.4 MB | 3.5% | 0.39 |
| Jan 11 23:00:00 - 23:58:01 | 645 | 4.3% | 0.19 | 1.4 MB | 3.7% | 0.42 |
| TOTAL: 24:00:00 | 14835 | 100.0% | 0.17 | 39.0 MB | 100.0% | 0.46 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF02 | BIG8 | 50.0 GB | 37.7 GB | 75.4% | 0 | 0.18 | 3452.57 |
| BUFF03 | ALT | 50.0 GB | 17.6 GB | 35.1% | 2 | 0.53 | 1150.37 |
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.03 | 23703.70 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 43.1 GB | 86.1% | 1 | 0.33 | 1842.42 |
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| TOTAL: 10 | - | 500.0 GB | 99.6 GB | 19.9% | 8 | 0.38 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2345 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2324 |
| 2 | news.1d4.us | 601 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 584 |
| 3 | newsfeed.endofthelinebbs.com | 273 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 230 |
| 4 | news.hispagatos.org | 205 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 195 |
| 5 | feeder.eternal-september.org | 190 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 189 |
| 6 | agency-nz-out.news.mb-net.net | 137 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 101 |
| 7 | bbs-nz-out.news.weretis.net | 98 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 94 |
| 8 | usenet.goja.nl.eu.org | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 9 | ddt.demos.su | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | news.samoylyk.net | 17 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| 11 | hugayda.aid.in.ua | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | newsfeed.xs3.de | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 13 | csiph.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | news.sonologic.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | news.quux.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 15 | 4015 | 174 | 0 | 20 | 0 | 0 | 0 | 0 | 3821 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.git | 45 |
| fido7.ukrnews | 43 |
| fido7.lorapvt.horo | 12 |
| hispagatos.mastodon.tag.hacking | 10 |
| fido7.f715.techinfo | 8 |
| fido7.pushkin.local | 8 |
| hugayda.lists.github.rclone | 7 |
| fido7.fidonet.online | 7 |
| linux.altlinux.sisyphus | 6 |
| fido7.altyn.local | 5 |
| fido7.crimea.robots | 4 |
| fido7.nodex.tech | 3 |
| hispagatos.hacking.ransomware | 2 |
| al.christnet.bible | 2 |
| fido.su.pol | 2 |
| fido7.crimea.business | 1 |
| alt.test.9 | 1 |
| fr.misc.automobile.electrique | 1 |
| nitz.test | 1 |
| fido.su.books | 1 |
| TOTAL: 25 | 174 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 1834 |
| EMP (md5) | 858 |
| Binary: misplaced rar | 609 |
| EMP (phn path) | 230 |
| Too many newsgroups (low_xpost) | 105 |
| Binary: non-binary distribution | 27 |
| Binary Image: misplaced jpg | 17 |
| Angle-bracket bot | 15 |
| Binary: misplaced PAR2 | 14 |
| User-issued cancel | 9 |
| Binary: misplaced par2 | 3 |
| Binary: misplaced sfv | 3 |
| Binary: misplaced nzb | 1 |
| TOTAL: 13 | 3725 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.1d4.us | 42 | |
| bbs-nz-out.news.weretis.net | 25 | |
| newsfeed.endofthelinebbs.com | 18 | |
| newsfeed.bofh.team | 6 | |
| agency-nz-out.news.mb-net.net | 2 | |
| usenet.goja.nl.eu.org | 1 | |
| newsfeed.xs3.de | 1 | |
| news.sonologic.net | 1 | |
| TOTAL: 8 | 96 | |
| TOTAL: 1 | 96 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 14649 | 5757 | 8891 | 0 | 0 | 66 | 39% | 23:59:37 |
| 2 | news.chmurka.net | 8953 | 2943 | 5789 | 180 | 0 | 81 | 32% | 23:58:42 |
| 3 | utnut | 9072 | 1351 | 7653 | 68 | 0 | 43 | 14% | 23:59:21 |
| 4 | news.ausics.net | 7790 | 709 | 7069 | 12 | 0 | 20 | 9% | 23:59:23 |
| 5 | aid.in.ua | 9071 | 73 | 8894 | 104 | 0 | 63 | 0% | 23:58:48 |
| 6 | csiph.com | 9073 | 8 | 8932 | 1 | 0 | 38 | 0% | 23:59:22 |
| 7 | news.1d4.us | 8361 | 6 | 8222 | 0 | 0 | 48 | 0% | 23:59:37 |
| 8 | newsfeed.xs3.de | 8787 | 4 | 8782 | 1 | 0 | 42 | 0% | 23:59:02 |
| 9 | newsfeed.bofh.team | 8604 | 4 | 8585 | 0 | 0 | 63 | 0% | 23:59:03 |
| 10 | news.tnetconsulting.net | 9167 | 4 | 9053 | 6 | 0 | 63 | 0% | 23:59:37 |
| 11 | news.sonologic.net | 9013 | 3 | 8988 | 0 | 0 | 209 | 0% | 23:59:37 |
| 12 | news.nntp4.net | 14848 | 2 | 14791 | 2 | 0 | 194 | 0% | 23:59:23 |
| 13 | news.quux.org | 8750 | 2 | 8719 | 0 | 0 | 31 | 0% | 23:59:19 |
| 14 | newsfeed.endofthelinebbs.com | 10130 | 2 | 8744 | 11 | 0 | 393 | 0% | 23:59:11 |
| 15 | usenet.goja.nl.eu.org | 8754 | 2 | 8691 | 0 | 0 | 58 | 0% | 23:59:37 |
| 16 | mb-net.net | 7849 | 2 | 7846 | 0 | 0 | 63 | 0% | 23:59:25 |
| 17 | news.swapon.de | 670 | 1 | 669 | 0 | 0 | 2 | 0% | 22:18:43 |
| 18 | weretis.net | 5519 | 1 | 5516 | 1 | 0 | 11 | 0% | 23:59:37 |
| 19 | nntp.terraraq.uk | 5184 | 1 | 5133 | 10 | 0 | 15 | 0% | 23:58:57 |
| 20 | news.samoylyk.net | 7372 | 1 | 7359 | 0 | 0 | 61 | 0% | 23:59:37 |
| 21 | eternal-september | 7460 | 1 | 7338 | 1 | 0 | 20 | 0% | 23:58:48 |
| 22 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 9048 | 0% | 23:59:24 |
| 23 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 9072 | 0% | 23:57:43 |
| 24 | news.snarked.org | 0 | 0 | 0 | 0 | 0 | 8972 | 0% | 23:54:37 |
| 25 | ddt.demos.su | 27 | 0 | 27 | 0 | 0 | 0 | 0% | 03:20:08 |
| TOTAL: 25 | 179103 | 10877 | 165691 | 397 | 0 | 28676 | 6% | 577:16:38 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 13.9 MB | 0.0 KB | 13.9 MB | 0.2 KB/s | 2.5 KB | 23:59:37 |
| 2 | news.chmurka.net | 10.6 MB | 586.7 KB | 11.2 MB | 0.1 KB/s | 3.7 KB | 23:58:42 |
| 3 | utnut | 2.8 MB | 1.2 MB | 3.9 MB | 0.0 KB/s | 2.8 KB | 23:59:21 |
| 4 | news.ausics.net | 1.7 MB | 1.0 MB | 2.8 MB | 0.0 KB/s | 3.9 KB | 23:59:23 |
| 5 | aid.in.ua | 191.1 KB | 252.7 KB | 443.8 KB | 0.0 KB/s | 2.5 KB | 23:58:48 |
| 6 | news.1d4.us | 30.9 KB | 0.0 KB | 30.9 KB | 0.0 KB/s | 5.1 KB | 23:59:37 |
| 7 | csiph.com | 19.9 KB | 16.2 KB | 36.1 KB | 0.0 KB/s | 4.0 KB | 23:59:22 |
| 8 | newsfeed.xs3.de | 11.8 KB | 1.9 KB | 13.7 KB | 0.0 KB/s | 2.7 KB | 23:59:02 |
| 9 | news.tnetconsulting.net | 8.6 KB | 11.5 KB | 20.1 KB | 0.0 KB/s | 2.0 KB | 23:59:37 |
| 10 | newsfeed.bofh.team | 5.6 KB | 0.0 KB | 5.6 KB | 0.0 KB/s | 1.4 KB | 23:59:03 |
| 11 | news.sonologic.net | 5.2 KB | 0.0 KB | 5.2 KB | 0.0 KB/s | 1.7 KB | 23:59:37 |
| 12 | news.nntp4.net | 4.0 KB | 3.5 KB | 7.5 KB | 0.0 KB/s | 1.9 KB | 23:59:23 |
| 13 | news.quux.org | 4.0 KB | 0.0 KB | 4.0 KB | 0.0 KB/s | 2.0 KB | 23:59:19 |
| 14 | newsfeed.endofthelinebbs.com | 4.0 KB | 31.0 KB | 35.1 KB | 0.0 KB/s | 2.7 KB | 23:59:11 |
| 15 | usenet.goja.nl.eu.org | 4.0 KB | 0.0 KB | 4.0 KB | 0.0 KB/s | 2.0 KB | 23:59:37 |
| 16 | mb-net.net | 4.0 KB | 0.0 KB | 4.0 KB | 0.0 KB/s | 2.0 KB | 23:59:25 |
| 17 | news.swapon.de | 2.1 KB | 0.0 KB | 2.1 KB | 0.0 KB/s | 2.1 KB | 22:18:43 |
| 18 | weretis.net | 2.1 KB | 1.9 KB | 4.0 KB | 0.0 KB/s | 2.0 KB | 23:59:37 |
| 19 | nntp.terraraq.uk | 2.1 KB | 8.9 KB | 11.0 KB | 0.0 KB/s | 1.0 KB | 23:58:57 |
| 20 | eternal-september | 2.1 KB | 1.9 KB | 4.0 KB | 0.0 KB/s | 2.0 KB | 23:58:48 |
| 21 | news.samoylyk.net | 0.8 KB | 0.0 KB | 0.8 KB | 0.0 KB/s | 0.8 KB | 23:59:37 |
| 22 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:24 |
| 23 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:43 |
| 24 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:37 |
| 25 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:20:08 |
| TOTAL: 25 | 29.3 MB | 3.1 MB | 32.4 MB | 0.0 KB/s | 2.9 KB | 577:16:38 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip2504e3c6.dynamic.kabel-deutschland.de | 9 | 78 | 65.9 KB | 5 | 0 | 0 | 00:35:59 |
| 2 | ip-77-25-22-222.web.vodafone.de | 33 | 25 | 30.3 KB | 9 | 0 | 0 | 02:05:01 |
| 3 | p57a9fe90.dip0.t-ipconnect.de | 1 | 14 | 25.1 KB | 1 | 0 | 0 | 00:00:14 |
| 4 | 115-189-101-244.mobile.spark.co.nz | 1 | 2 | 71.2 KB | 1 | 0 | 0 | 00:02:48 |
| 5 | macos.retro-os.live | 47 | 0 | 0.0 KB | 0 | 0 | 4 | 00:03:38 |
| TOTAL: 5 | 91 | 119 | 192.5 KB | 16 | 0 | 4 | 25:37:38 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 9 | 78 | 65.9 KB | 5 | 0 | 0 | 00:35:59 |
| 2 | *.web.vodafone.de | 33 | 25 | 30.3 KB | 9 | 0 | 0 | 02:05:01 |
| 3 | *.dip0.t-ipconnect.de | 1 | 14 | 25.1 KB | 1 | 0 | 0 | 00:00:14 |
| 4 | *.mobile.spark.co.nz | 1 | 2 | 71.2 KB | 1 | 0 | 0 | 00:02:48 |
| 5 | *.monitoring.internet-measurement.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 6 | *.static.hvvc.us | 299 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:47 |
| 7 | *.cpe.sparklight.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 20:28:24 |
| 8 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 9 | unresolved | 394 | 0 | 0.0 KB | 0 | 0 | 0 | 01:27:10 |
| 10 | *.51.115.44.vic.leaptel.network | 48 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:51 |
| 11 | *.sdf.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
| 12 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 13 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 14 | *.e-n-c-r-y-p-t.cc | 206 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:33 |
| 15 | *.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 16 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 17 | *.synchronetbbs.org | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:42 |
| 18 | *.retro-os.live | 47 | 0 | 0.0 KB | 0 | 0 | 4 | 00:03:38 |
| 19 | *.hetrixtools.com | 16980 | 0 | 0.0 KB | 0 | 0 | 0 | 00:35:33 |
| TOTAL: 19 | 18062 | 119 | 192.5 KB | 16 | 0 | 4 | 25:37:38 | |
