news.bbs.nz daily logs

Dec 20 23:58:01 -- Dec 21 23:58:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 112028 56.2%12.1 MB 41.9%
innfeed 35695 17.9%6.7 MB 23.0%
innd 34410 17.3%5.5 MB 18.9%
inn 15791 7.9%4.5 MB 15.4%
cnfsstat 1440 0.7%244.2 KB 0.8%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 6 199365 100.0%29.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 133355 48.4%
Negative hits 126263 45.8%
Do not exist 15723 5.7%
Cache misses 178 0.1%
TOTAL: 4 275519 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%17 0.000 0.000 0.000
article cleanup00:00:00.159 0.0%15738 0.000 0.010 0.054
article logging00:00:00.517 0.0%15797 0.000 0.033 0.830
article parse00:00:00.349 0.0%21998 0.000 0.016 0.043
article write00:00:01.979 0.0%14382 0.010 0.138 9.087
artlog/artparse00:00:00.000 0.0%6 0.000 0.000 0.000
data move00:00:00.290 0.0%227136 0.000 0.001 0.022
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:09.528 0.0%276077 0.001 0.035 1.518
history sync00:00:00.024 0.0%386 0.000 0.062 0.667
history write00:00:08.846 0.0%15733 0.000 0.562 29.189
idle23:57:47.922 99.8%262985 196.394 328.034 741.400
nntp read00:00:01.799 0.0%228034 0.000 0.008 0.058
overview write00:00:38.365 0.0%14382 0.025 2.668 128.885
perl filter00:00:21.902 0.0%15727 0.800 1.393 4.721
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.456 0.0%28764 0.000 0.016 0.101
TOTAL: 24:01:00.10223:59:12.136 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.039 0.0%14701 0.000 0.003 0.020
article prepare00:00:00.006 0.0%42429 0.000 0.000 0.004
article read00:00:00.445 0.0%9216 0.000 0.048 0.556
backlog stats00:00:00.355 0.0%243955 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.962 0.0%172977 0.000 0.006 0.013
data write00:00:01.049 0.0%174433 0.002 0.006 0.012
idle23:50:50.337 99.9%243955 253.635 351.911 565.459
status file00:00:28.624 0.0%1638 0.800 17.475 412.237
TOTAL: 23:51:59.88423:51:21.817100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.001 0.0%4 0.000 0.250 1.000
idle29:03:50.652 85.7%22466 0.000 4657.289 73574.449
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:08:17.682 0.4%9923043 0.000 0.050 12.274
readart00:00:00.150 0.0%137 0.000 1.095 5.125
TOTAL: 33:55:39.09329:12:08.485 86.1%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 167

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 12 14557 6537 7825 195 44%25:48:45
2bbs-nz-out.news.weretis.net 3 16324 2151 14111 62 13%47:19:06
3agency-nz-out.news.mb-net.net 4 9122 1414 7581 127 15%23:26:39
4feeder.eternal-september.org 2 2207 1331 841 35 60%23:42:15
5news.1d4.us 1 9274 662 8287 325 7%23:29:02
6newsfeed.bofh.team 1 9374 516 8624 234 5%23:57:08
7bbsnz-out.news.chmurka.net 1 2107 227 1880 0 10%22:03:24
8news.quux.org 2 7140 196 6936 8 2%23:59:23
9news.hispagatos.org 5 9037 175 8844 18 1%25:18:39
10newsfeed.xs3.de 1 5078 171 4904 3 3%23:59:24
11news.samoylyk.net 2 8014 126 7887 1 1%23:59:30
12hugayda.aid.in.ua 2 4029 119 3879 31 2%23:55:31
13news.nntp4.net 2 6487 118 6294 75 1%23:59:10
14newsfeed.endofthelinebbs.com 2 4783 115 4513 155 2%23:59:46
15ddt.demos.su 39 315 103 149 63 32%15:09:28
16news.sonologic.net 2 17280 89 17190 1 0%23:57:46
17news.swapon.de 16 601 68 533 0 11%22:25:25
18csiph.com 1 8010 41 7969 0 0%22:16:08
19nntp.terraraq.uk 1 3380 39 3341 0 1%23:59:30
20news-bbs-nz-out.news.tnetconsulting.net 2 3580 6 3574 0 0%23:58:56
21news.ausics.net 23 7838 1 7831 6 0%23:00:33
22localhost 1 0 0 0 0 0%00:00:00
23nut.utcc.utoronto.ca 1 7535 0 7535 0 0%23:50:01
TOTAL: 23 126 156072 14205 140528 1339 9%537:35:29
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org14.5 MB0.0 KB302.7 KB14.8 MB 98%2.3 KB
2bbs-nz-out.news.weretis.net5.2 MB0.0 KB111.6 KB5.3 MB 97%2.5 KB
3feeder.eternal-september.org3.6 MB0.0 KB37.1 KB3.7 MB 99%2.8 KB
4agency-nz-out.news.mb-net.net2.9 MB0.0 KB387.2 KB3.2 MB 88%2.2 KB
5news.1d4.us1.0 MB0.0 KB647.8 KB1.6 MB 61%1.7 KB
6newsfeed.bofh.team994.6 KB0.0 KB2.7 MB3.6 MB 26%5.0 KB
7newsfeed.xs3.de706.5 KB0.0 KB3.3 KB709.8 KB 99%4.1 KB
8news.nntp4.net626.0 KB0.0 KB1.0 MB1.7 MB 36%8.8 KB
9bbsnz-out.news.chmurka.net434.6 KB0.0 KB0.0 KB434.6 KB100%1.9 KB
10news.samoylyk.net394.5 KB0.0 KB1.9 KB396.4 KB 99%3.1 KB
11newsfeed.endofthelinebbs.com333.0 KB0.0 KB1.1 MB1.4 MB 23%5.2 KB
12hugayda.aid.in.ua317.6 KB0.0 KB416.4 KB734.0 KB 43%4.9 KB
13news.quux.org270.2 KB16.9 KB0.0 KB287.1 KB 94%1.4 KB
14news.sonologic.net265.8 KB0.0 KB2.1 KB267.9 KB 99%3.0 KB
15ddt.demos.su224.0 KB0.0 KB639.8 KB863.7 KB 25%5.2 KB
16news.hispagatos.org199.3 KB0.0 KB38.8 KB238.1 KB 83%1.2 KB
17news.swapon.de180.0 KB0.0 KB0.0 KB180.0 KB100%2.6 KB
18nntp.terraraq.uk128.9 KB0.0 KB0.0 KB128.9 KB100%3.3 KB
19csiph.com39.6 KB0.0 KB0.0 KB39.6 KB100%1.0 KB
20news-bbs-nz-out.news.tnetconsulting.net34.6 KB0.0 KB0.0 KB34.6 KB100%5.8 KB
21news.ausics.net1.1 KB0.0 KB14.8 KB15.8 KB 6%2.3 KB
22localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
23nut.utcc.utoronto.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2332.3 MB16.9 KB7.3 MB39.6 MB 81%2.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 20 23:58:01 - 23:59:59 33 0.2% 0.2877.4 KB 0.2% 0.65
Dec 21 00:00:00 - 00:59:59 641 4.5% 0.181.5 MB 4.6% 0.43
Dec 21 01:00:00 - 01:59:59 710 4.9% 0.202.6 MB 7.9% 0.74
Dec 21 02:00:00 - 02:59:59 647 4.5% 0.181.3 MB 4.1% 0.38
Dec 21 03:00:00 - 03:59:59 717 5.0% 0.201.8 MB 5.5% 0.51
Dec 21 04:00:00 - 04:59:59 709 4.9% 0.201.6 MB 4.9% 0.46
Dec 21 05:00:00 - 05:59:59 662 4.6% 0.181.5 MB 4.6% 0.43
Dec 21 06:00:00 - 06:59:59 661 4.6% 0.181.2 MB 3.8% 0.35
Dec 21 07:00:00 - 07:59:59 696 4.8% 0.191.4 MB 4.4% 0.41
Dec 21 08:00:00 - 08:59:59 648 4.5% 0.181.3 MB 3.9% 0.37
Dec 21 09:00:00 - 09:59:59 620 4.3% 0.171.4 MB 4.3% 0.40
Dec 21 10:00:00 - 10:59:59 588 4.1% 0.161.3 MB 3.9% 0.36
Dec 21 11:00:00 - 11:59:59 636 4.4% 0.181.6 MB 5.0% 0.47
Dec 21 12:00:00 - 12:59:59 637 4.4% 0.181.9 MB 5.8% 0.54
Dec 21 13:00:00 - 13:59:59 486 3.4% 0.14882.5 KB 2.6% 0.25
Dec 21 14:00:00 - 14:59:59 474 3.3% 0.13918.5 KB 2.7% 0.26
Dec 21 15:00:00 - 15:59:59 484 3.4% 0.131.0 MB 3.1% 0.29
Dec 21 16:00:00 - 16:59:59 476 3.3% 0.131.3 MB 4.0% 0.37
Dec 21 17:00:00 - 17:59:59 442 3.1% 0.12798.2 KB 2.4% 0.22
Dec 21 18:00:00 - 18:59:59 483 3.4% 0.13874.0 KB 2.6% 0.24
Dec 21 19:00:00 - 19:59:59 486 3.4% 0.141.1 MB 3.4% 0.32
Dec 21 20:00:00 - 20:59:59 537 3.7% 0.151.5 MB 4.7% 0.44
Dec 21 21:00:00 - 21:59:59 555 3.9% 0.151.1 MB 3.4% 0.31
Dec 21 22:00:00 - 22:59:59 699 4.9% 0.191.4 MB 4.4% 0.41
Dec 21 23:00:00 - 23:58:02 645 4.5% 0.191.2 MB 3.8% 0.37
TOTAL: 24:00:01 14372 100.0% 0.1732.8 MB 100.0% 0.39
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF01BIG850.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF02BIG850.0 GB37.5 GB 75.1% 0 0.09 6970.63
BUFF03ALT50.0 GB16.7 GB 33.3% 2 0.52 1169.96
BUFF04ALT50.0 GB1.6 MB 0.0% 2 0.00 0.00
BUFF05BIN50.0 GB1.3 GB 2.6% 0 0.0229941.52
BUFF06BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF07BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF08CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF09CTCALL50.0 GB42.6 GB 85.3% 1 0.24 2491.98
BUFF10CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
TOTAL: 10-500.0 GB98.2 GB 19.6% 8 0.29-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.1d4.us 362 3 0 0 0 0 0 0 359
2newsfeed.bofh.team 243 5 0 0 0 0 0 0 238
3usenet.goja.nl.eu.org 203 0 0 0 0 0 0 0 203
4newsfeed.endofthelinebbs.com 154 20 0 0 0 0 0 0 134
5agency-nz-out.news.mb-net.net 131 40 0 1 0 0 0 0 90
6bbs-nz-out.news.weretis.net 88 0 0 0 0 0 0 0 88
7news.nntp4.net 73 8 0 0 0 0 0 0 65
8ddt.demos.su 63 52 0 0 0 0 0 0 11
9feeder.eternal-september.org 36 0 0 0 0 0 0 0 36
10hugayda.aid.in.ua 25 25 0 0 0 0 0 0 0
11news.hispagatos.org 17 4 0 0 0 0 0 0 13
12news.quux.org 8 0 0 8 0 0 0 0 0
13news.ausics.net 6 0 0 0 0 0 0 0 6
14news.samoylyk.net 5 1 0 2 0 0 0 0 2
15newsfeed.xs3.de 3 0 0 0 0 0 0 0 3
16bbsnz-out.news.chmurka.net 1 0 0 0 0 0 0 0 1
17news.sonologic.net 1 0 0 0 0 0 0 0 1
TOTAL: 17 1419 158 0 11 0 0 0 0 1250

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.ukrnews 35
hugayda.lists.google.pidp-11 15
hispagatos.hacking.ransomware 13
linux.kernel.netdev 12
fido7.lorapvt.horo 12
fido7.fidonet.online 11
linux.kernel.git 11
hugayda.lists.github.rclone 10
fido7.f715.techinfo 9
hispagatos.mastodon.tag.hacking 7
fido7.crimea.robots 5
fido7.altyn.local 4
a.b.erotica 3
fido7.nodex.tech 3
fido7.starper.limited 2
alt.my.pussy.hertz 1
fido7.crimea.business 1
alt.bbs.files-announce 1
al.christnet.bible 1
fido7.f4441.robots 1
TOTAL: 21 158

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 889
EMP (phn path) 135
Too many newsgroups 69
User-issued cancel 51
Angle-bracket bot 26
Binary: non-binary distribution 8
Binary: misplaced rar 6
Binary: misplaced par2 1
TOTAL: 8 1185

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
bbs-nz-out.news.weretis.net 26
news.1d4.us 20
agency-nz-out.news.mb-net.net 5
newsfeed.endofthelinebbs.com 3
usenet.goja.nl.eu.org 2
feeder.eternal-september.org 1
newsfeed.bofh.team 1
news.nntp4.net 1
TOTAL: 8 59
No colon-space in header field
news.ausics.net 6
TOTAL: 1 6
TOTAL: 2 65

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.hispagatos.org 14034 6015 8008 0 0 6 42%23:59:24
2news.chmurka.net 8101 2717 5346 9 0 3 33%23:59:18
3utnut 8309 1196 7034 79 0 0 14%23:58:46
4news.ausics.net 7143 283 6858 2 0 10 3%23:59:26
5usenet.goja.nl.eu.org 8483 230 7533 0 0 139 2%23:59:39
6aid.in.ua 8309 25 8198 86 0 19 0%23:59:39
7news.sonologic.net 8233 3 8217 1 0 3 0%23:59:30
8newsfeed.endofthelinebbs.com 9133 3 8159 11 0 118 0%23:59:25
9news.1d4.us 7841 2 7620 0 0 3 0%23:59:39
10newsfeed.bofh.team 7754 2 7734 0 0 3 0%23:59:20
11csiph.com 8378 2 8282 0 0 1 0%23:59:26
12eternal-september 7034 1 6881 0 0 2 0%23:59:39
13news.nntp4.net 14205 1 14204 0 0 60 0%23:59:11
14news.quux.org 8104 1 8080 0 0 0 0%23:59:26
15nntp.terraraq.uk 4858 1 4845 7 0 0 0%23:59:39
16mb-net.net 6629 1 6627 0 0 2 0%23:59:38
17news.tnetconsulting.net 8367 1 8303 0 0 27 0%23:59:39
18newsfeed.xs3.de 8127 1 8126 0 0 3 0%23:59:39
19weretis.net 5611 1 5608 0 0 1 0%23:59:37
20news.snarked.org 0 0 0 0 0 8304 0%23:54:39
21news.samoylyk.net 6922 0 6903 0 0 3 0%23:59:39
22i2pn.org 0 0 0 0 0 8309 0%24:00:01
23ddt.demos.su 23 0 23 0 0 0 0%03:15:02
24news.swapon.de 641 0 641 0 0 4 0%22:52:29
25n.hasname.com 0 0 0 0 0 8292 0%23:59:30
TOTAL: 25 166239 10486 153230 195 0 25312 6%577:51:20
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.hispagatos.org13.6 MB0.0 KB13.6 MB0.2 KB/s2.3 KB23:59:24
2news.chmurka.net8.1 MB134.9 KB8.2 MB0.1 KB/s3.1 KB23:59:18
3utnut2.7 MB357.4 KB3.1 MB0.0 KB/s2.4 KB23:58:46
4news.ausics.net511.2 KB3.6 KB514.8 KB0.0 KB/s1.8 KB23:59:26
5usenet.goja.nl.eu.org488.0 KB0.0 KB488.0 KB0.0 KB/s2.1 KB23:59:39
6aid.in.ua39.0 KB280.3 KB319.3 KB0.0 KB/s2.9 KB23:59:39
7newsfeed.endofthelinebbs.com10.3 KB16.4 KB26.7 KB0.0 KB/s1.9 KB23:59:25
8csiph.com5.3 KB0.0 KB5.3 KB0.0 KB/s2.7 KB23:59:26
9news.1d4.us3.1 KB0.0 KB3.1 KB0.0 KB/s1.6 KB23:59:39
10nntp.terraraq.uk2.8 KB5.5 KB8.3 KB0.0 KB/s1.0 KB23:59:39
11news.sonologic.net2.4 KB2.7 KB5.1 KB0.0 KB/s1.3 KB23:59:30
12newsfeed.bofh.team1.6 KB0.0 KB1.6 KB0.0 KB/s0.8 KB23:59:20
13eternal-september0.7 KB0.0 KB0.7 KB0.0 KB/s0.7 KB23:59:39
14news.nntp4.net0.7 KB0.0 KB0.7 KB0.0 KB/s0.7 KB23:59:11
15news.quux.org0.7 KB0.0 KB0.7 KB0.0 KB/s0.7 KB23:59:26
16mb-net.net0.7 KB0.0 KB0.7 KB0.0 KB/s0.7 KB23:59:38
17news.tnetconsulting.net0.7 KB0.0 KB0.7 KB0.0 KB/s0.7 KB23:59:39
18newsfeed.xs3.de0.7 KB0.0 KB0.7 KB0.0 KB/s0.7 KB23:59:39
19weretis.net0.7 KB0.0 KB0.7 KB0.0 KB/s0.7 KB23:59:37
20news.snarked.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:39
21news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:39
22i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
23ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s003:15:02
24news.swapon.de0.0 KB0.0 KB0.0 KB0.0 KB/s022:52:29
25n.hasname.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:30
TOTAL: 2525.4 MB800.9 KB26.2 MB0.0 KB/s2.5 KB577:51:20
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ip2504e3cd.dynamic.kabel-deutschland.de 55 5352.2 KB 13 0 003:27:40
2ip-77-25-23-50.web.vodafone.de 2 4838.5 KB 2 0 000:08:42
366.61.98.95 6 2235.9 KB 1 0 000:05:16
4122-56-207-7.mobile.spark.co.nz 5 48.4 KB 4 0 000:00:03
5115-189-97-126.mobile.spark.co.nz 1 278.5 KB 1 0 000:00:40
6114.23.160.162 2 11.1 KB 1 0 000:01:04
7macos.retro-os.live 48 13.3 KB 1 0 200:03:39
TOTAL: 7 119 131218.0 KB 23 0 233:53:56

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dynamic.kabel-deutschland.de 55 5352.2 KB 13 0 003:27:40
2*.web.vodafone.de 2 4838.5 KB 2 0 000:08:42
3unresolved 492 2337.0 KB 2 0 000:50:18
4*.mobile.spark.co.nz 6 687.0 KB 5 0 000:00:43
5*.retro-os.live 48 13.3 KB 1 0 200:03:39
6*.cpe.sparklight.net 4 00.0 KB 0 0 028:42:27
7*.211.203.35.bc.googleusercontent.com 3 00.0 KB 0 0 000:00:08
8*.stretchoid.com 2 00.0 KB 0 0 000:00:10
9*.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
10*.static.hvvc.us 297 00.0 KB 0 0 000:01:40
11*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
12*.hetrixtools.com16982 00.0 KB 0 0 000:35:01
13*.pool80183.interbusiness.it 2 00.0 KB 0 0 000:00:04
14*.51.115.44.vic.leaptel.network 48 00.0 KB 0 0 000:00:48
15*.149.216.162.bc.googleusercontent.com 3 00.0 KB 0 0 000:00:14
16*.monitoring.internet-measurement.com 11 00.0 KB 0 0 000:00:15
17*.synchronetbbs.org 24 00.0 KB 0 0 000:00:41
18*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
19*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:03
TOTAL: 1917984 131218.0 KB 23 0 233:53:56

NNRP auth users [Top 20]:

UserConn
amigacity 72
amybbs 48
malcolmlewis 4
TOTAL: 3 124

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
72-24-113-17.cpe.sparklight.net 0.384 0.116 0.01128:42:27
ip2504e3cd.dynamic.kabel-deutschland.de 7.640 2.720 0.00003:27:40
118.149.69.102 4.668 0.516 0.00000:15:55
206.176.143.221 11.284 1.732 0.00000:11:56
195.3.220.232 42.260 5.776 0.00000:11:20
ip-77-25-23-50.web.vodafone.de 0.340 0.092 0.00000:08:42
66.61.98.95 0.352 0.092 0.00000:05:16
macos.retro-os.live 2.596 0.548 0.28500:03:39
107-155-75-66.static.hvvc.us 15.808 2.372 0.00000:01:40
149.40.62.38 0.408 0.252 0.00000:01:27
? 0.352 0.040 0.00000:01:13
wk12.hetrixtools.com 43.900 6.236 0.00000:01:06
wk10-2.hetrixtools.com 28.464 4.196 0.00000:01:06
wk12-1.hetrixtools.com 33.268 4.812 0.00000:01:05
114.23.160.162 0.144 0.008 0.00000:01:04
wk11-3.hetrixtools.com 28.304 4.196 0.00000:00:59
wk6-7.hetrixtools.com 18.212 2.580 0.00000:00:58
wk11.hetrixtools.com 12.832 2.116 0.00000:00:56
wk9.hetrixtools.com 10.824 1.656 0.00000:00:56
wk2-3.hetrixtools.com 18.104 2.424 0.00000:00:54
TOTAL: 104 1003.832 148.524 0.71133:53:56

Curious NNRP server explorers [Top 20]:

SystemConn
wk12.hetrixtools.com 819
wk12-1.hetrixtools.com 621
wk10-2.hetrixtools.com 530
wk11-3.hetrixtools.com 528
wk9-2.hetrixtools.com 427
wk11-2.hetrixtools.com 420
wk8-3.hetrixtools.com 399
wk9-4.hetrixtools.com 389
wk7-2.hetrixtools.com 387
wk2-7.hetrixtools.com 380
wk2-4.hetrixtools.com 364
wk2.hetrixtools.com 362
wk7-1.hetrixtools.com 360
wk7-4.hetrixtools.com 358
wk5-4.hetrixtools.com 355
wk10-4.hetrixtools.com 349
wk6-7.hetrixtools.com 339
wk6-5.hetrixtools.com 338
wk1-4.hetrixtools.com 338
wk7.hetrixtools.com 335
TOTAL: 96 17865

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 6
TOTAL: 1 6

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
monaco.scan.bufferover.run 8
80.149.216.162.bc.googleusercontent.com 4
60.149.216.162.bc.googleusercontent.com 4
223.211.203.35.bc.googleusercontent.com 4
43.150.216.162.bc.googleusercontent.com 4
244.211.203.35.bc.googleusercontent.com 4
199.45.154.130 1
azpdcgqaipwn.stretchoid.com 1
206.168.34.194 1
TOTAL: 9 31

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 6
Accept-Encoding: gzip 4
Host: 103.193.138.76:563 4
Accept: */* 3
User-Agent: Hello from Palo Alto Network... 3
Host: 103.193.138.76:119 2
EHLO www.censys.io 2
User-Agent: curl/7.68.0 2
#001 1
#026#003#001 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
jvÙ´±5pi´eÏ#014#031UÏ’ä 1
MGLNDD_103.193.138.76_119 1
TOTAL: 13 31

NNRP client timeouts [Top 20]:

SystemConnPeer
199.45.154.130 2 5
43.150.216.162.bc.googleusercontent.com 1 1
244.211.203.35.bc.googleusercontent.com 1 2
195.3.220.232 1 1
118.149.69.102 1 5
60.149.216.162.bc.googleusercontent.com 1 2
72-24-113-17.cpe.sparklight.net 1 0
223.211.203.35.bc.googleusercontent.com 1 1
TOTAL: 8 9 28

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 93 71.0%
2de 27 20.6%
3sci 6 4.6%
4eternal-september 3 2.3%
5nz 1 0.8%
6comp 1 0.8%
TOTAL: 6 131100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.test 93
2de.sci.ing.elektrotechnik 22
3sci.crypt 6
4de.sci.informatik.ki 2
5de.talk.jokes 2
6eternal-september.test 1
7nz.general 1
8eternal-september.talk 1
9de.soc.arbeitslos 1
10eternal-september.support 1
11comp.sys.mac.misc 1
TOTAL: 11 131