news.bbs.nz daily logs

Oct 28 23:58:02 -- Oct 29 23:58:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 103898 54.0%10.8 MB 39.0%
innfeed 35963 18.7%6.5 MB 23.4%
innd 33684 17.5%5.4 MB 19.3%
inn 17556 9.1%4.8 MB 17.4%
cnfsstat 1440 0.7%253.3 KB 0.9%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 192542 100.0%27.8 MB100.0%

History cache:

ReasonCount%Count
Positive hits 140686 49.7%
Negative hits 124839 44.1%
Do not exist 17138 6.1%
Cache misses 433 0.2%
TOTAL: 4 283096 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%11 0.000 0.000 0.000
article cleanup00:00:00.187 0.0%17486 0.000 0.011 0.041
article logging00:00:00.574 0.0%17518 0.000 0.033 0.627
article parse00:00:00.403 0.0%30257 0.000 0.013 0.053
article write00:00:01.823 0.0%14902 0.013 0.122 4.478
artlog/artparse00:00:00.000 0.0%15 0.000 0.000 0.000
data move00:00:00.256 0.0%237846 0.000 0.001 0.054
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:08.686 0.0%285832 0.001 0.030 1.105
history sync00:00:00.165 0.0%343 0.000 0.481 32.500
history write00:00:06.342 0.0%17257 0.000 0.368 18.323
idle23:57:36.911 99.8%272826 144.665 316.161 960.782
nntp read00:00:02.657 0.0%238644 0.003 0.011 0.094
overview write00:00:30.776 0.0%14902 0.014 2.065 63.889
perl filter00:00:26.871 0.0%17242 0.797 1.558 18.333
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.777 0.0%29804 0.000 0.026 0.128
TOTAL: 24:00:37.30823:58:56.428 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.038 0.0%19085 0.000 0.002 0.026
article prepare00:00:00.007 0.0%40753 0.000 0.000 0.013
article read00:00:00.498 0.0%8616 0.000 0.058 0.562
backlog stats00:00:00.667 0.0%228597 0.000 0.003 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.640 0.0%160871 0.000 0.010 0.027
data write00:00:01.919 0.0%159651 0.000 0.012 0.021
idle23:51:06.685 99.9%228597 92.541 375.625 1052.018
status file00:00:22.909 0.0%1760 0.500 13.016 450.575
TOTAL: 23:52:03.58623:51:34.363100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%7 0.000 0.000 0.000
idle12:20:24.725 75.7%22383 0.000 1984.753360149.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:08:36.670 0.9%10679377 0.000 0.048 82.840
readart00:00:02.916 0.0%995 0.000 2.931 16.000
TOTAL: 16:18:30.64712:29:04.311 76.6%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 167

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 12 15819 7049 8355 415 44%25:07:15
2bbs-nz-out.news.weretis.net 2 15164 1977 12977 210 13%40:08:19
3feeder.eternal-september.org 5 2705 1923 683 99 71%20:12:04
4news.quux.org 2 8741 869 7847 25 9%25:33:29
5agency-nz-out.news.mb-net.net 5 9038 819 8075 144 9%20:46:25
6news.samoylyk.net 2 10614 457 10134 23 4%29:44:48
7hugayda.aid.in.ua 1 4627 454 4157 16 9%28:00:52
8news.1d4.us 2 14349 409 13535 405 2%34:50:51
9newsfeed.bofh.team 1 11427 249 10516 662 2%25:45:43
10newsfeed.xs3.de 2 5945 184 5754 7 3%25:45:39
11news.swapon.de 8 987 158 828 1 16%23:00:23
12news.hispagatos.org 5 11171 158 10919 94 1%29:19:50
13bbsnz-out.news.chmurka.net 1 1558 153 1405 0 9%23:59:58
14news.nntp4.net 1 8336 126 8016 194 1%26:45:46
15ddt.demos.su 46 659 121 428 110 18%15:48:38
16news.sonologic.net 2 9301 117 9169 15 1%25:00:34
17nntp.terraraq.uk 1 3990 101 3888 1 2%25:45:51
18newsfeed.endofthelinebbs.com 2 5616 92 5208 316 1%23:59:50
19csiph.com 2 11273 44 11218 11 0%31:35:06
20news-bbs-nz-out.news.tnetconsulting.net 1 5170 43 5124 3 0%20:45:34
21news.snarked.org 27 6978 37 6930 11 0%29:21:32
22news.ausics.net 18 9168 4 9149 15 0%26:01:58
23nut.utcc.utoronto.ca 1 7947 0 7947 0 0%23:50:01
24localhost 1 0 0 0 0 0%00:00:00
TOTAL: 24 150 180583 15544 162262 2777 8%601:10:26
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org15.3 MB18.4 KB633.2 KB15.9 MB 95%2.2 KB
2feeder.eternal-september.org4.8 MB21.5 KB161.3 KB5.0 MB 96%2.5 KB
3bbs-nz-out.news.weretis.net4.0 MB45.4 KB361.4 KB4.4 MB 91%2.1 KB
4news.quux.org1.7 MB2.2 MB22.1 KB3.9 MB 43%4.4 KB
5news.samoylyk.net1.5 MB1.8 MB46.8 KB3.4 MB 45%7.2 KB
6agency-nz-out.news.mb-net.net1.2 MB35.1 KB682.6 KB1.9 MB 63%2.0 KB
7newsfeed.xs3.de1.2 MB21.3 KB0.0 KB1.2 MB 98%6.5 KB
8news.nntp4.net973.0 KB1.3 MB2.2 MB4.5 MB 21%14.4 KB
9hugayda.aid.in.ua809.7 KB254.8 KB29.8 KB1.1 MB 73%2.3 KB
10news.1d4.us732.4 KB1.7 MB723.2 KB3.1 MB 23%3.9 KB
11newsfeed.bofh.team586.2 KB647.9 KB10.6 MB11.8 MB 4%13.2 KB
12news.swapon.de400.2 KB0.0 KB0.8 KB401.0 KB 99%2.5 KB
13nntp.terraraq.uk390.5 KB0.0 KB2.2 KB392.7 KB 99%3.8 KB
14bbsnz-out.news.chmurka.net366.7 KB0.0 KB0.0 KB366.7 KB100%2.4 KB
15ddt.demos.su304.5 KB1.7 MB891.9 KB2.8 MB 10%12.5 KB
16news.sonologic.net296.0 KB258.6 KB64.6 KB619.3 KB 47%4.7 KB
17news.hispagatos.org242.0 KB67.5 KB71.9 KB381.4 KB 63%1.5 KB
18newsfeed.endofthelinebbs.com237.9 KB253.6 KB3.0 MB3.4 MB 6%8.6 KB
19news.snarked.org128.9 KB18.2 KB7.2 KB154.3 KB 83%3.2 KB
20csiph.com63.2 KB21.7 KB3.5 KB88.4 KB 71%1.6 KB
21news-bbs-nz-out.news.tnetconsulting.net50.8 KB1.7 KB1.1 KB53.6 KB 94%1.2 KB
22news.ausics.net30.8 KB0.0 KB274.3 KB305.1 KB 10%16.1 KB
23nut.utcc.utoronto.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
24localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2435.2 MB10.3 MB19.6 MB65.1 MB 54%3.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 28 23:58:02 - 23:59:59 10 0.1% 0.0819.8 KB 0.1% 0.17
Oct 29 00:00:00 - 00:59:59 562 3.8% 0.161.2 MB 3.5% 0.34
Oct 29 01:00:00 - 01:59:59 551 3.7% 0.151.4 MB 4.1% 0.39
Oct 29 02:00:00 - 02:59:59 659 4.4% 0.181.4 MB 4.0% 0.39
Oct 29 03:00:00 - 03:59:59 715 4.8% 0.202.0 MB 6.0% 0.58
Oct 29 04:00:00 - 04:59:59 700 4.7% 0.191.5 MB 4.3% 0.41
Oct 29 05:00:00 - 05:59:59 743 5.0% 0.211.5 MB 4.5% 0.44
Oct 29 06:00:00 - 06:59:59 690 4.6% 0.191.5 MB 4.3% 0.42
Oct 29 07:00:00 - 07:59:59 732 4.9% 0.201.6 MB 4.8% 0.47
Oct 29 08:00:00 - 08:59:59 665 4.5% 0.181.6 MB 4.8% 0.47
Oct 29 09:00:00 - 09:59:59 1047 7.0% 0.293.1 MB 8.9% 0.87
Oct 29 10:00:00 - 10:59:59 597 4.0% 0.171.3 MB 3.9% 0.38
Oct 29 11:00:00 - 11:59:59 649 4.3% 0.181.4 MB 4.0% 0.39
Oct 29 12:00:00 - 12:59:59 533 3.6% 0.151.0 MB 3.0% 0.29
Oct 29 13:00:00 - 13:59:59 494 3.3% 0.14861.8 KB 2.5% 0.24
Oct 29 14:00:00 - 14:59:59 501 3.4% 0.141.0 MB 3.0% 0.29
Oct 29 15:00:00 - 15:59:59 441 3.0% 0.12804.9 KB 2.3% 0.22
Oct 29 16:00:00 - 16:59:59 449 3.0% 0.12841.7 KB 2.4% 0.23
Oct 29 17:00:00 - 17:59:59 475 3.2% 0.131.1 MB 3.2% 0.31
Oct 29 18:00:00 - 18:59:59 462 3.1% 0.13906.1 KB 2.6% 0.25
Oct 29 19:00:00 - 19:59:59 476 3.2% 0.13961.8 KB 2.8% 0.27
Oct 29 20:00:00 - 20:59:59 599 4.0% 0.172.2 MB 6.4% 0.63
Oct 29 21:00:00 - 21:59:59 747 5.0% 0.211.6 MB 4.8% 0.47
Oct 29 22:00:00 - 22:59:59 722 4.8% 0.201.6 MB 4.8% 0.47
Oct 29 23:00:00 - 23:58:01 703 4.7% 0.201.7 MB 5.0% 0.51
TOTAL: 23:59:59 14922 100.0% 0.1734.1 MB 100.0% 0.40
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF01BIG850.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF02BIG850.0 GB37.2 GB 74.5% 0 0.12 4883.76
BUFF03ALT50.0 GB14.2 GB 28.4% 2 0.49 1238.04
BUFF04ALT50.0 GB1.6 MB 0.0% 2 0.00 0.00
BUFF05BIN50.0 GB1.3 GB 2.6% 0 0.0232592.59
BUFF06BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF07BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF08CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF09CTCALL50.0 GB41.7 GB 83.3% 1 0.32 1889.75
BUFF10CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
TOTAL: 10-500.0 GB94.4 GB 18.9% 8 0.33-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.bofh.team 581 12 0 29 0 0 0 0 540
2usenet.goja.nl.eu.org 418 0 0 14 0 0 0 0 404
3newsfeed.endofthelinebbs.com 370 30 0 9 0 0 0 0 331
4news.1d4.us 369 8 0 18 0 0 0 0 343
5bbs-nz-out.news.weretis.net 220 0 0 17 0 0 0 0 203
6news.nntp4.net 143 9 0 24 0 0 0 0 110
7agency-nz-out.news.mb-net.net 126 19 0 26 0 0 0 0 81
8ddt.demos.su 105 39 0 2 0 0 0 0 64
9feeder.eternal-september.org 99 0 0 7 1 0 0 0 91
10news.hispagatos.org 80 36 0 32 0 0 0 0 12
11news.quux.org 25 0 0 11 0 0 0 0 14
12news.samoylyk.net 23 1 0 11 0 0 0 0 11
13news.ausics.net 16 0 0 0 0 0 0 0 16
14news.sonologic.net 14 0 0 12 0 0 0 0 2
15hugayda.aid.in.ua 12 4 0 8 0 0 0 0 0
16news.snarked.org 11 1 0 6 0 0 0 0 4
17csiph.com 10 0 0 9 0 0 0 0 1
18newsfeed.xs3.de 7 0 0 7 0 0 0 0 0
19news-bbs-nz-out.news.tnetconsulting.net 3 0 0 2 0 0 0 0 1
20news.swapon.de 1 0 0 0 0 0 0 0 1
21nntp.terraraq.uk 1 0 0 0 0 0 0 0 1
TOTAL: 21 2634 159 0 244 1 0 0 0 2230

Unwanted newsgroups [Top 20]:

NewsgroupCount
hispagatos.hacking.ransomware 40
linux.kernel.git 33
fido7.pushkin.local 32
fido7.lorapvt.horo 12
hispagatos.mastodon.tag.hacking 9
fido7.f715.techinfo 6
fido7.fidonet.online 5
fido7.crimea.robots 5
hugayda.lists.github.rclone 4
fido7.nodex.tech 3
linux.ubuntu.security.announce 2
hispagatos.hacking.news 2
linux.centos 1
fido7.crimea.business 1
fido7.starper.limited 1
fido7.f4441.robots 1
alt.bbs.files-announce 1
alt.2600.madrid 1
TOTAL: 18 159

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
rec.music.promotional 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 1045
EMP (phn path) 725
Too many newsgroups 242
Binary: misplaced rar 66
Angle-bracket bot 61
User-issued cancel 14
Too many newsgroups (meow) 9
Binary: misplaced PAR2 8
Binary: non-binary distribution 8
Binary: misplaced par2 4
Binary: misplaced nzb 1
TOTAL: 11 2183

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
news.ausics.net 1
TOTAL: 1 1
Including strange strings
bbs-nz-out.news.weretis.net 10
usenet.goja.nl.eu.org 8
newsfeed.bofh.team 5
news.1d4.us 4
newsfeed.endofthelinebbs.com 2
agency-nz-out.news.mb-net.net 1
news.nntp4.net 1
TOTAL: 7 31
No colon-space in header field
news.ausics.net 16
TOTAL: 1 16
TOTAL: 3 48

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.hispagatos.org 11043 4304 6708 0 0 3849 38%23:59:44
2news.chmurka.net 9043 2880 5618 384 0 286 31%23:59:44
3utnut 9081 1365 7652 64 0 196 15%23:59:44
4news.ausics.net 8034 827 7077 130 0 102 10%23:59:45
5csiph.com 9112 54 8961 0 0 285 0%23:59:37
6news.sonologic.net 7023 44 6750 4 0 2379 0%23:59:44
7newsfeed.bofh.team 6720 25 6652 0 0 2341 0%23:59:44
8aid.in.ua 6932 19 6821 72 0 2402 0%23:59:44
9news.1d4.us 6805 10 6656 0 0 2279 0%23:59:44
10usenet.goja.nl.eu.org 7174 8 6557 0 0 1591 0%23:59:44
11news.snarked.org 7694 2 7599 28 0 1706 0%23:59:44
12weretis.net 4097 1 4076 0 0 1392 0%23:59:44
13news.tnetconsulting.net 6991 1 6906 0 0 2377 0%23:59:44
14news.quux.org 8139 1 8113 1 0 166 0%23:59:44
15nntp.terraraq.uk 3867 1 3846 0 0 1072 0%23:59:44
16mb-net.net 6182 1 6157 0 0 2253 0%23:59:44
17news.nntp4.net 11032 1 11030 0 0 3946 0%23:59:44
18newsfeed.xs3.de 6755 1 6727 0 0 2343 0%23:59:44
19newsfeed.endofthelinebbs.com 7856 1 6823 1 0 2443 0%23:59:44
20eternal-september 5159 1 5033 0 0 1835 0%23:59:44
21ddt.demos.su 33 0 33 0 0 0 0%04:51:35
22i2pn.org 0 0 0 0 0 9081 0%23:59:59
23news.swapon.de 784 0 774 1 0 155 0%22:43:04
24n.hasname.com 0 0 0 0 0 9077 0%23:59:46
25news.samoylyk.net 5898 0 5867 0 0 1651 0%23:59:44
TOTAL: 25 155454 9547 142436 685 0 55207 6%579:28:42
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.hispagatos.org8.8 MB0.0 KB8.8 MB0.1 KB/s2.1 KB23:59:44
2news.chmurka.net8.4 MB1.1 MB9.5 MB0.1 KB/s3.0 KB23:59:44
3utnut3.1 MB333.5 KB3.4 MB0.0 KB/s2.4 KB23:59:44
4news.ausics.net2.0 MB372.4 KB2.3 MB0.0 KB/s2.5 KB23:59:45
5csiph.com150.9 KB0.0 KB150.9 KB0.0 KB/s2.8 KB23:59:37
6news.sonologic.net59.2 KB10.6 KB69.8 KB0.0 KB/s1.5 KB23:59:44
7aid.in.ua57.0 KB340.5 KB397.5 KB0.0 KB/s4.4 KB23:59:44
8newsfeed.bofh.team49.8 KB0.0 KB49.8 KB0.0 KB/s2.0 KB23:59:44
9news.1d4.us28.7 KB0.0 KB28.7 KB0.0 KB/s2.9 KB23:59:44
10usenet.goja.nl.eu.org7.2 KB0.0 KB7.2 KB0.0 KB/s0.9 KB23:59:44
11news.snarked.org5.6 KB74.4 KB80.1 KB0.0 KB/s2.7 KB23:59:44
12weretis.net1.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB23:59:44
13news.tnetconsulting.net1.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB23:59:44
14news.quux.org1.6 KB1.2 KB2.8 KB0.0 KB/s1.4 KB23:59:44
15nntp.terraraq.uk1.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB23:59:44
16mb-net.net1.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB23:59:44
17news.nntp4.net1.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB23:59:44
18newsfeed.xs3.de1.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB23:59:44
19newsfeed.endofthelinebbs.com1.6 KB2.8 KB4.4 KB0.0 KB/s2.2 KB23:59:44
20eternal-september1.6 KB0.0 KB1.6 KB0.0 KB/s1.6 KB23:59:44
21ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s004:51:35
22i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
23news.swapon.de0.0 KB3.7 KB3.7 KB0.0 KB/s3.7 KB22:43:04
24n.hasname.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:46
25news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:44
TOTAL: 2522.5 MB2.3 MB24.8 MB0.0 KB/s2.5 KB579:28:42
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6800:36:1a03:73ff:fe28:be0f 12 7221.4 MB 14 0 000:06:48
2ip2504e3c4.dynamic.kabel-deutschland.de 3 7761.1 KB 1 0 000:12:44
3p5deaf74f.dip0.t-ipconnect.de 1 51105.0 KB 2 0 000:00:44
4ip-77-25-22-230.web.vodafone.de 31 2327.0 KB 7 0 001:55:46
566.61.98.95 4 1825.9 KB 4 0 000:00:34
6ip-77-25-23-8.web.vodafone.de 8 1113.8 KB 3 0 000:30:14
7122-56-235-252.mobile.spark.co.nz 11 980.0 KB 8 0 000:36:56
8rie.sdf.org 2 610.4 KB 4 0 000:01:25
977-174-47-232.fixed.kpn.net 2 12.7 KB 1 0 000:27:03
TOTAL: 9 74 9181.7 MB 44 0 016:16:34

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 228 7221.4 MB 14 0 000:24:09
2*.dynamic.kabel-deutschland.de 3 7761.1 KB 1 0 000:12:44
3*.dip0.t-ipconnect.de 1 51105.0 KB 2 0 000:00:44
4*.web.vodafone.de 39 3440.8 KB 10 0 002:26:01
5unresolved 363 1825.9 KB 4 0 000:29:27
6*.mobile.spark.co.nz 11 980.0 KB 8 0 000:36:56
7*.sdf.org 2 610.4 KB 4 0 000:01:25
8*.fixed.kpn.net 2 12.7 KB 1 0 000:27:03
9*.monitoring.internet-measurement.com 10 00.0 KB 0 0 000:00:15
10*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:02
11*.stretchoid.com 4 00.0 KB 0 0 000:00:21
12*.retro-os.live 48 00.0 KB 0 0 000:03:42
13*.academyforinternetresearch.org 170 00.0 KB 0 0 000:00:39
14*.cpe.sparklight.net 5 00.0 KB 0 0 010:52:57
15*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:01
16*.hetrixtools.com17136 00.0 KB 0 0 000:36:57
17*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
18*.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:16
19*.census.shodan.io 1 00.0 KB 0 0 000:00:01
20*.ch1.censys-scanner.com 10 00.0 KB 0 0 000:00:16
21*.static.hvvc.us 143 00.0 KB 0 0 000:00:59
22*.synchronetbbs.org 24 00.0 KB 0 0 000:00:39
23*.51.115.44.vic.leaptel.network 48 00.0 KB 0 0 000:00:49
24*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 2418254 9181.7 MB 44 0 016:16:34

NNRP auth users [Top 20]:

UserConn
amigacity 72
amybbs 48
malcolmlewis 5
TOTAL: 3 125

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
72-24-113-17.cpe.sparklight.net 0.256 0.116 0.24210:52:57
ip-77-25-22-230.web.vodafone.de 4.864 1.988 0.00001:55:46
122-56-235-252.mobile.spark.co.nz 0.608 0.128 0.00000:36:56
ip-77-25-23-8.web.vodafone.de 1.240 0.596 0.00000:30:14
77-174-47-232.fixed.kpn.net 0.112 0.012 0.00000:27:03
118.149.76.37 5.468 0.644 0.00000:16:28
2a03:cfc0:8000:b::c303:dce8 45.424 6.484 0.00000:14:59
ip2504e3c4.dynamic.kabel-deutschland.de 0.460 0.176 0.00000:12:44
206.176.143.221 11.516 1.832 0.00000:11:19
2603:6010:6800:36:1a03:73ff:fe28:be0f 0.732 0.316 0.00000:06:48
macos.retro-os.live 2.804 0.592 0.20400:03:42
? 0.632 0.076 0.00000:02:22
wk11-2.hetrixtools.com 37.108 5.560 0.00000:01:27
rie.sdf.org 0.144 0.008 0.00000:01:25
wk10-2.hetrixtools.com 30.416 4.348 0.00000:01:13
wk11.hetrixtools.com 12.920 1.848 0.00000:01:12
wk12.hetrixtools.com 49.820 7.084 0.00000:01:11
wk6-8.hetrixtools.com 49.508 7.268 0.00000:01:10
wk9.hetrixtools.com 11.532 1.656 0.00000:01:09
wk12-1.hetrixtools.com 33.636 4.776 0.00000:01:02
TOTAL: 105 1093.600 163.904 0.75716:16:34

Curious NNRP server explorers [Top 20]:

SystemConn
wk6-8.hetrixtools.com 860
wk12.hetrixtools.com 859
wk11-2.hetrixtools.com 643
wk12-1.hetrixtools.com 581
wk10-2.hetrixtools.com 523
wk9-4.hetrixtools.com 474
wk8-3.hetrixtools.com 422
wk1-4.hetrixtools.com 416
wk9-2.hetrixtools.com 408
wk2-4.hetrixtools.com 389
wk7-4.hetrixtools.com 365
wk2-3.hetrixtools.com 365
wk7-1.hetrixtools.com 361
wk7-3.hetrixtools.com 357
wk7-2.hetrixtools.com 357
wk10-3.hetrixtools.com 349
wk10-4.hetrixtools.com 348
wk2.hetrixtools.com 346
wk2-7.hetrixtools.com 340
wk5-1.hetrixtools.com 330
TOTAL: 95 18180

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 10
TOTAL: 1 10

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
40.149.216.162.bc.googleusercontent.com 4
147.185.133.244 4
128.210.203.35.bc.googleusercontent.com 4
122.150.216.162.bc.googleusercontent.com 4
66.132.153.119 1
45.227.254.155 1
scanner-06.ch1.censys-scanner.com 1
azpdcsdwz0o0.stretchoid.com 1
azpdcshz0bgu.stretchoid.com 1
TOTAL: 9 21

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 4
Host: 103.193.138.76:563 4
Accept-Encoding: gzip 2
Accept: */* 2
MGLNDD_103.193.138.76_119 2
EHLO www.censys.io 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: curl/7.68.0 2
#003 1
TOTAL: 9 21

NNRP client timeouts [Top 20]:

SystemConnPeer
2a03:cfc0:8000:b::c303:dce8 3 3
118.149.76.37 2 7
66.132.153.119 2 5
122-56-235-252.mobile.spark.co.nz 1 0
122.150.216.162.bc.googleusercontent.com 1 1
128.210.203.35.bc.googleusercontent.com 1 2
147.185.133.244 1 3
40.149.216.162.bc.googleusercontent.com 1 1
45.227.254.155 1 1
TOTAL: 9 13 33

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1chile 292 31.8%
2alt 227 24.7%
3dk 200 21.8%
4pl 72 7.8%
5de 55 6.0%
6comp 46 5.0%
7sci 9 1.0%
8microsoft 6 0.7%
9hr 4 0.4%
10esp 4 0.4%
11rec 2 0.2%
12eternal-september 1 0.1%
TOTAL: 12 918100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1dk.livssyn.kristendom 200
2chile.mercado.vehiculos 200
3alt.test 105
4chile.soc.salud 92
5pl.news.admin 52
6alt.privacy.anon-server 51
7de.comp.hardware.laufwerke.cd+dvd 50
8comp.infosystems.gemini 42
9alt.test.pl 20
10alt.sex.bondage.stories 16
11alt.games.mk 14
12alt.sex.joey.loves.sheep 12
13pl.rec.gry.scrabble 12
14sci.crypt 9
15pl.comp.os.ms-windows.win3 8
16microsoft.public.platformsdk.messaging 6
17hr.org.vipnet 4
18alt.os.security 4
19esp.charla.ecologismo 4
20comp.os.linux.misc 3
21rec.radio.amateur.misc 2
22alt.cyberpunk.tech 2
23alt.pl.muzyka 2
24de.soc.datenschutz 2
25de.etc.sprache.deutsch 2
26eternal-september.test 1
27comp.os.coherent 1
28de.soc.weltanschauung.misc 1
29alt.os.linux 1
TOTAL: 29 918