Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 107047 | 54.0% | 11.1 MB | 37.9% | 
| innd | 36761 | 18.5% | 5.9 MB | 20.1% | 
| innfeed | 35806 | 18.1% | 7.2 MB | 24.5% | 
| inn | 17200 | 8.7% | 4.9 MB | 16.7% | 
| cnfsstat | 1440 | 0.7% | 256.1 KB | 0.9% | 
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 6 | 198255 | 100.0% | 29.3 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 161121 | 49.5% | 
| Negative hits | 146930 | 45.2% | 
| Do not exist | 16841 | 5.2% | 
| Cache misses | 380 | 0.1% | 
| TOTAL: 4 | 325272 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 | 
| article cleanup | 00:00:00.175 | 0.0% | 17211 | 0.000 | 0.010 | 0.038 | 
| article logging | 00:00:00.647 | 0.0% | 17237 | 0.000 | 0.038 | 0.825 | 
| article parse | 00:00:00.373 | 0.0% | 27663 | 0.000 | 0.013 | 0.054 | 
| article write | 00:00:02.615 | 0.0% | 15054 | 0.016 | 0.174 | 8.543 | 
| artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 | 
| data move | 00:00:00.285 | 0.0% | 267969 | 0.000 | 0.001 | 0.008 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:12.212 | 0.0% | 329161 | 0.001 | 0.037 | 1.409 | 
| history sync | 00:00:00.023 | 0.0% | 386 | 0.000 | 0.060 | 1.000 | 
| history write | 00:00:11.222 | 0.0% | 17011 | 0.000 | 0.660 | 26.888 | 
| idle | 23:57:06.061 | 99.7% | 302331 | 174.200 | 285.204 | 596.775 | 
| nntp read | 00:00:02.679 | 0.0% | 268960 | 0.004 | 0.010 | 0.022 | 
| overview write | 00:00:48.179 | 0.1% | 15054 | 0.011 | 3.200 | 123.531 | 
| perl filter | 00:00:25.542 | 0.0% | 17007 | 0.845 | 1.502 | 9.532 | 
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| site send | 00:00:00.936 | 0.0% | 30108 | 0.000 | 0.031 | 0.155 | 
| TOTAL: 24:00:59.076 | 23:58:50.949 | 99.9% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.044 | 0.0% | 18889 | 0.000 | 0.002 | 0.025 | 
| article prepare | 00:00:00.003 | 0.0% | 45964 | 0.000 | 0.000 | 0.003 | 
| article read | 00:00:00.907 | 0.0% | 9994 | 0.000 | 0.091 | 2.134 | 
| backlog stats | 00:00:00.765 | 0.0% | 263221 | 0.000 | 0.003 | 0.007 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:01.963 | 0.0% | 192354 | 0.002 | 0.010 | 0.018 | 
| data write | 00:00:02.381 | 0.0% | 196565 | 0.005 | 0.012 | 0.033 | 
| idle | 23:50:32.821 | 99.9% | 263221 | 156.794 | 326.087 | 544.874 | 
| status file | 00:00:31.924 | 0.0% | 1620 | 0.600 | 19.706 | 718.475 | 
| TOTAL: 23:51:58.822 | 23:51:10.808 | 99.9% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 | 
| idle | 24:30:09.616 | 84.5% | 22209 | 0.000 | 3971.796 | 600077.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:10:52.950 | 0.6% | 14139192 | 0.000 | 0.046 | 3.346 | 
| readart | 00:00:00.254 | 0.0% | 270 | 0.000 | 0.941 | 16.000 | 
| TOTAL: 29:00:12.074 | 24:41:02.820 | 85.1% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 4 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 146 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 167 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 11 | 15636 | 6184 | 9185 | 267 | 39% | 23:45:00 | 
| 2 | bbs-nz-out.news.weretis.net | 3 | 19349 | 2497 | 16642 | 210 | 12% | 48:50:39 | 
| 3 | feeder.eternal-september.org | 2 | 3010 | 2210 | 728 | 72 | 73% | 24:45:45 | 
| 4 | agency-nz-out.news.mb-net.net | 4 | 10637 | 1196 | 9227 | 214 | 11% | 23:37:06 | 
| 5 | newsfeed.bofh.team | 1 | 9114 | 324 | 8576 | 214 | 3% | 18:43:01 | 
| 6 | news.samoylyk.net | 1 | 9166 | 275 | 8886 | 5 | 3% | 23:59:56 | 
| 7 | news.quux.org | 2 | 8459 | 242 | 8211 | 6 | 2% | 23:59:27 | 
| 8 | news.swapon.de | 7 | 984 | 235 | 749 | 0 | 23% | 22:20:33 | 
| 9 | newsfeed.xs3.de | 2 | 6091 | 233 | 5856 | 2 | 3% | 23:59:41 | 
| 10 | hugayda.aid.in.ua | 1 | 4201 | 232 | 3947 | 22 | 5% | 23:59:57 | 
| 11 | news.1d4.us | 1 | 7755 | 215 | 7200 | 340 | 2% | 14:05:32 | 
| 12 | news.hispagatos.org | 6 | 10818 | 158 | 10531 | 129 | 1% | 25:18:03 | 
| 13 | news.nntp4.net | 2 | 8367 | 123 | 8036 | 208 | 1% | 23:59:47 | 
| 14 | bbsnz-out.news.chmurka.net | 3 | 1555 | 113 | 1441 | 1 | 7% | 23:59:12 | 
| 15 | newsfeed.endofthelinebbs.com | 1 | 5589 | 109 | 5196 | 284 | 1% | 23:59:58 | 
| 16 | news.sonologic.net | 2 | 9446 | 107 | 9338 | 1 | 1% | 24:01:29 | 
| 17 | ddt.demos.su | 54 | 659 | 106 | 460 | 93 | 16% | 16:46:10 | 
| 18 | nntp.terraraq.uk | 1 | 3973 | 87 | 3886 | 0 | 2% | 23:59:58 | 
| 19 | news.snarked.org | 26 | 8452 | 49 | 8393 | 10 | 0% | 29:45:47 | 
| 20 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 6339 | 40 | 6298 | 1 | 0% | 23:57:47 | 
| 21 | csiph.com | 1 | 8235 | 40 | 8193 | 2 | 0% | 21:48:14 | 
| 22 | news.ausics.net | 14 | 8573 | 4 | 8562 | 7 | 0% | 22:32:48 | 
| 23 | localhost | 4 | 3 | 3 | 0 | 0 | 100% | 00:00:00 | 
| 24 | nut.utcc.utoronto.ca | 1 | 7964 | 0 | 7964 | 0 | 0% | 23:50:00 | 
| TOTAL: 24 | 152 | 174375 | 14782 | 157505 | 2088 | 8% | 556:05:50 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 15.0 MB | 51.6 KB | 344.0 KB | 15.4 MB | 97% | 2.4 KB | 
| 2 | feeder.eternal-september.org | 5.8 MB | 0.0 KB | 160.2 KB | 6.0 MB | 97% | 2.7 KB | 
| 3 | bbs-nz-out.news.weretis.net | 5.5 MB | 237.3 KB | 370.3 KB | 6.1 MB | 90% | 2.3 KB | 
| 4 | news.samoylyk.net | 2.2 MB | 4.3 KB | 161.1 KB | 2.4 MB | 93% | 8.6 KB | 
| 5 | agency-nz-out.news.mb-net.net | 1.9 MB | 38.1 KB | 916.4 KB | 2.8 MB | 67% | 2.1 KB | 
| 6 | newsfeed.xs3.de | 1.3 MB | 2.8 KB | 0.0 KB | 1.3 MB | 99% | 5.8 KB | 
| 7 | newsfeed.bofh.team | 883.1 KB | 33.6 KB | 2.6 MB | 3.5 MB | 24% | 6.7 KB | 
| 8 | hugayda.aid.in.ua | 638.4 KB | 0.0 KB | 85.4 KB | 723.8 KB | 88% | 2.8 KB | 
| 9 | news.1d4.us | 635.1 KB | 375.7 KB | 724.3 KB | 1.7 MB | 36% | 3.1 KB | 
| 10 | news.swapon.de | 532.8 KB | 0.0 KB | 0.0 KB | 532.8 KB | 100% | 2.3 KB | 
| 11 | newsfeed.endofthelinebbs.com | 526.5 KB | 369.9 KB | 1.9 MB | 2.8 MB | 18% | 7.3 KB | 
| 12 | news.nntp4.net | 465.6 KB | 47.5 KB | 2.2 MB | 2.7 MB | 16% | 8.5 KB | 
| 13 | news.quux.org | 336.8 KB | 586.7 KB | 8.2 KB | 931.7 KB | 36% | 3.8 KB | 
| 14 | nntp.terraraq.uk | 323.1 KB | 0.0 KB | 0.0 KB | 323.1 KB | 100% | 3.7 KB | 
| 15 | news.sonologic.net | 302.1 KB | 0.0 KB | 158.9 KB | 461.0 KB | 65% | 4.3 KB | 
| 16 | ddt.demos.su | 272.4 KB | 0.0 KB | 903.0 KB | 1.1 MB | 23% | 5.9 KB | 
| 17 | news.hispagatos.org | 266.4 KB | 51.4 KB | 359.9 KB | 677.7 KB | 39% | 2.4 KB | 
| 18 | bbsnz-out.news.chmurka.net | 234.0 KB | 0.0 KB | 0.9 KB | 234.9 KB | 99% | 2.1 KB | 
| 19 | news.snarked.org | 164.0 KB | 0.0 KB | 21.0 KB | 185.0 KB | 88% | 3.1 KB | 
| 20 | csiph.com | 73.8 KB | 1.5 KB | 1.4 KB | 76.6 KB | 96% | 1.8 KB | 
| 21 | news-bbs-nz-out.news.tnetconsulting.net | 40.4 KB | 1.8 KB | 0.0 KB | 42.2 KB | 95% | 1.0 KB | 
| 22 | news.ausics.net | 11.4 KB | 0.0 KB | 113.0 KB | 124.4 KB | 9% | 11.3 KB | 
| 23 | localhost | 5.0 KB | 0.0 KB | 0.0 KB | 5.0 KB | 100% | 1.7 KB | 
| 24 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 24 | 37.4 MB | 1.8 MB | 11.0 MB | 50.2 MB | 74% | 3.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 27 23:58:02 - 23:59:59 | 12 | 0.1% | 0.10 | 54.8 KB | 0.1% | 0.46 | 
| Oct 28 00:00:00 - 00:59:59 | 763 | 5.1% | 0.21 | 2.2 MB | 5.7% | 0.61 | 
| Oct 28 01:00:00 - 01:59:59 | 688 | 4.6% | 0.19 | 1.8 MB | 4.7% | 0.51 | 
| Oct 28 02:00:00 - 02:59:59 | 748 | 5.0% | 0.21 | 1.9 MB | 5.0% | 0.54 | 
| Oct 28 03:00:00 - 03:59:59 | 707 | 4.7% | 0.20 | 1.6 MB | 4.3% | 0.47 | 
| Oct 28 04:00:00 - 04:59:59 | 678 | 4.5% | 0.19 | 1.5 MB | 3.9% | 0.42 | 
| Oct 28 05:00:00 - 05:59:59 | 700 | 4.7% | 0.19 | 1.9 MB | 5.0% | 0.54 | 
| Oct 28 06:00:00 - 06:59:59 | 680 | 4.5% | 0.19 | 1.6 MB | 4.1% | 0.45 | 
| Oct 28 07:00:00 - 07:59:59 | 641 | 4.3% | 0.18 | 1.3 MB | 3.5% | 0.38 | 
| Oct 28 08:00:00 - 08:59:59 | 636 | 4.2% | 0.18 | 1.4 MB | 3.6% | 0.38 | 
| Oct 28 09:00:00 - 09:59:59 | 959 | 6.4% | 0.27 | 3.1 MB | 8.2% | 0.89 | 
| Oct 28 10:00:00 - 10:59:59 | 726 | 4.8% | 0.20 | 1.7 MB | 4.5% | 0.48 | 
| Oct 28 11:00:00 - 11:59:59 | 708 | 4.7% | 0.20 | 2.1 MB | 5.7% | 0.61 | 
| Oct 28 12:00:00 - 12:59:59 | 560 | 3.7% | 0.16 | 1.1 MB | 2.8% | 0.30 | 
| Oct 28 13:00:00 - 13:59:59 | 507 | 3.4% | 0.14 | 1.1 MB | 3.0% | 0.32 | 
| Oct 28 14:00:00 - 14:59:59 | 481 | 3.2% | 0.13 | 1.9 MB | 5.1% | 0.55 | 
| Oct 28 15:00:00 - 15:59:59 | 464 | 3.1% | 0.13 | 1.5 MB | 3.9% | 0.42 | 
| Oct 28 16:00:00 - 16:59:59 | 482 | 3.2% | 0.13 | 834.2 KB | 2.2% | 0.23 | 
| Oct 28 17:00:00 - 17:59:59 | 449 | 3.0% | 0.12 | 831.0 KB | 2.1% | 0.23 | 
| Oct 28 18:00:00 - 18:59:59 | 484 | 3.2% | 0.13 | 1.0 MB | 2.6% | 0.28 | 
| Oct 28 19:00:00 - 19:59:59 | 509 | 3.4% | 0.14 | 929.1 KB | 2.4% | 0.26 | 
| Oct 28 20:00:00 - 20:59:59 | 580 | 3.9% | 0.16 | 1.3 MB | 3.4% | 0.37 | 
| Oct 28 21:00:00 - 21:59:59 | 707 | 4.7% | 0.20 | 1.8 MB | 4.8% | 0.52 | 
| Oct 28 22:00:00 - 22:59:59 | 566 | 3.8% | 0.16 | 2.1 MB | 5.5% | 0.59 | 
| Oct 28 23:00:00 - 23:58:02 | 592 | 3.9% | 0.17 | 1.4 MB | 3.7% | 0.42 | 
| TOTAL: 24:00:00 | 15027 | 100.0% | 0.17 | 37.9 MB | 100.0% | 0.45 | 


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days | 
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| BUFF02 | BIG8 | 50.0 GB | 37.2 GB | 74.5% | 0 | 0.11 | 5474.37 | 
| BUFF03 | ALT | 50.0 GB | 14.2 GB | 28.3% | 2 | 0.51 | 1183.30 | 
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 | 
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.02 | 32824.71 | 
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 | 
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 | 
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| BUFF09 | CTCALL | 50.0 GB | 41.6 GB | 83.3% | 1 | 0.30 | 1992.45 | 
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| TOTAL: 10 | - | 500.0 GB | 94.3 GB | 18.9% | 8 | 0.32 | - | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.1d4.us | 396 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 363 | 
| 2 | usenet.goja.nl.eu.org | 280 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 245 | 
| 3 | newsfeed.bofh.team | 278 | 14 | 0 | 29 | 0 | 0 | 0 | 0 | 235 | 
| 4 | newsfeed.endofthelinebbs.com | 277 | 35 | 0 | 12 | 0 | 0 | 0 | 0 | 230 | 
| 5 | agency-nz-out.news.mb-net.net | 222 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 183 | 
| 6 | bbs-nz-out.news.weretis.net | 213 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 209 | 
| 7 | news.nntp4.net | 174 | 20 | 0 | 32 | 0 | 0 | 0 | 0 | 122 | 
| 8 | news.hispagatos.org | 113 | 60 | 0 | 34 | 0 | 0 | 0 | 0 | 19 | 
| 9 | ddt.demos.su | 93 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 
| 10 | feeder.eternal-september.org | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 
| 11 | hugayda.aid.in.ua | 21 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | news.snarked.org | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 13 | news.quux.org | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 14 | news.samoylyk.net | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 15 | news.ausics.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 16 | csiph.com | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 17 | newsfeed.xs3.de | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 18 | bbsnz-out.news.chmurka.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 19 | news.sonologic.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 20 | news-bbs-nz-out.news.tnetconsulting.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 20 | 2173 | 207 | 0 | 204 | 0 | 0 | 0 | 0 | 1762 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| hispagatos.hacking.ransomware | 57 | 
| linux.kernel.git | 37 | 
| fido7.pushkin.local | 32 | 
| hugayda.lists.github.rclone | 20 | 
| fido7.lorapvt.horo | 12 | 
| hispagatos.mastodon.tag.hacking | 10 | 
| fido7.f715.techinfo | 8 | 
| fido7.crimea.robots | 5 | 
| linux.ubuntu.security.announce | 5 | 
| fido7.nodex.tech | 3 | 
| fido7.fidonet.online | 3 | 
| al.christnet.bible | 3 | 
| hispagatos.mastodon.tag.hackers | 2 | 
| nitz.test | 2 | 
| alt.test.9 | 1 | 
| fido7.crimea.business | 1 | 
| alt.bbs.files-announce | 1 | 
| a.b.erotica | 1 | 
| hispagatos.hacking.news | 1 | 
| fido7.f4441.robots | 1 | 
| TOTAL: 22 | 207 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 947 | 
| EMP (phn path) | 621 | 
| Too many newsgroups | 89 | 
| Angle-bracket bot | 46 | 
| User-issued cancel | 12 | 
| Binary: non-binary distribution | 11 | 
| Binary: misplaced PAR2 | 2 | 
| Binary: misplaced nzb | 1 | 
| Binary: misplaced par2 | 1 | 
| Too many newsgroups (meow) | 1 | 
| TOTAL: 10 | 1731 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| bbs-nz-out.news.weretis.net | 11 | |
| news.1d4.us | 6 | |
| usenet.goja.nl.eu.org | 4 | |
| agency-nz-out.news.mb-net.net | 2 | |
| newsfeed.bofh.team | 2 | |
| news.nntp4.net | 1 | |
| newsfeed.endofthelinebbs.com | 1 | |
| TOTAL: 7 | 27 | |
| No colon-space in header field | ||
| news.ausics.net | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 2 | 31 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 14819 | 5828 | 8984 | 2 | 0 | 163 | 39% | 23:59:19 | 
| 2 | news.chmurka.net | 9136 | 2871 | 5781 | 374 | 0 | 378 | 31% | 24:00:33 | 
| 3 | utnut | 9187 | 1137 | 7892 | 158 | 0 | 174 | 12% | 23:59:45 | 
| 4 | news.ausics.net | 8283 | 738 | 7508 | 37 | 0 | 79 | 8% | 24:00:30 | 
| 5 | news.1d4.us | 9051 | 63 | 8818 | 0 | 0 | 197 | 0% | 23:58:58 | 
| 6 | csiph.com | 9262 | 45 | 9100 | 2 | 0 | 196 | 0% | 23:59:48 | 
| 7 | aid.in.ua | 9194 | 44 | 9113 | 37 | 0 | 188 | 0% | 24:00:31 | 
| 8 | news.sonologic.net | 9250 | 33 | 9036 | 7 | 0 | 170 | 0% | 23:59:36 | 
| 9 | usenet.goja.nl.eu.org | 9385 | 23 | 8681 | 2 | 0 | 289 | 0% | 23:59:58 | 
| 10 | newsfeed.bofh.team | 8859 | 15 | 8825 | 0 | 0 | 201 | 0% | 23:59:06 | 
| 11 | news.snarked.org | 9201 | 12 | 9048 | 31 | 0 | 288 | 0% | 23:59:45 | 
| 12 | newsfeed.endofthelinebbs.com | 10206 | 10 | 9050 | 20 | 0 | 386 | 0% | 23:59:19 | 
| 13 | mb-net.net | 7915 | 8 | 7905 | 0 | 0 | 178 | 0% | 23:59:37 | 
| 14 | news.nntp4.net | 14803 | 6 | 14792 | 2 | 0 | 360 | 0% | 24:00:30 | 
| 15 | newsfeed.xs3.de | 8929 | 6 | 8914 | 2 | 0 | 158 | 0% | 23:59:56 | 
| 16 | eternal-september | 6952 | 6 | 6874 | 2 | 0 | 85 | 0% | 23:59:18 | 
| 17 | weretis.net | 5599 | 6 | 5584 | 2 | 0 | 0 | 0% | 24:00:01 | 
| 18 | news.quux.org | 8912 | 6 | 8887 | 2 | 0 | 128 | 0% | 23:59:50 | 
| 19 | news.tnetconsulting.net | 9265 | 6 | 9169 | 2 | 0 | 164 | 0% | 23:59:45 | 
| 20 | nntp.terraraq.uk | 4878 | 4 | 4871 | 0 | 0 | 0 | 0% | 23:59:45 | 
| 21 | news.samoylyk.net | 7723 | 2 | 7701 | 2 | 0 | 149 | 0% | 23:59:27 | 
| 22 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 9178 | 0% | 24:00:02 | 
| 23 | ddt.demos.su | 29 | 0 | 29 | 0 | 0 | 0 | 0% | 04:26:43 | 
| 24 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 9192 | 0% | 24:00:48 | 
| 25 | news.swapon.de | 870 | 0 | 864 | 0 | 0 | 0 | 0% | 23:27:18 | 
| TOTAL: 25 | 191708 | 10869 | 177426 | 684 | 0 | 22301 | 5% | 579:50:08 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 14.2 MB | 3.0 KB | 14.2 MB | 0.2 KB/s | 2.5 KB | 23:59:19 | 
| 2 | news.chmurka.net | 9.1 MB | 1.1 MB | 10.2 MB | 0.1 KB/s | 3.2 KB | 24:00:33 | 
| 3 | utnut | 2.4 MB | 1.3 MB | 3.7 MB | 0.0 KB/s | 2.9 KB | 23:59:45 | 
| 4 | news.ausics.net | 1.6 MB | 106.4 KB | 1.7 MB | 0.0 KB/s | 2.3 KB | 24:00:30 | 
| 5 | news.snarked.org | 663.2 KB | 92.8 KB | 756.0 KB | 0.0 KB/s | 17.6 KB | 23:59:45 | 
| 6 | news.1d4.us | 166.6 KB | 0.0 KB | 166.6 KB | 0.0 KB/s | 2.6 KB | 23:58:58 | 
| 7 | csiph.com | 120.0 KB | 3.0 KB | 123.0 KB | 0.0 KB/s | 2.6 KB | 23:59:48 | 
| 8 | aid.in.ua | 112.4 KB | 169.3 KB | 281.7 KB | 0.0 KB/s | 3.5 KB | 24:00:31 | 
| 9 | news.sonologic.net | 40.1 KB | 10.9 KB | 51.0 KB | 0.0 KB/s | 1.3 KB | 23:59:36 | 
| 10 | newsfeed.bofh.team | 33.6 KB | 0.0 KB | 33.6 KB | 0.0 KB/s | 2.2 KB | 23:59:06 | 
| 11 | usenet.goja.nl.eu.org | 27.1 KB | 3.0 KB | 30.1 KB | 0.0 KB/s | 1.2 KB | 23:59:58 | 
| 12 | newsfeed.endofthelinebbs.com | 21.3 KB | 26.4 KB | 47.6 KB | 0.0 KB/s | 1.6 KB | 23:59:19 | 
| 13 | mb-net.net | 16.4 KB | 0.0 KB | 16.4 KB | 0.0 KB/s | 2.1 KB | 23:59:37 | 
| 14 | news.nntp4.net | 13.4 KB | 3.0 KB | 16.4 KB | 0.0 KB/s | 2.1 KB | 24:00:30 | 
| 15 | newsfeed.xs3.de | 13.4 KB | 3.0 KB | 16.4 KB | 0.0 KB/s | 2.1 KB | 23:59:56 | 
| 16 | eternal-september | 13.4 KB | 3.0 KB | 16.4 KB | 0.0 KB/s | 2.1 KB | 23:59:18 | 
| 17 | weretis.net | 13.4 KB | 3.0 KB | 16.4 KB | 0.0 KB/s | 2.1 KB | 24:00:01 | 
| 18 | news.quux.org | 13.4 KB | 3.0 KB | 16.4 KB | 0.0 KB/s | 2.1 KB | 23:59:50 | 
| 19 | news.tnetconsulting.net | 13.4 KB | 3.0 KB | 16.4 KB | 0.0 KB/s | 2.1 KB | 23:59:45 | 
| 20 | nntp.terraraq.uk | 7.8 KB | 0.0 KB | 7.8 KB | 0.0 KB/s | 1.9 KB | 23:59:45 | 
| 21 | news.samoylyk.net | 2.9 KB | 3.0 KB | 5.9 KB | 0.0 KB/s | 1.5 KB | 23:59:27 | 
| 22 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 | 
| 23 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 04:26:43 | 
| 24 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:48 | 
| 25 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:27:18 | 
| TOTAL: 25 | 28.6 MB | 2.8 MB | 31.4 MB | 0.0 KB/s | 2.8 KB | 579:50:08 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 38.red-88-17-77.dynamicip.rima-tde.net | 1 | 57 | 157.3 KB | 1 | 0 | 0 | 00:00:52 | 
| 2 | ip-77-25-23-8.web.vodafone.de | 9 | 56 | 46.9 KB | 2 | 0 | 0 | 00:34:57 | 
| 3 | ip-77-25-23-47.web.vodafone.de | 40 | 37 | 43.2 KB | 16 | 0 | 0 | 02:30:50 | 
| 4 | 115-189-99-138.mobile.spark.co.nz | 6 | 6 | 66.2 KB | 2 | 0 | 0 | 00:54:20 | 
| 5 | 165.140.231.91 | 1 | 5 | 8.3 KB | 1 | 0 | 0 | 00:11:27 | 
| 6 | rie.sdf.org | 3 | 4 | 9.9 KB | 3 | 0 | 0 | 00:02:20 | 
| 7 | 103.187.6.225 | 18 | 3 | 5.0 KB | 3 | 2 | 0 | 01:02:30 | 
| 8 | 118.149.68.37 | 27 | 3 | 3.7 KB | 3 | 1 | 0 | 00:09:26 | 
| 9 | 72-24-113-17.cpe.sparklight.net | 1 | 3 | 3.7 KB | 2 | 0 | 0 | 22:00:02 | 
| 10 | macos.retro-os.live | 47 | 3 | 9.6 KB | 3 | 0 | 0 | 00:03:35 | 
| 11 | 2403-5804-7f77-1000-68d2-5f6-b1f4-eb.ip6.aussiebb.net | 3 | 2 | 2.7 KB | 2 | 0 | 0 | 00:02:14 | 
| 12 | 114.23.160.162 | 2 | 1 | 2.0 KB | 1 | 0 | 0 | 00:01:29 | 
