news.bbs.nz daily logs

Oct 20 23:58:02 -- Oct 21 23:58:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 102721 52.4%10.8 MB 36.9%
innd 37716 19.2%6.0 MB 20.6%
innfeed 35778 18.2%7.1 MB 24.2%
inn 18506 9.4%5.1 MB 17.4%
cnfsstat 1440 0.7%247.3 KB 0.8%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 196162 100.0%29.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 169641 49.3%
Negative hits 156313 45.4%
Do not exist 18037 5.2%
Cache misses 261 0.1%
TOTAL: 4 344252 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%24 0.000 0.000 0.000
article cleanup00:00:00.177 0.0%18470 0.000 0.010 0.053
article logging00:00:00.626 0.0%18524 0.000 0.034 0.364
article parse00:00:00.449 0.0%29389 0.000 0.015 0.039
article write00:00:01.946 0.0%15198 0.022 0.128 6.683
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.515 0.0%288552 0.000 0.002 0.027
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:11.000 0.0%346755 0.001 0.032 1.373
history sync00:00:00.104 0.0%381 0.000 0.273 41.500
history write00:00:09.562 0.0%18156 0.000 0.527 20.349
idle23:56:46.504 99.7%323666 153.976 266.344 601.768
nntp read00:00:02.799 0.0%289350 0.003 0.010 0.032
overview write00:00:35.563 0.0%15198 0.021 2.340 80.058
perl filter00:00:34.569 0.0%18155 1.070 1.904 11.385
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.860 0.0%30396 0.000 0.028 0.100
TOTAL: 24:01:03.73623:58:24.674 99.8%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.048 0.0%19009 0.000 0.003 0.023
article prepare00:00:00.010 0.0%47217 0.000 0.000 0.005
article read00:00:00.599 0.0%10086 0.000 0.059 1.056
backlog stats00:00:00.663 0.0%274465 0.000 0.002 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.685 0.0%200643 0.002 0.008 0.016
data write00:00:02.367 0.0%202161 0.005 0.012 0.021
idle23:50:33.350 99.9%274465 143.259 312.730 565.447
status file00:00:38.806 0.0%1635 0.500 23.735 627.109
TOTAL: 23:51:58.80223:51:17.528100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle17:28:45.023 79.6%21313 0.000 2952.424429987.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:10:58.645 0.8%13450750 0.000 0.049 2.500
readart00:00:00.341 0.0%232 0.000 1.470 13.750
TOTAL: 21:58:07.51317:39:44.009 80.4%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 167

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.goja.nl.eu.org 12 17319 6302 10504 513 36%24:06:49
2bbs-nz-out.news.weretis.net 2 19638 2454 17052 132 12%48:42:32
3feeder.eternal-september.org 4 3751 2261 1446 44 60%24:26:19
4agency-nz-out.news.mb-net.net 5 10927 1230 9470 227 11%23:44:45
5newsfeed.bofh.team 2 14877 567 13835 475 3%29:26:27
6news.1d4.us 1 13625 397 12167 1061 2%26:16:41
7hugayda.aid.in.ua 2 4201 359 3804 38 8%23:59:34
8news.quux.org 2 8401 239 8152 10 2%23:59:28
9news.samoylyk.net 1 9656 224 9424 8 2%23:59:56
10newsfeed.xs3.de 1 6589 189 6396 4 2%23:59:55
11news.swapon.de 9 725 187 538 0 25%21:24:12
12news.nntp4.net 2 9493 171 9061 261 1%23:59:32
13ddt.demos.su 49 745 155 482 108 20%16:20:18
14news.hispagatos.org 6 11936 150 11708 78 1%25:18:33
15bbsnz-out.news.chmurka.net 1 1765 127 1638 0 7%23:59:57
16newsfeed.endofthelinebbs.com 2 5665 118 5256 291 2%23:58:35
17news.snarked.org 50 8589 85 8496 8 0%48:39:02
18news.sonologic.net 2 10053 76 9974 3 0%23:59:53
19nntp.terraraq.uk 1 3948 62 3885 1 1%23:59:58
20csiph.com 1 8303 47 8250 6 0%21:48:14
21news-bbs-nz-out.news.tnetconsulting.net 1 6566 28 6537 1 0%23:57:21
22news.ausics.net 13 10330 3 10326 1 0%26:21:52
23nut.utcc.utoronto.ca 1 7898 0 7898 0 0%23:50:00
24localhost 1 0 0 0 0 0%00:00:00
TOTAL: 24 171 195000 15431 176299 3270 7%600:19:53
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.goja.nl.eu.org15.2 MB70.7 KB1.7 MB17.0 MB 89%2.6 KB
2feeder.eternal-september.org5.8 MB0.0 KB113.6 KB5.9 MB 98%2.6 KB
3bbs-nz-out.news.weretis.net5.3 MB94.7 KB206.9 KB5.6 MB 94%2.2 KB
4agency-nz-out.news.mb-net.net2.0 MB106.7 KB706.9 KB2.8 MB 71%1.9 KB
5newsfeed.bofh.team1.7 MB605.1 KB13.1 MB15.4 MB 10%15.1 KB
6news.samoylyk.net985.0 KB438.0 KB7.7 KB1.4 MB 68%6.2 KB
7news.nntp4.net865.8 KB489.9 KB3.4 MB4.7 MB 17%11.2 KB
8newsfeed.xs3.de864.3 KB433.6 KB79.9 KB1.3 MB 62%7.1 KB
9news.1d4.us768.3 KB485.6 KB1.4 MB2.6 MB 28%1.8 KB
10hugayda.aid.in.ua628.9 KB0.0 KB157.1 KB786.0 KB 80%2.0 KB
11news.swapon.de459.4 KB0.0 KB0.0 KB459.4 KB100%2.5 KB
12news.quux.org385.9 KB15.0 KB435.2 KB836.1 KB 46%3.4 KB
13ddt.demos.su378.1 KB0.0 KB233.4 KB611.5 KB 61%2.3 KB
14bbsnz-out.news.chmurka.net315.3 KB0.0 KB0.0 KB315.3 KB100%2.5 KB
15newsfeed.endofthelinebbs.com269.2 KB459.4 KB2.4 MB3.1 MB 8%7.7 KB
16news.hispagatos.org261.4 KB491.6 KB329.8 KB1.1 MB 24%4.7 KB
17nntp.terraraq.uk238.8 KB0.0 KB4.3 KB243.1 KB 98%3.9 KB
18news.snarked.org199.7 KB82.7 KB15.0 KB297.3 KB 67%3.2 KB
19news.sonologic.net159.2 KB433.7 KB0.0 KB592.9 KB 26%7.5 KB
20csiph.com54.0 KB2.7 KB4.7 KB61.4 KB 87%1.2 KB
21news-bbs-nz-out.news.tnetconsulting.net37.5 KB430.9 KB0.0 KB468.4 KB 8%16.2 KB
22news.ausics.net2.6 KB0.0 KB35.0 KB37.6 KB 6%9.4 KB
23nut.utcc.utoronto.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
24localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2436.7 MB4.5 MB24.3 MB65.5 MB 56%3.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 20 23:58:02 - 23:59:59 19 0.1% 0.1635.6 KB 0.1% 0.30
Oct 21 00:00:00 - 00:59:59 642 4.2% 0.181.3 MB 3.6% 0.37
Oct 21 01:00:00 - 01:59:59 657 4.3% 0.182.0 MB 5.6% 0.58
Oct 21 02:00:00 - 02:59:59 754 5.0% 0.211.9 MB 5.4% 0.55
Oct 21 03:00:00 - 03:59:59 781 5.1% 0.222.0 MB 5.6% 0.57
Oct 21 04:00:00 - 04:59:59 764 5.0% 0.211.6 MB 4.5% 0.46
Oct 21 05:00:00 - 05:59:59 786 5.2% 0.222.2 MB 6.0% 0.61
Oct 21 06:00:00 - 06:59:59 702 4.6% 0.201.4 MB 4.0% 0.41
Oct 21 07:00:00 - 07:59:59 673 4.4% 0.191.4 MB 3.7% 0.39
Oct 21 08:00:00 - 08:59:59 696 4.6% 0.191.6 MB 4.5% 0.46
Oct 21 09:00:00 - 09:59:59 998 6.6% 0.282.4 MB 6.6% 0.68
Oct 21 10:00:00 - 10:59:59 633 4.2% 0.181.4 MB 3.9% 0.40
Oct 21 11:00:00 - 11:59:59 608 4.0% 0.171.4 MB 4.0% 0.41
Oct 21 12:00:00 - 12:59:59 616 4.1% 0.171.5 MB 4.1% 0.42
Oct 21 13:00:00 - 13:59:59 574 3.8% 0.161.1 MB 3.2% 0.33
Oct 21 14:00:00 - 14:59:59 473 3.1% 0.13938.3 KB 2.5% 0.26
Oct 21 15:00:00 - 15:59:59 448 2.9% 0.12771.0 KB 2.1% 0.21
Oct 21 16:00:00 - 16:59:59 479 3.2% 0.131009.0 KB 2.7% 0.28
Oct 21 17:00:00 - 17:59:59 546 3.6% 0.151.8 MB 4.8% 0.50
Oct 21 18:00:00 - 18:59:59 505 3.3% 0.14879.4 KB 2.4% 0.24
Oct 21 19:00:00 - 19:59:59 465 3.1% 0.13904.4 KB 2.4% 0.25
Oct 21 20:00:00 - 20:59:59 523 3.4% 0.151.7 MB 4.7% 0.48
Oct 21 21:00:00 - 21:59:59 639 4.2% 0.181.8 MB 5.0% 0.51
Oct 21 22:00:00 - 22:59:59 638 4.2% 0.181.9 MB 5.3% 0.55
Oct 21 23:00:00 - 23:58:01 571 3.8% 0.161.2 MB 3.4% 0.36
TOTAL: 23:59:59 15190 100.0% 0.1836.2 MB 100.0% 0.43
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF01BIG850.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF02BIG850.0 GB37.2 GB 74.4% 0 0.10 6284.62
BUFF03ALT50.0 GB13.9 GB 27.7% 2 0.52 1164.34
BUFF04ALT50.0 GB1.6 MB 0.0% 2 0.00 0.00
BUFF05BIN50.0 GB1.3 GB 2.6% 0 0.0235555.56
BUFF06BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF07BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF08CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF09CTCALL50.0 GB41.5 GB 83.0% 1 0.27 2222.29
BUFF10CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
TOTAL: 10-500.0 GB93.8 GB 18.8% 8 0.31-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.1d4.us 1022 12 0 31 0 0 0 0 979
2usenet.goja.nl.eu.org 513 0 0 36 0 0 0 0 477
3newsfeed.bofh.team 460 13 0 46 0 0 0 0 401
4news.nntp4.net 304 24 0 51 0 0 0 0 229
5newsfeed.endofthelinebbs.com 292 46 0 20 0 0 0 0 226
6agency-nz-out.news.mb-net.net 233 42 0 49 0 0 0 0 142
7bbs-nz-out.news.weretis.net 167 2 0 9 0 0 0 0 156
8news.hispagatos.org 100 28 0 44 0 0 0 0 28
9ddt.demos.su 96 91 0 0 0 0 0 0 5
10feeder.eternal-september.org 44 1 0 0 0 0 0 0 43
11hugayda.aid.in.ua 36 35 0 1 0 0 0 0 0
12news.samoylyk.net 15 2 0 10 0 0 0 0 3
13news.quux.org 9 0 0 7 0 0 0 0 2
14news.snarked.org 8 0 0 1 0 0 0 0 7
15csiph.com 6 0 0 3 0 0 0 0 3
16news.sonologic.net 5 0 0 4 0 0 0 0 1
17newsfeed.xs3.de 4 0 0 3 0 0 0 0 1
18nntp.terraraq.uk 1 0 0 0 0 0 0 0 1
19news.ausics.net 1 0 0 0 0 0 0 0 1
TOTAL: 19 3316 296 0 315 0 0 0 0 2705

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.ukrnews 67
linux.kernel.git 56
fido7.pushkin.local 37
hugayda.lists.github.rclone 30
hispagatos.hacking.ransomware 23
fido7.fidonet.telegram 13
fido7.lorapvt.horo 12
fido7.f715.techinfo 8
hispagatos.mastodon.tag.hacking 7
hispagatos.hacking.news 6
fido7.crimea.robots 5
fido7.fidonet.online 5
hugayda.lists.google.pidp-11 4
greenend.test 4
fido7.starper.limited 3
fido7.nodex.tech 3
linux.ubuntu.security.announce 3
network.cisco.nsp 2
hispagatos.mastodon.tag.hackers 2
fido7.f4441.robots 1
TOTAL: 25 296

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 1719
EMP (phn path) 448
Too many newsgroups 227
Angle-bracket bot 219
Binary: misplaced rar 17
Binary: misplaced PAR2 6
User-issued cancel 6
Binary: non-binary distribution 5
Binary: misplaced par2 2
Binary: misplaced nzb 1
TOTAL: 10 2650

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
bbs-nz-out.news.weretis.net 21
newsfeed.bofh.team 14
news.1d4.us 10
news.nntp4.net 4
newsfeed.endofthelinebbs.com 2
feeder.eternal-september.org 1
usenet.goja.nl.eu.org 1
news.samoylyk.net 1
TOTAL: 8 54
No colon-space in header field
news.ausics.net 1
TOTAL: 1 1
TOTAL: 2 55

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.hispagatos.org 14902 5650 9237 0 0 186 37%23:59:14
2news.chmurka.net 9423 3013 5895 444 0 292 31%23:59:30
3utnut 9524 1543 7874 107 0 213 16%23:59:29
4news.ausics.net 8266 581 7589 96 0 74 7%23:58:48
5usenet.goja.nl.eu.org 9322 132 8717 1 0 197 1%23:59:30
6aid.in.ua 9524 52 9385 87 0 213 0%23:59:30
7csiph.com 9556 48 9404 0 0 227 0%23:59:30
8news.sonologic.net 9575 16 9425 5 0 184 0%23:59:30
9news.1d4.us 9280 15 9128 0 0 173 0%23:59:30
10newsfeed.bofh.team 9042 8 9003 0 0 195 0%23:59:30
11eternal-september 7489 3 7229 0 0 73 0%23:59:16
12news.quux.org 9226 2 9214 0 0 132 0%23:59:30
13weretis.net 6031 2 6028 0 0 40 0%23:59:30
14news.snarked.org 9455 2 9359 28 0 343 0%23:59:30
15newsfeed.endofthelinebbs.com 10277 2 9390 13 0 312 0%23:59:19
16mb-net.net 8243 1 8234 0 0 200 0%23:59:30
17news.nntp4.net 14939 1 14935 0 0 289 0%23:59:30
18news.samoylyk.net 7794 1 7788 0 0 148 0%23:59:13
19newsfeed.xs3.de 9301 1 9299 0 0 186 0%23:59:30
20news.tnetconsulting.net 9615 1 9515 3 0 212 0%23:57:41
21news.swapon.de 766 0 754 0 0 0 0%22:58:19
22n.hasname.com 0 0 0 0 0 9512 0%23:59:34
23i2pn.org 0 0 0 0 0 9524 0%23:59:59
24ddt.demos.su 41 0 41 0 0 0 0%05:20:33
25nntp.terraraq.uk 5277 0 5272 1 0 0 0%23:59:30
TOTAL: 25 196868 11074 182715 785 0 22925 5%580:04:25
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.hispagatos.org13.6 MB0.0 KB13.6 MB0.2 KB/s2.5 KB23:59:14
2news.chmurka.net8.4 MB1.3 MB9.6 MB0.1 KB/s2.8 KB23:59:30
3utnut3.2 MB295.6 KB3.5 MB0.0 KB/s2.2 KB23:59:29
4news.ausics.net1.3 MB236.1 KB1.6 MB0.0 KB/s2.4 KB23:58:48
5aid.in.ua213.5 KB695.2 KB908.7 KB0.0 KB/s6.5 KB23:59:30
6usenet.goja.nl.eu.org194.0 KB1.3 KB195.3 KB0.0 KB/s1.5 KB23:59:30
7csiph.com149.6 KB0.0 KB149.6 KB0.0 KB/s3.1 KB23:59:30
8news.1d4.us38.2 KB0.0 KB38.2 KB0.0 KB/s2.5 KB23:59:30
9news.sonologic.net31.5 KB21.1 KB52.7 KB0.0 KB/s2.5 KB23:59:30
10newsfeed.bofh.team21.5 KB0.0 KB21.5 KB0.0 KB/s2.7 KB23:59:30
11news.snarked.org4.7 KB80.9 KB85.7 KB0.0 KB/s2.9 KB23:59:30
12news.quux.org3.7 KB0.0 KB3.7 KB0.0 KB/s1.9 KB23:59:30
13weretis.net3.7 KB0.0 KB3.7 KB0.0 KB/s1.9 KB23:59:30
14eternal-september2.6 KB0.0 KB2.6 KB0.0 KB/s0.9 KB23:59:16
15newsfeed.endofthelinebbs.com2.6 KB23.9 KB26.5 KB0.0 KB/s1.8 KB23:59:19
16mb-net.net1.0 KB0.0 KB1.0 KB0.0 KB/s1.0 KB23:59:30
17news.nntp4.net1.0 KB0.0 KB1.0 KB0.0 KB/s1.0 KB23:59:30
18news.samoylyk.net1.0 KB0.0 KB1.0 KB0.0 KB/s1.0 KB23:59:13
19newsfeed.xs3.de1.0 KB0.0 KB1.0 KB0.0 KB/s1.0 KB23:59:30
20news.tnetconsulting.net1.0 KB7.3 KB8.2 KB0.0 KB/s2.1 KB23:57:41
21news.swapon.de0.0 KB0.0 KB0.0 KB0.0 KB/s022:58:19
22n.hasname.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:34
23i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
24ddt.demos.su0.0 KB0.0 KB0.0 KB0.0 KB/s005:20:33
25nntp.terraraq.uk0.0 KB0.8 KB0.8 KB0.0 KB/s0.8 KB23:59:30
TOTAL: 2527.1 MB2.6 MB29.7 MB0.0 KB/s2.6 KB580:04:25
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
111.red-88-17-57.dynamicip.rima-tde.net 1 105256.4 KB 1 0 000:01:32
2ip2504e3aa.dynamic.kabel-deutschland.de 8 4647.7 KB 6 0 000:34:17
3ip-77-25-22-243.web.vodafone.de 35 3946.1 KB 12 0 002:27:34
477-174-47-232.fixed.kpn.net 2 611.7 KB 2 0 000:08:10
5114.23.160.162 1 412.6 KB 4 0 000:03:34
6103.187.6.225 15 25.1 KB 1 0 000:55:58
7macos.retro-os.live 47 15.2 KB 1 0 600:03:41
8rie.sdf.org 2 16.0 KB 1 0 000:00:37
9weednet.synchronetbbs.org 24 13.3 KB 1 0 000:00:45
TOTAL: 9 135 205394.1 KB 29 0 621:56:19

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.red-88-17-57.dynamicip.rima-tde.net 1 105256.4 KB 1 0 000:01:32
2*.dynamic.kabel-deutschland.de 8 4647.7 KB 6 0 000:34:17
3*.web.vodafone.de 35 3946.1 KB 12 0 002:27:34
4unresolved 342 617.7 KB 5 0 002:05:48
5*.fixed.kpn.net 2 611.7 KB 2 0 000:08:10
6*.sdf.org 2 16.0 KB 1 0 000:00:37
7*.synchronetbbs.org 24 13.3 KB 1 0 000:00:45
8*.retro-os.live 47 15.2 KB 1 0 600:03:41
9*.hetrixtools.com16985 00.0 KB 0 0 000:36:43
10*.stretchoid.com 2 00.0 KB 0 0 000:00:10
11? 290 00.0 KB 0 0 000:53:24
12*.scanner.modat.io 1 00.0 KB 0 0 000:00:12
13*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:01
14*.mobile.spark.co.nz 1 00.0 KB 0 0 000:00:01
15*.cpe.sparklight.net 1 00.0 KB 0 0 014:57:25
16*.probe.onyphe.net 2 00.0 KB 0 0 000:00:08
17*.static.hvvc.us 290 00.0 KB 0 0 000:01:38
18*.149.216.162.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:16
19*.ch1.censys-scanner.com 8 00.0 KB 0 0 000:02:11
20*.51.115.44.vic.leaptel.network 48 00.0 KB 0 0 000:00:52
21*.210.203.35.bc.googleusercontent.com 6 00.0 KB 0 0 000:00:41
22*.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
23*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:02
TOTAL: 2318103 205394.1 KB 29 0 621:56:19

NNRP auth users [Top 20]:

UserConn
amigacity 71
amybbs 48
crash 13
malcolmlewis 1
TOTAL: 4 133

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
72-24-113-17.cpe.sparklight.net 0.092 0.028 0.00314:57:25
ip-77-25-22-243.web.vodafone.de 4.580 1.900 0.00002:27:34
103.187.6.225 0.796 0.168 0.03500:55:58
ip2504e3aa.dynamic.kabel-deutschland.de 1.088 0.424 0.00000:34:17
2a01:170:118f:5:35d3:4003:5d9a:b277 0.052 0.008 0.00000:33:05
204.76.203.28 0.956 0.164 0.00000:32:56
2a03:cfc0:8000:b::c303:dce8 58.076 8.228 0.00000:19:16
206.176.143.221 11.172 1.812 0.00000:11:53
77-174-47-232.fixed.kpn.net 0.108 0.012 0.00000:08:10
118.149.67.10 1.544 0.156 0.00000:06:40
macos.retro-os.live 2.512 0.532 0.17600:03:41
114.23.160.162 0.080 0.016 0.00000:03:34
wk11.hetrixtools.com 46.312 7.528 0.00000:02:45
118.149.83.10 1.280 0.188 0.00000:02:30
118.149.67.11 0.620 0.068 0.00000:02:25
107-155-75-66.static.hvvc.us 15.300 2.552 0.00000:01:38
11.red-88-17-57.dynamicip.rima-tde.net 0.056 0.028 0.00000:01:32
scanner-207.ch1.censys-scanner.com 0.176 0.016 0.00000:01:31
118.149.79.11 0.392 0.052 0.00000:01:21
118.149.75.8 0.564 0.064 0.00000:01:19
TOTAL: 115 1008.276 163.428 0.68821:56:19

Curious NNRP server explorers [Top 20]:

SystemConn
wk11.hetrixtools.com 873
wk12.hetrixtools.com 809
wk12-1.hetrixtools.com 631
wk10-2.hetrixtools.com 510
wk8-3.hetrixtools.com 429
wk1-4.hetrixtools.com 428
wk9-4.hetrixtools.com 421
wk2.hetrixtools.com 414
wk9-2.hetrixtools.com 401
wk7-3.hetrixtools.com 385
wk7-2.hetrixtools.com 374
wk3-7.hetrixtools.com 371
wk2-7.hetrixtools.com 363
wk2-4.hetrixtools.com 349
wk7-4.hetrixtools.com 346
wk7-1.hetrixtools.com 333
wk6-4.hetrixtools.com 320
wk8-5.hetrixtools.com 319
wk5-6.hetrixtools.com 317
wk5-4.hetrixtools.com 316
TOTAL: 105 17968

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 5
TOTAL: 1 5

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
204.76.203.28 15
146.210.203.35.bc.googleusercontent.com 12
127.149.216.162.bc.googleusercontent.com 8
66-228-53-162.ip.linodeusercontent.com 7
103.187.6.225 6
152.211.203.35.bc.googleusercontent.com 4
147.185.133.99 4
165.154.134.152 2
l60.scanner.modat.io 2
molina.probe.onyphe.net 2
azpdcscjqp47.stretchoid.com 1
88.214.25.123 1
scanner-201.ch1.censys-scanner.com 1
scanner-06.ch1.censys-scanner.com 1
TOTAL: 14 66

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
SSH-2.0-libssh_0.11.2 15
GET / HTTP/1.1 8
Host: 103.193.138.76:563 7
Accept: */* 6
XFEATURE COMPRESS GZIP TERMINATOR 6
User-Agent: curl/7.68.0 5
Accept-Encoding: gzip 3
EHLO www.censys.io 2
#026#003#001 2
User-Agent: Hello from Palo Alto Network... 2
#026#003#001#001#027#001 1
#023#003#023#001#023#002#001 1
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 1
#001 1
#003 1
Host: 103.193.138.76:119 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
MGLNDD_103.193.138.76_119 1
#026#003#003#001°#001 1
À#024 1
TOTAL: 20 66

NNRP client timeouts [Top 20]:

SystemConnPeer
2a03:cfc0:8000:b::c303:dce8 4 4
146.210.203.35.bc.googleusercontent.com 3 6
127.149.216.162.bc.googleusercontent.com 2 4
ip-77-25-22-243.web.vodafone.de 1 1
72-24-113-17.cpe.sparklight.net 1 0
152.211.203.35.bc.googleusercontent.com 1 1
118.149.83.10 1 1
l60.scanner.modat.io 1 1
scanner-06.ch1.censys-scanner.com 1 2
147.185.133.99 1 1
2a01:170:118f:5:35d3:4003:5d9a:b277 1 0
88.214.25.123 1 1
TOTAL: 12 18 43

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 182 88.8%
2comp 7 3.4%
3de 7 3.4%
4nz 4 2.0%
5eternal-september 3 1.5%
6agency 2 1.0%
TOTAL: 6 205100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.privacy.anon-server 106
2alt.test 74
3comp.os.coherent 6
4nz.general 4
5eternal-september.test 3
6agency.announce 2
7de.soc.datenschutz 2
8de.talk.tagesgeschehen 1
9comp.sys.mac.misc 1
10alt.politics.marijuana 1
11de.soc.recht.strassenverkehr 1
12alt.cyberpunk.tech 1
13de.rec.fotografie 1
14de.alt.folklore.computer 1
15de.soc.politik.misc 1
TOTAL: 15 205