Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 103916 | 50.3% | 11.1 MB | 36.4% |
| innd | 39508 | 19.1% | 6.3 MB | 20.6% |
| innfeed | 35891 | 17.4% | 6.9 MB | 22.6% |
| inn | 25926 | 12.5% | 5.9 MB | 19.6% |
| cnfsstat | 1440 | 0.7% | 254.2 KB | 0.8% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 206682 | 100.0% | 30.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 170890 | 47.9% |
| Negative hits | 160127 | 44.9% |
| Do not exist | 25481 | 7.1% |
| Cache misses | 206 | 0.1% |
| TOTAL: 4 | 356704 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 31 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.285 | 0.0% | 25897 | 0.000 | 0.011 | 0.041 |
| article logging | 00:00:00.892 | 0.0% | 25943 | 0.000 | 0.034 | 0.747 |
| article parse | 00:00:01.451 | 0.0% | 108823 | 0.000 | 0.013 | 0.034 |
| article write | 00:00:01.974 | 0.0% | 20745 | 0.019 | 0.095 | 1.480 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.668 | 0.0% | 384888 | 0.000 | 0.002 | 0.042 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:13.316 | 0.0% | 360451 | 0.000 | 0.037 | 1.712 |
| history sync | 00:00:00.021 | 0.0% | 371 | 0.000 | 0.057 | 0.667 |
| history write | 00:00:11.338 | 0.0% | 25666 | 0.010 | 0.442 | 23.480 |
| idle | 23:55:55.720 | 99.6% | 396273 | 51.509 | 217.415 | 553.020 |
| nntp read | 00:00:04.771 | 0.0% | 361862 | 0.002 | 0.013 | 0.037 |
| overview write | 00:00:44.251 | 0.1% | 20745 | 0.027 | 2.133 | 86.381 |
| perl filter | 00:01:42.095 | 0.1% | 25666 | 1.092 | 3.978 | 10.803 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.170 | 0.0% | 41490 | 0.004 | 0.028 | 0.084 |
| TOTAL: 24:01:16.775 | 23:58:57.952 | 99.8% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.046 | 0.0% | 25423 | 0.000 | 0.002 | 0.025 |
| article prepare | 00:00:00.011 | 0.0% | 71710 | 0.000 | 0.000 | 0.004 |
| article read | 00:00:00.840 | 0.0% | 15994 | 0.000 | 0.053 | 0.631 |
| backlog stats | 00:00:00.539 | 0.0% | 301793 | 0.000 | 0.002 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.263 | 0.0% | 213670 | 0.000 | 0.006 | 0.012 |
| data write | 00:00:01.553 | 0.0% | 210486 | 0.001 | 0.007 | 0.019 |
| idle | 23:50:44.945 | 99.9% | 301793 | 95.851 | 284.450 | 512.960 |
| status file | 00:00:36.774 | 0.0% | 1697 | 0.700 | 21.670 | 495.455 |
| TOTAL: 23:51:58.934 | 23:51:25.971 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| idle | 11:42:12.750 | 72.2% | 21577 | 0.000 | 1952.670 | 207364.400 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:10:55.621 | 1.1% | 13085131 | 0.000 | 0.050 | 3.030 |
| readart | 00:00:00.394 | 0.0% | 131 | 0.000 | 3.008 | 101.500 |
| TOTAL: 16:13:13.239 | 11:53:08.765 | 73.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 18 | 25076 | 12265 | 12231 | 580 | 48% | 26:17:22 |
| 2 | bbs-nz-out.news.weretis.net | 4 | 18842 | 2409 | 16258 | 175 | 12% | 47:48:56 |
| 3 | feeder.eternal-september.org | 6 | 3204 | 2103 | 1033 | 68 | 65% | 24:53:28 |
| 4 | agency-nz-out.news.mb-net.net | 5 | 11174 | 1068 | 9881 | 225 | 9% | 24:09:18 |
| 5 | news.1d4.us | 1 | 14381 | 471 | 11770 | 2140 | 3% | 24:42:54 |
| 6 | newsfeed.bofh.team | 2 | 10617 | 316 | 9371 | 930 | 2% | 18:21:22 |
| 7 | news.samoylyk.net | 1 | 9312 | 316 | 8979 | 17 | 3% | 23:59:56 |
| 8 | newsfeed.xs3.de | 1 | 6082 | 250 | 5829 | 3 | 4% | 23:59:26 |
| 9 | news.quux.org | 2 | 7971 | 250 | 7698 | 23 | 3% | 23:59:27 |
| 10 | hugayda.aid.in.ua | 1 | 4225 | 237 | 3971 | 17 | 5% | 23:58:12 |
| 11 | news.hispagatos.org | 5 | 12907 | 211 | 12579 | 117 | 1% | 25:18:26 |
| 12 | news.nntp4.net | 2 | 10513 | 202 | 9939 | 372 | 1% | 24:50:41 |
| 13 | ddt.demos.su | 36 | 827 | 187 | 524 | 116 | 22% | 13:29:37 |
| 14 | newsfeed.endofthelinebbs.com | 2 | 4350 | 126 | 3986 | 238 | 2% | 19:03:08 |
| 15 | bbsnz-out.news.chmurka.net | 2 | 1717 | 110 | 1607 | 0 | 6% | 23:59:15 |
| 16 | news.snarked.org | 22 | 8056 | 90 | 7955 | 11 | 1% | 26:16:15 |
| 17 | news.swapon.de | 17 | 442 | 85 | 357 | 0 | 19% | 17:18:16 |
| 18 | news.sonologic.net | 3 | 16775 | 63 | 16707 | 5 | 0% | 23:58:51 |
| 19 | csiph.com | 2 | 8634 | 61 | 8569 | 4 | 0% | 21:57:19 |
| 20 | nntp.terraraq.uk | 1 | 3454 | 56 | 3397 | 1 | 1% | 23:59:24 |
| 21 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 6173 | 18 | 6155 | 0 | 0% | 23:57:17 |
| 22 | news.ausics.net | 13 | 9582 | 4 | 9577 | 1 | 0% | 24:37:11 |
| 23 | nut.utcc.utoronto.ca | 1 | 7727 | 3 | 7724 | 0 | 0% | 23:50:02 |
| 24 | localhost | 3 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| TOTAL: 24 | 152 | 202043 | 20903 | 176097 | 5043 | 10% | 554:46:03 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 249.2 MB | 91.4 KB | 1.9 MB | 251.2 MB | 99% | 20.0 KB |
| 2 | feeder.eternal-september.org | 5.2 MB | 357.6 KB | 161.6 KB | 5.7 MB | 91% | 2.7 KB |
| 3 | bbs-nz-out.news.weretis.net | 5.1 MB | 6.8 KB | 359.8 KB | 5.5 MB | 93% | 2.2 KB |
| 4 | agency-nz-out.news.mb-net.net | 1.7 MB | 47.5 KB | 846.5 KB | 2.5 MB | 65% | 2.0 KB |
| 5 | news.samoylyk.net | 1.3 MB | 422.8 KB | 56.5 KB | 1.8 MB | 73% | 5.4 KB |
| 6 | newsfeed.xs3.de | 1.2 MB | 4.5 KB | 0.0 KB | 1.2 MB | 99% | 4.8 KB |
| 7 | news.1d4.us | 912.1 KB | 27.6 KB | 2.8 MB | 3.7 MB | 24% | 1.4 KB |
| 8 | news.nntp4.net | 868.2 KB | 507.7 KB | 5.9 MB | 7.2 MB | 11% | 12.9 KB |
| 9 | newsfeed.bofh.team | 706.5 KB | 24.2 KB | 24.2 MB | 24.9 MB | 2% | 20.5 KB |
| 10 | hugayda.aid.in.ua | 596.0 KB | 0.0 KB | 76.0 KB | 672.1 KB | 88% | 2.6 KB |
| 11 | news.hispagatos.org | 502.6 KB | 133.8 KB | 1.2 MB | 1.9 MB | 26% | 5.8 KB |
| 12 | ddt.demos.su | 466.4 KB | 0.0 KB | 239.8 KB | 706.2 KB | 66% | 2.3 KB |
| 13 | news.quux.org | 357.0 KB | 58.6 KB | 24.8 KB | 440.4 KB | 81% | 1.6 KB |
| 14 | newsfeed.endofthelinebbs.com | 310.7 KB | 9.2 KB | 1.5 MB | 1.8 MB | 16% | 5.0 KB |
| 15 | news.snarked.org | 294.2 KB | 0.0 KB | 38.2 KB | 332.4 KB | 88% | 3.3 KB |
| 16 | bbsnz-out.news.chmurka.net | 273.1 KB | 0.0 KB | 0.0 KB | 273.1 KB | 100% | 2.5 KB |
| 17 | nntp.terraraq.uk | 211.9 KB | 0.0 KB | 1.6 KB | 213.6 KB | 99% | 3.7 KB |
| 18 | news.swapon.de | 198.2 KB | 0.0 KB | 0.0 KB | 198.2 KB | 100% | 2.3 KB |
| 19 | news.sonologic.net | 172.7 KB | 4.1 KB | 13.0 KB | 189.8 KB | 90% | 2.8 KB |
| 20 | csiph.com | 119.0 KB | 3.7 KB | 1.4 KB | 124.1 KB | 95% | 1.9 KB |
| 21 | news-bbs-nz-out.news.tnetconsulting.net | 34.7 KB | 0.0 KB | 0.0 KB | 34.7 KB | 100% | 1.9 KB |
| 22 | news.ausics.net | 5.2 KB | 0.0 KB | 8.1 KB | 13.3 KB | 39% | 2.7 KB |
| 23 | localhost | 4.0 KB | 0.0 KB | 0.0 KB | 4.0 KB | 100% | 2.0 KB |
| 24 | nut.utcc.utoronto.ca | 2.4 KB | 0.0 KB | 0.0 KB | 2.4 KB | 100% | 0.8 KB |
| TOTAL: 24 | 269.6 MB | 1.7 MB | 39.3 MB | 310.5 MB | 86% | 12.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 17 23:58:02 - 23:59:59 | 25 | 0.1% | 0.21 | 126.3 KB | 0.0% | 1.07 |
| Oct 18 00:00:00 - 00:59:59 | 858 | 4.1% | 0.24 | 6.0 MB | 2.2% | 1.72 |
| Oct 18 01:00:00 - 01:59:59 | 824 | 4.0% | 0.23 | 6.0 MB | 2.2% | 1.70 |
| Oct 18 02:00:00 - 02:59:59 | 849 | 4.1% | 0.24 | 9.2 MB | 3.4% | 2.61 |
| Oct 18 03:00:00 - 03:59:59 | 744 | 3.6% | 0.21 | 3.1 MB | 1.2% | 0.89 |
| Oct 18 04:00:00 - 04:59:59 | 788 | 3.8% | 0.22 | 3.5 MB | 1.3% | 1.00 |
| Oct 18 05:00:00 - 05:59:59 | 816 | 3.9% | 0.23 | 4.9 MB | 1.8% | 1.39 |
| Oct 18 06:00:00 - 06:59:59 | 2241 | 10.8% | 0.62 | 74.7 MB | 27.8% | 21.24 |
| Oct 18 07:00:00 - 07:59:59 | 2520 | 12.2% | 0.70 | 82.7 MB | 30.7% | 23.52 |
| Oct 18 08:00:00 - 08:59:59 | 774 | 3.7% | 0.21 | 5.2 MB | 1.9% | 1.49 |
| Oct 18 09:00:00 - 09:59:59 | 1077 | 5.2% | 0.30 | 7.4 MB | 2.8% | 2.11 |
| Oct 18 10:00:00 - 10:59:59 | 683 | 3.3% | 0.19 | 2.1 MB | 0.8% | 0.60 |
| Oct 18 11:00:00 - 11:59:59 | 579 | 2.8% | 0.16 | 1.4 MB | 0.5% | 0.39 |
| Oct 18 12:00:00 - 12:59:59 | 563 | 2.7% | 0.16 | 1.9 MB | 0.7% | 0.54 |
| Oct 18 13:00:00 - 13:59:59 | 771 | 3.7% | 0.21 | 5.5 MB | 2.1% | 1.58 |
| Oct 18 14:00:00 - 14:59:59 | 561 | 2.7% | 0.16 | 4.1 MB | 1.5% | 1.18 |
| Oct 18 15:00:00 - 15:59:59 | 541 | 2.6% | 0.15 | 4.3 MB | 1.6% | 1.23 |
| Oct 18 16:00:00 - 16:59:59 | 653 | 3.2% | 0.18 | 9.9 MB | 3.7% | 2.82 |
| Oct 18 17:00:00 - 17:59:59 | 724 | 3.5% | 0.20 | 9.4 MB | 3.5% | 2.69 |
| Oct 18 18:00:00 - 18:59:59 | 852 | 4.1% | 0.24 | 16.4 MB | 6.1% | 4.68 |
| Oct 18 19:00:00 - 19:59:59 | 669 | 3.2% | 0.19 | 4.8 MB | 1.8% | 1.35 |
| Oct 18 20:00:00 - 20:59:59 | 598 | 2.9% | 0.17 | 1.1 MB | 0.4% | 0.31 |
| Oct 18 21:00:00 - 21:59:59 | 652 | 3.1% | 0.18 | 1.7 MB | 0.6% | 0.47 |
| Oct 18 22:00:00 - 22:59:59 | 728 | 3.5% | 0.20 | 1.9 MB | 0.7% | 0.55 |
| Oct 18 23:00:00 - 23:58:01 | 638 | 3.1% | 0.18 | 1.4 MB | 0.5% | 0.41 |
| TOTAL: 23:59:59 | 20728 | 100.0% | 0.24 | 268.9 MB | 100.0% | 3.19 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF02 | BIG8 | 50.0 GB | 37.2 GB | 74.4% | 0 | 0.10 | 6297.18 |
| BUFF03 | ALT | 50.0 GB | 13.7 GB | 27.5% | 2 | 3.47 | 175.05 |
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.03 | 23013.29 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 41.4 GB | 82.9% | 1 | 0.29 | 2116.67 |
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| TOTAL: 10 | - | 500.0 GB | 93.6 GB | 18.7% | 8 | 1.42 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.1d4.us | 2154 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 2130 |
| 2 | newsfeed.bofh.team | 1012 | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 980 |
| 3 | usenet.goja.nl.eu.org | 585 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 538 |
| 4 | news.nntp4.net | 364 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 325 |
| 5 | newsfeed.endofthelinebbs.com | 294 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 284 |
| 6 | agency-nz-out.news.mb-net.net | 222 | 17 | 0 | 34 | 0 | 0 | 0 | 0 | 171 |
| 7 | bbs-nz-out.news.weretis.net | 181 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 177 |
| 8 | news.hispagatos.org | 124 | 26 | 0 | 31 | 0 | 0 | 0 | 0 | 67 |
| 9 | ddt.demos.su | 116 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 10 | feeder.eternal-september.org | 67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 65 |
| 11 | news.quux.org | 23 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10 |
| 12 | news.samoylyk.net | 15 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
| 13 | hugayda.aid.in.ua | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | news.snarked.org | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | csiph.com | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 16 | news.sonologic.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | newsfeed.xs3.de | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 18 | news.swapon.de | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | news.ausics.net | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | nntp.terraraq.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 20 | 5198 | 166 | 0 | 231 | 0 | 0 | 0 | 0 | 4801 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.pushkin.local | 66 |
| hispagatos.hacking.ransomware | 19 |
| hugayda.lists.github.rclone | 13 |
| fido7.lorapvt.horo | 12 |
| fido7.ukrnews | 12 |
| fido7.f715.techinfo | 9 |
| fido7.crimea.robots | 5 |
| al.christnet.bible | 4 |
| hispagatos.ayuda | 4 |
| linux.kernel.git | 3 |
| fido7.nodex.tech | 3 |
| fido.pushkin.local | 3 |
| fido7.fidonet.online | 2 |
| hugayda.lists.github.sshamble | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| fido7.f4441.robots | 1 |
| alt.bbs.files-announce | 1 |
| fido7.crimea.business | 1 |
| alt.privacy.anon-server- | 1 |
| hispagatos.test | 1 |
| TOTAL: 22 | 166 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 3028 |
| EMP (phn path) | 582 |
| Too many newsgroups | 561 |
| Binary: misplaced rar | 389 |
| Angle-bracket bot | 160 |
| Binary: misplaced PAR2 | 16 |
| User-issued cancel | 14 |
| Binary: misplaced par2 | 5 |
| Binary: non-binary distribution | 1 |
| TOTAL: 9 | 4756 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| bbs-nz-out.news.weretis.net | 13 | |
| news.1d4.us | 9 | |
| usenet.goja.nl.eu.org | 7 | |
| newsfeed.endofthelinebbs.com | 5 | |
| newsfeed.bofh.team | 3 | |
| agency-nz-out.news.mb-net.net | 2 | |
| news.nntp4.net | 2 | |
| news.hispagatos.org | 1 | |
| news.samoylyk.net | 1 | |
| newsfeed.xs3.de | 1 | |
| TOTAL: 11 | 45 | |
| TOTAL: 1 | 45 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 20432 | 11536 | 8808 | 74 | 0 | 227 | 56% | 23:59:40 |
| 2 | news.chmurka.net | 9168 | 3074 | 5471 | 463 | 0 | 325 | 33% | 23:59:27 |
| 3 | utnut | 9150 | 1673 | 7364 | 113 | 0 | 210 | 18% | 23:59:22 |
| 4 | news.ausics.net | 7779 | 532 | 7159 | 67 | 0 | 101 | 6% | 23:59:27 |
| 5 | usenet.goja.nl.eu.org | 8909 | 151 | 8286 | 0 | 0 | 220 | 1% | 23:59:40 |
| 6 | aid.in.ua | 9150 | 55 | 9027 | 68 | 0 | 241 | 0% | 23:59:06 |
| 7 | csiph.com | 9220 | 46 | 9031 | 1 | 0 | 224 | 0% | 23:59:27 |
| 8 | newsfeed.bofh.team | 8786 | 22 | 8732 | 0 | 0 | 299 | 0% | 23:59:40 |
| 9 | news.1d4.us | 8912 | 19 | 8704 | 0 | 0 | 215 | 0% | 23:59:09 |
| 10 | news.sonologic.net | 9200 | 11 | 9069 | 8 | 0 | 252 | 0% | 23:59:18 |
| 11 | eternal-september | 7135 | 11 | 7036 | 0 | 0 | 101 | 0% | 23:59:35 |
| 12 | newsfeed.xs3.de | 8873 | 4 | 8867 | 0 | 0 | 201 | 0% | 23:59:40 |
| 13 | news.snarked.org | 9093 | 4 | 8987 | 14 | 0 | 361 | 0% | 23:58:59 |
| 14 | weretis.net | 5548 | 4 | 5541 | 0 | 0 | 9 | 0% | 23:59:40 |
| 15 | news.quux.org | 8863 | 3 | 8837 | 0 | 0 | 205 | 0% | 23:59:21 |
| 16 | newsfeed.endofthelinebbs.com | 10212 | 3 | 8969 | 7 | 0 | 476 | 0% | 23:58:59 |
| 17 | mb-net.net | 8045 | 3 | 8035 | 0 | 0 | 235 | 0% | 23:59:40 |
| 18 | news.tnetconsulting.net | 9304 | 3 | 9128 | 14 | 0 | 230 | 0% | 23:59:35 |
| 19 | nntp.terraraq.uk | 4930 | 3 | 4925 | 1 | 0 | 2 | 0% | 23:59:40 |
| 20 | news.samoylyk.net | 7197 | 2 | 7187 | 0 | 0 | 146 | 0% | 23:59:39 |
| 21 | news.nntp4.net | 20458 | 2 | 20452 | 0 | 0 | 489 | 0% | 23:59:30 |
| 22 | ddt.demos.su | 39 | 0 | 39 | 0 | 0 | 0 | 0% | 04:45:35 |
| 23 | news.swapon.de | 628 | 0 | 614 | 1 | 0 | 0 | 0% | 23:08:13 |
| 24 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 9150 | 0% | 23:59:59 |
| 25 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 9140 | 0% | 23:59:30 |
| TOTAL: 25 | 201031 | 17161 | 180268 | 831 | 0 | 23059 | 8% | 579:41:51 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 247.3 MB | 138.3 KB | 247.4 MB | 2.9 KB/s | 21.8 KB | 23:59:40 |
| 2 | news.chmurka.net | 9.4 MB | 1.3 MB | 10.7 MB | 0.1 KB/s | 3.1 KB | 23:59:27 |
| 3 | utnut | 3.6 MB | 384.7 KB | 4.0 MB | 0.0 KB/s | 2.3 KB | 23:59:22 |
| 4 | news.ausics.net | 1.1 MB | 185.6 KB | 1.3 MB | 0.0 KB/s | 2.2 KB | 23:59:27 |
| 5 | usenet.goja.nl.eu.org | 234.1 KB | 0.0 KB | 234.1 KB | 0.0 KB/s | 1.6 KB | 23:59:40 |
| 6 | aid.in.ua | 185.0 KB | 476.2 KB | 661.2 KB | 0.0 KB/s | 5.4 KB | 23:59:06 |
| 7 | csiph.com | 121.4 KB | 16.6 KB | 137.9 KB | 0.0 KB/s | 2.9 KB | 23:59:27 |
| 8 | news.1d4.us | 47.4 KB | 0.0 KB | 47.4 KB | 0.0 KB/s | 2.5 KB | 23:59:09 |
| 9 | newsfeed.bofh.team | 38.4 KB | 0.0 KB | 38.4 KB | 0.0 KB/s | 1.7 KB | 23:59:40 |
| 10 | eternal-september | 31.4 KB | 0.0 KB | 31.4 KB | 0.0 KB/s | 2.9 KB | 23:59:35 |
| 11 | news.sonologic.net | 27.8 KB | 78.5 KB | 106.4 KB | 0.0 KB/s | 5.6 KB | 23:59:18 |
| 12 | news.snarked.org | 10.9 KB | 36.5 KB | 47.4 KB | 0.0 KB/s | 2.6 KB | 23:58:59 |
| 13 | weretis.net | 8.4 KB | 0.0 KB | 8.4 KB | 0.0 KB/s | 2.1 KB | 23:59:40 |
| 14 | newsfeed.xs3.de | 7.0 KB | 0.0 KB | 7.0 KB | 0.0 KB/s | 1.8 KB | 23:59:40 |
| 15 | news.quux.org | 5.9 KB | 0.0 KB | 5.9 KB | 0.0 KB/s | 2.0 KB | 23:59:21 |
| 16 | newsfeed.endofthelinebbs.com | 5.9 KB | 20.9 KB | 26.8 KB | 0.0 KB/s | 2.7 KB | 23:58:59 |
| 17 | mb-net.net | 5.9 KB | 0.0 KB | 5.9 KB | 0.0 KB/s | 2.0 KB | 23:59:40 |
| 18 | news.tnetconsulting.net | 5.9 KB | 39.2 KB | 45.0 KB | 0.0 KB/s | 2.6 KB | 23:59:35 |
| 19 | nntp.terraraq.uk | 5.3 KB | 2.8 KB | 8.1 KB | 0.0 KB/s | 2.0 KB | 23:59:40 |
| 20 | news.samoylyk.net | 4.0 KB | 0.0 KB | 4.0 KB | 0.0 KB/s | 2.0 KB | 23:59:39 |
| 21 | news.nntp4.net | 4.0 KB | 0.0 KB | 4.0 KB | 0.0 KB/s | 2.0 KB | 23:59:30 |
| 22 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 04:45:35 |
| 23 | news.swapon.de | 0.0 KB | 3.2 KB | 3.2 KB | 0.0 KB/s | 3.2 KB | 23:08:13 |
| 24 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
| 25 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:30 |
| TOTAL: 25 | 262.2 MB | 2.7 MB | 264.8 MB | 0.1 KB/s | 15.1 KB | 579:41:51 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-77-25-23-21.web.vodafone.de | 37 | 40 | 35.9 KB | 8 | 0 | 0 | 02:40:47 |
| 2 | ip2504e3cd.dynamic.kabel-deutschland.de | 6 | 33 | 32.4 KB | 5 | 0 | 0 | 00:25:29 |
| 3 | 114.23.160.162 | 2 | 14 | 26.8 KB | 14 | 0 | 0 | 00:07:38 |
| 4 | rie.sdf.org | 4 | 12 | 31.6 KB | 9 | 0 | 0 | 00:05:37 |
| 5 | 103.187.6.225 | 20 | 10 | 20.8 KB | 8 | 2 | 0 | 01:23:05 |
| 6 | 122-56-211-74.mobile.spark.co.nz | 1 | 5 | 9.4 KB | 1 | 0 | 0 | 00:30:54 |
| 7 | 122-56-205-71.mobile.spark.co.nz | 7 | 4 | 7.1 KB | 4 | 0 | 0 | 00:00:06 |
| 8 | macos.retro-os.live | 48 | 2 | 8.5 KB | 2 | 0 | 0 | 00:03:47 |
| 9 | 91.red-88-17-74.dynamicip.rima-tde.net | 8 | 2 | 6.3 KB | 1 | 0 | 0 | 04:36:33 |
| 10 | 72-24-113-17.cpe.sparklight.net | 6 | 1 | 3.3 KB | 1 | 0 | 0 | 04:43:35 |
| TOTAL: 10 | 139 | 123 | 182.0 KB | 53 | 2 | 0 | 16:11:25 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.web.vodafone.de | 37 | 40 | 35.9 KB | 8 | 0 | 0 | 02:40:47 |
| 2 | *.dynamic.kabel-deutschland.de | 6 | 33 | 32.4 KB | 5 | 0 | 0 | 00:25:29 |
| 3 | unresolved | 345 | 24 | 47.6 KB | 22 | 2 | 0 | 02:01:48 |
| 4 | *.sdf.org | 4 | 12 | 31.6 KB | 9 | 0 | 0 | 00:05:37 |
| 5 | *.mobile.spark.co.nz | 9 | 9 | 16.5 KB | 5 | 0 | 0 | 00:31:01 |
| 6 | *.retro-os.live | 48 | 2 | 8.5 KB | 2 | 0 | 0 | 00:03:47 |
