Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 110001 | 51.8% | 11.8 MB | 38.0% | 
| innd | 39601 | 18.6% | 6.1 MB | 19.8% | 
| innfeed | 35919 | 16.9% | 7.0 MB | 22.7% | 
| inn | 25497 | 12.0% | 5.8 MB | 18.6% | 
| cnfsstat | 1440 | 0.7% | 247.7 KB | 0.8% | 
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 6 | 212459 | 100.0% | 31.0 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 157097 | 46.9% | 
| Negative hits | 145382 | 43.4% | 
| Do not exist | 25209 | 7.5% | 
| Cache misses | 6936 | 2.1% | 
| TOTAL: 4 | 334624 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 19 | 0.000 | 0.000 | 0.000 | 
| article cleanup | 00:00:00.242 | 0.0% | 25308 | 0.000 | 0.010 | 0.030 | 
| article logging | 00:00:00.811 | 0.0% | 25368 | 0.000 | 0.032 | 0.965 | 
| article parse | 00:00:01.298 | 0.0% | 99734 | 0.000 | 0.013 | 0.039 | 
| article write | 00:00:02.313 | 0.0% | 18971 | 0.017 | 0.122 | 7.927 | 
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data move | 00:00:00.553 | 0.0% | 338206 | 0.000 | 0.002 | 0.036 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:12.083 | 0.0% | 334711 | 0.001 | 0.036 | 1.973 | 
| history sync | 00:00:00.843 | 0.0% | 373 | 0.000 | 2.260 | 382.000 | 
| history write | 00:00:12.239 | 0.0% | 25198 | 0.010 | 0.486 | 33.021 | 
| idle | 23:45:20.574 | 99.6% | 354121 | 72.957 | 241.501 | 564.285 | 
| nntp read | 00:00:02.529 | 0.0% | 319615 | 0.000 | 0.008 | 0.046 | 
| overview write | 00:01:06.553 | 0.1% | 18971 | 0.021 | 3.508 | 366.115 | 
| perl filter | 00:01:29.155 | 0.1% | 25197 | 0.965 | 3.538 | 18.182 | 
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| site send | 00:00:00.950 | 0.0% | 37942 | 0.000 | 0.025 | 0.084 | 
| TOTAL: 23:50:53.165 | 23:48:30.143 | 99.8% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.062 | 0.0% | 24597 | 0.000 | 0.003 | 0.025 | 
| article prepare | 00:00:00.009 | 0.0% | 62924 | 0.000 | 0.000 | 0.003 | 
| article read | 00:00:00.836 | 0.0% | 14344 | 0.000 | 0.058 | 1.632 | 
| backlog stats | 00:00:00.467 | 0.0% | 285216 | 0.000 | 0.002 | 0.005 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:01.110 | 0.0% | 200057 | 0.000 | 0.006 | 0.013 | 
| data write | 00:00:01.339 | 0.0% | 199669 | 0.001 | 0.007 | 0.017 | 
| idle | 23:50:56.478 | 99.9% | 285216 | 136.385 | 301.023 | 518.555 | 
| status file | 00:00:30.214 | 0.0% | 1655 | 0.800 | 18.256 | 495.385 | 
| TOTAL: 23:51:59.739 | 23:51:30.515 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| idle | 15:02:26.583 | 76.5% | 20875 | 0.000 | 2593.848 | 533619.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:07.551 | 0.0% | 174642 | 0.000 | 0.043 | 24.364 | 
| readart | 00:00:00.061 | 0.0% | 112 | 0.000 | 0.545 | 16.000 | 
| TOTAL: 19:40:22.248 | 15:02:34.195 | 76.5% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 4 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 146 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 167 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 15 | 24406 | 10684 | 11057 | 2665 | 43% | 24:56:13 | 
| 2 | bbs-nz-out.news.weretis.net | 2 | 18149 | 2132 | 15958 | 59 | 11% | 48:49:34 | 
| 3 | feeder.eternal-september.org | 2 | 3326 | 2002 | 1295 | 29 | 60% | 23:10:07 | 
| 4 | agency-nz-out.news.mb-net.net | 5 | 11615 | 1388 | 10031 | 196 | 11% | 26:47:51 | 
| 5 | news.1d4.us | 1 | 11904 | 500 | 10144 | 1260 | 4% | 22:28:15 | 
| 6 | newsfeed.bofh.team | 2 | 11701 | 374 | 10200 | 1127 | 3% | 21:55:49 | 
| 7 | news.quux.org | 2 | 7858 | 271 | 7582 | 5 | 3% | 23:59:25 | 
| 8 | news.samoylyk.net | 2 | 8975 | 263 | 8696 | 16 | 2% | 23:59:45 | 
| 9 | hugayda.aid.in.ua | 1 | 4113 | 257 | 3845 | 11 | 6% | 23:58:12 | 
| 10 | newsfeed.xs3.de | 2 | 6237 | 228 | 6006 | 3 | 3% | 27:47:39 | 
| 11 | news.hispagatos.org | 5 | 13847 | 220 | 13569 | 58 | 1% | 24:02:39 | 
| 12 | news.nntp4.net | 2 | 10013 | 203 | 9232 | 578 | 2% | 27:08:06 | 
| 13 | ddt.demos.su | 43 | 909 | 164 | 649 | 96 | 18% | 12:40:54 | 
| 14 | news.swapon.de | 13 | 865 | 148 | 717 | 0 | 17% | 22:31:28 | 
| 15 | newsfeed.endofthelinebbs.com | 1 | 5151 | 102 | 4759 | 290 | 1% | 23:59:57 | 
| 16 | csiph.com | 1 | 8029 | 94 | 7934 | 1 | 1% | 21:49:55 | 
| 17 | bbsnz-out.news.chmurka.net | 1 | 1751 | 68 | 1683 | 0 | 3% | 23:59:57 | 
| 18 | news.snarked.org | 31 | 7370 | 55 | 7311 | 4 | 0% | 31:28:29 | 
| 19 | nntp.terraraq.uk | 2 | 3142 | 35 | 3106 | 1 | 1% | 23:56:17 | 
| 20 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 6049 | 11 | 6036 | 2 | 0% | 23:57:20 | 
| 21 | news.ausics.net | 18 | 9507 | 2 | 9505 | 0 | 0% | 25:20:21 | 
| 22 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| 23 | news.sonologic.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| 24 | nut.utcc.utoronto.ca | 1 | 7163 | 0 | 7163 | 0 | 0% | 23:50:02 | 
| TOTAL: 24 | 156 | 182080 | 19201 | 156478 | 6401 | 10% | 552:38:15 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 187.5 MB | 97.9 KB | 4.2 MB | 191.8 MB | 97% | 14.7 KB | 
| 2 | bbs-nz-out.news.weretis.net | 5.7 MB | 20.2 KB | 146.8 KB | 5.8 MB | 97% | 2.7 KB | 
| 3 | feeder.eternal-september.org | 5.1 MB | 692.7 KB | 81.3 KB | 5.9 MB | 87% | 3.0 KB | 
| 4 | agency-nz-out.news.mb-net.net | 2.2 MB | 108.1 KB | 1.1 MB | 3.4 MB | 63% | 2.2 KB | 
| 5 | news.1d4.us | 1.3 MB | 333.5 KB | 2.1 MB | 3.7 MB | 34% | 2.1 KB | 
| 6 | news.samoylyk.net | 1.1 MB | 324.7 KB | 303.7 KB | 1.7 MB | 64% | 6.3 KB | 
| 7 | news.nntp4.net | 1.0 MB | 703.2 KB | 11.3 MB | 13.0 MB | 7% | 17.1 KB | 
| 8 | newsfeed.xs3.de | 1022.4 KB | 42.7 KB | 19.2 KB | 1.1 MB | 94% | 4.7 KB | 
| 9 | newsfeed.bofh.team | 958.9 KB | 702.9 KB | 30.1 MB | 31.7 MB | 2% | 21.6 KB | 
| 10 | hugayda.aid.in.ua | 569.4 KB | 0.0 KB | 53.4 KB | 622.8 KB | 91% | 2.3 KB | 
| 11 | ddt.demos.su | 431.1 KB | 0.0 KB | 1.3 MB | 1.7 MB | 24% | 6.8 KB | 
| 12 | news.quux.org | 418.4 KB | 340.2 KB | 0.0 KB | 758.6 KB | 55% | 2.7 KB | 
| 13 | news.hispagatos.org | 339.6 KB | 28.0 KB | 390.5 KB | 758.1 KB | 44% | 2.7 KB | 
| 14 | news.swapon.de | 334.1 KB | 0.0 KB | 0.0 KB | 334.1 KB | 100% | 2.3 KB | 
| 15 | news.snarked.org | 286.9 KB | 0.0 KB | 9.0 KB | 295.9 KB | 96% | 5.0 KB | 
| 16 | newsfeed.endofthelinebbs.com | 226.1 KB | 703.4 KB | 1.9 MB | 2.9 MB | 7% | 7.5 KB | 
| 17 | csiph.com | 159.8 KB | 1.4 KB | 0.0 KB | 161.3 KB | 99% | 1.7 KB | 
| 18 | nntp.terraraq.uk | 156.3 KB | 0.0 KB | 0.8 KB | 157.1 KB | 99% | 4.4 KB | 
| 19 | bbsnz-out.news.chmurka.net | 133.3 KB | 0.0 KB | 0.0 KB | 133.3 KB | 100% | 2.0 KB | 
| 20 | news-bbs-nz-out.news.tnetconsulting.net | 26.6 KB | 407.3 KB | 0.0 KB | 433.9 KB | 6% | 33.4 KB | 
| 21 | news.ausics.net | 2.3 KB | 0.0 KB | 0.0 KB | 2.3 KB | 100% | 1.2 KB | 
| 22 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 23 | news.sonologic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 24 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 24 | 208.8 MB | 4.4 MB | 53.1 MB | 266.2 MB | 78% | 10.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 13 23:58:01 - 23:59:59 | 20 | 0.1% | 0.17 | 37.3 KB | 0.0% | 0.31 | 
| Oct 14 00:00:00 - 00:59:59 | 664 | 3.5% | 0.18 | 2.0 MB | 0.9% | 0.56 | 
| Oct 14 01:00:00 - 01:59:59 | 704 | 3.7% | 0.20 | 3.1 MB | 1.5% | 0.87 | 
| Oct 14 02:00:00 - 02:59:59 | 781 | 4.1% | 0.22 | 7.4 MB | 3.5% | 2.10 | 
| Oct 14 03:00:00 - 03:59:59 | 2245 | 11.8% | 0.62 | 71.8 MB | 34.3% | 20.42 | 
| Oct 14 04:00:00 - 04:59:59 | 1283 | 6.7% | 0.36 | 29.7 MB | 14.2% | 8.46 | 
| Oct 14 05:00:00 - 05:59:59 | 753 | 3.9% | 0.21 | 3.4 MB | 1.6% | 0.97 | 
| Oct 14 06:00:00 - 06:59:59 | 697 | 3.7% | 0.19 | 1.7 MB | 0.8% | 0.49 | 
| Oct 14 07:00:00 - 07:59:59 | 810 | 4.2% | 0.23 | 2.8 MB | 1.3% | 0.79 | 
| Oct 14 08:00:00 - 08:59:59 | 747 | 3.9% | 0.21 | 4.4 MB | 2.1% | 1.26 | 
| Oct 14 09:00:00 - 09:59:59 | 1089 | 5.7% | 0.30 | 2.9 MB | 1.4% | 0.83 | 
| Oct 14 10:00:00 - 10:59:59 | 681 | 3.6% | 0.19 | 4.2 MB | 2.0% | 1.20 | 
| Oct 14 11:00:00 - 11:59:59 | 738 | 3.9% | 0.20 | 7.7 MB | 3.7% | 2.19 | 
| Oct 14 12:00:00 - 12:59:59 | 794 | 4.2% | 0.22 | 11.6 MB | 5.6% | 3.31 | 
| Oct 14 13:00:00 - 13:59:59 | 701 | 3.7% | 0.19 | 7.7 MB | 3.7% | 2.20 | 
| Oct 14 14:00:00 - 14:59:59 | 530 | 2.8% | 0.15 | 3.7 MB | 1.8% | 1.05 | 
| Oct 14 15:00:00 - 15:59:59 | 592 | 3.1% | 0.16 | 4.0 MB | 1.9% | 1.14 | 
| Oct 14 16:00:00 - 16:59:59 | 497 | 2.6% | 0.14 | 2.9 MB | 1.4% | 0.83 | 
| Oct 14 17:00:00 - 17:59:59 | 493 | 2.6% | 0.14 | 1.7 MB | 0.8% | 0.47 | 
| Oct 14 18:00:00 - 18:59:59 | 538 | 2.8% | 0.15 | 2.8 MB | 1.3% | 0.79 | 
| Oct 14 19:00:00 - 19:59:59 | 778 | 4.1% | 0.22 | 10.4 MB | 5.0% | 2.96 | 
| Oct 14 20:00:00 - 20:59:59 | 667 | 3.5% | 0.19 | 3.7 MB | 1.8% | 1.04 | 
| Oct 14 21:00:00 - 21:59:59 | 849 | 4.4% | 0.24 | 6.2 MB | 3.0% | 1.78 | 
| Oct 14 22:00:00 - 22:59:59 | 701 | 3.7% | 0.19 | 6.1 MB | 2.9% | 1.74 | 
| Oct 14 23:00:00 - 23:58:02 | 736 | 3.9% | 0.21 | 6.9 MB | 3.3% | 2.04 | 
| TOTAL: 24:00:01 | 19088 | 100.0% | 0.22 | 209.0 MB | 100.0% | 2.48 | 


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days | 
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| BUFF02 | BIG8 | 50.0 GB | 37.2 GB | 74.3% | 0 | 0.11 | 5298.16 | 
| BUFF03 | ALT | 50.0 GB | 12.1 GB | 24.2% | 2 | 2.71 | 224.10 | 
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 | 
| BUFF05 | BIN | 50.0 GB | 1.3 GB | 2.6% | 0 | 0.02 | 35555.56 | 
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 | 
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 | 
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| BUFF09 | CTCALL | 50.0 GB | 41.3 GB | 82.7% | 1 | 0.27 | 2287.80 | 
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| TOTAL: 10 | - | 500.0 GB | 91.9 GB | 18.4% | 8 | 1.12 | - | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 2668 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2658 | 
| 2 | news.1d4.us | 1366 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 1342 | 
| 3 | newsfeed.bofh.team | 1038 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 1016 | 
| 4 | news.nntp4.net | 521 | 43 | 0 | 10 | 0 | 0 | 0 | 0 | 468 | 
| 5 | newsfeed.endofthelinebbs.com | 312 | 34 | 0 | 5 | 0 | 1 | 0 | 0 | 272 | 
| 6 | agency-nz-out.news.mb-net.net | 177 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 121 | 
| 7 | ddt.demos.su | 96 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 
| 8 | news.hispagatos.org | 84 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | 46 | 
| 9 | bbs-nz-out.news.weretis.net | 71 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 63 | 
| 10 | feeder.eternal-september.org | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 
| 11 | news.samoylyk.net | 19 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 
| 12 | hugayda.aid.in.ua | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | news.quux.org | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 14 | news.snarked.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 15 | csiph.com | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 16 | news.sonologic.net | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 17 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 18 | newsfeed.xs3.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 19 | nntp.terraraq.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 19 | 6409 | 251 | 0 | 114 | 0 | 1 | 0 | 0 | 6043 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| linux.kernel.git | 70 | 
| fido7.ukrnews | 47 | 
| fido7.pushkin.local | 31 | 
| hispagatos.hacking.ransomware | 20 | 
| hispagatos.mastodon.tag.hacking | 18 | 
| fido7.lorapvt.horo | 13 | 
| greenend.test | 10 | 
| fido7.f715.techinfo | 9 | 
| hugayda.lists.github.rclone | 8 | 
| fido7.crimea.robots | 5 | 
| linux.ubuntu.security.announce | 4 | 
| fido7.fidonet.online | 3 | 
| fido7.nodex.tech | 3 | 
| fido7.starper.limited | 2 | 
| alt.bbs.files-announce | 1 | 
| fido7.f4441.robots | 1 | 
| linux.altlinux.sisyphus | 1 | 
| hispagatos.mastodon.tag.hackers | 1 | 
| alive.computers.hardware.systems.commodore | 1 | 
| hugayda.lists.github.sshamble | 1 | 
| TOTAL: 22 | 251 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 3989 | 
| Too many newsgroups | 893 | 
| EMP (phn path) | 490 | 
| Binary: misplaced rar | 296 | 
| Angle-bracket bot | 279 | 
| Binary: non-binary distribution | 10 | 
| User-issued cancel | 10 | 
| Binary: misplaced PAR2 | 6 | 
| Too many newsgroups (low_xpost) | 4 | 
| EMP (fsl) | 3 | 
| Binary: misplaced par2 | 2 | 
| HTML post | 1 | 
| TOTAL: 12 | 5983 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| news.1d4.us | 18 | |
| bbs-nz-out.news.weretis.net | 17 | |
| newsfeed.bofh.team | 9 | |
| newsfeed.endofthelinebbs.com | 7 | |
| news.nntp4.net | 5 | |
| news.samoylyk.net | 2 | |
| usenet.goja.nl.eu.org | 2 | |
| TOTAL: 7 | 60 | |
| TOTAL: 1 | 60 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 18745 | 10212 | 8499 | 16 | 0 | 238 | 54% | 23:59:48 | 
| 2 | news.chmurka.net | 8837 | 2684 | 5525 | 527 | 0 | 451 | 30% | 23:59:48 | 
| 3 | utnut | 8836 | 1322 | 7423 | 91 | 0 | 263 | 14% | 23:59:44 | 
| 4 | news.ausics.net | 7849 | 534 | 7239 | 76 | 0 | 145 | 6% | 23:59:48 | 
| 5 | news.sonologic.net | 9048 | 76 | 8729 | 7 | 0 | 294 | 0% | 23:59:21 | 
| 6 | aid.in.ua | 8836 | 63 | 8723 | 50 | 0 | 296 | 0% | 23:59:48 | 
| 7 | csiph.com | 8888 | 56 | 8683 | 1 | 0 | 294 | 0% | 23:59:48 | 
| 8 | newsfeed.bofh.team | 8414 | 19 | 8367 | 0 | 0 | 309 | 0% | 23:59:00 | 
| 9 | usenet.goja.nl.eu.org | 8929 | 14 | 8229 | 0 | 0 | 280 | 0% | 23:59:48 | 
| 10 | news.1d4.us | 8503 | 12 | 8306 | 0 | 0 | 219 | 0% | 23:59:45 | 
| 11 | weretis.net | 5624 | 3 | 5621 | 0 | 0 | 4 | 0% | 23:59:48 | 
| 12 | eternal-september | 6962 | 1 | 6717 | 0 | 0 | 132 | 0% | 23:59:48 | 
| 13 | newsfeed.endofthelinebbs.com | 9838 | 1 | 8719 | 13 | 0 | 425 | 0% | 23:59:48 | 
| 14 | news.snarked.org | 8831 | 1 | 8698 | 31 | 0 | 482 | 0% | 23:59:48 | 
| 15 | ddt.demos.su | 41 | 0 | 41 | 0 | 0 | 0 | 0% | 05:02:19 | 
| 16 | news.nntp4.net | 18791 | 0 | 18789 | 0 | 0 | 507 | 0% | 23:59:46 | 
| 17 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 8836 | 0% | 24:00:01 | 
| 18 | news.samoylyk.net | 7287 | 0 | 7267 | 0 | 0 | 251 | 0% | 23:59:48 | 
| 19 | mb-net.net | 7552 | 0 | 7541 | 0 | 0 | 288 | 0% | 23:59:42 | 
| 20 | nntp.terraraq.uk | 4792 | 0 | 4785 | 0 | 0 | 0 | 0% | 23:59:25 | 
| 21 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 8823 | 0% | 23:59:48 | 
| 22 | news.swapon.de | 741 | 0 | 741 | 0 | 0 | 0 | 0% | 22:42:09 | 
| 23 | news.tnetconsulting.net | 8933 | 0 | 8819 | 6 | 0 | 238 | 0% | 23:59:18 | 
| 24 | newsfeed.xs3.de | 8577 | 0 | 8556 | 0 | 0 | 305 | 0% | 23:59:48 | 
| 25 | news.quux.org | 8534 | 0 | 8518 | 0 | 0 | 177 | 0% | 23:59:41 | 
| TOTAL: 25 | 193388 | 14998 | 174535 | 818 | 0 | 23257 | 7% | 579:37:35 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 186.8 MB | 19.8 KB | 186.8 MB | 2.2 KB/s | 18.7 KB | 23:59:48 | 
| 2 | news.chmurka.net | 8.2 MB | 1.5 MB | 9.7 MB | 0.1 KB/s | 3.1 KB | 23:59:48 | 
| 3 | utnut | 2.9 MB | 796.5 KB | 3.6 MB | 0.0 KB/s | 2.6 KB | 23:59:44 | 
| 4 | news.ausics.net | 1.2 MB | 207.8 KB | 1.4 MB | 0.0 KB/s | 2.3 KB | 23:59:48 | 
| 5 | aid.in.ua | 241.9 KB | 721.5 KB | 963.4 KB | 0.0 KB/s | 8.5 KB | 23:59:48 | 
| 6 | csiph.com | 156.4 KB | 14.6 KB | 171.0 KB | 0.0 KB/s | 3.0 KB | 23:59:48 | 
| 7 | news.sonologic.net | 107.2 KB | 16.8 KB | 124.0 KB | 0.0 KB/s | 1.5 KB | 23:59:21 | 
| 8 | newsfeed.bofh.team | 48.3 KB | 0.0 KB | 48.3 KB | 0.0 KB/s | 2.5 KB | 23:59:00 | 
| 9 | news.1d4.us | 31.7 KB | 0.0 KB | 31.7 KB | 0.0 KB/s | 2.6 KB | 23:59:45 | 
| 10 | usenet.goja.nl.eu.org | 19.4 KB | 0.0 KB | 19.4 KB | 0.0 KB/s | 1.4 KB | 23:59:48 | 
| 11 | weretis.net | 5.8 KB | 0.0 KB | 5.8 KB | 0.0 KB/s | 1.9 KB | 23:59:48 | 
| 12 | news.snarked.org | 2.8 KB | 83.3 KB | 86.1 KB | 0.0 KB/s | 2.7 KB | 23:59:48 | 
| 13 | newsfeed.endofthelinebbs.com | 2.0 KB | 53.7 KB | 55.7 KB | 0.0 KB/s | 4.0 KB | 23:59:48 | 
| 14 | eternal-september | 0.8 KB | 0.0 KB | 0.8 KB | 0.0 KB/s | 0.8 KB | 23:59:48 | 
| 15 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 05:02:19 | 
| 16 | news.nntp4.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:46 | 
| 17 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 | 
| 18 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:48 | 
| 19 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:42 | 
| 20 | nntp.terraraq.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:25 | 
| 21 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:48 | 
| 22 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:42:09 | 
| 23 | news.tnetconsulting.net | 0.0 KB | 8.1 KB | 8.1 KB | 0.0 KB/s | 1.4 KB | 23:59:18 | 
| 24 | newsfeed.xs3.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:48 | 
| 25 | news.quux.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:41 | 
| TOTAL: 25 | 199.7 MB | 3.4 MB | 203.0 MB | 0.1 KB/s | 13.1 KB | 579:37:35 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip2504e3bf.dynamic.kabel-deutschland.de | 45 | 59 | 82.0 KB | 19 | 0 | 0 | 02:58:05 | 
| 2 | ip2504e3b3.dynamic.kabel-deutschland.de | 7 | 41 | 33.9 KB | 3 | 0 | 0 | 00:28:25 | 
| 3 | 114.23.160.162 | 2 | 4 | 5.6 KB | 4 | 0 | 0 | 00:05:55 | 
| 4 | 103.187.6.225 | 15 | 3 | 4.4 KB | 1 | 0 | 0 | 00:50:17 | 
| 5 | 115-189-96-54.mobile.spark.co.nz | 7 | 2 | 114.6 KB | 1 | 0 | 0 | 00:28:13 | 
| 6 | macos.retro-os.live | 47 | 1 | 3.2 KB | 1 | 0 | 0 | 00:03:36 | 
| 7 | rie.sdf.org | 3 | 1 | 2.8 KB | 1 | 0 | 0 | 00:01:16 | 
| TOTAL: 7 | 126 | 111 | 246.6 KB | 30 | 0 | 0 | 19:38:33 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 52 | 100 | 115.9 KB | 22 | 0 | 0 | 03:26:30 | 
| 2 | unresolved | 572 | 7 | 10.1 KB | 5 | 0 | 0 | 01:24:49 | 
| 3 | *.mobile.spark.co.nz | 7 | 2 | 114.6 KB | 1 | 0 | 0 | 00:28:13 | 
| 4 | *.sdf.org | 3 | 1 | 2.8 KB | 1 | 0 | 0 | 00:01:16 | 
| 5 | *.retro-os.live | 47 | 1 | 3.2 KB | 1 | 0 | 0 | 00:03:36 | 
| 6 | *.synchronetbbs.org | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:42 | 
| 7 | *.retail.telecomitalia.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 | 
