Unknown entries from news log file:
First 15 / 1461 lines (1.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 79350 | 46.3% | 8.5 MB | 33.1% |
innd | 38352 | 22.4% | 6.0 MB | 23.4% |
innfeed | 35896 | 21.0% | 7.1 MB | 27.7% |
inn | 16264 | 9.5% | 3.8 MB | 14.8% |
cnfsstat | 1440 | 0.8% | 242.2 KB | 0.9% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 171303 | 100.0% | 25.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 118840 | 47.5% |
Negative hits | 114929 | 45.9% |
Do not exist | 16258 | 6.5% |
Cache misses | 182 | 0.1% |
TOTAL: 4 | 250209 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.200 | 0.0% | 16600 | 0.000 | 0.012 | 0.044 |
article logging | 00:00:00.658 | 0.0% | 16648 | 0.000 | 0.040 | 0.549 |
article parse | 00:00:00.617 | 0.0% | 39358 | 0.000 | 0.016 | 0.056 |
article write | 00:00:01.155 | 0.0% | 12393 | 0.014 | 0.093 | 2.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.361 | 0.0% | 259746 | 0.000 | 0.001 | 0.014 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:12.518 | 0.0% | 254704 | 0.000 | 0.049 | 2.683 |
history sync | 00:00:00.063 | 0.0% | 374 | 0.000 | 0.168 | 14.000 |
history write | 00:00:12.535 | 0.0% | 16551 | 0.000 | 0.757 | 37.638 |
idle | 23:56:21.014 | 99.7% | 292523 | 129.786 | 294.613 | 1033.441 |
nntp read | 00:00:02.817 | 0.0% | 256143 | 0.004 | 0.011 | 0.061 |
overview write | 00:01:01.421 | 0.1% | 12393 | 0.016 | 4.956 | 297.688 |
perl filter | 00:00:33.440 | 0.0% | 16546 | 1.095 | 2.021 | 8.503 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.807 | 0.0% | 24786 | 0.000 | 0.033 | 0.146 |
TOTAL: 24:00:54.426 | 23:58:27.606 | 99.8% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.036 | 0.0% | 12526 | 0.000 | 0.003 | 0.041 |
article prepare | 00:00:00.005 | 0.0% | 42663 | 0.000 | 0.000 | 0.005 |
article read | 00:00:00.726 | 0.0% | 9329 | 0.000 | 0.078 | 2.074 |
backlog stats | 00:00:00.513 | 0.0% | 219586 | 0.000 | 0.002 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.312 | 0.0% | 151695 | 0.003 | 0.009 | 0.020 |
data write | 00:00:02.096 | 0.0% | 141150 | 0.007 | 0.015 | 0.033 |
idle | 23:44:43.446 | 99.3% | 219586 | 225.827 | 389.294 | 815.289 |
status file | 00:00:29.618 | 0.0% | 1659 | 0.700 | 17.853 | 539.000 |
TOTAL: 23:54:53.695 | 23:45:17.752 | 99.3% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 0.500 |
idle | 34:47:48.844 | 77.9% | 80872 | 0.000 | 1548.977 | 94809.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:11:42.439 | 0.4% | 7750631 | 0.000 | 0.091 | 8.067 |
readart | 00:01:05.856 | 0.0% | 24685 | 0.000 | 2.668 | 11.750 |
TOTAL: 44:41:10.710 | 35:00:37.140 | 78.3% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 146 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 167 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 11 | 15283 | 6764 | 8014 | 505 | 44% | 24:33:52 |
2 | feeder.eternal-september.org | 1 | 2167 | 2014 | 106 | 47 | 92% | 25:07:12 |
3 | bbs-nz-out.news.weretis.net | 3 | 12686 | 1931 | 10637 | 118 | 15% | 49:24:56 |
4 | newsfeed.bofh.team | 1 | 10101 | 328 | 7546 | 2227 | 3% | 23:55:40 |
5 | news.swapon.de | 14 | 1166 | 300 | 865 | 1 | 25% | 29:00:21 |
6 | news.samoylyk.net | 1 | 6114 | 168 | 5938 | 8 | 2% | 17:08:33 |
7 | news.sonologic.net | 1 | 6313 | 153 | 6159 | 1 | 2% | 23:59:53 |
8 | newsfeed.endofthelinebbs.com | 1 | 5473 | 152 | 4985 | 336 | 2% | 23:59:57 |
9 | ddt.demos.su | 40 | 456 | 141 | 174 | 141 | 30% | 15:49:08 |
10 | news.1d4.us | 1 | 9907 | 126 | 9486 | 295 | 1% | 23:29:02 |
11 | nntp.terraraq.uk | 2 | 3516 | 101 | 3415 | 0 | 2% | 23:59:46 |
12 | 2001:41d0:700:1273:: | 0 | 8636 | 99 | 8161 | 376 | 1% | 23:53:27 |
13 | newsfeed.xs3.de | 2 | 5439 | 91 | 5347 | 1 | 1% | 23:59:54 |
14 | hugayda.aid.in.ua | 5 | 1622 | 45 | 1561 | 16 | 2% | 26:54:11 |
15 | news.snarked.org | 23 | 5101 | 42 | 5059 | 0 | 0% | 26:18:42 |
16 | bbsnz-out.news.chmurka.net | 3 | 1299 | 35 | 1264 | 0 | 2% | 20:39:41 |
17 | news.quux.org | 2 | 5034 | 34 | 4990 | 10 | 0% | 23:59:38 |
18 | agency-nz-out.news.mb-net.net | 5 | 7556 | 21 | 7503 | 32 | 0% | 24:34:32 |
19 | news.hispagatos.org | 5 | 8380 | 10 | 8336 | 34 | 0% | 25:18:54 |
20 | csiph.com | 1 | 6396 | 9 | 6365 | 22 | 0% | 22:10:16 |
21 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 3706 | 7 | 3699 | 0 | 0% | 23:56:51 |
22 | news.ausics.net | 19 | 9255 | 5 | 9248 | 2 | 0% | 30:09:04 |
23 | localhost | 2 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
24 | nut.utcc.utoronto.ca | 17 | 4895 | 0 | 4895 | 0 | 0% | 22:31:31 |
TOTAL: 24 | 162 | 140502 | 12577 | 123753 | 4172 | 8% | 574:55:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 16.8 MB | 5.1 KB | 5.4 MB | 22.2 MB | 75% | 3.1 KB |
2 | feeder.eternal-september.org | 5.0 MB | 0.0 KB | 127.7 KB | 5.2 MB | 97% | 2.6 KB |
3 | bbs-nz-out.news.weretis.net | 5.0 MB | 7.2 KB | 437.9 KB | 5.5 MB | 92% | 2.7 KB |
4 | newsfeed.bofh.team | 1.6 MB | 10.6 KB | 63.6 MB | 65.2 MB | 2% | 26.2 KB |
5 | news.samoylyk.net | 894.7 KB | 742.2 KB | 354.4 KB | 1.9 MB | 44% | 11.3 KB |
6 | news.swapon.de | 771.4 KB | 0.0 KB | 0.8 KB | 772.2 KB | 99% | 2.6 KB |
7 | news.sonologic.net | 729.4 KB | 0.0 KB | 30.9 KB | 760.3 KB | 95% | 4.9 KB |
8 | newsfeed.xs3.de | 502.6 KB | 2.7 KB | 0.0 KB | 505.3 KB | 99% | 5.5 KB |
9 | newsfeed.endofthelinebbs.com | 423.4 KB | 0.0 KB | 3.0 MB | 3.4 MB | 12% | 7.2 KB |
10 | ddt.demos.su | 421.7 KB | 0.0 KB | 302.9 KB | 724.6 KB | 58% | 2.6 KB |
11 | nntp.terraraq.uk | 406.5 KB | 0.0 KB | 0.0 KB | 406.5 KB | 100% | 4.0 KB |
12 | 2001:41d0:700:1273:: | 337.8 KB | 745.4 KB | 8.8 MB | 9.9 MB | 3% | 21.3 KB |
13 | hugayda.aid.in.ua | 325.2 KB | 0.0 KB | 72.2 KB | 397.4 KB | 81% | 6.5 KB |
14 | news.1d4.us | 240.8 KB | 13.1 KB | 1.1 MB | 1.4 MB | 17% | 3.3 KB |
15 | news.snarked.org | 223.0 KB | 0.0 KB | 0.0 KB | 223.0 KB | 100% | 5.3 KB |
16 | news.ausics.net | 149.5 KB | 0.0 KB | 4.3 KB | 153.8 KB | 97% | 22.0 KB |
17 | news.quux.org | 138.5 KB | 740.3 KB | 32.6 KB | 911.4 KB | 15% | 20.7 KB |
18 | agency-nz-out.news.mb-net.net | 125.4 KB | 4.1 KB | 191.2 KB | 320.7 KB | 39% | 6.1 KB |
19 | bbsnz-out.news.chmurka.net | 79.4 KB | 0.0 KB | 0.0 KB | 79.4 KB | 100% | 2.3 KB |
20 | news.hispagatos.org | 37.9 KB | 99.8 KB | 724.4 KB | 862.0 KB | 4% | 19.6 KB |
21 | news-bbs-nz-out.news.tnetconsulting.net | 22.3 KB | 0.0 KB | 0.0 KB | 22.3 KB | 100% | 3.2 KB |
22 | csiph.com | 19.1 KB | 2.5 KB | 59.4 KB | 81.0 KB | 23% | 2.6 KB |
23 | localhost | 1.1 KB | 0.0 KB | 0.0 KB | 1.1 KB | 100% | 1.1 KB |
24 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 24 | 34.2 MB | 2.3 MB | 84.2 MB | 120.7 MB | 28% | 7.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 10 23:58:02 - 23:59:59 | 26 | 0.2% | 0.22 | 63.9 KB | 0.2% | 0.54 |
Sep 11 00:00:00 - 00:59:59 | 642 | 5.2% | 0.18 | 2.0 MB | 5.9% | 0.57 |
Sep 11 01:00:00 - 01:59:59 | 551 | 4.5% | 0.15 | 1.3 MB | 3.7% | 0.36 |
Sep 11 02:00:00 - 02:59:59 | 644 | 5.2% | 0.18 | 1.8 MB | 5.4% | 0.52 |
Sep 11 03:00:00 - 03:59:59 | 593 | 4.8% | 0.16 | 1.3 MB | 3.8% | 0.36 |
Sep 11 04:00:00 - 04:59:59 | 709 | 5.7% | 0.20 | 2.1 MB | 6.1% | 0.59 |
Sep 11 05:00:00 - 05:59:59 | 574 | 4.7% | 0.16 | 1.3 MB | 3.8% | 0.36 |
Sep 11 06:00:00 - 06:59:59 | 616 | 5.0% | 0.17 | 2.6 MB | 7.6% | 0.73 |
Sep 11 07:00:00 - 07:59:59 | 536 | 4.3% | 0.15 | 1.7 MB | 5.0% | 0.48 |
Sep 11 08:00:00 - 08:59:59 | 523 | 4.2% | 0.15 | 1.5 MB | 4.6% | 0.44 |
Sep 11 09:00:00 - 09:59:59 | 462 | 3.7% | 0.13 | 1.2 MB | 3.5% | 0.34 |
Sep 11 10:00:00 - 10:59:59 | 461 | 3.7% | 0.13 | 1.4 MB | 4.3% | 0.41 |
Sep 11 11:00:00 - 11:59:59 | 416 | 3.4% | 0.12 | 1020.3 KB | 2.9% | 0.28 |
Sep 11 12:00:00 - 12:59:59 | 379 | 3.1% | 0.11 | 738.3 KB | 2.1% | 0.21 |
Sep 11 13:00:00 - 13:59:59 | 400 | 3.2% | 0.11 | 1006.2 KB | 2.9% | 0.28 |
Sep 11 14:00:00 - 14:59:59 | 325 | 2.6% | 0.09 | 727.9 KB | 2.1% | 0.20 |
Sep 11 15:00:00 - 15:59:59 | 336 | 2.7% | 0.09 | 750.8 KB | 2.2% | 0.21 |
Sep 11 16:00:00 - 16:59:59 | 407 | 3.3% | 0.11 | 1.4 MB | 4.1% | 0.39 |
Sep 11 17:00:00 - 17:59:59 | 413 | 3.3% | 0.11 | 930.7 KB | 2.7% | 0.26 |
Sep 11 18:00:00 - 18:59:59 | 448 | 3.6% | 0.12 | 1.3 MB | 3.9% | 0.38 |
Sep 11 19:00:00 - 19:59:59 | 600 | 4.9% | 0.17 | 1.7 MB | 4.9% | 0.47 |
Sep 11 20:00:00 - 20:59:59 | 608 | 4.9% | 0.17 | 1.6 MB | 4.8% | 0.46 |
Sep 11 21:00:00 - 21:59:59 | 620 | 5.0% | 0.17 | 1.6 MB | 4.9% | 0.47 |
Sep 11 22:00:00 - 22:59:59 | 499 | 4.0% | 0.14 | 1.3 MB | 3.8% | 0.36 |
Sep 11 23:00:00 - 23:58:01 | 550 | 4.5% | 0.16 | 1.7 MB | 4.9% | 0.49 |
TOTAL: 23:59:59 | 12338 | 100.0% | 0.14 | 33.8 MB | 100.0% | 0.40 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF02 | BIG8 | 50.0 GB | 37.0 GB | 74.0% | 0 | 0.11 | 5412.51 |
BUFF03 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
BUFF04 | ALT | 50.0 GB | 49.9 GB | 99.8% | 1 | 0.42 | 1442.47 |
BUFF05 | BIN | 50.0 GB | 1.2 GB | 2.3% | 0 | 0.02 | 29090.91 |
BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF09 | CTCALL | 50.0 GB | 40.6 GB | 81.3% | 1 | 0.26 | 2328.08 |
BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
TOTAL: 10 | - | 500.0 GB | 128.7 GB | 25.7% | 7 | 0.28 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 2219 | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 2184 |
2 | usenet.goja.nl.eu.org | 518 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 514 |
3 | newsfeed.endofthelinebbs.com | 374 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 357 |
4 | news.1d4.us | 324 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 310 |
5 | ddt.demos.su | 143 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
6 | bbs-nz-out.news.weretis.net | 132 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 128 |
7 | news.hispagatos.org | 57 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 45 |
8 | feeder.eternal-september.org | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
9 | agency-nz-out.news.mb-net.net | 36 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 30 |
10 | csiph.com | 32 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 |
11 | hugayda.aid.in.ua | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | news.samoylyk.net | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
13 | news.quux.org | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
14 | newsfeed.xs3.de | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | news.nntp4.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | news.sonologic.net | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | news.ausics.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | news.swapon.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 18 | 3926 | 130 | 0 | 48 | 0 | 3 | 0 | 0 | 3745 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 36 |
fido7.ukrnews | 25 |
fido7.lorapvt.horo | 12 |
hugayda.lists.github.rclone | 11 |
fido7.f715.techinfo | 8 |
fido7.crimea.robots | 6 |
hispagatos.hacking.news | 5 |
hugayda.lists.google.pidp-11 | 4 |
newsgrouper.support | 4 |
hugayda.lists.github.ssh-audit | 3 |
fido7.fidonet.online | 2 |
fido7.starper.limited | 2 |
fido7.nodex.tech | 2 |
linux.ubuntu.security.announce | 2 |
alt.politics.africa.somolia | 1 |
administracionsgtecmetal.com.pe | 1 |
fido7.f4441.robots | 1 |
swnet.sklaff.tst | 1 |
soc.culture.russia | 1 |
fido7.crimea.business | 1 |
TOTAL: 22 | 130 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 1760 |
EMP (md5) | 840 |
EMP (phn path) | 641 |
Binary: misplaced rar | 522 |
Angle-bracket bot | 146 |
Binary: misplaced PAR2 | 29 |
Too many newsgroups (meow) | 16 |
User-issued cancel | 14 |
Binary: misplaced par2 | 6 |
Binary: non-binary distribution | 3 |
HTML post | 1 |
TOTAL: 11 | 3978 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.bofh.team | 22 | |
bbs-nz-out.news.weretis.net | 11 | |
usenet.goja.nl.eu.org | 5 | |
newsfeed.endofthelinebbs.com | 5 | |
news.1d4.us | 3 | |
news.samoylyk.net | 1 | |
news.sonologic.net | 1 | |
TOTAL: 7 | 48 | |
No colon-space in header field | ||
news.ausics.net | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 50 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.hispagatos.org | 12344 | 6212 | 6130 | 0 | 0 | 4 | 50% | 23:58:47 |
2 | news.chmurka.net | 6076 | 2882 | 3074 | 29 | 0 | 0 | 47% | 23:58:34 |
3 | utnut | 6136 | 1137 | 4912 | 87 | 0 | 0 | 18% | 23:58:31 |
4 | news.ausics.net | 5010 | 37 | 4971 | 2 | 0 | 0 | 0% | 23:58:49 |
5 | usenet.goja.nl.eu.org | 5738 | 28 | 5447 | 0 | 0 | 9 | 0% | 23:58:38 |
6 | aid.in.ua | 6137 | 24 | 5982 | 130 | 0 | 0 | 0% | 23:58:45 |
7 | news.sonologic.net | 5954 | 12 | 5934 | 0 | 0 | 0 | 0% | 23:58:08 |
8 | news.samoylyk.net | 5525 | 12 | 4694 | 83 | 0 | 25 | 0% | 23:58:17 |
9 | newsfeed.endofthelinebbs.com | 6909 | 7 | 5967 | 0 | 0 | 99 | 0% | 23:58:33 |
10 | news.snarked.org | 6082 | 4 | 6063 | 0 | 0 | 0 | 0% | 23:58:47 |
11 | news.1d4.us | 6095 | 4 | 6003 | 0 | 0 | 4 | 0% | 23:58:47 |
12 | news.quux.org | 6097 | 3 | 6087 | 0 | 0 | 0 | 0% | 23:58:28 |
13 | news.tnetconsulting.net | 6165 | 2 | 6120 | 2 | 0 | 40 | 0% | 23:57:01 |
14 | weretis.net | 4160 | 2 | 4154 | 0 | 0 | 0 | 0% | 23:58:00 |
15 | mb-net.net | 6103 | 2 | 6097 | 0 | 0 | 0 | 0% | 23:58:47 |
16 | eternal-september | 4212 | 2 | 4195 | 2 | 0 | 0 | 0% | 23:58:08 |
17 | newsfeed.bofh.team | 5783 | 2 | 5779 | 0 | 0 | 0 | 0% | 23:58:47 |
18 | news.nntp4.net | 12305 | 2 | 12301 | 1 | 0 | 22 | 0% | 23:58:39 |
19 | csiph.com | 6170 | 2 | 6126 | 0 | 0 | 0 | 0% | 23:58:33 |
20 | newsfeed.xs3.de | 6023 | 2 | 6018 | 0 | 0 | 0 | 0% | 23:58:47 |
21 | nntp.terraraq.uk | 2343 | 1 | 2341 | 0 | 0 | 0 | 0% | 23:58:47 |
22 | ddt.demos.su | 57 | 0 | 57 | 0 | 0 | 0 | 0% | 06:36:12 |
23 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 6124 | 0% | 23:58:50 |
24 | news.swapon.de | 789 | 0 | 789 | 0 | 0 | 1 | 0% | 23:21:41 |
25 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 6136 | 0% | 23:59:59 |
TOTAL: 25 | 132213 | 10379 | 119241 | 336 | 0 | 12464 | 7% | 581:25:15 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.hispagatos.org | 15.3 MB | 0.0 KB | 15.3 MB | 0.2 KB/s | 2.5 KB | 23:58:47 |
2 | news.chmurka.net | 8.3 MB | 267.2 KB | 8.6 MB | 0.1 KB/s | 3.0 KB | 23:58:34 |
3 | utnut | 2.3 MB | 427.2 KB | 2.7 MB | 0.0 KB/s | 2.3 KB | 23:58:31 |
4 | news.ausics.net | 129.7 KB | 199.2 KB | 328.9 KB | 0.0 KB/s | 8.4 KB | 23:58:49 |
5 | usenet.goja.nl.eu.org | 88.2 KB | 0.0 KB | 88.2 KB | 0.0 KB/s | 3.1 KB | 23:58:38 |
6 | aid.in.ua | 65.3 KB | 1.1 MB | 1.2 MB | 0.0 KB/s | 7.9 KB | 23:58:45 |
7 | news.samoylyk.net | 38.7 KB | 319.1 KB | 357.8 KB | 0.0 KB/s | 3.8 KB | 23:58:17 |
8 | newsfeed.endofthelinebbs.com | 33.1 KB | 0.0 KB | 33.1 KB | 0.0 KB/s | 4.7 KB | 23:58:33 |
9 | news.sonologic.net | 24.7 KB | 0.0 KB | 24.7 KB | 0.0 KB/s | 2.1 KB | 23:58:08 |
10 | news.1d4.us | 13.4 KB | 0.0 KB | 13.4 KB | 0.0 KB/s | 3.3 KB | 23:58:47 |
11 | news.snarked.org | 6.2 KB | 0.0 KB | 6.2 KB | 0.0 KB/s | 1.5 KB | 23:58:47 |
12 | news.quux.org | 4.3 KB | 0.0 KB | 4.3 KB | 0.0 KB/s | 1.4 KB | 23:58:28 |
13 | news.tnetconsulting.net | 2.6 KB | 4.6 KB | 7.2 KB | 0.0 KB/s | 1.8 KB | 23:57:01 |
14 | weretis.net | 2.6 KB | 0.0 KB | 2.6 KB | 0.0 KB/s | 1.3 KB | 23:58:00 |
15 | mb-net.net | 2.6 KB | 0.0 KB | 2.6 KB | 0.0 KB/s | 1.3 KB | 23:58:47 |
16 | eternal-september | 2.6 KB | 3.0 KB | 5.6 KB | 0.0 KB/s | 1.4 KB | 23:58:08 |
17 | newsfeed.bofh.team | 2.6 KB | 0.0 KB | 2.6 KB | 0.0 KB/s | 1.3 KB | 23:58:47 |
18 | news.nntp4.net | 2.6 KB | 1.3 KB | 3.9 KB | 0.0 KB/s | 1.3 KB | 23:58:39 |
19 | csiph.com | 2.6 KB | 0.0 KB | 2.6 KB | 0.0 KB/s | 1.3 KB | 23:58:33 |
20 | newsfeed.xs3.de | 2.6 KB | 0.0 KB | 2.6 KB | 0.0 KB/s | 1.3 KB | 23:58:47 |
21 | nntp.terraraq.uk | 1.4 KB | 0.0 KB | 1.4 KB | 0.0 KB/s | 1.4 KB | 23:58:47 |
22 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 06:36:12 |
23 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:50 |
24 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:21:41 |
25 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
TOTAL: 25 | 26.4 MB | 2.3 MB | 28.7 MB | 0.0 KB/s | 2.7 KB | 581:25:15 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | syn-066-061-098-095.res.spectrum.com | 4 | 24615 | 54.4 MB | 13 | 0 | 0 | 08:39:56 |
2 | 122-56-210-211.mobile.spark.co.nz | 4 | 16 | 335.5 KB | 3 | 0 | 0 | 00:01:49 |
3 | p200300de4f10b300b56ade15e6050740.dip0.t-ipconnect.de | 2 | 16 | 36.8 KB | 2 | 0 | 0 | 00:00:21 |
4 | ip-109-42-112-117.web.vodafone.de | 1 | 6 | 17.7 KB | 1 | 0 | 0 | 00:00:06 |
5 | 190-2-155-230.hosted-by-worldstream.net | 4 | 4 | 10.0 KB | 2 | 0 | 0 | 08:23:07 |
6 | 103.187.6.225 | 14 | 4 | 8.3 KB | 3 | 1 | 0 | 00:55:40 |
7 | rie.sdf.org | 1 | 2 | 4.2 KB | 1 | 0 | 0 | 00:01:19 |
TOTAL: 7 | 30 | 24663 | 54.8 MB | 25 | 1 | 0 | 44:39:18 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 4 | 24615 | 54.4 MB | 13 | 0 | 0 | 08:39:56 |
2 | *.mobile.spark.co.nz | 4 | 16 | 335.5 KB | 3 | 0 | 0 | 00:01:49 |
3 | *.dip0.t-ipconnect.de | 2 | 16 | 36.8 KB | 2 | 0 | 0 | 00:00:21 |
4 | *.web.vodafone.de | 1 | 6 | 17.7 KB | 1 | 0 | 0 | 00:00:06 |
5 | *.hosted-by-worldstream.net | 4 | 4 | 10.0 KB | 2 | 0 | 0 | 08:23:07 |
6 | unresolved | 136 | 4 | 8.3 KB | 3 | 1 | 0 | 01:22:09 |
7 | *.sdf.org | 1 | 2 | 4.2 KB | 1 | 0 | 0 | 00:01:19 |
8 | *.hetrixtools.com | 17012 | 0 | 0.0 KB | 0 | 0 | 0 | 00:40:18 |
9 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
10 | *.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
11 | *.nntp4.net | 1126 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:36 |
12 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
13 | *.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
14 | ? | 190 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:34 |
15 | *.synchronetbbs.org | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:43 |
16 | *.retro-os.live | 48 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:40 |
17 | *.static.hvvc.us | 264 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:35 |
18 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
19 | *.cpe.sparklight.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 24:43:33 |
20 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
21 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
