Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 214843 | 71.3% | 19.8 MB | 55.1% |
innfeed | 35823 | 11.9% | 6.7 MB | 18.8% |
innd | 35156 | 11.7% | 5.6 MB | 15.7% |
inn | 13985 | 4.6% | 3.5 MB | 9.8% |
cnfsstat | 1440 | 0.5% | 252.9 KB | 0.7% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 301248 | 100.0% | 35.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 108632 | 48.8% |
Negative hits | 95650 | 43.0% |
Do not exist | 13806 | 6.2% |
Cache misses | 4298 | 1.9% |
TOTAL: 4 | 222386 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 32 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.145 | 0.0% | 14033 | 0.000 | 0.010 | 0.039 |
article logging | 00:00:00.965 | 0.0% | 14057 | 0.000 | 0.069 | 2.181 |
article parse | 00:00:00.317 | 0.0% | 21341 | 0.000 | 0.015 | 0.061 |
article write | 00:00:04.158 | 0.0% | 12051 | 0.011 | 0.345 | 15.794 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.263 | 0.0% | 209329 | 0.000 | 0.001 | 0.029 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:33.953 | 0.0% | 224444 | 0.000 | 0.151 | 1.789 |
history sync | 00:00:00.131 | 0.0% | 381 | 0.000 | 0.344 | 16.500 |
history write | 00:01:09.291 | 0.1% | 13960 | 0.010 | 4.964 | 36.789 |
idle | 23:55:11.069 | 99.6% | 244187 | 207.759 | 352.644 | 846.515 |
nntp read | 00:00:02.218 | 0.0% | 209769 | 0.003 | 0.011 | 0.081 |
overview write | 00:01:06.319 | 0.1% | 12051 | 0.038 | 5.503 | 43.157 |
perl filter | 00:00:26.154 | 0.0% | 13959 | 0.923 | 1.874 | 12.760 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.402 | 0.0% | 24102 | 0.000 | 0.017 | 0.067 |
TOTAL: 24:00:58.162 | 23:58:35.385 | 99.8% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.036 | 0.0% | 14081 | 0.000 | 0.003 | 0.023 |
article prepare | 00:00:00.006 | 0.0% | 43417 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.672 | 0.0% | 9254 | 0.000 | 0.073 | 1.110 |
backlog stats | 00:00:00.583 | 0.0% | 216799 | 0.000 | 0.003 | 0.007 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.118 | 0.0% | 146554 | 0.000 | 0.008 | 0.019 |
data write | 00:00:00.890 | 0.0% | 136462 | 0.000 | 0.007 | 0.022 |
idle | 23:53:28.564 | 99.9% | 216799 | 171.178 | 396.720 | 787.298 |
status file | 00:00:39.898 | 0.0% | 1685 | 0.400 | 23.678 | 443.984 |
TOTAL: 23:54:51.729 | 23:54:11.767 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.001 | 0.0% | 12 | 0.000 | 0.083 | 0.500 |
idle | 29:25:41.137 | 95.9% | 227073 | 0.000 | 466.551 | 360274.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:01:24.594 | 0.1% | 2117219 | 0.000 | 0.040 | 24.182 |
readart | 00:00:30.710 | 0.0% | 7993 | 0.000 | 3.842 | 57.000 |
TOTAL: 30:41:49.993 | 29:27:36.442 | 96.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 146 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 167 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 11 | 12702 | 6256 | 6141 | 305 | 49% | 23:23:16 |
2 | bbs-nz-out.news.weretis.net | 4 | 11442 | 2354 | 9006 | 82 | 20% | 46:37:04 |
3 | feeder.eternal-september.org | 1 | 2119 | 1692 | 397 | 30 | 79% | 24:23:53 |
4 | agency-nz-out.news.mb-net.net | 5 | 6714 | 259 | 6326 | 129 | 3% | 23:20:15 |
5 | news.samoylyk.net | 2 | 5551 | 177 | 5369 | 5 | 3% | 22:18:12 |
6 | newsfeed.xs3.de | 2 | 5472 | 170 | 5299 | 3 | 3% | 23:57:13 |
7 | news.swapon.de | 17 | 438 | 132 | 305 | 1 | 30% | 15:57:56 |
8 | ddt.demos.su | 38 | 525 | 125 | 296 | 104 | 23% | 15:29:32 |
9 | newsfeed.bofh.team | 1 | 7507 | 102 | 6972 | 433 | 1% | 23:57:12 |
10 | i2pn.org | 1 | 6584 | 89 | 6400 | 95 | 1% | 23:59:54 |
11 | newsfeed.endofthelinebbs.com | 7 | 4834 | 84 | 4513 | 237 | 1% | 23:59:40 |
12 | csiph.com | 2 | 12306 | 69 | 12233 | 4 | 0% | 43:31:55 |
13 | nntp.terraraq.uk | 2 | 2549 | 68 | 2480 | 1 | 2% | 17:42:47 |
14 | news.quux.org | 2 | 4774 | 33 | 4740 | 1 | 0% | 23:59:25 |
15 | hugayda.aid.in.ua | 2 | 1207 | 26 | 1160 | 21 | 2% | 24:56:59 |
16 | news.nntp4.net | 2 | 7081 | 25 | 6881 | 175 | 0% | 23:59:13 |
17 | bbsnz-out.news.chmurka.net | 5 | 1485 | 17 | 1468 | 0 | 1% | 26:44:00 |
18 | news.hispagatos.org | 6 | 7051 | 10 | 6984 | 57 | 0% | 25:17:43 |
19 | news.ausics.net | 2 | 6368 | 9 | 6358 | 1 | 0% | 19:36:18 |
20 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 3597 | 7 | 3588 | 2 | 0% | 23:58:40 |
21 | news.snarked.org | 26 | 5338 | 5 | 5331 | 2 | 0% | 29:05:14 |
22 | nut.utcc.utoronto.ca | 15 | 4549 | 0 | 4549 | 0 | 0% | 22:15:14 |
23 | news.sonologic.net | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
24 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 24 | 157 | 120193 | 11709 | 106796 | 1688 | 9% | 548:31:35 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 17.9 MB | 15.0 KB | 938.7 KB | 18.8 MB | 95% | 2.9 KB |
2 | bbs-nz-out.news.weretis.net | 6.1 MB | 0.0 KB | 158.1 KB | 6.3 MB | 97% | 2.6 KB |
3 | feeder.eternal-september.org | 4.8 MB | 0.0 KB | 36.4 KB | 4.9 MB | 99% | 2.9 KB |
4 | news.samoylyk.net | 919.7 KB | 333.7 KB | 258.9 KB | 1.5 MB | 60% | 8.3 KB |
5 | agency-nz-out.news.mb-net.net | 645.9 KB | 133.2 KB | 661.7 KB | 1.4 MB | 44% | 3.7 KB |
6 | newsfeed.xs3.de | 522.8 KB | 333.8 KB | 23.5 KB | 880.1 KB | 59% | 5.1 KB |
7 | ddt.demos.su | 361.9 KB | 0.0 KB | 188.0 KB | 549.9 KB | 65% | 2.4 KB |
8 | news.swapon.de | 345.1 KB | 0.0 KB | 8.4 KB | 353.5 KB | 97% | 2.7 KB |
9 | i2pn.org | 273.6 KB | 216.4 KB | 210.7 KB | 700.7 KB | 39% | 3.8 KB |
10 | nntp.terraraq.uk | 273.5 KB | 13.9 KB | 0.0 KB | 287.4 KB | 95% | 4.2 KB |
11 | newsfeed.endofthelinebbs.com | 214.8 KB | 344.5 KB | 881.7 KB | 1.4 MB | 14% | 4.5 KB |
12 | newsfeed.bofh.team | 195.1 KB | 139.8 KB | 1.5 MB | 1.9 MB | 10% | 3.5 KB |
13 | hugayda.aid.in.ua | 190.2 KB | 0.0 KB | 175.8 KB | 366.1 KB | 51% | 7.8 KB |
14 | csiph.com | 171.5 KB | 1.3 KB | 11.2 KB | 184.0 KB | 93% | 2.5 KB |
15 | news.quux.org | 123.6 KB | 205.8 KB | 0.0 KB | 329.4 KB | 37% | 9.7 KB |
16 | news.hispagatos.org | 89.2 KB | 350.2 KB | 161.4 KB | 600.8 KB | 14% | 9.0 KB |
17 | news.nntp4.net | 82.0 KB | 345.9 KB | 910.8 KB | 1.3 MB | 6% | 6.7 KB |
18 | bbsnz-out.news.chmurka.net | 49.1 KB | 0.0 KB | 0.0 KB | 49.1 KB | 100% | 2.9 KB |
19 | news-bbs-nz-out.news.tnetconsulting.net | 19.1 KB | 205.9 KB | 128.0 KB | 353.0 KB | 5% | 39.2 KB |
20 | news.ausics.net | 14.3 KB | 0.0 KB | 2.2 KB | 16.5 KB | 86% | 1.6 KB |
21 | news.snarked.org | 9.2 KB | 0.0 KB | 1.6 KB | 10.7 KB | 85% | 1.5 KB |
22 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news.sonologic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 24 | 33.2 MB | 2.6 MB | 6.2 MB | 42.0 MB | 79% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 13 23:58:02 - 23:59:59 | 21 | 0.2% | 0.18 | 37.7 KB | 0.1% | 0.32 |
Jul 14 00:00:00 - 00:59:59 | 573 | 4.8% | 0.16 | 2.0 MB | 6.0% | 0.57 |
Jul 14 01:00:00 - 01:59:59 | 565 | 4.7% | 0.16 | 1.6 MB | 4.8% | 0.46 |
Jul 14 02:00:00 - 02:59:59 | 511 | 4.3% | 0.14 | 1.2 MB | 3.5% | 0.33 |
Jul 14 03:00:00 - 03:59:59 | 549 | 4.6% | 0.15 | 1.7 MB | 5.0% | 0.48 |
Jul 14 04:00:00 - 04:59:59 | 549 | 4.6% | 0.15 | 1.3 MB | 4.0% | 0.38 |
Jul 14 05:00:00 - 05:59:59 | 545 | 4.5% | 0.15 | 1.6 MB | 4.8% | 0.46 |
Jul 14 06:00:00 - 06:59:59 | 592 | 4.9% | 0.16 | 2.5 MB | 7.3% | 0.70 |
Jul 14 07:00:00 - 07:59:59 | 536 | 4.5% | 0.15 | 1.5 MB | 4.4% | 0.42 |
Jul 14 08:00:00 - 08:59:59 | 615 | 5.1% | 0.17 | 1.7 MB | 5.1% | 0.48 |
Jul 14 09:00:00 - 09:59:59 | 520 | 4.3% | 0.14 | 1.2 MB | 3.4% | 0.33 |
Jul 14 10:00:00 - 10:59:59 | 415 | 3.5% | 0.12 | 874.8 KB | 2.5% | 0.24 |
Jul 14 11:00:00 - 11:59:59 | 337 | 2.8% | 0.09 | 699.3 KB | 2.0% | 0.19 |
Jul 14 12:00:00 - 12:59:59 | 331 | 2.8% | 0.09 | 612.8 KB | 1.8% | 0.17 |
Jul 14 13:00:00 - 13:59:59 | 394 | 3.3% | 0.11 | 925.7 KB | 2.7% | 0.26 |
Jul 14 14:00:00 - 14:59:59 | 427 | 3.6% | 0.12 | 1.3 MB | 3.8% | 0.36 |
Jul 14 15:00:00 - 15:59:59 | 344 | 2.9% | 0.10 | 882.4 KB | 2.6% | 0.25 |
Jul 14 16:00:00 - 16:59:59 | 483 | 4.0% | 0.13 | 2.0 MB | 6.1% | 0.58 |
Jul 14 17:00:00 - 17:59:59 | 433 | 3.6% | 0.12 | 1.1 MB | 3.4% | 0.33 |
Jul 14 18:00:00 - 18:59:59 | 456 | 3.8% | 0.13 | 1.3 MB | 3.8% | 0.36 |
Jul 14 19:00:00 - 19:59:59 | 444 | 3.7% | 0.12 | 1.3 MB | 3.9% | 0.38 |
Jul 14 20:00:00 - 20:59:59 | 614 | 5.1% | 0.17 | 2.3 MB | 6.7% | 0.65 |
Jul 14 21:00:00 - 21:59:59 | 650 | 5.4% | 0.18 | 1.7 MB | 5.1% | 0.49 |
Jul 14 22:00:00 - 22:59:59 | 593 | 4.9% | 0.16 | 1.3 MB | 3.8% | 0.36 |
Jul 14 23:00:00 - 23:58:07 | 508 | 4.2% | 0.15 | 1.2 MB | 3.5% | 0.35 |
TOTAL: 24:00:05 | 12005 | 100.0% | 0.14 | 33.7 MB | 100.0% | 0.40 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF02 | BIG8 | 50.0 GB | 36.7 GB | 73.3% | 0 | 0.09 | 6536.07 |
BUFF03 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
BUFF04 | ALT | 50.0 GB | 47.9 GB | 95.9% | 1 | 0.43 | 1397.28 |
BUFF05 | BIN | 50.0 GB | 1.2 GB | 2.3% | 0 | 0.02 | 33015.87 |
BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF09 | CTCALL | 50.0 GB | 39.5 GB | 79.0% | 1 | 0.25 | 2433.58 |
BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
TOTAL: 10 | - | 500.0 GB | 125.2 GB | 25.0% | 7 | 0.27 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 433 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 408 |
2 | usenet.goja.nl.eu.org | 322 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 309 |
3 | newsfeed.endofthelinebbs.com | 297 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 284 |
4 | news.nntp4.net | 277 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 246 |
5 | agency-nz-out.news.mb-net.net | 159 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 121 |
6 | i2pn.org | 135 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 123 |
7 | ddt.demos.su | 113 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | bbs-nz-out.news.weretis.net | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
9 | news.hispagatos.org | 69 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 58 |
10 | feeder.eternal-september.org | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
11 | hugayda.aid.in.ua | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | news.sonologic.net | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
13 | news.samoylyk.net | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | newsfeed.xs3.de | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | csiph.com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | news.snarked.org | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | news.quux.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | news.ausics.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | nntp.terraraq.uk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | news-bbs-nz-out.news.tnetconsulting.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | news.swapon.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 21 | 1980 | 216 | 0 | 74 | 0 | 0 | 0 | 0 | 1690 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.ukrnews | 52 |
fido7.pushkin.local | 30 |
hugayda.lists.github.rclone | 25 |
fido7.altyn.local | 16 |
fido7.lorapvt.horo | 12 |
rocksolid.feeds.news | 10 |
linux.kernel.netdev | 10 |
fido7.f715.techinfo | 9 |
fido7.fidonet.online | 8 |
fido7.starper.limited | 7 |
nitz.test | 6 |
fido7.crimea.robots | 5 |
linux.kernel.git | 4 |
fido7.f4441.robots | 3 |
rocksolid.feeds.tech | 2 |
hugayda.lists.google.pidp-11 | 2 |
fido.ru.space | 2 |
hispagatos.hacking.news | 2 |
alt.bbs.files-announce | 1 |
kraft.marketplace | 1 |
TOTAL: 29 | 216 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 1290 |
EMP (phn path) | 191 |
Too many newsgroups | 150 |
User-issued cancel | 30 |
Binary: non-binary distribution | 4 |
TOTAL: 5 | 1665 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
bbs-nz-out.news.weretis.net | 16 | |
newsfeed.endofthelinebbs.com | 5 | |
agency-nz-out.news.mb-net.net | 2 | |
usenet.goja.nl.eu.org | 1 | |
TOTAL: 4 | 24 | |
No colon-space in header field | ||
news.ausics.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 25 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.hispagatos.org | 11976 | 6010 | 5962 | 0 | 0 | 82 | 50% | 23:59:27 |
2 | news.chmurka.net | 5829 | 2617 | 2969 | 201 | 0 | 112 | 44% | 23:59:17 |
3 | utnut | 5982 | 1196 | 4630 | 156 | 0 | 85 | 19% | 23:59:17 |
4 | news.ausics.net | 4915 | 187 | 4727 | 1 | 0 | 0 | 3% | 23:59:22 |
5 | aid.in.ua | 5982 | 67 | 5827 | 88 | 0 | 81 | 1% | 23:58:49 |
6 | news.snarked.org | 6663 | 39 | 5873 | 27 | 0 | 347 | 0% | 23:59:22 |
7 | i2pn.org | 6251 | 25 | 5789 | 76 | 0 | 165 | 0% | 23:59:11 |
8 | csiph.com | 6057 | 23 | 5947 | 0 | 0 | 128 | 0% | 23:59:18 |
9 | news.quux.org | 5999 | 16 | 5925 | 1 | 0 | 98 | 0% | 23:59:01 |
10 | eternal-september | 4267 | 14 | 4232 | 3 | 0 | 51 | 0% | 23:59:29 |
11 | news.samoylyk.net | 4912 | 12 | 4667 | 31 | 0 | 108 | 0% | 23:59:29 |
12 | newsfeed.bofh.team | 5862 | 10 | 5839 | 0 | 0 | 74 | 0% | 23:59:19 |
13 | usenet.goja.nl.eu.org | 5682 | 10 | 5652 | 0 | 0 | 72 | 0% | 23:59:29 |
14 | news.sonologic.net | 5936 | 9 | 5921 | 1 | 0 | 85 | 0% | 23:59:29 |
15 | weretis.net | 3279 | 9 | 3269 | 1 | 0 | 4 | 0% | 23:59:24 |
16 | news.tnetconsulting.net | 5999 | 9 | 5960 | 0 | 0 | 85 | 0% | 23:59:29 |
17 | nntp.terraraq.uk | 2427 | 9 | 2413 | 1 | 0 | 1 | 0% | 23:59:29 |
18 | newsfeed.xs3.de | 5815 | 8 | 5806 | 0 | 0 | 65 | 0% | 23:59:29 |
19 | news.nntp4.net | 11954 | 8 | 11944 | 1 | 0 | 155 | 0% | 23:59:07 |
20 | newsfeed.endofthelinebbs.com | 6780 | 8 | 5863 | 3 | 0 | 154 | 0% | 23:59:21 |
21 | mb-net.net | 5741 | 8 | 5732 | 0 | 0 | 153 | 0% | 23:59:29 |
22 | news.swapon.de | 508 | 4 | 504 | 0 | 0 | 0 | 0% | 21:34:27 |
23 | news.1d4.us | 0 | 0 | 0 | 0 | 0 | 5982 | 0% | 23:59:29 |
24 | ddt.demos.su | 27 | 0 | 27 | 0 | 0 | 0 | 0% | 03:57:45 |
25 | n.hasname.com | 0 | 0 | 0 | 0 | 0 | 5975 | 0% | 23:59:22 |
TOTAL: 25 | 128843 | 10298 | 115478 | 591 | 0 | 14062 | 7% | 577:17:10 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.hispagatos.org | 16.8 MB | 0.0 KB | 16.8 MB | 0.2 KB/s | 2.9 KB | 23:59:27 |
2 | news.chmurka.net | 6.8 MB | 650.4 KB | 7.5 MB | 0.1 KB/s | 2.7 KB | 23:59:17 |
3 | utnut | 2.5 MB | 541.3 KB | 3.1 MB | 0.0 KB/s | 2.3 KB | 23:59:17 |
4 | news.ausics.net | 760.4 KB | 149.1 KB | 909.5 KB | 0.0 KB/s | 4.8 KB | 23:59:22 |
5 | aid.in.ua | 143.5 KB | 204.4 KB | 347.9 KB | 0.0 KB/s | 2.2 KB | 23:58:49 |
6 | news.snarked.org | 105.7 KB | 202.5 KB | 308.2 KB | 0.0 KB/s | 4.7 KB | 23:59:22 |
7 | i2pn.org | 60.0 KB | 276.9 KB | 336.9 KB | 0.0 KB/s | 3.3 KB | 23:59:11 |
8 | csiph.com | 55.9 KB | 0.0 KB | 55.9 KB | 0.0 KB/s | 2.4 KB | 23:59:18 |
9 | news.quux.org | 35.5 KB | 2.2 KB | 37.6 KB | 0.0 KB/s | 2.2 KB | 23:59:01 |
10 | eternal-september | 28.1 KB | 3.2 KB | 31.3 KB | 0.0 KB/s | 1.8 KB | 23:59:29 |
11 | usenet.goja.nl.eu.org | 24.0 KB | 0.0 KB | 24.0 KB | 0.0 KB/s | 2.4 KB | 23:59:29 |
12 | newsfeed.bofh.team | 23.6 KB | 0.0 KB | 23.6 KB | 0.0 KB/s | 2.4 KB | 23:59:19 |
13 | news.samoylyk.net | 21.8 KB | 108.2 KB | 130.0 KB | 0.0 KB/s | 3.0 KB | 23:59:29 |
14 | news.sonologic.net | 20.6 KB | 3.7 KB | 24.3 KB | 0.0 KB/s | 2.4 KB | 23:59:29 |
15 | nntp.terraraq.uk | 19.3 KB | 0.6 KB | 19.9 KB | 0.0 KB/s | 2.0 KB | 23:59:29 |
16 | weretis.net | 17.5 KB | 16.1 KB | 33.6 KB | 0.0 KB/s | 3.4 KB | 23:59:24 |
17 | news.tnetconsulting.net | 17.5 KB | 0.0 KB | 17.5 KB | 0.0 KB/s | 1.9 KB | 23:59:29 |
18 | newsfeed.endofthelinebbs.com | 17.2 KB | 4.3 KB | 21.4 KB | 0.0 KB/s | 1.9 KB | 23:59:21 |
19 | newsfeed.xs3.de | 16.7 KB | 0.0 KB | 16.7 KB | 0.0 KB/s | 2.1 KB | 23:59:29 |
20 | news.nntp4.net | 16.7 KB | 1.4 KB | 18.1 KB | 0.0 KB/s | 2.0 KB | 23:59:07 |
21 | mb-net.net | 16.7 KB | 0.0 KB | 16.7 KB | 0.0 KB/s | 2.1 KB | 23:59:29 |
22 | news.swapon.de | 12.0 KB | 0.0 KB | 12.0 KB | 0.0 KB/s | 3.0 KB | 21:34:27 |
23 | news.1d4.us | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:29 |
24 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:57:45 |
25 | n.hasname.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:22 |
TOTAL: 25 | 27.6 MB | 2.1 MB | 29.7 MB | 0.0 KB/s | 2.8 KB | 577:17:10 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | syn-066-061-096-239.res.spectrum.com | 4 | 5484 | 30.7 MB | 8 | 0 | 0 | 05:48:56 |
2 | agency.bbs.nz | 384 | 1926 | 6.9 MB | 1305 | 0 | 0 | 00:17:15 |
3 | 103.51.115.44.vic.leaptel.network | 24 | 489 | 713.7 KB | 139 | 0 | 0 | 00:08:45 |
4 | p57a9febe.dip0.t-ipconnect.de | 6 | 28 | 64.8 KB | 6 | 0 | 0 | 01:04:57 |
5 | p57a9f056.dip0.t-ipconnect.de | 7 | 22 | 53.4 KB | 4 | 0 | 0 | 01:51:08 |
6 | 115-189-102-80.mobile.spark.co.nz | 17 | 21 | 241.2 KB | 11 | 0 | 0 | 00:34:14 |
7 | 114.23.202.5 | 14 | 11 | 26.1 KB | 3 | 0 | 0 | 00:50:29 |
8 | rie.sdf.org | 3 | 1 | 2.2 KB | 1 | 0 | 0 | 00:01:52 |
9 | 114.23.160.162 | 1 | 1 | 4.9 KB | 1 | 0 | 0 | 00:04:33 |
TOTAL: 9 | 460 | 7983 | 38.6 MB | 1478 | 0 | 0 | 30:39:49 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 4 | 5484 | 30.7 MB | 8 | 0 | 0 | 05:48:56 |
2 | *.bbs.nz | 384 | 1926 | 6.9 MB | 1305 | 0 | 0 | 00:17:15 |
3 | *.51.115.44.vic.leaptel.network | 24 | 489 | 713.7 KB | 139 | 0 | 0 | 00:08:45 |
4 | *.dip0.t-ipconnect.de | 13 | 50 | 118.2 KB | 10 | 0 | 0 | 02:56:05 |
5 | *.mobile.spark.co.nz | 43 | 21 | 241.2 KB | 11 | 0 | 0 | 00:34:34 |
6 | unresolved | 597 | 12 | 31.0 KB | 4 | 0 | 0 | 01:28:43 |
7 | *.sdf.org | 3 | 1 | 2.2 KB | 1 | 0 | 0 | 00:01:52 |
8 | *.monitoring.internet-measurement.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
9 | *.hetrixtools.com | 17004 | 0 | 0.0 KB | 0 | 0 | 0 | 00:42:45 |
10 | *.static.hvvc.us | 274 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:47 |
11 | *.200.47.34.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
12 | *.cpe.sparklight.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 18:28:56 |
13 | *.hosted-by-worldstream.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:51 |
14 | *.synchronetbbs.org | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:40 |
15 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
