Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 137060 | 57.6% | 11.1 MB | 37.3% |
| innfeed | 53609 | 22.5% | 9.4 MB | 31.5% |
| innd | 34646 | 14.6% | 5.6 MB | 18.9% |
| inn | 11164 | 4.7% | 3.4 MB | 11.5% |
| cnfsstat | 1440 | 0.6% | 240.9 KB | 0.8% |
| controlchan | 2 | 0.0% | 0.4 KB | 0.0% |
| TOTAL: 6 | 237921 | 100.0% | 29.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 137656 | 50.6% |
| Negative hits | 122651 | 45.1% |
| Do not exist | 10451 | 3.8% |
| Cache misses | 1107 | 0.4% |
| TOTAL: 4 | 271865 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 39 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.157 | 0.0% | 11152 | 0.000 | 0.014 | 0.472 |
| article logging | 00:00:00.465 | 0.0% | 11193 | 0.000 | 0.042 | 0.846 |
| article parse | 00:00:00.293 | 0.0% | 20301 | 0.000 | 0.014 | 0.070 |
| article write | 00:00:00.995 | 0.0% | 7768 | 0.000 | 0.128 | 4.151 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.964 | 0.0% | 253511 | 0.000 | 0.004 | 0.158 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:11.762 | 0.0% | 275092 | 0.001 | 0.043 | 1.860 |
| history sync | 00:00:00.087 | 0.0% | 402 | 0.000 | 0.216 | 12.000 |
| history write | 00:00:09.552 | 0.0% | 10580 | 0.000 | 0.903 | 36.000 |
| idle | 23:57:48.588 | 99.8% | 253821 | 184.737 | 339.880 | 1500.910 |
| nntp read | 00:00:03.318 | 0.0% | 253859 | 0.003 | 0.013 | 0.059 |
| overview write | 00:00:39.838 | 0.0% | 7768 | 0.000 | 5.128 | 163.783 |
| perl filter | 00:00:28.985 | 0.0% | 10568 | 0.954 | 2.743 | 44.542 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.725 | 0.0% | 15537 | 0.000 | 0.047 | 0.370 |
| TOTAL: 24:01:04.198 | 23:59:25.729 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.047 | 0.0% | 14646 | 0.000 | 0.003 | 0.034 |
| article prepare | 00:00:00.005 | 0.0% | 21346 | 0.000 | 0.000 | 0.009 |
| article read | 00:00:00.336 | 0.0% | 3698 | 0.000 | 0.091 | 5.000 |
| backlog stats | 00:00:00.595 | 0.0% | 212647 | 0.000 | 0.003 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.544 | 0.0% | 150557 | 0.001 | 0.010 | 0.030 |
| data write | 00:00:07.597 | 0.0% | 147395 | 0.024 | 0.052 | 0.176 |
| idle | 23:53:13.611 | 99.8% | 212647 | 183.253 | 404.396 | 880.537 |
| status file | 00:02:24.112 | 0.2% | 8536 | 1.397 | 16.883 | 722.581 |
| TOTAL: 23:56:46.249 | 23:55:47.847 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| idle | 34:17:33.362 | 97.6% | 131793 | 0.000 | 936.722 | 156888.889 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:10:34.732 | 0.5% | 14426295 | 0.000 | 0.044 | 1.411 |
| readart | 00:00:06.330 | 0.0% | 4251 | 0.000 | 1.489 | 169.000 |
| TOTAL: 35:08:24.573 | 34:28:14.424 | 98.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 166 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| newgroups-request@fido7.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 2 | 2727 | 2178 | 476 | 73 | 79% | 24:48:18 |
| 2 | bbs-nz-out.news.weretis.net | 4 | 15321 | 2123 | 12828 | 370 | 13% | 48:54:47 |
| 3 | usenet.goja.nl.eu.org | 11 | 9901 | 1723 | 7930 | 248 | 17% | 24:03:45 |
| 4 | newsfeed.xs3.de | 2 | 6970 | 217 | 6746 | 7 | 3% | 23:59:39 |
| 5 | news.samoylyk.net | 2 | 7410 | 215 | 7185 | 10 | 2% | 23:59:48 |
| 6 | newsfeed.bofh.team | 2 | 10043 | 197 | 9360 | 486 | 1% | 23:59:46 |
| 7 | news.swapon.de | 22 | 752 | 187 | 565 | 0 | 24% | 23:03:51 |
| 8 | i2pn.org | 1 | 8113 | 141 | 7232 | 740 | 1% | 22:31:13 |
| 9 | agency-nz-out.news.mb-net.net | 5 | 9142 | 136 | 8721 | 285 | 1% | 23:49:09 |
| 10 | bbsnz-out.news.chmurka.net | 2 | 2115 | 136 | 1978 | 1 | 6% | 23:59:29 |
| 11 | news.quux.org | 2 | 5974 | 135 | 5835 | 4 | 2% | 23:59:40 |
| 12 | ddt.demos.su | 46 | 596 | 134 | 394 | 68 | 22% | 14:40:24 |
| 13 | nntp.terraraq.uk | 2 | 3780 | 96 | 3682 | 2 | 2% | 23:58:51 |
| 14 | news-bbs-nz-out.news.tnetconsulting.net | 2 | 7883 | 87 | 7794 | 2 | 1% | 44:58:18 |
| 15 | news.snarked.org | 24 | 5752 | 68 | 5677 | 7 | 1% | 25:55:36 |
| 16 | hugayda.aid.in.ua | 2 | 1523 | 60 | 1422 | 41 | 3% | 22:14:43 |
| 17 | newsfeed.endofthelinebbs.com | 2 | 6109 | 46 | 5887 | 176 | 0% | 12:39:23 |
| 18 | news.hispagatos.org | 6 | 6699 | 38 | 6408 | 253 | 0% | 16:20:27 |
| 19 | news.nntp4.net | 2 | 9173 | 35 | 9049 | 89 | 0% | 23:59:21 |
| 20 | csiph.com | 1 | 7163 | 24 | 7116 | 23 | 0% | 23:11:09 |
| 21 | localhost | 25 | 24 | 1 | 23 | 0 | 4% | 00:00:00 |
| 22 | news.1d4.us | 1 | 9323 | 1 | 9237 | 85 | 0% | 23:11:59 |
| 23 | news.ausics.net | 13 | 8250 | 1 | 8244 | 5 | 0% | 20:24:26 |
| 24 | nut.utcc.utoronto.ca | 12 | 6096 | 0 | 6096 | 0 | 0% | 24:08:12 |
| TOTAL: 24 | 193 | 150839 | 7979 | 139885 | 2975 | 5% | 562:52:14 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 14.0 MB | 110.8 KB | 435.3 KB | 14.5 MB | 96% | 7.5 KB |
| 2 | bbs-nz-out.news.weretis.net | 6.2 MB | 7.3 KB | 716.2 KB | 6.9 MB | 89% | 2.8 KB |
| 3 | feeder.eternal-september.org | 6.0 MB | 3.0 KB | 120.7 KB | 6.1 MB | 98% | 2.8 KB |
| 4 | news.samoylyk.net | 1.1 MB | 4.2 KB | 198.9 KB | 1.3 MB | 84% | 5.7 KB |
| 5 | newsfeed.xs3.de | 967.7 KB | 3.0 KB | 86.4 KB | 1.0 MB | 91% | 4.7 KB |
| 6 | newsfeed.bofh.team | 627.5 KB | 415.9 KB | 2.2 MB | 3.3 MB | 18% | 4.9 KB |
| 7 | ddt.demos.su | 588.4 KB | 0.0 KB | 557.0 KB | 1.1 MB | 51% | 5.7 KB |
| 8 | news.swapon.de | 510.2 KB | 0.0 KB | 0.0 KB | 510.2 KB | 100% | 2.7 KB |
| 9 | news.snarked.org | 474.4 KB | 3.0 KB | 63.5 KB | 540.9 KB | 87% | 7.2 KB |
| 10 | agency-nz-out.news.mb-net.net | 426.8 KB | 123.7 KB | 1.6 MB | 2.1 MB | 19% | 5.2 KB |
| 11 | news.quux.org | 422.1 KB | 3.0 KB | 4.5 KB | 429.7 KB | 98% | 3.1 KB |
| 12 | nntp.terraraq.uk | 390.3 KB | 3.0 KB | 3.1 KB | 396.4 KB | 98% | 4.0 KB |
| 13 | hugayda.aid.in.ua | 335.2 KB | 3.0 KB | 484.0 KB | 822.2 KB | 40% | 8.1 KB |
| 14 | bbsnz-out.news.chmurka.net | 331.5 KB | 3.0 KB | 0.0 KB | 334.5 KB | 99% | 2.4 KB |
| 15 | i2pn.org | 329.9 KB | 339.7 KB | 1.0 MB | 1.7 MB | 19% | 1.9 KB |
| 16 | news-bbs-nz-out.news.tnetconsulting.net | 285.9 KB | 3.0 KB | 0.9 KB | 289.7 KB | 98% | 3.3 KB |
| 17 | newsfeed.endofthelinebbs.com | 214.0 KB | 4.0 KB | 1.3 MB | 1.5 MB | 13% | 6.9 KB |
| 18 | news.hispagatos.org | 138.6 KB | 130.6 KB | 592.1 KB | 861.2 KB | 16% | 3.0 KB |
| 19 | news.nntp4.net | 122.6 KB | 361.5 KB | 53.8 KB | 537.9 KB | 22% | 4.3 KB |
| 20 | csiph.com | 50.5 KB | 0.0 KB | 46.8 KB | 97.3 KB | 51% | 2.1 KB |
| 21 | news.1d4.us | 2.8 KB | 78.1 KB | 60.2 KB | 141.2 KB | 1% | 1.6 KB |
| 22 | news.ausics.net | 2.2 KB | 0.0 KB | 10.3 KB | 12.5 KB | 17% | 2.1 KB |
| 23 | localhost | 1.5 KB | 0.0 KB | 0.0 KB | 1.5 KB | 100% | 1.5 KB |
| 24 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 24 | 33.3 MB | 1.6 MB | 9.5 MB | 44.3 MB | 75% | 4.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 14 23:58:04 - 23:59:59 | 10 | 0.1% | 0.09 | 32.8 KB | 0.1% | 0.28 |
| Feb 15 00:00:00 - 00:59:59 | 464 | 6.0% | 0.13 | 1.5 MB | 4.6% | 0.42 |
| Feb 15 01:00:00 - 01:59:59 | 418 | 5.4% | 0.12 | 1.5 MB | 4.6% | 0.43 |
| Feb 15 02:00:00 - 02:59:59 | 448 | 5.8% | 0.12 | 1.7 MB | 5.1% | 0.48 |
| Feb 15 03:00:00 - 03:59:59 | 480 | 6.2% | 0.13 | 1.8 MB | 5.6% | 0.52 |
| Feb 15 04:00:00 - 04:59:59 | 503 | 6.5% | 0.14 | 3.1 MB | 9.4% | 0.87 |
| Feb 15 05:00:00 - 05:59:59 | 437 | 5.6% | 0.12 | 1.3 MB | 4.0% | 0.37 |
| Feb 15 06:00:00 - 06:59:59 | 433 | 5.6% | 0.12 | 1.8 MB | 5.7% | 0.53 |
| Feb 15 07:00:00 - 07:59:59 | 412 | 5.3% | 0.11 | 1.2 MB | 3.7% | 0.34 |
| Feb 15 08:00:00 - 08:59:59 | 435 | 5.6% | 0.12 | 4.0 MB | 12.1% | 1.13 |
| Feb 15 09:00:00 - 09:59:59 | 326 | 4.2% | 0.09 | 1.1 MB | 3.3% | 0.30 |
| Feb 15 10:00:00 - 10:59:59 | 351 | 4.5% | 0.10 | 1.4 MB | 4.2% | 0.39 |
| Feb 15 11:00:00 - 11:59:59 | 321 | 4.1% | 0.09 | 942.3 KB | 2.8% | 0.26 |
| Feb 15 12:00:00 - 12:59:59 | 265 | 3.4% | 0.07 | 997.2 KB | 3.0% | 0.28 |
| Feb 15 13:00:00 - 13:59:59 | 186 | 2.4% | 0.05 | 639.7 KB | 1.9% | 0.18 |
| Feb 15 14:00:00 - 14:59:59 | 184 | 2.4% | 0.05 | 594.7 KB | 1.8% | 0.17 |
| Feb 15 15:00:00 - 15:59:59 | 136 | 1.8% | 0.04 | 462.6 KB | 1.4% | 0.13 |
| Feb 15 16:00:00 - 16:59:59 | 172 | 2.2% | 0.05 | 805.7 KB | 2.4% | 0.22 |
| Feb 15 17:00:00 - 17:59:59 | 143 | 1.8% | 0.04 | 528.4 KB | 1.6% | 0.15 |
| Feb 15 18:00:00 - 18:59:59 | 172 | 2.2% | 0.05 | 615.7 KB | 1.8% | 0.17 |
| Feb 15 19:00:00 - 19:59:59 | 163 | 2.1% | 0.05 | 408.6 KB | 1.2% | 0.11 |
| Feb 15 20:00:00 - 20:59:59 | 267 | 3.4% | 0.07 | 2.1 MB | 6.3% | 0.58 |
| Feb 15 21:00:00 - 21:59:59 | 287 | 3.7% | 0.08 | 1.4 MB | 4.3% | 0.40 |
| Feb 15 22:00:00 - 22:59:59 | 396 | 5.1% | 0.11 | 1.8 MB | 5.4% | 0.50 |
| Feb 15 23:00:00 - 23:58:02 | 342 | 4.4% | 0.10 | 1.2 MB | 3.7% | 0.36 |
| TOTAL: 23:59:58 | 7751 | 100.0% | 0.09 | 32.7 MB | 100.0% | 0.39 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF02 | BIG8 | 50.0 GB | 35.7 GB | 71.4% | 0 | 0.08 | 7180.48 |
| BUFF03 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
| BUFF04 | ALT | 50.0 GB | 43.1 GB | 86.2% | 1 | 0.28 | 2202.30 |
| BUFF05 | BIN | 50.0 GB | 1.1 GB | 2.3% | 0 | 0.02 | 32323.23 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 36.5 GB | 73.0% | 1 | 0.25 | 2434.44 |
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| TOTAL: 10 | - | 500.0 GB | 116.4 GB | 23.3% | 7 | 0.20 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | i2pn.org | 868 | 22 | 0 | 66 | 0 | 0 | 0 | 0 | 780 |
| 2 | newsfeed.bofh.team | 499 | 24 | 0 | 89 | 0 | 0 | 0 | 0 | 386 |
| 3 | bbs-nz-out.news.weretis.net | 379 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 370 |
| 4 | news.hispagatos.org | 344 | 23 | 0 | 92 | 0 | 0 | 0 | 0 | 229 |
| 5 | agency-nz-out.news.mb-net.net | 311 | 26 | 0 | 82 | 0 | 0 | 0 | 0 | 203 |
| 6 | newsfeed.endofthelinebbs.com | 309 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 273 |
| 7 | usenet.goja.nl.eu.org | 254 | 1 | 0 | 69 | 0 | 0 | 0 | 0 | 184 |
| 8 | news.nntp4.net | 102 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 20 |
| 9 | news.1d4.us | 99 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 48 |
| 10 | feeder.eternal-september.org | 72 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 67 |
| 11 | ddt.demos.su | 68 | 52 | 0 | 0 | 0 | 12 | 0 | 0 | 4 |
| 12 | hugayda.aid.in.ua | 41 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | csiph.com | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| 14 | news.samoylyk.net | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | news.ausics.net | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 16 | news.snarked.org | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | newsfeed.xs3.de | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 18 | news.quux.org | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 19 | nntp.terraraq.uk | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | bbsnz-out.news.chmurka.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | news-bbs-nz-out.news.tnetconsulting.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 21 | 3413 | 224 | 0 | 566 | 0 | 12 | 0 | 0 | 2611 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.git | 37 |
| fido7.pushkin.local | 35 |
| hugayda.lists.github.rclone | 22 |
| hugayda.lists.google.pidp-11 | 17 |
| hispagatos.mastodon.tag.hacking | 15 |
| rocksolid.shared.general | 15 |
| fido7.lorapvt.horo | 12 |
| rocksolid.feeds.news | 11 |
| fido7.f715.techinfo | 8 |
| fr.misc.automobile.electrique | 8 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 5 |
| rocksolid.feeds.tech | 3 |
| hispagatos.mastodon.tag.hackers | 3 |
| fido7.starper.limited | 2 |
| fido7.crimea.business | 2 |
| fido7.fidonet.online | 2 |
| fr.misc.actualite.covid19 | 2 |
| alt.sex.video.swap | 2 |
| de.alt.dateien.misc | 1 |
| TOTAL: 37 | 224 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1667 |
| EMP (phn path) | 637 |
| Too many newsgroups | 193 |
| EMP (phl) | 46 |
| User-issued cancel | 10 |
| Binary: non-binary distribution | 7 |
| Binary: misplaced par2 | 5 |
| Angle-bracket bot | 4 |
| Too many newsgroups (meow) | 1 |
| TOTAL: 9 | 2570 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| bbs-nz-out.news.weretis.net | 23 | |
| usenet.goja.nl.eu.org | 7 | |
| newsfeed.bofh.team | 4 | |
| news.samoylyk.net | 3 | |
| feeder.eternal-september.org | 2 | |
| agency-nz-out.news.mb-net.net | 1 | |
| newsfeed.endofthelinebbs.com | 1 | |
| TOTAL: 7 | 41 | |
| TOTAL: 1 | 41 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.chmurka.net | 6907 | 2900 | 3588 | 385 | 0 | 100 | 41% | 23:59:15 |
| 2 | utnut | 7116 | 1390 | 5639 | 87 | 0 | 18 | 19% | 23:59:27 |
| 3 | news.ausics.net | 5842 | 172 | 5669 | 1 | 0 | 0 | 2% | 23:59:27 |
| 4 | aid.in.ua | 7113 | 88 | 6844 | 181 | 0 | 37 | 1% | 23:59:18 |
| 5 | news.samoylyk.net | 5627 | 23 | 5367 | 50 | 0 | 31 | 0% | 23:58:47 |
| 6 | news.hispagatos.org | 7701 | 11 | 7688 | 0 | 0 | 33 | 0% | 23:59:18 |
| 7 | i2pn.org | 7528 | 11 | 6912 | 10 | 0 | 244 | 0% | 23:59:27 |
| 8 | news.1d4.us | 7185 | 5 | 7109 | 0 | 0 | 8 | 0% | 23:59:18 |
| 9 | usenet.goja.nl.eu.org | 5986 | 4 | 5916 | 0 | 0 | 33 | 0% | 23:59:18 |
| 10 | news.snarked.org | 7172 | 3 | 6961 | 2 | 0 | 153 | 0% | 23:59:27 |
| 11 | newsfeed.xs3.de | 6866 | 3 | 6859 | 2 | 0 | 19 | 0% | 23:58:30 |
| 12 | newsfeed.bofh.team | 6887 | 2 | 6880 | 0 | 0 | 19 | 0% | 23:59:27 |
| 13 | news.nntp4.net | 7703 | 2 | 7694 | 0 | 0 | 252 | 0% | 23:59:08 |
| 14 | eternal-september | 5048 | 2 | 4975 | 0 | 0 | 8 | 0% | 23:59:13 |
| 15 | weretis.net | 4769 | 2 | 4749 | 0 | 0 | 0 | 0% | 23:59:27 |
| 16 | news.tnetconsulting.net | 7149 | 2 | 7111 | 0 | 0 | 4 | 0% | 23:59:14 |
| 17 | csiph.com | 7135 | 2 | 7095 | 0 | 0 | 4 | 0% | 23:59:16 |
| 18 | newsfeed.endofthelinebbs.com | 7506 | 2 | 7469 | 0 | 0 | 2711 | 0% | 23:57:26 |
| 19 | news.quux.org | 6983 | 2 | 6975 | 0 | 0 | 3 | 0% | 23:59:18 |
| 20 | mb-net.net | 6966 | 2 | 6962 | 0 | 0 | 39 | 0% | 23:59:08 |
| 21 | nntp.terraraq.uk | 3049 | 1 | 3026 | 0 | 0 | 0 | 0% | 23:59:18 |
| 22 | ddt.demos.su | 44 | 0 | 44 | 0 | 0 | 0 | 0% | 05:22:30 |
| 23 | news.swapon.de | 548 | 0 | 548 | 0 | 0 | 3 | 0% | 20:06:12 |
| 24 | news.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 6998 | 0% | 23:59:57 |
| 25 | paganini.bofh.team | 2753 | 0 | 0 | 0 | 0 | 9768 | 0% | 23:59:28 |
| TOTAL: 25 | 141583 | 4629 | 132080 | 718 | 0 | 20485 | 3% | 577:10:34 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.chmurka.net | 8.7 MB | 1022.3 KB | 9.7 MB | 0.1 KB/s | 3.0 KB | 23:59:15 |
| 2 | utnut | 3.1 MB | 391.9 KB | 3.5 MB | 0.0 KB/s | 2.4 KB | 23:59:27 |
| 3 | news.ausics.net | 462.3 KB | 10.1 KB | 472.3 KB | 0.0 KB/s | 2.7 KB | 23:59:27 |
| 4 | aid.in.ua | 203.7 KB | 395.7 KB | 599.4 KB | 0.0 KB/s | 2.2 KB | 23:59:18 |
| 5 | news.samoylyk.net | 91.8 KB | 171.9 KB | 263.7 KB | 0.0 KB/s | 3.6 KB | 23:58:47 |
| 6 | i2pn.org | 33.2 KB | 35.4 KB | 68.6 KB | 0.0 KB/s | 3.3 KB | 23:59:27 |
| 7 | news.hispagatos.org | 14.7 KB | 0.0 KB | 14.7 KB | 0.0 KB/s | 1.3 KB | 23:59:18 |
| 8 | news.1d4.us | 8.3 KB | 0.0 KB | 8.3 KB | 0.0 KB/s | 1.7 KB | 23:59:18 |
| 9 | news.snarked.org | 7.9 KB | 4.9 KB | 12.8 KB | 0.0 KB/s | 2.6 KB | 23:59:27 |
| 10 | newsfeed.xs3.de | 6.9 KB | 35.2 KB | 42.2 KB | 0.0 KB/s | 8.4 KB | 23:58:30 |
| 11 | usenet.goja.nl.eu.org | 6.3 KB | 0.0 KB | 6.3 KB | 0.0 KB/s | 1.6 KB | 23:59:18 |
| 12 | newsfeed.bofh.team | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:59:27 |
| 13 | news.nntp4.net | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:59:08 |
| 14 | eternal-september | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:59:13 |
| 15 | weretis.net | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:59:27 |
| 16 | news.tnetconsulting.net | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:59:14 |
| 17 | csiph.com | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:59:16 |
| 18 | newsfeed.endofthelinebbs.com | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:57:26 |
| 19 | news.quux.org | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:59:18 |
| 20 | mb-net.net | 3.8 KB | 0.0 KB | 3.8 KB | 0.0 KB/s | 1.9 KB | 23:59:08 |
| 21 | nntp.terraraq.uk | 1.5 KB | 0.0 KB | 1.5 KB | 0.0 KB/s | 1.5 KB | 23:59:18 |
| 22 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 05:22:30 |
| 23 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 20:06:12 |
| 24 | news.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| 25 | paganini.bofh.team | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:28 |
| TOTAL: 25 | 12.6 MB | 2.0 MB | 14.7 MB | 0.0 KB/s | 2.8 KB | 577:10:34 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | agency.bbs.nz | 386 | 2396 | 8.0 MB | 1396 | 1 | 46 | 00:15:22 |
| 2 | syn-066-061-096-239.res.spectrum.com | 6 | 541 | 1.6 MB | 2300 | 0 | 0 | 00:06:20 |
| 3 | 202-177-41-176.ip4.exetel.com.au | 24 | 445 | 632.8 KB | 138 | 0 | 0 | 00:08:08 |
| 4 | 161.29.97.153 | 56 | 14 | 43.1 KB | 14 | 0 | 0 | 00:25:32 |
| 5 | 122-56-211-33.mobile.spark.co.nz | 21 | 8 | 12.7 KB | 5 | 0 | 0 | 00:35:28 |
| 6 | 115-189-98-39.mobile.spark.co.nz | 3 | 2 | 3.2 KB | 2 | 0 | 0 | 00:23:33 |
| 7 | 115-189-103-142.mobile.spark.co.nz | 12 | 1 | 1.2 KB | 1 | 0 | 0 | 00:00:09 |
| 8 | rie.sdf.org | 2 | 1 | 4.6 KB | 1 | 0 | 0 | 00:01:25 |
| 9 | 2a00:fbc:e851:14e5:93e8:e5ef:489b:f74f | 2 | 1 | 2.5 KB | 1 | 0 | 0 | 00:01:22 |
| TOTAL: 9 | 512 | 3409 | 10.3 MB | 3858 | 1 | 46 | 35:08:11 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.bbs.nz | 386 | 2396 | 8.0 MB | 1396 | 1 | 46 | 00:15:22 |
| 2 | *.res.spectrum.com | 6 | 541 | 1.6 MB | 2300 | 0 | 0 | 00:06:20 |
