Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 133101 | 56.9% | 10.5 MB | 36.4% | 
| innfeed | 53935 | 23.0% | 9.4 MB | 32.3% | 
| innd | 36239 | 15.5% | 5.8 MB | 19.8% | 
| inn | 9386 | 4.0% | 3.1 MB | 10.6% | 
| cnfsstat | 1440 | 0.6% | 252.6 KB | 0.9% | 
| controlchan | 3 | 0.0% | 0.5 KB | 0.0% | 
| TOTAL: 6 | 234104 | 100.0% | 29.0 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 123065 | 50.9% | 
| Negative hits | 109301 | 45.2% | 
| Do not exist | 9185 | 3.8% | 
| Cache misses | 150 | 0.1% | 
| TOTAL: 4 | 241701 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 22 | 0.000 | 0.000 | 0.000 | 
| article cleanup | 00:00:00.095 | 0.0% | 9321 | 0.000 | 0.010 | 0.087 | 
| article logging | 00:00:00.309 | 0.0% | 9373 | 0.000 | 0.033 | 0.383 | 
| article parse | 00:00:00.217 | 0.0% | 16753 | 0.000 | 0.013 | 0.053 | 
| article write | 00:00:01.273 | 0.0% | 7052 | 0.000 | 0.181 | 10.176 | 
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data move | 00:00:00.352 | 0.0% | 227732 | 0.000 | 0.002 | 0.035 | 
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:09.183 | 0.0% | 242802 | 0.000 | 0.038 | 1.317 | 
| history sync | 00:00:00.233 | 0.0% | 390 | 0.000 | 0.597 | 27.333 | 
| history write | 00:00:07.968 | 0.0% | 9224 | 0.000 | 0.864 | 26.101 | 
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| idle | 23:58:28.292 | 99.8% | 230000 | 177.879 | 375.253 | 1881.119 | 
| nntp read | 00:00:02.540 | 0.0% | 229197 | 0.001 | 0.011 | 0.053 | 
| overview write | 00:00:31.976 | 0.0% | 7052 | 0.000 | 4.534 | 102.098 | 
| perl filter | 00:00:20.663 | 0.0% | 9224 | 0.971 | 2.240 | 23.771 | 
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| site send | 00:00:00.616 | 0.0% | 14105 | 0.000 | 0.044 | 0.164 | 
| TOTAL: 24:00:58.296 | 23:59:43.717 | 99.9% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.038 | 0.0% | 10045 | 0.000 | 0.004 | 0.053 | 
| article prepare | 00:00:00.000 | 0.0% | 18492 | 0.000 | 0.000 | 0.000 | 
| article read | 00:00:00.278 | 0.0% | 3129 | 0.000 | 0.089 | 5.176 | 
| backlog stats | 00:00:00.599 | 0.0% | 202263 | 0.000 | 0.003 | 0.009 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:01.386 | 0.0% | 139459 | 0.000 | 0.010 | 0.027 | 
| data write | 00:00:07.330 | 0.0% | 134800 | 0.023 | 0.054 | 0.230 | 
| idle | 23:53:48.759 | 99.8% | 202263 | 225.050 | 425.331 | 926.474 | 
| status file | 00:01:59.732 | 0.1% | 8589 | 1.183 | 13.940 | 699.670 | 
| TOTAL: 23:56:48.319 | 23:55:58.122 | 99.9% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 | 
| idle | 17:23:00.692 | 95.4% | 130003 | 0.000 | 481.379 | 450652.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:09:40.926 | 0.9% | 12425535 | 0.000 | 0.047 | 28.000 | 
| readart | 00:00:04.594 | 0.0% | 3126 | 0.000 | 1.470 | 62.000 | 
| TOTAL: 18:13:46.655 | 17:32:46.212 | 96.3% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| flush | 4 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 146 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 167 | 
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK | 
|---|---|---|---|---|---|---|
| newgroups-request@fido7.org | 0 | 0 | 1 | 0 | 0 | 1 | 
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | bbs-nz-out.news.weretis.net | 3 | 13622 | 1709 | 11666 | 247 | 12% | 48:14:47 | 
| 2 | feeder.eternal-september.org | 791 | 3777 | 1693 | 1976 | 108 | 44% | 35:46:50 | 
| 3 | usenet.goja.nl.eu.org | 10 | 8229 | 1014 | 7162 | 53 | 12% | 22:40:01 | 
| 4 | agency-nz-out.news.mb-net.net | 5 | 8108 | 543 | 7468 | 97 | 6% | 23:52:34 | 
| 5 | news-bbs-nz-out.news.tnetconsulting.net | 1 | 4493 | 352 | 4137 | 4 | 7% | 23:59:56 | 
| 6 | newsfeed.endofthelinebbs.com | 1 | 7048 | 312 | 6284 | 452 | 4% | 24:35:08 | 
| 7 | newsfeed.bofh.team | 1 | 8670 | 202 | 8354 | 114 | 2% | 23:59:56 | 
| 8 | i2pn.org | 1 | 8065 | 189 | 7656 | 220 | 2% | 23:59:53 | 
| 9 | news.swapon.de | 19 | 730 | 186 | 544 | 0 | 25% | 17:59:52 | 
| 10 | nntp.terraraq.uk | 2 | 4122 | 154 | 3968 | 0 | 3% | 23:59:05 | 
| 11 | news.quux.org | 2 | 5340 | 116 | 5219 | 5 | 2% | 23:59:35 | 
| 12 | ddt.demos.su | 46 | 355 | 99 | 183 | 73 | 27% | 16:28:04 | 
| 13 | hugayda.aid.in.ua | 1 | 1464 | 91 | 1344 | 29 | 6% | 21:36:03 | 
| 14 | bbsnz-out.news.chmurka.net | 2 | 1641 | 72 | 1569 | 0 | 4% | 23:57:55 | 
| 15 | newsfeed.xs3.de | 1 | 5855 | 68 | 5782 | 5 | 1% | 23:59:58 | 
| 16 | news.nntp4.net | 1 | 8122 | 67 | 8035 | 20 | 0% | 23:59:54 | 
| 17 | news.1d4.us | 1 | 8822 | 50 | 8050 | 722 | 0% | 24:22:35 | 
| 18 | csiph.com | 1 | 6488 | 18 | 6461 | 9 | 0% | 24:17:24 | 
| 19 | news.snarked.org | 33 | 5397 | 8 | 5352 | 37 | 0% | 31:11:58 | 
| 20 | news.hispagatos.org | 5 | 8401 | 6 | 8300 | 95 | 0% | 25:19:02 | 
| 21 | localhost | 3 | 2 | 2 | 0 | 0 | 100% | 00:00:00 | 
| 22 | news.ausics.net | 16 | 8443 | 0 | 8439 | 4 | 0% | 24:13:21 | 
| 23 | nut.utcc.utoronto.ca | 15 | 5118 | 0 | 5118 | 0 | 0% | 21:43:15 | 
| TOTAL: 23 | 961 | 132312 | 6951 | 123067 | 2294 | 5% | 554:17:06 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.goja.nl.eu.org | 8.5 MB | 12.6 KB | 267.5 KB | 8.7 MB | 96% | 8.4 KB | 
| 2 | bbs-nz-out.news.weretis.net | 5.5 MB | 757.3 KB | 456.4 KB | 6.7 MB | 82% | 3.5 KB | 
| 3 | feeder.eternal-september.org | 4.5 MB | 0.0 KB | 186.2 KB | 4.6 MB | 96% | 2.6 KB | 
| 4 | newsfeed.endofthelinebbs.com | 1.4 MB | 7.8 KB | 1.5 MB | 2.9 MB | 47% | 3.9 KB | 
| 5 | news-bbs-nz-out.news.tnetconsulting.net | 1.3 MB | 378.6 KB | 105.3 KB | 1.7 MB | 72% | 5.0 KB | 
| 6 | agency-nz-out.news.mb-net.net | 1.3 MB | 26.1 KB | 225.4 KB | 1.5 MB | 83% | 2.4 KB | 
| 7 | nntp.terraraq.uk | 646.6 KB | 0.0 KB | 0.0 KB | 646.6 KB | 100% | 4.2 KB | 
| 8 | news.swapon.de | 603.7 KB | 0.0 KB | 0.0 KB | 603.7 KB | 100% | 3.2 KB | 
| 9 | ddt.demos.su | 500.8 KB | 0.0 KB | 678.9 KB | 1.2 MB | 42% | 6.9 KB | 
| 10 | newsfeed.bofh.team | 490.0 KB | 393.6 KB | 345.8 KB | 1.2 MB | 39% | 3.9 KB | 
| 11 | i2pn.org | 445.4 KB | 386.9 KB | 403.2 KB | 1.2 MB | 36% | 3.0 KB | 
| 12 | news.quux.org | 385.3 KB | 378.6 KB | 6.9 KB | 770.9 KB | 49% | 6.4 KB | 
| 13 | hugayda.aid.in.ua | 342.3 KB | 0.0 KB | 403.4 KB | 745.6 KB | 45% | 6.2 KB | 
| 14 | newsfeed.xs3.de | 326.3 KB | 385.0 KB | 0.0 KB | 711.2 KB | 45% | 9.7 KB | 
| 15 | news.1d4.us | 174.8 KB | 402.0 KB | 1.5 MB | 2.0 MB | 8% | 2.7 KB | 
| 16 | news.nntp4.net | 165.8 KB | 394.6 KB | 66.0 KB | 626.4 KB | 26% | 7.2 KB | 
| 17 | bbsnz-out.news.chmurka.net | 140.3 KB | 0.0 KB | 0.0 KB | 140.3 KB | 100% | 1.9 KB | 
| 18 | csiph.com | 78.2 KB | 0.0 KB | 31.4 KB | 109.5 KB | 71% | 4.1 KB | 
| 19 | news.hispagatos.org | 36.4 KB | 399.3 KB | 142.2 KB | 577.9 KB | 6% | 5.7 KB | 
| 20 | news.snarked.org | 21.1 KB | 0.0 KB | 64.1 KB | 85.2 KB | 24% | 1.9 KB | 
| 21 | localhost | 5.0 KB | 0.0 KB | 0.0 KB | 5.0 KB | 100% | 2.5 KB | 
| 22 | news.ausics.net | 0.0 KB | 0.0 KB | 5.1 KB | 5.1 KB | 0% | 1.3 KB | 
| 23 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 23 | 26.6 MB | 3.8 MB | 6.3 MB | 36.7 MB | 72% | 4.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Dec 14 23:58:01 - 23:59:59 | 6 | 0.1% | 0.05 | 10.1 KB | 0.0% | 0.09 | 
| Dec 15 00:00:00 - 00:59:59 | 334 | 4.7% | 0.09 | 984.5 KB | 3.5% | 0.27 | 
| Dec 15 01:00:00 - 01:59:59 | 395 | 5.6% | 0.11 | 2.2 MB | 8.1% | 0.63 | 
| Dec 15 02:00:00 - 02:59:59 | 477 | 6.8% | 0.13 | 1.8 MB | 6.7% | 0.52 | 
| Dec 15 03:00:00 - 03:59:59 | 469 | 6.6% | 0.13 | 1.6 MB | 5.7% | 0.44 | 
| Dec 15 04:00:00 - 04:59:59 | 504 | 7.1% | 0.14 | 2.4 MB | 8.8% | 0.68 | 
| Dec 15 05:00:00 - 05:59:59 | 447 | 6.3% | 0.12 | 1.6 MB | 6.0% | 0.47 | 
| Dec 15 06:00:00 - 06:59:59 | 386 | 5.5% | 0.11 | 1.3 MB | 4.9% | 0.38 | 
| Dec 15 07:00:00 - 07:59:59 | 302 | 4.3% | 0.08 | 842.0 KB | 3.0% | 0.23 | 
| Dec 15 08:00:00 - 08:59:59 | 313 | 4.4% | 0.09 | 1.1 MB | 4.2% | 0.32 | 
| Dec 15 09:00:00 - 09:59:59 | 313 | 4.4% | 0.09 | 1.2 MB | 4.4% | 0.34 | 
| Dec 15 10:00:00 - 10:59:59 | 350 | 5.0% | 0.10 | 1.5 MB | 5.5% | 0.43 | 
| Dec 15 11:00:00 - 11:59:59 | 324 | 4.6% | 0.09 | 1.2 MB | 4.3% | 0.33 | 
| Dec 15 12:00:00 - 12:59:59 | 243 | 3.4% | 0.07 | 896.8 KB | 3.2% | 0.25 | 
| Dec 15 13:00:00 - 13:59:59 | 203 | 2.9% | 0.06 | 707.9 KB | 2.5% | 0.20 | 
| Dec 15 14:00:00 - 14:59:59 | 157 | 2.2% | 0.04 | 494.0 KB | 1.8% | 0.14 | 
| Dec 15 15:00:00 - 15:59:59 | 148 | 2.1% | 0.04 | 361.9 KB | 1.3% | 0.10 | 
| Dec 15 16:00:00 - 16:59:59 | 106 | 1.5% | 0.03 | 316.9 KB | 1.1% | 0.09 | 
| Dec 15 17:00:00 - 17:59:59 | 113 | 1.6% | 0.03 | 309.9 KB | 1.1% | 0.09 | 
| Dec 15 18:00:00 - 18:59:59 | 127 | 1.8% | 0.04 | 484.8 KB | 1.7% | 0.13 | 
| Dec 15 19:00:00 - 19:59:59 | 137 | 1.9% | 0.04 | 496.8 KB | 1.8% | 0.14 | 
| Dec 15 20:00:00 - 20:59:59 | 220 | 3.1% | 0.06 | 1.1 MB | 4.0% | 0.31 | 
| Dec 15 21:00:00 - 21:59:59 | 317 | 4.5% | 0.09 | 2.4 MB | 8.9% | 0.69 | 
| Dec 15 22:00:00 - 22:59:59 | 309 | 4.4% | 0.09 | 1018.3 KB | 3.6% | 0.28 | 
| Dec 15 23:00:00 - 23:58:02 | 364 | 5.2% | 0.10 | 1021.4 KB | 3.7% | 0.29 | 
| TOTAL: 24:00:01 | 7064 | 100.0% | 0.08 | 27.2 MB | 100.0% | 0.32 | 


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days | 
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| BUFF02 | BIG8 | 50.0 GB | 35.3 GB | 70.6% | 0 | 0.09 | 6491.42 | 
| BUFF03 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 | 
| BUFF04 | ALT | 50.0 GB | 41.8 GB | 83.7% | 1 | 0.22 | 2794.93 | 
| BUFF05 | BIN | 50.0 GB | 1.1 GB | 2.3% | 0 | 0.02 | 28444.44 | 
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 | 
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 | 
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| BUFF09 | CTCALL | 50.0 GB | 35.1 GB | 70.3% | 1 | 0.24 | 2554.09 | 
| BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 | 
| TOTAL: 10 | - | 500.0 GB | 113.4 GB | 22.7% | 7 | 0.18 | - | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.1d4.us | 708 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 690 | 
| 2 | newsfeed.endofthelinebbs.com | 457 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 417 | 
| 3 | bbs-nz-out.news.weretis.net | 279 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 276 | 
| 4 | i2pn.org | 213 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 188 | 
| 5 | news.hispagatos.org | 106 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 40 | 
| 6 | newsfeed.bofh.team | 104 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 76 | 
| 7 | agency-nz-out.news.mb-net.net | 103 | 32 | 0 | 14 | 0 | 0 | 0 | 0 | 57 | 
| 8 | feeder.eternal-september.org | 101 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 
| 9 | ddt.demos.su | 73 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 10 | usenet.goja.nl.eu.org | 57 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 46 | 
| 11 | news.snarked.org | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 
| 12 | news.nntp4.net | 28 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 
| 13 | hugayda.aid.in.ua | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | news.quux.org | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 15 | csiph.com | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 16 | newsfeed.xs3.de | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 
| 17 | news-bbs-nz-out.news.tnetconsulting.net | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 18 | news.ausics.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 19 | nntp.terraraq.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 19 | 2322 | 280 | 0 | 97 | 0 | 0 | 0 | 0 | 1945 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| perl.cpan | 33 | 
| hispagatos.hacking.ctf | 32 | 
| fido7.ukrnews | 25 | 
| fido7.pushkin.local | 23 | 
| fr.misc.actualite.covid19 | 18 | 
| fr.misc.automobile.electrique | 16 | 
| hispagatos.mastodon.tag.hacking | 15 | 
| fido7.altyn.local | 15 | 
| hugayda.lists.github.rclone | 12 | 
| fido7.lorapvt.horo | 12 | 
| hugayda.lists.google.pidp-11 | 11 | 
| rocksolid.feeds.news | 11 | 
| fido7.f715.techinfo | 9 | 
| linux.kernel.netdev | 9 | 
| fido7.crimea.robots | 6 | 
| linux.kernel.git | 4 | 
| rocksolid.shared.general | 4 | 
| fido7.fidonet.online | 3 | 
| rocksolid.feeds.tech | 3 | 
| rocksolid.shared.encryption | 3 | 
| TOTAL: 33 | 280 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 1437 | 
| EMP (phn path) | 270 | 
| Too many newsgroups | 122 | 
| EMP (phl) | 24 | 
| Too many newsgroups (meow) | 20 | 
| Binary: non-binary distribution | 9 | 
| User-issued cancel | 7 | 
| Angle-bracket bot | 4 | 
| TOTAL: 8 | 1893 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| bbs-nz-out.news.weretis.net | 27 | |
| newsfeed.endofthelinebbs.com | 14 | |
| news.quux.org | 4 | |
| agency-nz-out.news.mb-net.net | 2 | |
| usenet.goja.nl.eu.org | 2 | |
| i2pn.org | 1 | |
| nntp.terraraq.uk | 1 | |
| newsfeed.xs3.de | 1 | |
| TOTAL: 8 | 52 | |
| TOTAL: 1 | 52 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.chmurka.net | 6514 | 2929 | 3550 | 7 | 0 | 4 | 44% | 23:59:13 | 
| 2 | utnut | 6567 | 1268 | 5201 | 98 | 0 | 0 | 19% | 23:59:28 | 
| 3 | news.ausics.net | 5316 | 105 | 5195 | 16 | 0 | 8 | 1% | 23:59:28 | 
| 4 | aid.in.ua | 6567 | 67 | 6433 | 67 | 0 | 1 | 1% | 23:58:59 | 
| 5 | eternal-september | 5078 | 12 | 4883 | 1 | 0 | 0 | 0% | 23:59:28 | 
| 6 | newsfeed.endofthelinebbs.com | 7064 | 11 | 6169 | 0 | 0 | 157 | 0% | 23:59:13 | 
| 7 | news.1d4.us | 6518 | 11 | 6506 | 0 | 0 | 0 | 0% | 23:59:14 | 
| 8 | news.snarked.org | 6702 | 10 | 6371 | 9 | 0 | 44 | 0% | 23:59:28 | 
| 9 | i2pn.org | 6772 | 6 | 6318 | 1 | 0 | 51 | 0% | 23:59:20 | 
| 10 | news.hispagatos.org | 7057 | 4 | 7051 | 0 | 0 | 0 | 0% | 23:58:36 | 
| 11 | news.nntp4.net | 6993 | 4 | 6978 | 0 | 0 | 0 | 0% | 23:59:06 | 
| 12 | csiph.com | 6570 | 3 | 6544 | 4 | 0 | 0 | 0% | 23:59:28 | 
| 13 | newsfeed.bofh.team | 6361 | 3 | 6354 | 0 | 0 | 0 | 0% | 23:59:28 | 
| 14 | newsfeed.xs3.de | 6476 | 3 | 6473 | 0 | 0 | 0 | 0% | 23:59:28 | 
| 15 | weretis.net | 4388 | 3 | 4385 | 0 | 0 | 0 | 0% | 23:59:26 | 
| 16 | news.quux.org | 6415 | 3 | 6411 | 1 | 0 | 0 | 0% | 23:59:14 | 
| 17 | news.tnetconsulting.net | 6566 | 3 | 6563 | 0 | 0 | 0 | 0% | 23:59:14 | 
| 18 | usenet.goja.nl.eu.org | 5822 | 3 | 5810 | 1 | 0 | 0 | 0% | 23:59:14 | 
| 19 | mb-net.net | 6060 | 3 | 6055 | 0 | 0 | 0 | 0% | 23:59:07 | 
| 20 | nntp.terraraq.uk | 2766 | 2 | 2762 | 2 | 0 | 0 | 0% | 23:59:14 | 
| 21 | news.swapon.de | 690 | 0 | 690 | 0 | 0 | 0 | 0% | 21:56:50 | 
| 22 | paganini.bofh.team | 2752 | 0 | 0 | 0 | 0 | 9249 | 0% | 23:59:29 | 
| 23 | news.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 6502 | 0% | 24:00:01 | 
| 24 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 5317 | 0% | 23:59:30 | 
| 25 | ddt.demos.su | 66 | 0 | 66 | 0 | 0 | 0 | 0% | 07:09:32 | 
| TOTAL: 25 | 126080 | 4453 | 116768 | 207 | 0 | 21333 | 3% | 580:50:48 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.chmurka.net | 8.0 MB | 124.9 KB | 8.1 MB | 0.1 KB/s | 2.8 KB | 23:59:13 | 
| 2 | utnut | 2.7 MB | 349.7 KB | 3.0 MB | 0.0 KB/s | 2.3 KB | 23:59:28 | 
| 3 | aid.in.ua | 310.5 KB | 217.5 KB | 528.0 KB | 0.0 KB/s | 3.9 KB | 23:58:59 | 
| 4 | news.ausics.net | 305.8 KB | 184.4 KB | 490.2 KB | 0.0 KB/s | 4.1 KB | 23:59:28 | 
| 5 | newsfeed.endofthelinebbs.com | 38.8 KB | 0.0 KB | 38.8 KB | 0.0 KB/s | 3.5 KB | 23:59:13 | 
| 6 | news.snarked.org | 28.6 KB | 55.6 KB | 84.2 KB | 0.0 KB/s | 4.4 KB | 23:59:28 | 
| 7 | eternal-september | 24.2 KB | 8.9 KB | 33.0 KB | 0.0 KB/s | 2.5 KB | 23:59:28 | 
| 8 | news.1d4.us | 19.4 KB | 0.0 KB | 19.4 KB | 0.0 KB/s | 1.8 KB | 23:59:14 | 
| 9 | news.nntp4.net | 16.8 KB | 0.0 KB | 16.8 KB | 0.0 KB/s | 4.2 KB | 23:59:06 | 
| 10 | i2pn.org | 14.7 KB | 2.2 KB | 16.8 KB | 0.0 KB/s | 2.4 KB | 23:59:20 | 
| 11 | news.hispagatos.org | 7.1 KB | 0.0 KB | 7.1 KB | 0.0 KB/s | 1.8 KB | 23:58:36 | 
| 12 | csiph.com | 6.1 KB | 6.4 KB | 12.5 KB | 0.0 KB/s | 1.8 KB | 23:59:28 | 
| 13 | newsfeed.bofh.team | 6.1 KB | 0.0 KB | 6.1 KB | 0.0 KB/s | 2.0 KB | 23:59:28 | 
| 14 | newsfeed.xs3.de | 6.1 KB | 0.0 KB | 6.1 KB | 0.0 KB/s | 2.0 KB | 23:59:28 | 
| 15 | weretis.net | 6.1 KB | 0.0 KB | 6.1 KB | 0.0 KB/s | 2.0 KB | 23:59:26 | 
| 16 | news.quux.org | 6.1 KB | 2.1 KB | 8.2 KB | 0.0 KB/s | 2.0 KB | 23:59:14 | 
| 17 | news.tnetconsulting.net | 6.1 KB | 0.0 KB | 6.1 KB | 0.0 KB/s | 2.0 KB | 23:59:14 | 
| 18 | usenet.goja.nl.eu.org | 6.1 KB | 1.6 KB | 7.6 KB | 0.0 KB/s | 1.9 KB | 23:59:14 | 
| 19 | mb-net.net | 6.1 KB | 0.0 KB | 6.1 KB | 0.0 KB/s | 2.0 KB | 23:59:07 | 
| 20 | nntp.terraraq.uk | 5.0 KB | 3.2 KB | 8.2 KB | 0.0 KB/s | 2.1 KB | 23:59:14 | 
| 21 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 21:56:50 | 
| 22 | paganini.bofh.team | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:29 | 
| 23 | news.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 | 
| 24 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:30 | 
| 25 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:09:32 | 
| TOTAL: 25 | 11.5 MB | 956.5 KB | 12.4 MB | 0.0 KB/s | 2.7 KB | 580:50:48 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | agency.bbs.nz | 386 | 2329 | 7.7 MB | 1378 | 2 | 0 | 00:15:25 | 
| 2 | 202-177-41-176.ip4.exetel.com.au | 24 | 561 | 855.1 KB | 130 | 0 | 0 | 00:08:57 | 
| 3 | li1721-54.members.linode.com | 9 | 51 | 187.5 KB | 35 | 0 | 0 | 08:28:39 | 
| 4 | 203-96-130-246.dsl-dynamic.connections.net.nz | 16 | 20 | 37.1 KB | 3 | 0 | 0 | 00:45:57 | 
| 5 | p200300de4f18ec00486e44c744669a9f.dip0.t-ipconnect.de | 8 | 15 | 36.0 KB | 9 | 0 | 0 | 02:56:44 | 
| 6 | 118.149.74.70 | 77 | 14 | 26.4 KB | 14 | 0 | 0 | 00:19:06 | 
| 7 | p57a9f897.dip0.t-ipconnect.de | 1 | 13 | 23.6 KB | 1 | 0 | 0 | 00:00:15 | 
| 8 | p200300de4f18ec00994706d85d491140.dip0.t-ipconnect.de | 1 | 8 | 21.0 KB | 2 | 0 | 0 | 00:00:13 | 
| 9 | 122-56-234-44.mobile.spark.co.nz | 21 | 3 | 12.3 KB | 3 | 0 | 0 | 01:00:39 | 
| 10 | rie.sdf.org | 6 | 2 | 8.0 KB | 2 | 0 | 0 | 00:31:58 | 
| 11 | 162.250.122.68 | 6 | 0 | 0.0 KB | 573 | 0 | 0 | 00:00:00 | 
