Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 156974 | 60.6% | 12.8 MB | 40.7% |
innfeed | 53898 | 20.8% | 9.0 MB | 28.5% |
innd | 34504 | 13.3% | 5.5 MB | 17.4% |
inn | 12043 | 4.7% | 4.0 MB | 12.6% |
cnfsstat | 1440 | 0.6% | 250.4 KB | 0.8% |
controlchan | 6 | 0.0% | 0.8 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 258866 | 100.0% | 31.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 148613 | 51.0% |
Negative hits | 130522 | 44.8% |
Do not exist | 11830 | 4.1% |
Cache misses | 205 | 0.1% |
TOTAL: 4 | 291170 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 39 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.132 | 0.0% | 12007 | 0.000 | 0.011 | 0.263 |
article logging | 00:00:00.459 | 0.0% | 12065 | 0.000 | 0.038 | 1.118 |
article parse | 00:00:00.264 | 0.0% | 21108 | 0.000 | 0.013 | 0.103 |
article write | 00:00:00.896 | 0.0% | 9431 | 0.000 | 0.095 | 1.611 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.643 | 0.0% | 261529 | 0.000 | 0.002 | 0.094 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:11.565 | 0.0% | 294470 | 0.002 | 0.039 | 1.287 |
history sync | 00:00:00.065 | 0.0% | 389 | 0.000 | 0.167 | 11.500 |
history write | 00:00:10.531 | 0.0% | 11961 | 0.000 | 0.880 | 25.588 |
idle | 23:57:53.438 | 99.8% | 261806 | 76.897 | 329.532 | 1183.718 |
nntp read | 00:00:02.540 | 0.0% | 261872 | 0.002 | 0.010 | 0.056 |
overview write | 00:00:40.226 | 0.0% | 9431 | 0.000 | 4.265 | 147.754 |
perl filter | 00:00:23.089 | 0.0% | 11961 | 0.954 | 1.930 | 16.953 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.708 | 0.0% | 18864 | 0.000 | 0.038 | 0.284 |
TOTAL: 24:01:00.806 | 23:59:24.556 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.035 | 0.0% | 14632 | 0.000 | 0.002 | 0.038 |
article prepare | 00:00:00.003 | 0.0% | 19516 | 0.000 | 0.000 | 0.008 |
article read | 00:00:00.388 | 0.0% | 3496 | 0.000 | 0.111 | 6.821 |
backlog stats | 00:00:00.772 | 0.0% | 237554 | 0.000 | 0.003 | 0.007 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.651 | 0.0% | 170165 | 0.001 | 0.010 | 0.022 |
data write | 00:00:07.337 | 0.0% | 167543 | 0.014 | 0.044 | 0.162 |
idle | 23:52:13.353 | 99.8% | 237554 | 66.054 | 361.742 | 811.427 |
status file | 00:01:36.723 | 0.1% | 8544 | 1.333 | 11.321 | 530.517 |
TOTAL: 23:54:38.053 | 23:54:00.262 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.002 | 0.0% | 5 | 0.000 | 0.400 | 1.000 |
idle | 66:12:39.836 | 98.4% | 432281 | 0.000 | 551.400 | 613203.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:11:18.357 | 0.3% | 13228828 | 0.000 | 0.051 | 52.125 |
readart | 00:18:57.142 | 0.5% | 207175 | 0.000 | 5.489 | 39.500 |
TOTAL: 67:18:33.371 | 66:42:55.337 | 99.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 145 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 166 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | bbs-nz-out.news.weretis.net | 4 | 16257 | 2676 | 13440 | 141 | 16% | 48:02:36 |
2 | feeder.eternal-september.org | 14 | 2252 | 2029 | 207 | 16 | 90% | 29:23:17 |
3 | usenet.goja.nl.eu.org | 13 | 10685 | 1966 | 8641 | 78 | 18% | 23:37:19 |
4 | news-bbs-nz-out.news.tnetconsulting.net | 3 | 6187 | 457 | 5724 | 6 | 7% | 24:08:36 |
5 | news.swapon.de | 10 | 2222 | 447 | 1775 | 0 | 20% | 21:40:09 |
6 | newsfeed.endofthelinebbs.com | 2 | 10632 | 257 | 9435 | 940 | 2% | 29:29:50 |
7 | news.quux.org | 2 | 6990 | 196 | 6792 | 2 | 2% | 23:59:34 |
8 | newsfeed.bofh.team | 2 | 10273 | 195 | 9826 | 252 | 1% | 23:59:40 |
9 | agency-nz-out.news.mb-net.net | 4 | 10284 | 147 | 9860 | 277 | 1% | 23:51:48 |
10 | news.samoylyk.net | 4 | 7785 | 144 | 7629 | 12 | 1% | 24:07:46 |
11 | i2pn.org | 2 | 6138 | 140 | 5568 | 430 | 2% | 17:39:37 |
12 | newsfeed.xs3.de | 1 | 7328 | 137 | 7185 | 6 | 1% | 23:59:57 |
13 | bbsnz-out.news.chmurka.net | 2 | 1997 | 134 | 1863 | 0 | 6% | 22:57:17 |
14 | nntp.terraraq.uk | 2 | 5659 | 106 | 5550 | 3 | 1% | 23:59:29 |
15 | ddt.demos.su | 44 | 256 | 74 | 128 | 54 | 28% | 14:05:14 |
16 | news.nntp4.net | 1 | 9300 | 56 | 9224 | 20 | 0% | 23:59:55 |
17 | news.snarked.org | 126 | 8025 | 43 | 7793 | 189 | 0% | 136:46:56 |
18 | hugayda.aid.in.ua | 2 | 1707 | 40 | 1654 | 13 | 2% | 26:34:27 |
19 | news.hispagatos.org | 6 | 9416 | 31 | 9225 | 160 | 0% | 25:18:21 |
20 | csiph.com | 2 | 7859 | 24 | 7817 | 18 | 0% | 24:44:11 |
21 | localhost | 6 | 5 | 5 | 0 | 0 | 100% | 00:00:00 |
22 | news.ausics.net | 16 | 9315 | 1 | 9314 | 0 | 0% | 21:42:49 |
23 | news.1d4.us | 4 | 261 | 0 | 261 | 0 | 0% | 02:01:24 |
24 | nut.utcc.utoronto.ca | 13 | 6919 | 0 | 6919 | 0 | 0% | 23:37:15 |
TOTAL: 24 | 285 | 157752 | 9305 | 145830 | 2617 | 5% | 659:47:27 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.goja.nl.eu.org | 13.8 MB | 56.6 KB | 249.4 KB | 14.1 MB | 97% | 7.0 KB |
2 | bbs-nz-out.news.weretis.net | 7.1 MB | 237.2 KB | 305.5 KB | 7.7 MB | 93% | 2.8 KB |
3 | feeder.eternal-september.org | 6.6 MB | 0.0 KB | 34.0 KB | 6.6 MB | 99% | 3.3 KB |
4 | news.quux.org | 1.1 MB | 170.5 KB | 0.0 KB | 1.3 MB | 87% | 6.7 KB |
5 | news-bbs-nz-out.news.tnetconsulting.net | 1.1 MB | 225.1 KB | 162.6 KB | 1.4 MB | 73% | 3.2 KB |
6 | news.swapon.de | 984.3 KB | 0.0 KB | 0.0 KB | 984.3 KB | 100% | 2.2 KB |
7 | news.samoylyk.net | 851.2 KB | 103.6 KB | 87.3 KB | 1.0 MB | 81% | 6.7 KB |
8 | newsfeed.endofthelinebbs.com | 787.9 KB | 229.6 KB | 4.8 MB | 5.8 MB | 13% | 5.0 KB |
9 | i2pn.org | 746.2 KB | 0.0 KB | 753.0 KB | 1.5 MB | 49% | 2.6 KB |
10 | newsfeed.bofh.team | 432.5 KB | 838.9 KB | 795.8 KB | 2.0 MB | 20% | 4.6 KB |
11 | newsfeed.xs3.de | 407.4 KB | 68.7 KB | 62.7 KB | 538.8 KB | 75% | 3.8 KB |
12 | nntp.terraraq.uk | 378.1 KB | 168.4 KB | 22.9 KB | 569.5 KB | 66% | 5.2 KB |
13 | ddt.demos.su | 368.6 KB | 0.0 KB | 193.4 KB | 562.0 KB | 65% | 4.4 KB |
14 | agency-nz-out.news.mb-net.net | 318.4 KB | 0.0 KB | 657.7 KB | 976.1 KB | 32% | 2.3 KB |
15 | news.snarked.org | 291.4 KB | 35.1 KB | 302.0 KB | 628.5 KB | 46% | 2.7 KB |
16 | bbsnz-out.news.chmurka.net | 273.9 KB | 0.0 KB | 0.0 KB | 273.9 KB | 100% | 2.0 KB |
17 | hugayda.aid.in.ua | 219.9 KB | 61.2 KB | 37.8 KB | 319.0 KB | 68% | 6.0 KB |
18 | news.hispagatos.org | 102.4 KB | 232.6 KB | 489.6 KB | 824.6 KB | 12% | 4.3 KB |
19 | news.nntp4.net | 99.8 KB | 225.0 KB | 31.5 KB | 356.3 KB | 28% | 4.7 KB |
20 | csiph.com | 69.8 KB | 4.6 KB | 45.1 KB | 119.5 KB | 58% | 2.8 KB |
21 | localhost | 24.0 KB | 0.0 KB | 0.0 KB | 24.0 KB | 100% | 4.8 KB |
22 | news.ausics.net | 2.0 KB | 0.0 KB | 0.0 KB | 2.0 KB | 100% | 2.0 KB |
23 | news.1d4.us | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 24 | 35.9 MB | 2.6 MB | 8.9 MB | 47.4 MB | 75% | 4.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 31 23:58:01 - 23:59:59 | 13 | 0.1% | 0.11 | 33.4 KB | 0.1% | 0.28 |
Nov 1 00:00:00 - 00:59:59 | 366 | 3.9% | 0.10 | 1.3 MB | 3.7% | 0.38 |
Nov 1 01:00:00 - 01:59:59 | 388 | 4.1% | 0.11 | 1.6 MB | 4.4% | 0.46 |
Nov 1 02:00:00 - 02:59:59 | 1211 | 12.9% | 0.34 | 2.8 MB | 7.6% | 0.79 |
Nov 1 03:00:00 - 03:59:59 | 378 | 4.0% | 0.10 | 1.5 MB | 4.1% | 0.42 |
Nov 1 04:00:00 - 04:59:59 | 365 | 3.9% | 0.10 | 2.0 MB | 5.5% | 0.57 |
Nov 1 05:00:00 - 05:59:59 | 397 | 4.2% | 0.11 | 1.3 MB | 3.5% | 0.36 |
Nov 1 06:00:00 - 06:59:59 | 504 | 5.3% | 0.14 | 2.0 MB | 5.5% | 0.57 |
Nov 1 07:00:00 - 07:59:59 | 461 | 4.9% | 0.13 | 2.2 MB | 5.9% | 0.61 |
Nov 1 08:00:00 - 08:59:59 | 470 | 5.0% | 0.13 | 2.2 MB | 6.1% | 0.63 |
Nov 1 09:00:00 - 09:59:59 | 810 | 8.6% | 0.23 | 2.0 MB | 5.5% | 0.56 |
Nov 1 10:00:00 - 10:59:59 | 369 | 3.9% | 0.10 | 1.3 MB | 3.6% | 0.38 |
Nov 1 11:00:00 - 11:59:59 | 307 | 3.3% | 0.09 | 1.7 MB | 4.7% | 0.49 |
Nov 1 12:00:00 - 12:59:59 | 259 | 2.7% | 0.07 | 1.3 MB | 3.7% | 0.38 |
Nov 1 13:00:00 - 13:59:59 | 253 | 2.7% | 0.07 | 866.0 KB | 2.3% | 0.24 |
Nov 1 14:00:00 - 14:59:59 | 143 | 1.5% | 0.04 | 427.2 KB | 1.1% | 0.12 |
Nov 1 15:00:00 - 15:59:59 | 225 | 2.4% | 0.06 | 542.4 KB | 1.5% | 0.15 |
Nov 1 16:00:00 - 16:59:59 | 153 | 1.6% | 0.04 | 468.2 KB | 1.3% | 0.13 |
Nov 1 17:00:00 - 17:59:59 | 211 | 2.2% | 0.06 | 778.2 KB | 2.1% | 0.22 |
Nov 1 18:00:00 - 18:59:59 | 300 | 3.2% | 0.08 | 3.2 MB | 8.8% | 0.91 |
Nov 1 19:00:00 - 19:59:59 | 215 | 2.3% | 0.06 | 1.1 MB | 3.0% | 0.31 |
Nov 1 20:00:00 - 20:59:59 | 295 | 3.1% | 0.08 | 1.4 MB | 3.9% | 0.41 |
Nov 1 21:00:00 - 21:59:59 | 415 | 4.4% | 0.12 | 1.6 MB | 4.3% | 0.45 |
Nov 1 22:00:00 - 22:59:59 | 420 | 4.5% | 0.12 | 1.3 MB | 3.5% | 0.36 |
Nov 1 23:00:00 - 23:58:02 | 494 | 5.2% | 0.14 | 1.5 MB | 4.2% | 0.45 |
TOTAL: 24:00:01 | 9422 | 100.0% | 0.11 | 36.3 MB | 100.0% | 0.43 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BUFF01 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF02 | BIG8 | 50.0 GB | 35.0 GB | 70.0% | 0 | 0.12 | 5122.27 |
BUFF03 | ALT | 50.0 GB | 1.6 MB | 0.0% | 2 | 0.00 | 0.00 |
BUFF04 | ALT | 50.0 GB | 40.3 GB | 80.6% | 1 | 0.30 | 2047.43 |
BUFF05 | BIN | 50.0 GB | 1.1 GB | 2.2% | 0 | 0.02 | 25600.00 |
BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
BUFF09 | CTCALL | 50.0 GB | 34.2 GB | 68.4% | 1 | 0.33 | 1849.62 |
BUFF10 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
TOTAL: 10 | - | 500.0 GB | 110.6 GB | 22.1% | 7 | 0.24 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.endofthelinebbs.com | 793 | 159 | 0 | 3 | 0 | 0 | 0 | 0 | 631 |
2 | i2pn.org | 513 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
3 | agency-nz-out.news.mb-net.net | 276 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
4 | newsfeed.bofh.team | 262 | 129 | 0 | 12 | 0 | 0 | 0 | 0 | 121 |
5 | news.snarked.org | 197 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 195 |
6 | bbs-nz-out.news.weretis.net | 188 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 182 |
7 | news.hispagatos.org | 150 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 102 |
8 | usenet.goja.nl.eu.org | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 87 |
9 | ddt.demos.su | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | csiph.com | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
11 | news.nntp4.net | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
12 | feeder.eternal-september.org | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
13 | news.samoylyk.net | 14 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
14 | hugayda.aid.in.ua | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | news-bbs-nz-out.news.tnetconsulting.net | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
16 | newsfeed.xs3.de | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
17 | nntp.terraraq.uk | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | news.ausics.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | news.quux.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 19 | 2621 | 614 | 0 | 46 | 0 | 0 | 0 | 0 | 1961 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.sci.medizin | 292 |
de.sci.announce | 123 |
fido7.pushkin.local | 41 |
linux.kernel.git | 34 |
hispagatos.mastodon.tag.hacking | 13 |
fido7.lorapvt.horo | 12 |
rocksolid.feeds.news | 11 |
hispagatos.hacking.ctf | 10 |
fido7.f715.techinfo | 7 |
hispagatos.talk | 7 |
hispagatos.hacking.news | 7 |
fido7.crimea.robots | 6 |
fido7.starper.limited | 6 |
linux.ubuntu.security.announce | 5 |
fido7.fidonet.online | 4 |
hugayda.lists.github.rclone | 4 |
fido.su.pol | 3 |
hugayda.lists.github.ssh-audit | 3 |
rocksolid.nodes.help | 3 |
rocksolid.programming | 2 |
TOTAL: 35 | 614 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 1429 |
EMP (phn path) | 386 |
Too many newsgroups | 59 |
User-issued cancel | 13 |
Binary: non-binary distribution | 9 |
Too many newsgroups (meow) | 3 |
Angle-bracket bot | 2 |
Binary: misplaced cbr | 1 |
TOTAL: 8 | 1902 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
bbs-nz-out.news.weretis.net | 42 | |
usenet.goja.nl.eu.org | 9 | |
newsfeed.endofthelinebbs.com | 3 | |
news.snarked.org | 1 | |
i2pn.org | 1 | |
feeder.eternal-september.org | 1 | |
newsfeed.bofh.team | 1 | |
csiph.com | 1 | |
TOTAL: 8 | 59 | |
TOTAL: 1 | 59 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.chmurka.net | 8122 | 2964 | 5110 | 8 | 0 | 0 | 36% | 23:59:38 |
2 | utnut | 8242 | 1133 | 7049 | 60 | 0 | 0 | 13% | 23:59:39 |
3 | news.ausics.net | 7123 | 91 | 7027 | 5 | 0 | 15 | 1% | 23:59:40 |
4 | aid.in.ua | 8242 | 70 | 8088 | 84 | 0 | 0 | 0% | 23:59:39 |
5 | i2pn.org | 8835 | 48 | 7906 | 91 | 0 | 246 | 0% | 23:59:19 |
6 | news.hispagatos.org | 9390 | 33 | 9350 | 0 | 0 | 0 | 0% | 23:59:39 |
7 | news.samoylyk.net | 7501 | 20 | 6789 | 77 | 0 | 393 | 0% | 23:59:39 |
8 | mb-net.net | 9023 | 14 | 8045 | 3 | 0 | 94 | 0% | 23:59:39 |
9 | news.snarked.org | 8180 | 12 | 8108 | 6 | 0 | 0 | 0% | 23:59:39 |
10 | news.nntp4.net | 9372 | 9 | 9331 | 0 | 0 | 0 | 0% | 23:59:27 |
11 | newsfeed.endofthelinebbs.com | 10083 | 8 | 7930 | 0 | 0 | 1478 | 0% | 23:59:39 |
12 | weretis.net | 5026 | 6 | 5020 | 0 | 0 | 0 | 0% | 23:59:21 |
13 | news.quux.org | 8038 | 6 | 8024 | 0 | 0 | 0 | 0% | 23:59:21 |
14 | csiph.com | 8252 | 6 | 8212 | 0 | 0 | 0 | 0% | 23:59:34 |
15 | news.tnetconsulting.net | 8249 | 6 | 8233 | 0 | 0 | 0 | 0% | 23:59:39 |
16 | newsfeed.xs3.de | 8055 | 6 | 8047 | 0 | 0 | 0 | 0% | 23:59:35 |
17 | usenet.goja.nl.eu.org | 7284 | 6 | 7264 | 0 | 0 | 0 | 0% | 23:59:39 |
18 | newsfeed.bofh.team | 8045 | 5 | 8033 | 0 | 0 | 0 | 0% | 23:59:39 |
19 | eternal-september | 6682 | 5 | 6079 | 108 | 0 | 270 | 0% | 23:59:35 |
20 | nntp.terraraq.uk | 2917 | 4 | 2912 | 0 | 0 | 0 | 0% | 23:59:35 |
21 | news.swapon.de | 1939 | 2 | 1937 | 0 | 0 | 0 | 0% | 22:49:50 |
22 | news.uzoreto.com | 0 | 0 | 0 | 0 | 0 | 8175 | 0% | 24:00:01 |
23 | paganini.bofh.team | 2756 | 0 | 0 | 0 | 0 | 10919 | 0% | 23:59:39 |
24 | news.1d4.us | 0 | 0 | 0 | 0 | 0 | 8242 | 0% | 23:54:40 |
25 | ddt.demos.su | 66 | 0 | 66 | 0 | 0 | 0 | 0% | 06:34:48 |
TOTAL: 25 | 161422 | 4454 | 148560 | 442 | 0 | 29832 | 2% | 581:10:33 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.chmurka.net | 8.7 MB | 60.4 KB | 8.8 MB | 0.1 KB/s | 3.0 KB | 23:59:38 |
2 | utnut | 2.6 MB | 195.3 KB | 2.7 MB | 0.0 KB/s | 2.4 KB | 23:59:39 |
3 | news.ausics.net | 297.5 KB | 53.1 KB | 350.5 KB | 0.0 KB/s | 3.7 KB | 23:59:40 |
4 | aid.in.ua | 238.9 KB | 207.4 KB | 446.3 KB | 0.0 KB/s | 2.9 KB | 23:59:39 |
5 | i2pn.org | 203.2 KB | 255.8 KB | 459.0 KB | 0.0 KB/s | 3.3 KB | 23:59:19 |
6 | news.hispagatos.org | 78.1 KB | 0.0 KB | 78.1 KB | 0.0 KB/s | 2.4 KB | 23:59:39 |
7 | news.snarked.org | 48.9 KB | 10.6 KB | 59.6 KB | 0.0 KB/s | 3.3 KB | 23:59:39 |
8 | news.samoylyk.net | 42.5 KB | 95.3 KB | 137.9 KB | 0.0 KB/s | 1.4 KB | 23:59:39 |
9 | mb-net.net | 37.9 KB | 14.7 KB | 52.6 KB | 0.0 KB/s | 3.1 KB | 23:59:39 |
10 | newsfeed.endofthelinebbs.com | 28.1 KB | 0.0 KB | 28.1 KB | 0.0 KB/s | 3.5 KB | 23:59:39 |
11 | news.nntp4.net | 27.9 KB | 0.0 KB | 27.9 KB | 0.0 KB/s | 3.1 KB | 23:59:27 |
12 | weretis.net | 26.0 KB | 0.0 KB | 26.0 KB | 0.0 KB/s | 4.3 KB | 23:59:21 |
13 | news.quux.org | 26.0 KB | 0.0 KB | 26.0 KB | 0.0 KB/s | 4.3 KB | 23:59:21 |
14 | csiph.com | 26.0 KB | 0.0 KB | 26.0 KB | 0.0 KB/s | 4.3 KB | 23:59:34 |
15 | news.tnetconsulting.net | 26.0 KB | 0.0 KB | 26.0 KB | 0.0 KB/s | 4.3 KB | 23:59:39 |
16 | newsfeed.xs3.de | 26.0 KB | 0.0 KB | 26.0 KB | 0.0 KB/s | 4.3 KB | 23:59:35 |
17 | usenet.goja.nl.eu.org | 26.0 KB | 0.0 KB | 26.0 KB | 0.0 KB/s | 4.3 KB | 23:59:39 |
18 | eternal-september | 25.8 KB | 136.4 KB | 162.2 KB | 0.0 KB/s | 1.4 KB | 23:59:35 |
19 | newsfeed.bofh.team | 25.0 KB | 0.0 KB | 25.0 KB | 0.0 KB/s | 5.0 KB | 23:59:39 |
20 | nntp.terraraq.uk | 7.7 KB | 0.0 KB | 7.7 KB | 0.0 KB/s | 1.9 KB | 23:59:35 |
21 | news.swapon.de | 3.0 KB | 0.0 KB | 3.0 KB | 0.0 KB/s | 1.5 KB | 22:49:50 |
22 | news.uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
23 | paganini.bofh.team | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:39 |
24 | news.1d4.us | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:40 |
25 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 06:34:48 |
TOTAL: 25 | 12.5 MB | 1.0 MB | 13.5 MB | 0.0 KB/s | 2.8 KB | 581:10:33 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 162.250.122.68 | 14 | 203717 | 548.3 MB | 7696 | 0 | 0 | 40:51:57 |
2 | agency.bbs.nz | 386 | 2461 | 9.8 MB | 1516 | 2 | 0 | 00:15:09 |
3 | 202-177-41-176.ip4.exetel.com.au | 24 | 381 | 527.3 KB | 129 | 0 | 0 | 00:08:15 |
4 | 202-154-145-139.ubs-dynamic.connections.net.nz | 22 | 14 | 69.9 KB | 6 | 3 | 0 | 01:10:38 |
5 | 161.29.99.247 | 10 | 8 | 16.1 KB | 8 | 0 | 0 | 00:08:36 |
6 | 161.29.86.81 | 22 | 7 | 12.8 KB | 7 | 0 | 0 | 00:09:00 |
7 | weednet.synchronetbbs.org | 24 | 3 | 32.0 KB | 3 | 0 | 0 | 00:00:48 |
8 | li1721-54.members.linode.com | 3 | 3 | 10.7 KB | 3 | 0 | 0 | 01:30:02 |
9 | 115-189-100-192.mobile.spark.co.nz | 8 | 2 | 2.2 KB | 2 | 0 | 0 | 00:30:05 |
10 | 122-56-207-3.mobile.spark.co.nz | 1 | 1 | 0.7 KB | 1 | 0 | 0 | 00:04:30 |
11 | 72-24-113-17.cpe.sparklight.net | 5 | 0 | 0.0 KB | 1 | 0 | 0 | 19:27:59 |
TOTAL: 11 | 519 | 206597 | 558.7 MB | 9372 | 5 | 0 | 67:18:20 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 273 | 203732 | 548.3 MB | 7711 | 0 | 0 | 41:25:45 |
2 | *.bbs.nz | 386 | 2461 | 9.8 MB | 1516 | 2 | 0 | 00:15:09 |
3 | *.ip4.exetel.com.au | 24 | 381 | 527.3 KB | 129 | 0 | 0 | 00:08:15 |
4 | *.ubs-dynamic.connections.net.nz | 22 | 14 | 69.9 KB | 6 | 3 | 0 | 01:10:38 |
5 | *.synchronetbbs.org | 24 | 3 | 32.0 KB | 3 | 0 | 0 | 00:00:48 |
6 | *.members.linode.com | 3 | 3 | 10.7 KB | 3 | 0 | 0 | 01:30:02 |
7 | *.mobile.spark.co.nz | 9 | 3 | 2.9 KB | 3 | 0 | 0 | 00:34:36 |
8 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
9 | ? | 251 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:01 |
10 | *.cpe.sparklight.net | 5 | 0 | 0.0 KB | 1 | 0 | 0 | 19:27:59 |
11 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
12 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
13 | *.sdf.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
